Deposits Mobilised by the NBFC Sector |
| | | | | | | (Rupees crore) |
|
Year | NBFCs | | RNBCs | | NBFC |
| | | | | | | | | Sector (3+5) |
|
| | No of | Public | | No of | | Public | | Total |
(end- | reporting | | | reporting | | | | Public |
March) | Companies | Deposits | | Companies | | Deposits | | Deposits |
|
1 | 2 | 3 | | 4 | | 5 | | 6 |
|
1998 | 1420 | 13571.73 | | 9 | | 10248.72 | | 23820.45 |
1999P | 1536 | 9784.66 | | 11 | | 10644.27 | | 20428.93 |
2000P | 996 | 8337.95 | | 9 | | 11003.77 | | 19341.72 |
|
P | : Provisional. | | | | | | | |
Note | : 1. Data format has been changed after 1996-97 due to new reporting format |
| | following changes in the regulatory framework in 1998. |
| 2. The figures reported for 1998, 1999 and 2000 are end-March figures. |
Source | : RBI Bulletin, Various Issues. |