|
| | | | | | | | (Rupees crore) |
|
Year | | UTI * | | Bank–Sponsored | FI – Sponsored | Private Sector | Total |
| | | | | Mutual Funds | Mutual Funds | Mutual Funds | (2+3+4+5) |
|
1 | | 2 | | 3 | 4 | 5 | 6 |
|
1970-71 | | 18.0 | | - | - | - | 18.0 |
1971-72 | | 15.1 | | - | - | - | 15.1 |
1972-73 | | 23.2 | | - | - | - | 23.2 |
1973-74 | | 30.6 | | - | - | - | 30.6 |
1974-75 | | 17.2 | | - | - | - | 17.2 |
1975-76 | | 29.0 | | - | - | - | 29.0 |
1976-77 | | 34.6 | | - | - | - | 34.6 |
1977-78 | | 73.3 | | - | - | - | 73.3 |
1978-79 | | 101.5 | | - | - | - | 101.5 |
1979-80 | | 57.9 | | - | - | - | 57.9 |
1980-81 | | 52.1 | | - | - | - | 52.1 |
1981-82 | | 157.4 | | - | - | - | 157.4 |
1982-83 | | 166.9 | | - | - | - | 166.9 |
1983-84 | | 330.2 | | - | - | - | 330.2 |
1984-85 | | 756.2 | | - | - | - | 756.2 |
1985-86 | | 891.8 | | - | - | - | 891.8 |
1986-87 | | 1261.1 | | - | - | - | 1261.1 |
1987-88 | | 2059.4 | | 250.3 | - | - | 2309.7 |
1988-89 | | 3855.0 | | 319.7 | - | - | 4174.8 |
1989-90 | | 5583.6 | | 888.1 | 315.3 | - | 6786.9 |
1990-91 | | 4553.0 | | 2351.9 | 603.5 | - | 7508.4 |
1991-92 | | 8685.4 | | 2140.4 | 427.1 | - | 11252.9 |
1992-93 | | 11057.0 | | 1204.0 | 760.0 | - | 13021.0 |
1993-94 | | 9297.0 | | 148.1 | 238.6 | 1559.5 | 11243.2 |
| | | (7453.0) | | | | | |
1994-95 | | 8611.0 | | 765.5 | 576.3 | 1321.8 | 11274.6 |
| | | (6800.0) | | | | | |
1995-96 | | -6314.0 | | 113.3 | 234.8 | 133.0 | -5832.9 |
| | | (-2877.0) | | | | | |
1996-97 | | -3043.0 | @ | 5.9 | 136.9 | 863.6 | -2036.7 |
| | | (-855.0) | @ | | | | |
1997-98 | 2875.0 | | 236.9 | 203.4 | 748.6 | 4063.9 |
| | | (2592.0) | | | | | |
1998-99 | P | 170.0 | | -88.3 | 546.8 | 2066.9 | 2695.4 |
| | | (1300.0) | | | | | |
1999-00 | P | 4548.0 | | 155.6 | 357.4 | 14892.2 | 19953.2 |
| | | (5762.0) | | | | | |
2000-01 | P | 1999.0 | | 348.2 | 1274.5 | 9717.4 | 13339.1 |
| | | (1201.0) | | | | | |
|
P | : Provisional. | | | | | |
FI | : Financial Institution. | | | | |
* | : For Unit Trust of India (UTI), the figures are gross value (with premium) of net sales under all domestic schemes. |
@ | : Excludes re-investment sales. | | | |
Note | : 1. Figures in brackets pertain to net sales at face value (excluding premium). | |
| 2. Data from 1970-71 to 1990-91 for UTI relate to July-June period. | |
Also see Notes on Tables. | | | | | |
Source | : UTI and respective mutual funds. | | | |