|
|
|
|
|
|
|
|
|
|
| | June | March | March | March | March | March | March | March | March |
IMPORTANT INDICATORS | 1969
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000
|
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
|
No. of Commercial Banks | 89 | 276 | 276 | 284 | 293 | 299 | 300 | 303 | 297 |
| | | | | | | | | | |
(a) Scheduled Commercial Banks | 73 | 272 | 272 | 281 | 291 | 297 | 299 | 302 | 297 |
of which: Regional Rural Banks | | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 |
| | | | | | | | | | |
(b) Non-Scheduled Commercial Banks | 16 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | |
| | | | | | | | | | |
Number of Bank Offices in India | 8262 | 61169 | 61803 | 62367 | 63026 | 63550 | 64218 | 64939 | 65412 |
(a) Rural | 1833 | 35389 | 35329 | 33004 | 32995 | 32915 | 32878 | 32857 | 32734 |
(b) Semi-Urban | 3342 | 11465 | 11890 | 13341 | 13561 | 13766 | 13980 | 14168 | 14407 |
(c) Urban | 1584 | 8562 | 8745 | 8868 | 9086 | 9340 | 9597 | 9898 | 10052 |
(d) Metropolitan | 1503 | 5753 | 5839 | 7154 | 7384 | 7529 | 7763 | 8016 | 8219 |
| | | | | | | | | | |
Population per office (in thousands) | 64 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| | | | | | | | | | |
Deposits of Scheduled Commercial | | | | | | | | | |
Banks in India (Rs.Crore) | 4646 | 274938 | 323632 | 386859 | 429003 | 499763 | 598485 | 714025@ | 851593@ |
| | | | | | | | | | |
of which: (a)Demand | 2104 | 49541 | 60700 | 76903 | 80614 | 90610 | 102513 | 117423 | 145283 |
| | | | | | | | | | |
(b)Time | 2542 | 225397 | 262932 | 309956 | 348389 | 409153 | 495972 | 596602 | 706310 |
| | | | | | | | | | |
Credit of Scheduled Commercial | | | | | | | | | |
Banks in India (Rs.Crore) | 3599 | 154838 | 166844 | 211560 | 254015 | 278401 | 324079 | 368837 | 454069 |
| | | | | | | | | | |
Deposits of Scheduled Commercial | | | | | | | | | |
Banks per office (Rs.Lakh) | 56 | 449 | 524 | 620 | 681 | 786 | 932 | 1100 | 1302 |
| | | | | | | | | | |
Credit of Scheduled Commercial | | | | | | | | | |
Banks per office (Rs. Lakh) | 44 | 253 | 270 | 339 | 403 | 438 | 505 | 568 | 694 |
| | | | | | | | | | |
Per Capita Deposits of Scheduled | | | | | | | | | |
Commercial Banks (Rs.) | 88 | 3111 | 3596 | 4242 | 4613 | 5261 | 6170 | 7237 | 8498 |
| | | | | | | | | | |
Per Capita Credit of Scheduled | | | | | | | | | |
Commercial Banks (Rs.) | 68 | 1752 | 1854 | 2320 | 2719 | 2931 | 3356 | 3738 | 4531 |
| | | | | | | | | | |
Deposits of Scheduled Commercial Banks as | | | | | | | | | |
percentage of National Income (at current prices) | 15.5 | 50.4 | 46.0 | 46.4 | 44.0 | 43.8 | 47.3 | 48.7 | 54.1 |
| | | | | | | | | | |
Scheduled Commercial Banks | | | | | | | | | |
Advances to Priority Sector (Rs.Crore) | 504 | 51739 | 59097 | 69209 | 80831 | 93807 | 108905 | 126309 | 127807* |
| | | | | | | | | | |
Share of Priority sector Advances in total credit of | | | | | | | | | |
Scheduled Commercial Banks (per cent) | 14.0 | 34.4 | 36.5 | 33.7 | 32.8 | 34.8 | 34.6 | 35.3 | 36.8* |
| | | | | | | | | | |
Share of Priority Sector Advances in Total Non-Food | | | | | | | | | |
Credit of Scheduled Commercial Banks (per cent) | 15.0 | 36.1 | 38.8 | 35.8 | 34.1 | 35.8 | 36.1 | 37.0 | 39.7* |
| | | | | | | | | | |
Credit Deposit Ratio | 77.5 | 56.3 | 51.6 | 54.7 | 59.2 | 55.7 | 54.2 | 51.7 | 53.3 |
| | | | | | | | | | |
Investment Deposit Ratio | 29.3 | 38.0 | 41.2 | 38.6 | 38.4 | 38.1 | 36.5 | 35.7 | 36.6 |
| | | | | | | | | | |
Cash Deposit Ratio
| 8.2
| 13.6
| 17.2
| 16.3
| 12.5
| 10.6
| 10.2
| 9.5
| 9.8
|