|
|
|
|
|
|
|
|
|
|
|
| (Rupees crore)
|
Item
|
|
| 1990
| 1991
| 1992
| 1993
| 1994
| 1995
| 1996
| 1997
| 1998
| 1999
| 2000P
|
1
|
|
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
|
I. | MULTILATERAL | 32886 | 40386 | 68262 | 77758 | 82199 | 89819 | 98173 | 105066 | 116904 | 129674 | 136584 |
A. | Government borrowing | 31575 | 38429 | 63787 | 72286 | 75617 | 82223 | 89428 | 94824 | 104218 | 114531 | 119722 |
| | i) | Concessional | 21760 | 25849 | 40990 | 48206 | 50250 | 55963 | 60425 | 63418 | 70560 | 78979 | 82864 |
| | | a) IDA | 21055 | 25221 | 40017 | 47167 | 49238 | 54897 | 59349 | 62343 | 69392 | 77725 | 81590 |
| | | b) Others | 705 | 628 | 973 | 1039 | 1012 | 1066 | 1076 | 1075 | 1168 | 1254 | 1274 |
| | ii) | Non-concessional | 9815 | 12580 | 22797 | 24080 | 25367 | 26260 | 29003 | 31406 | 33658 | 35552 | 36858 |
| | | a) IBRD | 9752 | 12161 | 21134 | 21602 | 22518 | 22442 | 23721 | 24354 | 25438 | 25747 | 25924 |
| | | b) Others | 63 | 419 | 1663 | 2478 | 2849 | 3818 | 5282 | 7052 | 8220 | 9805 | 10934 |
| | | | | | | | | | | | | | |
B. | Non-Government borrowing | 1311 | 1957 | 4475 | 5472 | 6582 | 7596 | 8745 | 10242 | 12686 | 15143 | 16862 |
| | i) | Concessional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | ii) | Non-concessional | 1311 | 1957 | 4475 | 5472 | 6582 | 7596 | 8745 | 10242 | 12686 | 15143 | 16862 |
| | | a) Public sector | 158 | 303 | 1424 | 1777 | 2786 | 3248 | 4628 | 4738 | 8765 | 10711 | 12184 |
| | | IBRD | 158 | 303 | 962 | 1300 | 2158 | 2013 | 2942 | 3341 | 5217 | 6349 | 6933 |
| | | Others | 0 | 0 | 462 | 477 | 628 | 1235 | 1686 | 1397 | 3548 | 4362 | 5251 |
| | | b) Financial institutions | 799 | 1270 | 2345 | 2883 | 2718 | 2559 | 2464 | 2391 | 2171 | 2720 | 3101 |
| | | IBRD | 503 | 872 | 1720 | 1791 | 1667 | 1605 | 1643 | 1618 | 1011 | 1057 | 999 |
| | | Others | 296 | 398 | 625 | 1092 | 1051 | 954 | 821 | 773 | 1160 | 1663 | 2102 |
| | | c) Private sector | 354 | 384 | 706 | 812 | 1078 | 1789 | 1653 | 3113 | 1750 | 1711 | 1578 |
| | | IBRD | 313 | 330 | 628 | 709 | 953 | 1610 | 1244 | 1639 | 1321 | 1312 | 1172 |
| | | Others | 41 | 54 | 78 | 103 | 125 | 179 | 409 | 1474 | 429 | 399 | 406 |
| | | | | | | | | | | | | | |
II. | BILATERAL | 22993 | 27378 | 47603 | 50258 | 54580 | 63761 | 65740 | 62891 | 67104 | 74297 | 78749 |
A. | Government borrowing | 19444 | 23065 | 40371 | 42220 | 45387 | 52965 | 53119 | 49092 | 51420 | 57106 | 60819 |
| | i) | Concessional | 19444 | 23065 | 40371 | 42220 | 45387 | 52965 | 52078 | 48165 | 50583 | 56425 | 59280 |
| | ii) | Non-concessional | 0 | 0 | 0 | 0 | 0 | 0 | 1041 | 927 | 837 | 681 | 1539 |
B. | Non-Government borrowing | 3549 | 4313 | 7232 | 8038 | 9193 | 10796 | 12621 | 13799 | 15684 | 17191 | 17930 |
| | i) | Concessional | 441 | 514 | 928 | 1243 | 1453 | 1896 | 3088 | 3409 | 1770 | 2738 | 4025 |
| | | a) Public sector | 7 | 0 | 0 | 0 | 190 | 654 | 376 | 1054 | 192 | 526 | 1489 |
| | | b) Financial institutions | 431 | 514 | 928 | 1243 | 1263 | 1242 | 2712 | 2355 | 1578 | 2212 | 2536 |
| | | c) Private sector | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | ii) | Non-concessional | 3108 | 3799 | 6304 | 6795 | 7740 | 8900 | 9533 | 10390 | 13914 | 14453 | 13905 |
| | | a) Public sector | 2581 | 2957 | 4472 | 4726 | 5475 | 6120 | 5602 | 5216 | 5360 | 5190 | 4590 |
| | | b) Financial institutions | 271 | 527 | 1236 | 1571 | 1718 | 1883 | 2197 | 2436 | 4216 | 4362 | 4108 |
| | | c) Private sector | 256 | 315 | 596 | 498 | 547 | 897 | 1734 | 2738 | 4338 | 4901 | 5206 |
| | | | | | | | | | | | | | |
III. | INTERNATIONAL | 2572 | 5132 | 8934 | 14985 | 15812 | 13545 | 8152 | 4714 | 2622 | 1218 | 113 |
| | MONETARY FUND | | | | | | | | | | | |
| | | | | | | | | | | | | | |
IV. | TRADE CREDIT | 8002 | 8374 | 12418 | 13484 | 16307 | 20876 | 18432 | 21044 | 25783 | 28809 | 29006 |
| | a) | Buyers credit | 1877 | 2230 | 3566 | 3989 | 5474 | 6227 | 7216 | 11184 | 15433 | 18099 | 18188 |
| | b) | Suppliers credit | 950 | 933 | 1380 | 2050 | 4129 | 6432 | 5382 | 4791 | 5453 | 5534 | 5581 |
| | c) | Export credit component | 1340 | 1390 | 2428 | 3671 | 3947 | 4604 | 4529 | 4189 | 4399 | 4901 | 5154 |
| | | of bilateral credit | | | | | | | | | | | |
| | d) | Export credit for | 3835 | 3821 | 5044 | 3774 | 2757 | 3613 | 1305 | 880 | 498 | 276 | 83 |
| | | defence purposes | | | | | | | | | | | |
| | | | | | | | | | | | | | |
V. | COMMERCIAL BORROWING | 15988 | 19727 | 35711 | 36367 | 38782 | 40915 | 47642 | 51454 | 67086 | 89521 | 84476 |
| | a) | Commercial bank loans | 11453 | 13200 | 20933 | 20156 | 18694 | 18384 | 23120 | 29968 | 39419 | 43891 | 43391 |
| | b) | Securitized borrowings | 4227 | 5840 | 13219 | 13990 | 16557 | 16935 | 19790 | 17320 | 23786 | 41964 | 37736 |
| | | (inclu. IDBs and FCCBs) $ | | | | | | | | | | | |
| | c) | Loans/securitized | 308 | 687 | 1512 | 2105 | 2430 | 2998 | 3050 | 3521 | 3451 | 3433 | 3235 |
| | | borrowings, etc. | | | | | | | | | | | |
| | | with multilateral/bilateral | | | | | | | | | | | |
| | | guarantee and IFC(W) | | | | | | | | | | | |
| | | d) Self Liquidating Loans | 0 | 0 | 47 | 116 | 1101 | 2598 | 1682 | 645 | 430 | 233 | 113 |
| | | | | | | | | | | | | | |
VI. | | NRI & FC(B&O) Deposits | 15719 | 20030 | 27384 | 34941 | 39729 | 39006 | 37802 | 39527 | 47050 | 52382 | 63585 |
| | | (above one-year maturity) | | | | | | | | | | | |
| | a) | NRI deposits | 15719 | 19843 | 26737 | 34113 | 39729 | 39006 | 37802 | 39527 | 47050 | 52382 | 63585 |
| | b) | FC(B&O) deposits | 0 | 187 | 647 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
VII. | Rupee Debt * | 19075 | 25199 | 31956 | 33149 | 31634 | 30315 | 28150 | 26978 | 23204 | 20078 | 19128 |
| | a) | Defence | 17276 | 22875 | 28796 | 30177 | 28735 | 27603 | 25602 | 24590 | 20976 | 18005 | 17211 |
| | b) | Civilian + | 1799 | 2324 | 3160 | 2972 | 2899 | 2712 | 2548 | 2388 | 2228 | 2073 | 1917 |
| | | | | | | | | | | | | | |
VIII. | TOTAL LONG-TERM DEBT | 117235 | 146226 | 232268 | 260942 | 279043 | 298237 | 304091 | 311674 | 349753 | 395979 | 411641 |
| | (I to VII) | | | | | | | | | | | |
| | | | | | | | | | | | | | |
IX. | SHORT-TERM DEBT | 12964 | 16775 | 20642 | 19804 | 11375 | 13448 | 16637 | 24153 | 19929 | 18616 | 17630 |
| | a) | NRI deposits | 5589 | 7018 | 6517 | 8131 | 4078 | 7176 | 9896 | 13547 | 8657 | 9331 | 6449 |
| | | (up to 1 year maturity) | | | | | | | | | | | |
| | b) | FC(B&O)D | 0 | 328 | 924 | 2433 | 1672 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | (up to 1 year maturity) | | | | | | | | | | | |
| | c) | Others (trade related) ** | 7375 | 9429 | 13201 | 9240 | 5625 | 6272 | 6741 | 10606 | 11272 | 9285 | 11180 |
| | | of which short-term debt | | | | | | | | | | | |
| | | of 6 months | 3472 | 4976 | 4738 | 5601 | 5625 | 6272 | 6741 | 10606 | 11272 | 9285 | 11180 |
| | | | | | | | | | | | | | |
X. | GROSS TOTAL | 130199 | 163001 | 252910 | 280746 | 290418 | 311685 | 320728 | 335827 | 369682 | 414595 | 429271 |
Concessional Debt | 60720 | 74627 | 114245 | 124818 | 128724 | 141139 | 143741 | 141970 | 146117 | 158220 | 165297 |
| | As % of Total Debt | 46.6 | 45.8 | 45.2 | 44.5 | 44.3 | 45.3 | 44.8 | 42.3 | 39.5 | 38.2 | 38.5 |
ShortTerm Debt | 12964 | 16775 | 20642 | 19804 | 11375 | 13448 | 16637 | 24153 | 19929 | 18616 | 17630 |
| | As % of Total Debt | 10.0 | 10.3 | 8.2 | 7.1 | 3.9 | 4.3 | 5.2 | 7.2 | 5.4 | 4.5 | 4.1 |
Debt Indicators: | | | | | | | | | | | |
| | Debt Stock - GDP Ratio | 26.7 | 28.7 | 38.7 | 37.6 | 33.8 | 30.9 | 27.1 | 24.7 | 24.4 | 23.5 | 22.0 |
| | (in per cent) | | | | | | | | | | | |
Debt Service Ratio(%) | 30.9 | 35.3 | 30.2 | 27.5 | 25.6 | 26.2 | 24.3 | 21.2 | 19.0 | 18.0 | 16.0 |
| | (For fiscal year) | | | | | | | | | | | |
| | (Including debt servicing | | | | | | | | | | | |
| on non-civilian credits)
|
|
|
|
|
|
|
|
|
|
|
|