|
|
|
|
|
|
|
|
|
| Industry Group
| Weight
| 1994-95
| 1995-96
| 1996-97
| 1997-98
| 1998-99
| 1999-00P
|
1
|
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
1 | Food products | 9.08 | 121.6 | 129.8 | 134.3 | 133.8 | 134.7 | 140.3 |
| | | | | | | | | |
2 | Beverages, tobacco and related products | 2.38 | 103.0 | 116.7 | 132.4 | 158.1 | 178.5 | 192.1 |
| | | | | | | | | |
3 | Cotton textiles | 5.52 | 99.1 | 109.5 | 122.7 | 125.6 | 115.9 | 123.7 |
| | | | | | | | | |
4 | Wool, silk and man-made fibre textiles | 2.26 | 114.5 | 131.3 | 145.1 | 172.0 | 176.8 | 197.8 |
| | | | | | | | | |
5 | Jute and other vegetable fibre textiles | 0.59 | 95.1 | 102.4 | 97.8 | 114.3 | 106.0 | 105.0 |
| | (except cotton) | | | | | | | |
6 | Textile products (including wearing | 2.54 | 98.5 | 133.7 | 146.3 | 158.7 | 153.1 | 156.1 |
| | apparel) | | | | | | | |
7 | Wood and wood products, furniture & | 2.70 | 99.3 | 123.2 | 131.9 | 128.5 | 121.0 | 101.4 |
| | fixtures | | | | | | | |
8 | Paper and paper products and printing , | 2.65 | 108.6 | 125.5 | 136.9 | 146.4 | 169.8 | 180.5 |
| | publishing and allied industries | | | | | | | |
9 | Leather and leather & fur products | 1.14 | 86.6 | 98.5 | 107.8 | 110.2 | 119.1 | 135.5 |
| | | | | | | | | |
10 | Basic chemicals and chemical products | 14.00 | 105.3 | 117.1 | 122.7 | 140.4 | 149.8 | 183.4 |
| | (except products of petroleum & coal) | | | | | | | |
11 | Rubber, plastic, petroleum and coal | 5.73 | 107.7 | 116.1 | 118.4 | 124.6 | 138.7 | 137.2 |
| | products | | | | | | | |
12 | Non-metallic mineral products | 4.40 | 108.3 | 133.9 | 144.5 | 163.9 | 177.5 | 220.8 |
| | | | | | | | | |
13 | Basic metal and alloy industries | 7.45 | 113.1 | 131.0 | 139.8 | 143.5 | 139.9 | 146.9 |
| | | | | | | | | |
14 | Metal products and parts | 2.81 | 105.6 | 100.7 | 110.5 | 119.2 | 139.5 | 137.8 |
| | (except machinery and equipment) | | | | | | | |
15 | Machinery and equipment other | 9.57 | 115.8 | 137.4 | 144.3 | 152.7 | 154.4 | 181.8 |
| | than transport equipment | | | | | | | |
16 | Transport equipment and parts | 3.98 | 112.9 | 132.5 | 149.1 | 152.9 | 176.5 | 180.3 |
| | | | | | | | | |
17
| Other manufacturing industries
| 2.56
| 108.5
| 136.5
| 170.2
| 168.0
| 169.7
| 142.5
|
| Manufacturing (Total)
| 79.36
| 109.1
| 124.5
| 133.6
| 142.5
| 148.3
| 162.0
|