|
|
|
|
|
|
|
|
|
|
|
Industry Group
| Weight
| 81-82
| 82-83
| 83-84
| 84-85
| 85-86
| 86-87
| 87-88
| 88-89
|
1
|
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1 | Food products | 5.33 | 113.5 | 129.5 | 121.1 | 120.0 | 125.6 | 133.2 | 139.0 | 148.5 |
2 | Beverages, tobacco and tobacco products | 1.57 | 104.3 | 107.8 | 104.5 | 111.7 | 112.1 | 98.5 | 84.9 | 92.1 |
3 | Cotton textiles | 12.31 | 99.7 | 89.4 | 100.2 | 102.2 | 110.4 | 112.5 | 111.3 | 107.8 |
4 | Jute, hemp and mesta textiles | 2.00 | 95.7 | 92.9 | 78.2 | 99.4 | 97.2 | 101.1 | 91.1 | 101.9 |
5 | Textile products (including wearing apparel) | 0.82 | 96.7 | 96.3 | 92.1 | 95.6 | 112.8 | 87.1 | 91.7 | 134.2 |
6 | Wood and wood products, furniture & fixtures | 0.45 | 153.2 | 153.0 | 167.5 | 216.5 | 223.2 | 246.1 | 161.7 | 171.7 |
7 | Paper and paper products and printing industry | 3.24 | 108.2 | 105.5 | 109.3 | 131.9 | 148.4 | 163.2 | 166.3 | 171.3 |
8 | Leather, leather and fur products (except repairs) | 0.49 | 128.1 | 100.1 | 116.3 | 139.7 | 169.2 | 178.7 | 185.5 | 177.4 |
9 | Rubber, plastic, petroleum and coal products | 4.00 | 119.1 | 119.0 | 136.1 | 147.2 | 153.0 | 149.6 | 155.4 | 168.3 |
10 | Chemicals and chemical products | 12.51 | 116.9 | 121.2 | 131.0 | 142.8 | 154.3 | 175.5 | 200.9 | 233.4 |
11 | Non-metallic mineral products | 3.00 | 106.7 | 103.7 | 122.5 | 138.4 | 157.3 | 160.3 | 158.1 | 184.6 |
12 | Basic metal and alloy products | 9.80 | 100.0 | 104.2 | 95.1 | 107.3 | 117.0 | 126.8 | 135.6 | 145.0 |
13 | Metal products & parts (except machinery & transport) | 2.29 | 94.6 | 89.9 | 88.1 | 105.0 | 114.7 | 124.4 | 129.6 | 133.5 |
14 | Machinery and machine tools and parts | 6.24 | 111.1 | 112.0 | 119.6 | 127.6 | 130.2 | 141.8 | 139.2 | 161.1 |
15 | Electrical machinery, apparatus and appliances | 5.78 | 103.9 | 115.9 | 143.1 | 148.8 | 200.6 | 254.7 | 335.2 | 348.7 |
16 | Transport equipment and parts | 6.39 | 108.1 | 111.3 | 123.4 | 131.6 | 135.8 | 144.9 | 151.7 | 172.5 |
17 | Other manufacturing industries | 0.91 | 149.2 | 155.0 | 104.6 | 122.8 | 152.7 | 235.4 | 272.1 | 305.6 |
| Manufacturing (Total)
| 77.11
| 107.9
| 109.4
| 115.6
| 124.8
| 136.9
| 149.7
| 161.5
| 175.6
|
|
|
|
|
|
|
|
|
|
|
|
Industry Group
| 89-90
| 90-91
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
|
1
|
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
|
1 | Food products | 150.9 | 169.7 | 178.0 | 175.3 | 160.0 | 181.7 | 207.0 | 214.0 | 209.0 |
2 | Beverages, tobacco and tobacco products | 103.0 | 104.3 | 107.3 | 113.7 | 137.8 | 134.8 | 160.9 | 184.7 | 193.5 |
3 | Cotton textiles | 112.3 | 128.7 | 139.0 | 150.1 | 160.5 | 155.8 | 173.1 | 191.6 | 202.3 |
4 | Jute, hemp and mesta textiles | 97.5 | 101.7 | 90.8 | 87.0 | 103.2 | 91.5 | 93.6 | 95.8 | 104.1 |
5 | Textile products (including wearing apparel) | 151.7 | 103.2 | 97.2 | 75.8 | 73.4 | 78.6 | 89.7 | 95.5 | 88.9 |
6 | Wood and wood products, furniture & fixtures | 176.0 | 198.4 | 185.0 | 190.5 | 199.3 | 205.5 | 240.8 | 232.8 | 208.9 |
7 | Paper and paper products and printing industry | 181.5 | 197.9 | 203.0 | 210.9 | 224.8 | 258.1 | 286.6 | 311.4 | 335.5 |
8 | Leather, leather and fur products (except repairs) | 188.3 | 194.2 | 181.3 | 187.7 | 204.3 | 211.9 | 227.5 | 232.0 | 229.5 |
9 | Rubber, plastic, petroleum and coal products | 173.5 | 173.6 | 172.0 | 174.6 | 176.4 | 182.1 | 196.8 | 206.0 | 211.4 |
10 | Chemicals and chemical products | 247.6 | 254.3 | 261.2 | 276.9 | 297.9 | 326.3 | 356.5 | 364.4 | 400.2 |
11 | Non-metallic mineral products | 189.9 | 193.2 | 205.2 | 209.0 | 218.5 | 236.0 | 264.5 | 286.2 | 320.7 |
12 | Basic metal and alloy products | 143.7 | 159.1 | 167.8 | 168.5 | 224.2 | 214.5 | 225.7 | 303.5 | 316.1 |
13 | Metal products & parts (except machinery & transport) | 142.6 | 143.2 | 133.1 | 124.6 | 126.5 | 148.7 | 173.8 | 177.1 | 178.8 |
14 | Machinery and machine tools and parts | 171.9 | 187.0 | 183.3 | 181.1 | 189.2 | 206.9 | 250.3 | 250.8 | 246.7 |
15 | Electrical machinery, apparatus and appliances | 459.2 | 562.0 | 493.7 | 483.6 | 460.1 | 609.9 | 729.0 | 754.0 | 773.4 |
16 | Transport equipment and parts | 181.1 | 192.5 | 191.1 | 200.6 | 211.2 | 239.2 | 298.1 | 354.5 | 329.6 |
17 | Other manufacturing industries | 333.2 | 323.7 | 269.9 | 281.3 | 267.0 | 269.6 | 300.6 | 283.2 | 299.3 |
| Manufacturing (Total)
| 190.7
| 207.8
| 206.2
| 210.7
| 223.5
| 245.4
| 278.8
| 302.8
| 313.7
|
Source: Central Statistical Organisation, Government of India. |