|
|
|
|
|
|
Bank Group | Rural | Semi- | Urban | Metropo- | Total |
| |
| Urban
|
| litan
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
|
As on March 31, 1999 | | | | | |
| | | | | | |
State Bank of India | 4119 | 2422 | 1442 | 1007 | 8990 |
| | | | | | |
Associates of State Bank of India | 1398 | 1517 | 827 | 716 | 4458 |
| | | | | | |
Nationalised Banks | 13933 | 6834 | 6901 | 6018 | 33686 |
| | | | | | |
Foreign Banks | | 3 | 16 | 173 | 192 |
| | | | | | |
Regional Rural Banks | 12260 | 2002 | 428 | 15 | 14705 |
| | | | | | |
Other Scheduled Commercial Banks | 1146 | 1683 | 1254 | 1063 | 5146 |
| | | | | | |
Non-Scheduled Commercial Banks | 3 | 1 | 1 | 3 | 8 |
| | | | | | |
Total Offices | 32859 | 14462 | 10869 | 8995 | 67185 |
| | | | | | |
Number of centres with banking offices
| 30635
| 5036
| 296
| 18
| 35985
|
| | | | | | |
As on March 31, 2000 | | | | | |
| | | | | | |
State Bank of India | 4115 | 2428 | 1456 | 1018 | 9017 |
| | | | | | |
Associates of State Bank of India | 1400 | 1529 | 845 | 724 | 4498 |
| | | | | | |
Nationalised Banks | 13921 | 6858 | 6931 | 6064 | 33774 |
| | | | | | |
Foreign Banks | | 2 | 14 | 175 | 191 |
| | | | | | |
Regional Rural Banks | 12224 | 2028 | 444 | 15 | 14711 |
| | | | | | |
Other Scheduled Commercial Banks | 1138 | 1691 | 1242 | 1077 | 5148 |
| | | | | | |
Non-Scheduled Commercial Banks | | | | | |
| | | | | | |
Total Offices | 32798 | 14536 | 10932 | 9073 | 67339 |
| | | | | | |
Number of centres with banking offices
| 30560
| 5038
| 296
| 18
| 35912
|