|
|
|
|
|
|
|
|
|
|
|
| | Number of offices
|
| | As on March 31, 2000 | Opened during 1st April 1999 to |
| |
| 31st March 2000
|
Bank Group | Rural | Semi- | Urban | Metro- | Total | Rural | Semi- | Urban | Metro- | Total |
| |
| urban
|
| politan
|
|
| urban
|
| politan
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
| (9)
| (10)
|
| | | | | | | | | | | |
State Bank of India | 4115 | 2428 | 1456 | 1018 | 9017 | 2 | 6 | 15 | 11 | 34 |
| | | | | | | | | | | |
Associates of State Bank of India | 1400 | 1529 | 845 | 724 | 4498 | 2 | 12 | 18 | 8 | 40 |
| | | | | | | | | | | |
Nationalised Banks | 13921 | 6858 | 6931 | 6064 | 33774 | 13 | 41 | 64 | 62 | 180 |
| | | | | | | | | | | |
Foreign Banks | | 2 | 14 | 175 | 191 | | | 1 | 9 | 10 |
| | | | | | | | | | | |
Regional Rural Banks | 12224 | 2028 | 444 | 15 | 14711 | 13 | 27 | 16 | | 56 |
| | | | | | | | | | | |
Other Scheduled Commercial Banks | 1138 | 1691 | 1242 | 1077 | 5148 | 6 | 31 | 26 | 50 | 113 |
| | | | | | | | | | | |
Non-scheduled Commercial Banks |
|
|
|
|
|
|
|
|
|
|
Total
| 32798
| 14536
| 10932
| 9073
| 67339
| 36
| 117
| 140
| 140
| 433
|
| | | | | | | | | | | |
| | Closed during 1st April 1999 to | Net increase (+) or decrease (-) |
| | 31st March 2000
|
|
State Bank of India | 6 | | 1 | | 7 | -4 | 6 | 14 | 11 | 27 |
| | | | | | | | | | | |
Associates of State Bank of India | | | | | 0 | 2 | 12 | 18 | 8 | 40 |
| | | | | | | | | | | |
Nationalised Banks | 25 | 17 | 34 | 16 | 92 | -12 | 24 | 30 | 46 | 88 |
| | | | | | | | | | | |
Foreign Banks | | 1 | 3 | 7 | 11 | | -1 | -2 | 2 | -1 |
| | | | | | | | | | | |
Regional Rural Banks | 49 | 1 | | | 50 | -36 | 26 | 16 | 0 | 6 |
| | | | | | | | | | | |
Other Scheduled Commercial Banks | 14 | 23 | 38 | 36 | 111 | -8 | 8 | -12 | 14 | 2 |
| | | | | | | | | | | |
Non-scheduled Commercial Banks | 3
| 1
| 1
| 3
| 8
| -3
| -1
| -1
| -3
| -8
|
Total
| 97
| 43
| 77
| 62
| 279
| -61
| 74
| 63
| 78
| 154
|