|
|
|
|
|
|
|
|
|
|
|
| | Number of offices
|
| | As on March 31, 1999 | Opened during 1st April 1998 to 31st |
| |
| March 1999
|
Bank Group | Rural | Semi- | Urban | Metro- | Total | Rural | Semi- | Urban | Metro- | Total |
| |
| urban
|
| politan
|
|
| urban
|
| politan
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
| (9)
| (10)
|
State Bank of India | 4119 | 2422 | 1442 | 1007 | 8990 | 3 | 3 | 14 | 15 | 35 |
| | | | | | | | | | | |
Associates of State Bank of India | 1398 | 1517 | 827 | 716 | 4458 | 8 | 12 | 35 | 30 | 85 |
| | | | | | | | | | | |
Nationalised Banks | 13933 | 6834 | 6901 | 6018 | 33686 | 22 | 97 | 154 | 170 | 443 |
| | | | | | | | | | | |
Foreign Banks | | 3 | 16 | 173 | 192 | | | 1 | 12 | 13 |
| | | | | | | | | | | |
Regional Rural Banks | 12260 | 2002 | 428 | 15 | 14705 | 35 | 42 | 21 | 6 | 104 |
| | | | | | | | | | | |
Other Scheduled Commercial Banks | 1146 | 1683 | 1254 | 1063 | 5146 | 9 | 49 | 60 | 104 | 222 |
| | | | | | | | | | | |
Non-scheduled Commercial Banks | 3
| 1
| 1
| 3
| 8
|
|
|
|
|
|
Total
| 32859
| 14462
| 10869
| 8995
| 67185
| 77
| 203
| 285
| 337
| 902
|
| | | | | | | | | | | |
| | Closed during 1st April 1998 to 31st | |
| | March 1999
| Net increase (+) or decrease (-)
|
State Bank of India | 5 | | | | 5 | -2 | 3 | 14 | 15 | 30 |
| | | | | | | | | | | |
Associates of State Bank of India | | | | 1 | 1 | 8 | 12 | 35 | 29 | 84 |
| | | | | | | | | | | |
Nationalised Banks | 5 | 2 | 2 | 11 | 20 | 17 | 95 | 152 | 159 | 423 |
| | | | | | | | | | | |
Foreign Banks | | | 2 | 15 | 17 | | | -1 | -3 | -4 |
| | | | | | | | | | | |
Regional Rural Banks | 65 | | | | 65 | -30 | 42 | 21 | 6 | 39 |
| | | | | | | | | | | |
Other Scheduled Commercial Banks | 12 | 2 | | 3 | 17 | -3 | 47 | 60 | 101 | 205 |
| | | | | | | | | | | |
Non-scheduled Commercial Banks |
|
|
|
|
|
|
|
|
|
|
Total
| 87
| 4
| 4
| 30
| 125
| -10
| 199
| 281
| 307
| 777
|