|
|
|
|
| (Amount in Rs. lakh)
|
| | As on March 31
|
| | State Bank of India and its Associates
| Nationalised Banks
|
Credit limit range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
|
Rs.25,000 and less | 10720161 | 1172793 | 1032215 | 18658829 | 1940235 | 1747574 |
| | (80.2) | (8.9) | (9.6) | (79.5) | (8.5) | (9.3) |
| | | | | | | |
Above Rs.25,000 and upto Rs.2 lakh | 2306392 | 1798711 | 1579146 | 4141792 | 2960967 | 2614429 |
| | (17.3) | (13.7) | (14.7) | (17.7) | (12.9) | (13.9) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 223605 | 719369 | 578175 | 407117 | 1311284 | 1057396 |
| | (1.7) | (5.5) | (5.4) | (1.7) | (5.7) | (5.6) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 47323 | 362171 | 279102 | 106840 | 808568 | 638275 |
| | (0.4) | (2.8) | (2.6) | (0.5) | (3.5) | (3.4) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 29521 | 499583 | 376259 | 71672 | 1197204 | 937597 |
| | (0.2) | (3.8) | (3.5) | (0.3) | (5.2) | (5.0) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 14187 | 532432 | 415069 | 32721 | 1212262 | 952574 |
| | (0.1) | (4.1) | (3.9) | (0.1) | (5.3) | (5.1) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 8122 | 610666 | 501258 | 18716 | 1389353 | 1083745 |
| | (0.1) | (4.7) | (4.7) | (0.1) | (6.1) | (5.8) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 7696 | 1604467 | 1311446 | 16083 | 3253571 | 2526741 |
| | (0.1) | (12.2) | (12.2) | (0.1) | (14.2) | (13.4) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | 1274 | 640379 | 519846 | 2263 | 1127267 | 833983 |
| | () | (4.9) | (4.8) | () | (4.9) | (4.4) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | 957 | 755201 | 592595 | 1907 | 1523861 | 1135008 |
| | () | (5.8) | (5.5) | () | (6.7) | (6.0) |
| | | | | | | |
Above Rs.10 crore and upto Rs.25 crore | 677 | 1062728 | 840428 | 1296 | 2045459 | 1568596 |
| | () | (8.1) | (7.8) | () | (8.9) | (8.3) |
| | | | | | | |
Above Rs.25 crore | 336 | 3372200 | 2728918 | 556 | 4140773 | 3714980 |
| ()
| (25.7)
| (25.4)
| ()
| (18.1)
| (19.7)
|
Total | 13360251 | 13130700 | 10754457 | 23459792 | 22910804 | 18810898 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | As on March 31
|
| | Regional Rural Banks
| Foreign Banks
|
Credit limit range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| (7)
| (8)
| (9)
| (10)
| (11)
| (12)
|
Rs.25,000 and less | 10749856 | 944370 | 818405 | 843170 | 114332 | 48217 |
| | (96.5) | (72.0) | (72.6) | (45.9) | (2.4) | (1.5) |
| | | | | | | |
Above Rs.25,000 and upto Rs.2 lakh | 347854 | 233588 | 201037 | 869077 | 487969 | 221575 |
| | (3.1) | (17.8) | (17.8) | (47.3) | (10.2) | (7.1) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 38376 | 108426 | 88581 | 103238 | 311834 | 272020 |
| | (0.3) | (8.3) | (7.9) | (5.6) | (6.5) | (8.7) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 1764 | 12555 | 9905 | 10066 | 71350 | 51856 |
| | () | (1.0) | (0.9) | (0.5) | (1.5) | (1.7) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 453 | 7281 | 5907 | 3484 | 56961 | 43967 |
| | () | (0.6) | (0.5) | (0.2) | (1.2) | (1.4) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 78 | 2785 | 1897 | 1563 | 59373 | 46306 |
| | () | (0.2) | (0.2) | (0.1) | (1.2) | (1.5) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 20 | 1482 | 763 | 1484 | 115989 | 84246 |
| | () | (0.1) | (0.1) | (0.1) | (2.4) | (2.7) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 10 | 1947 | 1364 | 2636 | 590139 | 440587 |
| | () | (0.1) | (0.1) | (0.1) | (12.4) | (14.1) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | | | | 723 | 363811 | 250569 |
| | () | () | () | () | (7.6) | (8.0) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | | | | 639 | 521065 | 342734 |
| | () | () | () | () | (10.9) | (10.9) |
| | | | | | | |
Above Rs.10 crore and upto Rs.25 crore | | | | 613 | 985982 | 630859 |
| | () | () | () | () | (20.7) | (20.1) |
| | | | | | | |
Above Rs.25 crore | | | | 230 | 1092476 | 700225 |
| ()
| ()
| ()
| ()
| (22.9)
| (22.3)
|
Total | 11138411 | 1312434 | 1127859 | 1836923 | 4771281 | 3133161 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | As on March 31
|
| | Other Scheduled Commercial Banks
| All Scheduled Commercial Banks
|
Credit limit range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| | (13)
| (14)
| (15)
| (16)
| (17)
| (18)
|
Rs.25,000 and less | 1775330 | 202223 | 182086 | 42747346 | 4373953 | 3828497 |
| | (70.7) | (3.7) | (4.1) | (81.7) | (9.2) | (10.0) |
| | | | | | | |
Above Rs.25,000 and upto Rs.2 lakh | 584105 | 438607 | 383472 | 8249220 | 5919842 | 4999659 |
| | (23.3) | (8.1) | (8.7) | (15.8) | (12.5) | (13.1) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 86162 | 286089 | 246615 | 858498 | 2737002 | 2242787 |
| | (3.4) | (5.3) | (5.6) | (1.6) | (5.8) | (5.9) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 26031 | 202657 | 174120 | 192024 | 1457301 | 1153258 |
| | (1.0) | (3.7) | (3.9) | (0.4) | (3.1) | (3.0) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 17305 | 293129 | 250201 | 122435 | 2054158 | 1613931 |
| | (0.7) | (5.4) | (5.7) | (0.2) | (4.3) | (4.2) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 8662 | 325052 | 267083 | 57211 | 2131904 | 1682929 |
| | (0.3) | (6.0) | (6.0) | (0.1) | (4.5) | (4.4) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 5203 | 400552 | 320290 | 33545 | 2518042 | 1990302 |
| | (0.2) | (7.4) | (7.3) | (0.1) | (5.3) | (5.2) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 5321 | 1107673 | 901065 | 31746 | 6557797 | 5181203 |
| | (0.2) | (20.4) | (20.4) | (0.1) | (13.8) | (13.5) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | 886 | 441859 | 356166 | 5146 | 2573316 | 1960564 |
| | () | (8.2) | (8.1) | () | (5.4) | (5.1) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | 600 | 494159 | 380479 | 4103 | 3294286 | 2450816 |
| | () | (9.1) | (8.6) | () | (6.9) | (6.4) |
| | | | | | | |
Above Rs.10 crore and upto Rs.25 crore | 372 | 604181 | 477477 | 2958 | 4698350 | 3517360 |
| | () | (11.1) | (10.8) | () | (9.9) | (9.2) |
| | | | | | | |
Above Rs.25 crore | 102 | 623739 | 477072 | 1224 | 9229188 | 7621195 |
| ()
| (11.5)
| (10.8)
| ()
| (19.4)
| (19.9)
|
Total | 2510079 | 5419920 | 4416126 | 52305456 | 47545139 | 38242501 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|