|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | For the year ended March 31
|
Items | State Bank of India | Nationalised Banks | Other Scheduled | Foreign Banks | Regional Rural | Total |
| | | | and its Associates
| Banks
| Commercial Banks
| Banks
| Banks
|
|
| | | | 1999
| 2000
| 1999
| 2000
| 1999
| 2000
| 1999
| 2000
| 1999
| 2000
| 1999
| 2000
|
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
| (9)
| (10)
| (11)
| (12)
|
Number of reporting banks | 8 | 8 | 19 | 19 | 33 | 32 | 44 | 42 | 196 | 192 | 300 | 293 |
I. | Interest earned | 2512615 | 2918666 | 4434816 | 5027306 | 1000400 | 1187113 | 785713 | 817606 | 327739 | 384242 | 9061283 | 10334933 |
| | a) | Interest/discount on advances/bills | 1165981 | 1293134 | 2141332 | 2429874 | 530137 | 603265 | 440318 | 426144 | 113697 | 136302 | 4391465 | 4888719 |
| | b) | Income on Investments | 1012145 | 1265822 | 1968766 | 2308676 | 384349 | 499522 | 272868 | 329819 | 117462 | 138909 | 3755590 | 4542748 |
| | c) | Interest on balances with | 133859 | 183371 | 245696 | 240999 | 68938 | 71137 | 59491 | 49895 | 89857 | 95650 | 597841 | 641052 |
| | | RBI and other inter-bank funds | | | | | | | | | | | | |
| | d) | Others | 200630 | 176339 | 79022 | 47757 | 16976 | 13189 | 13036 | 11748 | 6723 | 13381 | 316387 | 262414 |
II. | Other income | 422324 | 482791 | 516952 | 661280 | 145013 | 228626 | 186256 | 215219 | 15733 | 20132 | 1286278 | 1608048 |
| | a) | Commission, exchange and brokerage | 309949 | 341433 | 258300 | 286318 | 62421 | 80103 | 111516 | 117417 | 5550 | 6723 | 747736 | 831994 |
| | b) | Net Profit (loss) on sale and revaluation of | | | | | | | | | | | | |
| | | investments 8942 | | 44906 | 47512 | 148908 | 20965 | 80735 | 9702 | 23151 | | 1271 | 87121 | 298971 |
| | | i) Profit on sale and revaluation of | | | | | | | | | | | | |
| | | investments | 9967 | 45436 | 53909 | 154593 | 22746 | 81668 | 15788 | 24199 | | 1292 | 102410 | 307188 |
| | | ii) Loss on sale and revaluation of | | | | | | | | | | | | |
| | | investments | 1025 | 530 | 6397 | 5685 | 1781 | 933 | 6086 | 1048 | | 21 | 15289 | 8217 |
| | c) | Net Profit (loss) on sale of land, building | | | | | | | | | | | | |
| | | & other assets (104) | | 138 | 653 | 879 | (1) | (126) | 151 | (6) | | 21 | 699 | 906 |
| | | i) Profit on sale of land, building & other assets | 25 | 139 | 738 | 976 | 72 | 98 | 501 | 736 | | 21 | 1336 | 1970 |
| | | ii) Loss on sale of land, building & other assets | 129 | 1 | 85 | 97 | 73 | 224 | 350 | 742 | | | 637 | 1064 |
| | d) | Net Profit (loss) on exchange transaction | 71272 | 47473 | 98430 | 88997 | 26089 | 21610 | 60891 | 57250 | | | 256682 | 215330 |
| | | i) Profit on exchange transaction | 71272 | 47473 | 100909 | 90728 | 26089 | 21648 | 63406 | 58562 | | | 261676 | 218411 |
| | | ii) Loss on exchange transaction | | | 2479 | 1731 | | 38 | 2515 | 1312 | | | 4994 | 3081 |
| | e) | Miscellaneous income | 32265 | 48841 | 112057 | 136178 | 35539 | 46304 | 3996 | 17407 | 10183 | 12117 | 194040 | 260847 |
Total (I+II) | 2934939 | 3401457 | 4951768 | 5688586 | 1145413 | 1415739 | 971969 | 1032825 | 343472 | 404374 | 10347561 | 11942981 |
III. | Interest expended | 1698284 | 1989707 | 3085692 | 3547822 | 784145 | 895554 | 520057 | 498620 | 213038 | 251249 | 6301216 | 7182952 |
| | a) | Interest on deposits | 1593620 | 1879073 | 2964137 | 3375027 | 726227 | 812068 | 406892 | 349723 | 187230 | 221997 | 5878106 | 6637888 |
| | b) | Interest on RBI/inter-bank borrowings | 54041 | 63939 | 59126 | 71243 | 28740 | 42265 | 95979 | 123475 | 19579 | 21767 | 257465 | 322689 |
| | c) | Others | 50623 | 46695 | 62429 | 101552 | 29178 | 41221 | 17186 | 25422 | 6229 | 7485 | 165645 | 222375 |
IV. | Operating expenses | 771850 | 827837 | 1273131 | 1418275 | 213790 | 252910 | 257951 | 258830 | 105602 | 103488 | 2622324 | 2861342 |
| | a) | Payments to and provisions for employees | 549289 | 592640 | 934678 | 1043518 | 102892 | 124341 | 76988 | 86240 | 85397 | 89391 | 1749244 | 1936130 |
| | b) | Rent, taxes and lighting | 49662 | 55827 | 85192 | 95723 | 21487 | 25532 | 22819 | 24085 | 2234 | 2544 | 181394 | 203711 |
| | c) | Printing and stationery | 11947 | 12532 | 17754 | 18900 | 4615 | 6141 | 5839 | 6141 | 1147 | 1193 | 41302 | 44907 |
| | d) | Advertisement and publicity | 2602 | 2158 | 4681 | 4815 | 3539 | 4276 | 10787 | 12009 | 33 | 51 | 21642 | 23309 |
| | e) | Depreciation on banks property | 38471 | 44707 | 44847 | 56500 | 33879 | 34285 | 18596 | 22546 | 732 | 927 | 136525 | 158965 |
| | f) | Directors fees, allowances and expenses | 131 | 128 | 357 | 321 | 317 | 371 | 117 | 118 | 7 | 15 | 929 | 953 |
| | g) | Auditors fees and expenses | 2964 | 3364 | 6590 | 7947 | 556 | 641 | 235 | 278 | 177 | 295 | 10522 | 12525 |
| | h) | Law charges | 2131 | 4794 | 5598 | 6279 | 1017 | 1087 | 2031 | 2016 | 98 | 106 | 10875 | 14282 |
| | i) | Postage, telegrams, telephones, etc. | 9740 | 8705 | 15101 | 15390 | 6681 | 7420 | 14893 | 15194 | 718 | 813 | 47133 | 47522 |
| | j) | Repairs and maintenance | 5959 | 6821 | 15821 | 17522 | 5818 | 7217 | 12545 | 14565 | 228 | 244 | 40371 | 46369 |
| | k) | Insurance | 9580 | 12463 | 25908 | 25051 | 4333 | 5173 | 4508 | 4751 | 1348 | 1492 | 45677 | 48930 |
| | l) | Other expenditure | 89374 | 83698 | 116604 | 126309 | 28656 | 36426 | 88593 | 70887 | 13483 | 6417 | 336710 | 323737 |
V. | Provisions and contingencies | 318240 | 316227 | 413701 | 478789 | 76607 | 144821 | 124396 | 171867 | 8443 | 10638 | 941387 | 1122342 |
| | Total expenses | 2788374
| 3133771
| 4772524
| 5444886
| 1074542
| 1293285
| 902404
| 929317
| 327083
| 365375
| 9864927
| 11166636
|
VI.
| Profit (loss)
| 146565
| 267686
| 179244
| 243700
| 70871
| 122454
| 69565
| 103506
| 16389
| 38997
| 482634
| 776347
|