| (Base Year: 2011-12 At Current Prices) |
| (Amount in ₹ Crore) |
| Item/Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Population (in Lakhs) | 13270 | 13410 | 13554 | 13686 | 13829 | 13950 | 14080 |
| GVA at Basic Prices | 17175128 | 18381117 | 18210997 | 21635584 | 24646698 | 27412888 | 30022033 |
| Net Taxes on Products | 1724540 | 1722476 | 1643099 | 1961815 | 2243775 | 2710068 | 3046113 |
| Gross Domestic Product | 18899668 | 20103593 | 19854096 | 23597399 | 26890473 | 30122956 | 33068145 |
| Consumption of Fixed Capital | 1984290 | 2163611 | 2340587 | 2666804 | 3129241 | 3360412 | - |
| Net Domestic Product | 16915378 | 17939982 | 17513509 | 20930595 | 23761232 | 26762544 | 29387892 |
| Primary Income Receivable from ROW (net) | -202324 | -193114 | -266687 | -277808 | -370307 | -412170 | - |
| Gross National Income | 18697344 | 19910479 | 19587409 | 23319590 | 26520166 | 29710786 | 32589848 |
| Net National Income | 16713054 | 17746868 | 17246821 | 20652786 | 23390925 | 26350374 | 28909595 |
| Other Current Transfers (net) from ROW | 493740 | 540364 | 552188 | 605444 | 819212 | 883215 | - |
| Gross National Disposable Income | 19191083 | 20450843 | 20139597 | 23925034 | 27339378 | 30594001 | 33548469 |
| Net National Disposable Income | 17206793 | 18287232 | 17799010 | 21258230 | 24210137 | 27233589 | 29868215 |
| Gross Saving | 6000390 | 5941135 | 5786929 | 7363103 | 8244048 | 9259186 | - |
| Net Savings | 4016100 | 3777524 | 3446342 | 4696299 | 5114808 | 5898774 | - |
| Gross Capital Formation | 6396053 | 6106406 | 5597593 | 7648091 | 8771573 | 9468115 | - |
| Net Capital Formation | 4411763 | 3942795 | 3257005 | 4981287 | 5642332 | 6107704 | - |
| Per Capita GDP (₹) | 142424 | 149915 | 146480 | 172422 | 194451 | 215935 | 234859 |
| Per Capita GNI (₹) | 140899 | 148475 | 144512 | 170392 | 191773 | 212981 | 231462 |
| Per Capita NNI (₹) | 125946 | 132341 | 127244 | 150906 | 169145 | 188892 | 205324 |
| Per Capita GNDI (₹) | 144620 | 152504 | 148586 | 174816 | 197697 | 219312 | 238270 |
| Per Capita PFCE (₹) | 84441 | 91315 | 89496 | 105092 | 119516 | 129967 | 144165 |
Notes : 1. Data for 2023-24 are First Revised Estimates. 2. Data for 2024-25 are Provisional Estimates. 3. Population figures relate to mid-financial year. Also see Notes on Tables. Source : National Statistics Office (NSO). |