|
|
|
|
|
|
|
|
| (Per cent)
|
Sr. | Name of the Bank | Gross NPAs/Gross Advances
| Net NPAs/Net Advances
|
No.
|
| 1996-97
| 1997-98
| 1998-99
| 1999-2000*
| 1996-97
| 1997-98
| 1998-99
| 1999-2000
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | ABN-AMRO Bank N.V. | 1.16 | 1.65 | 1.70 | 1.00 | 1.15 | 0.51 | 0.45 | 0.31 |
2. | Abu Dhabi Commercial Bank Ltd. | 3.71 | 9.38 | 8.55 | 7.92 | 1.71 | 5.02 | 3.59 | 2.11 |
3. | American Express Bank Ltd. | 3.63 | 3.56 | 6.25 | 7.14 | 3.26 | 1.21 | 2.32 | 4.32 |
4. | ANZ Grindlays Bank Ltd. | 3.67 | 4.46 | 4.60 | 4.48 | 0.28 | 0.59 | 0.03 | 0.03 |
5. | Arab Bangladesh Bank Ltd. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
6. | Bank Internasional Indonesia | Nil | Nil | 40.74 | 75.67 | Nil | Nil | 10.53 | 48.79 |
7. | Bank of America NT&SA | 0.07 | 0.06 | 0.19 | 2.34 | Nil | 0.17 | Nil | 1.89 |
8. | Bank of Bahrain and Kuwait B.S.C. ... | 5.55 | 23.61 | 24.00 | 15.76 | 9.75 | 15.22 | 11.17 | 7.72 |
9. | Bank of Ceylon | Nil | 11.23 | 19.78 | 27.92 | 4.78 | 9.62 | 16.43 | 25.86 |
10. | Bank Muscat International | - | - | Nil | Nil | - | - | N.A. | Nil |
11. | Banque Nationale De Paris | 1.61 | 2.78 | 2.48 | 2.46 | Nil | 2.41 | 2.07 | 0.09 |
12. | Barclays Bank PLC | 7.77 | 15.76 | 17.04 | 23.40 | 5.10 | 11.45 | 3.35 | Nil |
13. | Chase Manhattan Bank | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
14. | Chinatrust Commercial Bank | Nil | Nil | 5.69 | 5.77 | Nil | Nil | 5.74 | 5.81 |
15. | Cho Hung Bank | Nil | 1.56 | 2.08 | 2.08 | Nil | 1.41 | 1.88 | 1.48 |
16. | Citibank N.A. | 1.22 | 1.22 | 3.00 | 1.80 | 0.63 | 0.57 | 2.08 | 1.06 |
17. | Commercial Bank of Korea Ltd. | Nil | Nil | - | - | Nil | Nil | - | - |
18. | Commerzbank AG | Nil | 7.36 | 7.70 | 8.16 | Nil | 3.88 | 7.04 | 7.34 |
19. | Credit Agricole Indosuez | 15.63 | 38.71 | 43.25 | 48.12 | 6.75 | 23.59 | 24.75 | 6.13 |
20. | Credit Lyonnais | 1.91 | 10.44 | 2.67 | 7.60 | 0.43 | 3.38 | 0.37 | 4.07 |
21. | Deutsche Bank AG | 0.20 | 2.96 | 5.59 | 12.03 | 1.77 | 0.48 | 1.31 | 5.33 |
22. | Dresdner Bank AG | Nil | 17.19 | 25.45 | 25.15 | Nil | 12.33 | 16.16 | 16.71 |
23. | Fuji Bank Ltd. | Nil | Nil | 6.65 | 14.17 | Nil | Nil | 6.02 | 4.53 |
24. | Hanil Bank | - | Nil | Nil | Nil | - | Nil | Nil | - |
25. | Hongkong Bank | 6.06 | 7.91 | 8.38 | 9.38 | 1.79 | 1.99 | 0.91 | 1.05 |
26. | ING Bank N.V. | Nil | Nil | 6.37 | 28.24 | Nil | Nil | 5.67 | 13.26 |
27. | K.B.C. Bank N.V. | - | - | Nil | Nil | - | - | N.A. | Nil |
28. | Krung Thai Bank p.c.l. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
29. | MashreqBank psc | 36.85 | 34.49 | 38.01 | 40.17 | 22.30 | 22.08 | 21.55 | 20.66 |
30. | Morgan Guaranty Trust Company | | | | | | | | |
| | of New York | - | - | Nil | Nil | - | - | Nil | Nil |
31. | Oman International Bank S.A.O.G. | 18.54 | 44.34 | 56.60 | 64.03 | 5.33 | 25.42 | 38.03 | 33.79 |
32. | Oversea-Chinese Banking | | | | | | | | |
| | Corporation Ltd. | Nil | Nil | Nil | 18.81 | Nil | Nil | Nil | 12.74 |
33. | Siam Commercial Bank | Nil | Nil | 11.55 | 6.54 | Nil | Nil | 10.51 | 5.16 |
34. | Societe Generale | 1.32 | 16.88 | 24.50 | 15.14 | 4.82 | 14.24 | 11.94 | 8.66 |
35. | Sonali Bank | 1.77 | 2.42 | 2.17 | 3.19 | Nil | 0.00 | 0.00 | 3.30 |
36. | Standard Chartered Bank | 5.60 | 7.47 | 8.50 | 7.94 | 2.88 | 2.50 | 3.18 | 2.04 |
37. | State Bank of Mauritius Ltd. | 36.04 | 2.46 | 13.53 | 8.63 | 33.00 | 1.79 | 10.76 | 8.06 |
38. | Sumitomo Bank Ltd. | - | Nil | 0.39 | 17.60 | - | Nil | 0.36 | 16.34 |
39. | The Bank of Nova Scotia | 12.85 | 10.68 | 9.25 | 2.70 | 7.46 | 2.80 | 2.80 | 1.16 |
40. | The Bank of Tokyo-Mitsubishi Ltd. | 22.33 | 43.41 | 25.47 | 9.88 | 17.36 | 15.20 | 13.45 | 2.46 |
41. | The British Bank of Middle East | 9.49 | 18.69 | 46.66 | - | 6.50 | 11.91 | 19.90 | - |
42. | The Development Bank of | | | | | | | | |
| | Singapore Ltd. | 1.34 | 12.70 | 13.83 | Nil | 5.61 | 9.19 | 4.78 | Nil |
43. | The Sakura Bank Ltd. | 1.95 | 6.62 | 20.95 | 26.87 | 1.10 | 3.33 | 12.59 | 16.48 |
44. | The Sanwa Bank Ltd. | 0.52 | 4.37 | 15.64 | 22.64 | 0.22 | 0.72 | 9.90 | 17.69 |
45.
| Toronto-Domonion Bank
| -
| Nil
| Nil
| 0.00
| -
| Nil
| Nil
| Nil
|
| Foreign Banks in India
| 4.29
| 6.38
| 7.59
| 6.99
| 1.92
| 2.25
| 2.94
| 2.37
|
Note: * Provisional. |
Source: Returns received from respective banks. |