|
|
|
|
|
|
|
|
| (Per cent)
|
Sr. | Name of the Bank | Gross NPAs/Gross Advances
| Net NPAs/Net Advances
|
No.
|
| 1996-97
| 1997-98
| 1998-99
| 1999-2000*
| 1996-97
| 1997-98
| 1998-99
| 1999-2000
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
Old Private Sector Banks
| 10.71
| 10.92
| 13.06
| 11.25
| 6.65
| 6.46
| 8.96
| 7.33
|
1. | Bank of Madura Ltd. | 10.64 | 10.90 | 11.09 | 8.13 | 6.20 | 5.70 | 6.23 | 4.66 |
| | | | | | | | | | |
2. | Bank of Rajasthan Ltd. | 12.07 | 17.61 | 20.55 | 18.55 | 8.82 | 9.14 | 9.50 | 9.61 |
| | | | | | | | | | |
3. | Bareilly Corporation Bank Ltd. | 17.60 | 16.40 | - | - | 6.56 | 5.19 | 7.00 | - |
| | | | | | | | | | |
4. | Bharat Overseas Bank Ltd. | 8.10 | 8.36 | 7.08 | 10.89 | 3.81 | 4.40 | 4.23 | 6.39 |
| | | | | | | | | | |
5. | City Union Bank Ltd. | 8.50 | 11.03 | 12.02 | 12.40 | 5.30 | 7.54 | 7.96 | 7.26 |
| | | | | | | | | | |
6. | Development Credit Bank Ltd. | 8.09 | 7.03 | 6.25 | 7.40 | 5.93 | 5.02 | 4.79 | 5.86 |
| | | | | | | | | | |
7. | Ganesh Bk of Kurundwad Ltd. | 10.90 | 10.20 | 11.60 | 15.47 | 10.75 | 6.18 | 7.03 | 10.07 |
| | | | | | | | | | |
8. | Karnataka Bank Ltd. | 4.47 | 4.98 | 8.01 | 8.82 | 3.12 | 3.06 | 4.99 | 5.73 |
| | | | | | | | | | |
9. | Lord Krishna Bank Ltd. | 11.36 | 19.23 | 28.43 | 17.19 | 8.53 | 14.09 | 20.60 | 14.09 |
| | | | | | | | | | |
10. | Nainital Bank Ltd. | 17.42 | 15.48 | 11.13 | 9.33 | 9.48 | 5.99 | 6.20 | 0.79 |
| | | | | | | | | | |
11. | SBI Comm. & Int. Bank Ltd. | 26.02 | 20.39 | 30.02 | 19.38 | 6.48 | 7.89 | 21.89 | 13.97 |
| | | | | | | | | | |
12. | Tamilnad Mercantile Bank Ltd. | 7.76 | 10.42 | 10.88 | 10.80 | 3.45 | 5.37 | 5.67 | 5.77 |
| | | | | | | | | | |
13. | The Benares State Bank Ltd. | 20.15 | 22.02 | 37.91 | 33.36 | 11.30 | 16.85 | 29.71 | 24.70 |
| | | | | | | | | | |
14. | The Catholic Syrian Bank Ltd. | 10.56 | 17.74 | 19.01 | 16.99 | 5.87 | 11.27 | 14.88 | 12.41 |
| | | | | | | | | | |
15. | The Dhanalakshmi Bank Ltd. | 6.75 | 15.68 | 18.80 | 14.58 | 4.51 | 11.01 | N.A. | 11.08 |
| | | | | | | | | | |
16. | The Federal Bank Ltd. | 7.00 | 7.34 | 10.93 | 11.75 | 7.16 | 5.28 | 7.53 | 8.56 |
| | | | | | | | | | |
17. | The Jammu & Kashmir Bank Ltd. | 12.14 | 9.40 | 7.90 | 6.52 | 6.03 | 4.57 | 3.79 | 3.21 |
| | | | | | | | | | |
18. | The Karur Vysya Bank Ltd. | 3.06 | 4.06 | 6.70 | 6.20 | 1.20 | 1.87 | 4.35 | 3.77 |
| | | | | | | | | | |
19. | The Lakshmi Vilas Bank Ltd. | 7.99 | 9.86 | 9.45 | 8.18 | 4.66 | 6.09 | N.A. | 5.38 |
| | | | | | | | | | |
20. | The Nedungadi Bank Ltd. | 8.82 | 11.97 | 14.16 | 17.86 | 6.17 | 9.41 | 12.30 | 15.62 |
| | | | | | | | | | |
21. | The Ratnakar Bank Ltd. | 9.38 | 10.00 | 11.11 | 12.37 | 6.87 | 6.84 | 7.80 | 8.69 |
| | | | | | | | | | |
22. | The Sangli Bank Ltd. | 27.83 | 20.83 | 16.87 | 14.95 | 11.28 | 9.43 | 8.26 | 7.56 |
| | | | | | | | | | |
23. | The South Indian Bank Ltd. | 9.28 | 10.25 | 16.76 | 12.51 | 5.87 | 6.35 | 11.06 | 8.67 |
| | | | | | | | | | |
24. | The United Western Bank Ltd. | 11.22 | 7.76 | 10.86 | 6.45 | 8.63 | 5.73 | 8.24 | 4.83 |
| | | | | | | | | | |
25.
| The Vysya Bank Ltd.
| 18.73
| 15.07
| 19.82
| 14.33
| 5.17
| 8.45
| 14.31
| 9.11
|
New Private Sector Banks
| 2.63
| 3.51
| 6.19
| 4.15
| 1.97
| 2.63
| 4.46
| 2.87
|
26. | Bank of Punjab Ltd. | 4.98 | 1.69 | 4.88 | 3.44 | 1.59 | 1.14 | 3.66 | 2.32 |
| | | | | | | | | | |
27. | Centurion Bank Ltd. | Nil | 0.24 | 7.32 | 7.43 | Nil | 0.38 | 4.67 | 3.88 |
| | | | | | | | | | |
28. | Global Trust Bank Ltd. | 5.91 | 4.36 | 4.15 | 1.52 | 4.47 | 2.98 | 3.33 | 0.87 |
| | | | | | | | | | |
29. | HDFC Bank Ltd. | 0.50 | 3.04 | 1.65 | 3.07 | Nil | 1.18 | 0.34 | 1.01 |
| | | | | | | | | | |
30. | ICICI Banking Corporation Ltd. | 2.24 | 1.93 | 4.72 | 2.54 | 1.73 | 1.14 | 2.88 | 1.53 |
| | | | | | | | | | |
31. | IDBI Bank Ltd. | 1.28 | 0.36 | 1.53 | 2.26 | 1.00 | 0.32 | 1.28 | 1.96 |
| | | | | | | | | | |
32. | IndusInd Bank Ltd | 2.74 | 5.33 | 10.08 | 7.14 | 2.08 | 3.96 | 7.20 | 5.98 |
| | | | | | | | | | |
33. | Times Bank Ltd. | 0.54 | 1.60 | 3.51 | - | 0.46 | 1.41 | 3.01 | - |
| | | | | | | | | | |
34.
| UTI Bank Ltd.
| 4.33
| 7.15
| 7.86
| 5.47
| 3.66
| 5.63
| 6.32
| 4.71
|
Indian Private Sector | | | | | | | | |
Banks
| 8.49
| 8.67
| 10.81
| 8.47
| 5.37
| 5.26
| 7.41
| 5.56
|