Click here to Visit the RBI’s new website

publications

download file (25 kb) or PDF document (179 kb)
Date : Sep 15, 2022
Table 213 : Details of Central Government Market Borrowings
(Amount in ₹ Crore; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residual Period in Years) Bids Received Bids Accepted Devolve ment on Primary Dealers Devolv ement/ Private Place ment on RBI Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Num ber Face Value Num ber Face Value Num ber Face Value Num ber Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2021-22                              
20-Aug-2021 23-Aug-2021 3000 1.73 77 20051 2 0 6 3000 2 0 0 - 100.21/4.1299 4.26% GS 2023
20-Aug-2021 23-Aug-2021 9000 39.50 227 29390 7 15 49 8985 7 15 0 - 94.33/7.1946 6.76% GS 2061
20-Aug-2021 23-Aug-2021 14000 9.89 235 30923 5 8 100 13992 5 8 0 - 99.03/6.2318 6.10% GS 2031
27-Aug-2021 30-Aug-2021 3000 13.17 135 25381 2 0 25 3000 2 0 0 - 100/4.45 GOI FRB 2034
27-Aug-2021 30-Aug-2021 7000 29.30 260 25772 7 16 36 7450 7 16 0 - 94.1/7.1526 6.67% GS 2050
27-Aug-2021 30-Aug-2021 10000 13.79 215 33124 9 11 54 10573 9 11 0 - 98.33/6.8273 6.64% GS 2035
27-Aug-2021 30-Aug-2021 11000 4.62 241 34462 4 4 53 12954 4 4 0 - 99.72/5.6981 5.63% GS 2026
03-Sep-2021 06-Sep-2021 3000 1.70 76 18394 2 0 5 3000 2 0 0 - 100.3/4.0721 4.26% GS 2023
03-Sep-2021 06-Sep-2021 9000 39.46 242 33465 3 12 18 8988 3 12 0 - 96.5/7.0227 6.76% GS 2061
03-Sep-2021 06-Sep-2021 14000 9.85 267 36339 7 12 77 13988 7 12 0 - 99.48/6.1699 6.10% GS 2031
09-Sep-2021 13-Sep-2021 3000 13.13 91 14166 1 0 12 3375 1 0 0 - 100.02/4.4481 GOI FRB 2034
09-Sep-2021 13-Sep-2021 11000 4.58 232 34591 3 2 43 11548 3 2 0 - 100.1/5.6036 5.63% GS 2026
09-Sep-2021 13-Sep-2021 10000 14.26 249 32519 3 2 67 10933 3 2 0 - 100/6.67 6.67% GS 2035
09-Sep-2021 13-Sep-2021 7000 29.26 211 22514 3 4 48 6996 3 4 0 - 96.02/6.9901 6.67% GS 2050
17-Sep-2021 20-Sep-2021 3000 1.66 83 12646 2 0 5 3000 2 0 0 - 100.3/4.0682 4.26% GS 2023
17-Sep-2021 20-Sep-2021 9000 39.42 169 27196 7 16 42 8984 7 16 0 - 97.71/6.9297 6.76% GS 2061
17-Sep-2021 20-Sep-2021 14000 9.81 290 37421 5 12 94 13988 5 12 0 - 99.4/6.181 6.10% GS 2031
24-Sep-2021 27-Sep-2021 7000 29.22 149 19227 6 13 22 6987 6 13 0 - 96.79/6.9264 6.67% GS 2050
24-Sep-2021 27-Sep-2021 3000 13.09 72 9426 1 0 19 3000 1 0 0 - 99.83/4.4673 GOI FRB 2034
24-Sep-2021 27-Sep-2021 11000 4.54 180 24858 5 5 87 10995 5 5 0 - 99.93/5.6469 5.63% GS 2026
24-Sep-2021 27-Sep-2021 10000 14.22 177 21359 6 11 122 9989 6 11 0 - 99.95/6.6757 6.67% GS 2035
01-Oct-2021 04-Oct-2021 4000 7.00 115 21293 2 0 25 4000 2 0 0 - 100/4.04 GOI FLOATING RATE BOND 2028
01-Oct-2021 04-Oct-2021 7000 39.38 126 18118 5 15 37 6985 5 15 0 - 96.93/6.9892 6.76% GS 2061
01-Oct-2021 04-Oct-2021 13000 9.77 208 33549 4 5 59 12995 4 5 0 - 99.03/6.2324 6.10% GS 2031
08-Oct-2021 11-Oct-2021 7000 29.18 119 13778 4 9 72 6991 4 9 0 - 94.47/7.1214 6.67% GS 2050
08-Oct-2021 11-Oct-2021 9000 14.18 123 18366 5 13 60 8987 5 13 0 - 98.85/6.7974 6.67% GS 2035
08-Oct-2021 11-Oct-2021 6000 4.50 129 19834 5 7 33 5993 5 7 0 - 99.62/5.7269 5.63% GS 2026
08-Oct-2021 11-Oct-2021 2000 1.60 46 7415 3 2 19 1998 3 2 0 - 99.81/4.3818 4.26% GS 2023
14-Oct-2021 18-Oct-2021 4000 13.03 94 10882 2 0 46 4000 2 0 0 - 100.13/4.4366 GOI FRB 2034
14-Oct-2021 18-Oct-2021 7000 39.34 193 24073 4 8 39 6992 4 8 0 - 94.9/7.1481 6.76% GS 2061
14-Oct-2021 18-Oct-2021 13000 9.73 242 31300 3 3 86 12997 3 3 0 - 98.32/6.3322 6.10% GS 2031
22-Oct-2021 25-Oct-2021 7000 29.14 201 20182 8 12 26 6988 8 12 0 - 94.52/7.1175 6.67% GS 2050
22-Oct-2021 25-Oct-2021 9000 14.14 212 23345 7 12 60 8988 7 12 0 - 98.4/6.8479 6.67% GS 2035
22-Oct-2021 25-Oct-2021 6000 4.46 148 21778 4 6 32 5994 4 6 0 - 99.61/5.7296 5.63% GS 2026
22-Oct-2021 25-Oct-2021 2000 1.56 62 8346 3 2 19 1998 3 2 0 - 99.78/4.4057 4.26% GS 2023
29-Oct-2021 01-Nov-2021 7000 39.31 99 18207 5 7 28 6993 5 7 0 - 95.89/7.0698 6.76% GS 2061
29-Oct-2021 01-Nov-2021 13000 9.70 185 25924 4 9 91 12991 4 9 0 - 97.94/6.3866 6.10% GS 2031
29-Oct-2021 01-Nov-2021 4000 6.93 62 8112 2 0 41 4000 2 0 0 - 99.65/4.3776 GOI FLOATING RATE BOND 2028
12-Nov-2021 15-Nov-2021 6000 5.00 144 18774 4 12 62 5988 4 12 0 - 100/5.74 5.74% GS 2026
12-Nov-2021 15-Nov-2021 7000 30.08 121 19596 5 7 27 6993 5 7 0 - 100/6.99 6.99% GS 2051
12-Nov-2021 15-Nov-2021 9000 14.08 189 26171 5 11 38 8989 5 11 0 - 98.9/6.7927 6.67% GS 2035
12-Nov-2021 15-Nov-2021 2000 1.51 73 12651 5 3 13 1997 5 3 0 - 99.65/4.5029 4.26% GS 2023
18-Nov-2021 22-Nov-2021 7000 40.07 126 22893 6 12 16 6988 6 12 0 - 100/6.95 6.95% GS 2061
18-Nov-2021 22-Nov-2021 13000 9.64 233 33995 2 1 62 12999 2 1 0 - 98.25/6.3441 6.10% GS 2031
18-Nov-2021 22-Nov-2021 4000 12.94 87 12866 2 0 24 4000 2 0 0 - 99.25/4.8827 GOI FRB 2034
26-Nov-2021 29-Nov-2021 6000 4.96 139 14728 5 2 42 5998 5 2 0 - 100.05/5.7276 5.74% GS 2026
26-Nov-2021 29-Nov-2021 2000 2.00 55 4906 4 2 26 1998 4 2 0 - 100/4.56 4.56% GS 2023
26-Nov-2021 29-Nov-2021 7000 30.04 93 15468 7 9 33 6991 7 9 0 - 100.53/6.9481 6.99% GS 2051
26-Nov-2021 29-Nov-2021 9000 14.04 174 22605 6 7 51 8993 6 7 0 - 99.38/6.739 6.67% GS 2035
03-Dec-2021 06-Dec-2021 13000 9.60 208 27925 7 14 100 12986 7 14 0 - 98.12/6.3636 6.10% GS 2031
03-Dec-2021 06-Dec-2021 4000 6.83 66 11244 4 1 22 3999 4 1 0 - 99.3/4.5468 GOI FLOATING RATE BOND 2028
03-Dec-2021 06-Dec-2021 7000 40.03 124 16133 4 11 61 6989 4 11 0 - 99.88/6.9591 6.95% GS 2061
10-Dec-2021 13-Dec-2021 2000 1.96 52 5598 4 2 4 1998 4 2 0 - 100.02/4.5482 4.56% GS 2023
10-Dec-2021 13-Dec-2021 6000 4.92 132 21258 5 3 14 5997 5 3 0 - 100.16/5.701 5.74% GS 2026
10-Dec-2021 13-Dec-2021 7000 30.01 114 15890 4 3 57 6997 4 3 0 - 100.29/6.9669 6.99% GS 2051
10-Dec-2021 13-Dec-2021 9000 14.01 157 19320 5 5 96 8995 5 5 0 - 99.23/6.7559 6.67% GS 2035
17-Dec-2021 20-Dec-2021 13000 9.56 164 24012 5 6 120 12994 5 6 0 - 97.85/6.4034 6.10% GS 2031
17-Dec-2021 20-Dec-2021 4000 12.86 58 6595 3 0 45 4000 3 0 0 - 98.1/4.9872 GOI FRB 2034
17-Dec-2021 20-Dec-2021 7000 39.99 94 15606 5 6 33 6994 5 6 0 - 99.51/6.9865 6.95% GS 2061
24-Dec-2021 27-Dec-2021 9000 13.97 174 19085 8 18 76 8115 8 18 867 - 97.92/6.9041 6.67% GS 2035
24-Dec-2021 27-Dec-2021 7000 29.97 143 17661 6 13 28 6987 6 13 0 - 98.84/7.0835 6.99% GS 2051
24-Dec-2021 27-Dec-2021 6000 4.88 104 15713 4 2 4 1295 4 2 4703 - 99.6/5.8336 5.74% GS 2026
24-Dec-2021 27-Dec-2021 2000 1.92 56 9346 4 2 2 300 4 2 1698 - 99.75/4.6956 4.56% GS 2023
31-Dec-2021 03-Jan-2022 13000 9.53 132 21981 7 7 0 0 0 0 0 - 0/0 6.10% GS 2031
31-Dec-2021 03-Jan-2022 4000 6.75 65 10242 3 0 0 0 0 0 0 - 0/0 GOI FLOATING RATE BOND 2028
31-Dec-2021 03-Jan-2022 7000 39.95 149 20526 5 8 45 6992 5 8 0 - 98.08/7.0948 6.95% GS 2061
07-Jan-2022 10-Jan-2022 9000 13.93 184 23260 6 5 37 8995 6 5 0 - 97.04/7.0054 6.67% GS 2035
07-Jan-2022 10-Jan-2022 7000 29.93 124 13996 5 11 81 6989 5 11 0 - 97.22/7.2173 6.99% GS 2051
07-Jan-2022 10-Jan-2022 6000 4.85 91 12282 6 9 11 1604 6 9 4388 - 99.1/5.9543 5.74% GS 2026
07-Jan-2022 10-Jan-2022 2000 1.89 63 9129 5 4 20 2496 5 4 0 - 99.32/4.9393 4.56% GS 2023
14-Jan-2022 17-Jan-2022 13000 10.00 118 24495 4 3 41 7555 4 3 5442 - 100/6.54 6.54% GS 2032
14-Jan-2022 17-Jan-2022 7000 39.91 198 22965 6 13 39 6987 6 13 0 - 96.16/7.2448 6.95% GS 2061
14-Jan-2022 17-Jan-2022 4000 12.79 92 16232 3 0 9 4000 3 0 0 - 97.85/5.1926 GOI FRB 2034
21-Jan-2022 24-Jan-2022 9000 13.89 141 19095 6 9 75 8991 6 9 0 - 96.33/7.0884 6.67% GS 2035
21-Jan-2022 24-Jan-2022 7000 29.89 147 17522 5 9 47 6991 5 9 0 - 96.52/7.2762 6.99% GS 2051
21-Jan-2022 24-Jan-2022 6000 4.81 112 13113 3 1 32 3987 3 1 2011 - 98.62/6.0728 5.74% GS 2026
21-Jan-2022 24-Jan-2022 2000 1.85 70 9034 4 4 20 1996 4 4 0 - 99.34/4.9348 4.56% GS 2023
28-Jan-2022 31-Jan-2022 7000 39.88 150 24737 5 5 38 6995 5 5 0 - 95.11/7.329 6.95% GS 2061
28-Jan-2022 31-Jan-2022 13000 9.96 126 19165 4 3 99 9970 4 3 3027 - 98.25/6.784 6.54% GS 2032
28-Jan-2022 31-Jan-2022 4000 6.68 59 11833 3 0 24 4000 3 0 0 - 98.77/4.9162 GOI FLOATING RATE BOND 2028
04-Feb-2022 08-Feb-2022 6000 4.77 110 12518 5 28 0 0 0 0 0 - 0/0 5.74% GS 2026
04-Feb-2022 08-Feb-2022 9000 13.85 190 20820 4 4 0 0 0 0 0 - 0/0 6.67% GS 2035
04-Feb-2022 08-Feb-2022 7000 29.85 118 22431 6 19 10 8506 6 19 0 - 94.62/7.4401 6.99% GS 2051
04-Feb-2022 08-Feb-2022 2000 1.81 41 5296 4 2 8 1998 4 2 0 - 99.07/5.1001 4.56% GS 2023
25-Feb-2022 28-Feb-2022 6000 39.80 93 19748 5 7 13 5993 5 7 0 - 98.13/7.0903 6.95% GS 2061
25-Feb-2022 28-Feb-2022 4000 6.60 64 10968 3 0 26 4000 3 0 0 - 98.2/5.1899 GOI FLOATING RATE BOND 2028
25-Feb-2022 28-Feb-2022 13000 9.89 175 28701 6 8 56 12992 6 8 0 - 98.31/6.776 6.54% GS 2032
2022-23                              
08-Apr-2022 11-Apr-2022 10000 13.68 154 23017 7 8 53 9992 7 8 0 - 94.42/7.321 6.67% GS 2035
08-Apr-2022 11-Apr-2022 9000 29.68 112 20456 5 8 2 8992 5 8 0 - 95.22/7.3883 6.99% GS 2051
08-Apr-2022 11-Apr-2022 9000 4.59 121 15415 4 4 90 8996 4 4 0 - 97.3/6.4262 5.74% GS 2026
08-Apr-2022 11-Apr-2022 4000 6.48 56 13996 3 0 9 4000 3 0 0 - 98.4/5.2055 GOI FLOATING RATE BOND 2028
13-Apr-2022 18-Apr-2022 7000 7.00 180 22632 4 3 36 6997 4 3 0 - 100/7.1 7.10% GS 2029
13-Apr-2022 18-Apr-2022 9000 39.66 104 18019 6 11 54 8989 6 11 0 - 92.46/7.5499 6.95% GS 2061
13-Apr-2022 18-Apr-2022 13000 9.75 205 31633 6 14 49 11433 6 14 1553 - 95.12/7.2446 6.54% GS 2032
(Continued)

TABLE 213 : DETAILS OF CENTRAL GOVERNMENT MARKET BORROWINGS (Concld.)
(Amount in ₹ Crore; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residual Period in Years) Bids Received Bids Accepted Devolve ment on Primary Dealers Devolv ement/ Private Place ment on RBI Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Num ber Face Value Num ber Face Value Num ber Face Value Num ber Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
13-Apr-2022 18-Apr-2022 4000 1.61 44 8588 4 2 29 3998 4 2 0 - 98.65/5.4415 4.56% GS 2023
22-Apr-2022 25-Apr-2022 10000 13.64 176 18886 12 18 102 9982 12 18 0 - 94.15/7.3552 6.67% GS 2035
22-Apr-2022 25-Apr-2022 9000 29.64 196 25652 8 21 4 8979 8 21 0 - 94.3/7.4693 6.99% GS 2051
22-Apr-2022 25-Apr-2022 9000 4.56 211 20547 6 6 85 8994 6 6 0 - 96.4/6.6681 5.74% GS 2026
22-Apr-2022 25-Apr-2022 4000 12.51 68 13858 3 0 6 4000 3 0 0 - 97.17/5.6473 GOI FRB 2034
29-Apr-2022 02-May-2022 7000 6.96 132 22427 9 20 31 6980 9 20 0 - 100.05/7.09 7.10% GS 2029
29-Apr-2022 02-May-2022 9000 39.62 165 28909 5 8 38 8992 5 8 0 - 93.67/7.4481 6.95% GS 2061
29-Apr-2022 02-May-2022 13000 9.71 246 34373 7 11 45 12989 7 11 0 - 95.63/7.1705 6.54% GS 2032
29-Apr-2022 02-May-2022 4000 1.58 96 13685 3 3 36 3997 3 3 0 - 98.7/5.4297 4.56% GS 2023
06-May-2022 09-May-2022 9000 29.60 157 21765 5 8 34 8992 5 8 0 - 91.54/7.7198 6.99% GS 2051
06-May-2022 09-May-2022 10000 13.60 189 24424 7 14 62 9986 7 14 0 - 92.1/7.6114 6.67% GS 2035
06-May-2022 09-May-2022 9000 4.52 179 23588 6 11 43 8989 6 11 0 - 94.45/7.2008 5.74% GS 2026
06-May-2022 09-May-2022 4000 6.40 50 8393 3 0 19 4000 3 0 0 - 98.55/5.301 GOI FLOATING RATE BOND 2028
13-May-2022 17-May-2022 9000 39.58 158 27451 6 8 43 8992 6 8 0 - 91.52/7.6317 6.95% GS 2061
13-May-2022 17-May-2022 13000 9.67 241 28475 5 15 83 12985 5 15 0 - 94.59/7.329 6.54% GS 2032
13-May-2022 17-May-2022 4000 1.53 61 12068 4 3 15 3997 4 3 0 - 97.7/6.1533 4.56% GS 2023
13-May-2022 17-May-2022 7000 6.92 150 19906 5 17 36 6983 5 17 0 - 99.24/7.24 7.10% GS 2029
20-May-2022 23-May-2022 10000 14.00 203 23642 10 32 94 9968 10 32 0 - 100/7.54 7.54% GS 2036
20-May-2022 23-May-2022 9000 29.56 162 20453 8 13 52 8987 8 13 0 - 92.53/7.6293 6.99% GS 2051
20-May-2022 23-May-2022 9000 4.48 180 20646 7 21 72 8979 7 21 0 - 94.82/7.1105 5.74% GS 2026
20-May-2022 23-May-2022 4000 12.44 59 7923 3 0 38 4000 3 0 0 - 96.52/6.4072 GOI FRB 2034
27-May-2022 30-May-2022 9000 39.54 168 27485 5 9 36 8991 5 9 0 - 91.56/7.6286 6.95% GS 2061
27-May-2022 30-May-2022 13000 9.63 217 29878 6 11 82 12989 6 11 0 - 94.54/7.339 6.54% GS 2032
27-May-2022 30-May-2022 4000 1.50 52 7766 4 4 18 1760 4 4 2236 - 97.76/6.1488 4.56% GS 2023
27-May-2022 30-May-2022 7000 6.88 118 15266 6 12 54 6988 6 12 0 - 99.29/7.2307 7.10% GS 2029
03-Jun-2022 06-Jun-2022 9000 29.53 131 18467 5 8 57 8992 5 8 0 - 90.93/7.778 6.99% GS 2051
03-Jun-2022 06-Jun-2022 9000 4.44 150 18576 6 13 53 8987 6 13 0 - 94.44/7.2242 5.74% GS 2026
03-Jun-2022 06-Jun-2022 4000 6.33 55 10473 3 0 12 4000 3 0 0 - 97.62/6.452 GOI FLOATING RATE BOND 2028
03-Jun-2022 06-Jun-2022 10000 13.96 161 18751 7 12 96 9988 7 12 0 - 98.78/7.6834 7.54% GS 2036
10-Jun-2022 13-Jun-2022 9000 39.51 202 27976 3 10 71 8990 3 10 0 - 89.37/7.8237 6.95% GS 2061
10-Jun-2022 13-Jun-2022 13000 9.59 244 30297 9 23 92 12977 9 23 0 - 93.38/7.5195 6.54% GS 2032
10-Jun-2022 13-Jun-2022 4000 1.46 70 9363 6 13 37 3987 6 13 0 - 97.45/6.4143 4.56% GS 2023
10-Jun-2022 13-Jun-2022 7000 6.85 123 18891 10 29 33 6971 10 29 0 - 98.38/7.4033 7.10% GS 2029
17-Jun-2022 20-Jun-2022 9000 5.00 154 22801 5 16 72 8984 5 16 0 - 100/7.38 7.38% GS 2027
17-Jun-2022 20-Jun-2022 9000 29.49 154 24750 5 13 28 8987 5 13 0 - 89.7/7.8954 6.99% GS 2051
17-Jun-2022 20-Jun-2022 4000 12.36 48 8823 3 0 20 4000 3 0 0 - 95.25/7.0816 GOI FRB 2034
17-Jun-2022 20-Jun-2022 10000 13.93 207 26423 8 12 55 9988 8 12 0 - 97.95/7.7826 7.54% GS 2036
24-Jun-2022 27-Jun-2022 4000 2.00 103 11016 7 13 36 3987 7 13 0 - 100/6.69 6.69% GS 2024
24-Jun-2022 27-Jun-2022 9000 39.47 160 31854 7 9 26 8991 7 9 0 - 90.69/7.7053 6.95% GS 2061
24-Jun-2022 27-Jun-2022 13000 9.56 221 29545 5 12 67 12988 5 12 0 - 93.98/7.4302 6.54% GS 2032
24-Jun-2022 27-Jun-2022 7000 6.81 99 13333 7 10 60 6990 7 10 0 - 98.56/7.3699 7.10% GS 2029
01-Jul-2022 04-Jul-2022 9000 4.96 131 20340 5 25 41 8975 5 25 0 - 100.81/7.1819 7.38% GS 2027
01-Jul-2022 04-Jul-2022 9000 29.45 139 23633 4 10 70 8990 4 10 0 - 91.67/7.7092 6.99% GS 2051
01-Jul-2022 04-Jul-2022 4000 6.25 68 11288 4 3 11 3025 4 3 972 - 97.01/6.8948 GOI FLOATING RATE BOND 2028
01-Jul-2022 04-Jul-2022 10000 13.89 191 22738 7 12 54 9988 7 12 0 - 99.55/7.5915 7.54% GS 2036
08-Jul-2022 11-Jul-2022 4000 1.96 54 8139 6 20 30 3980 6 20 0 - 100.12/6.6216 6.69% GS 2024
08-Jul-2022 11-Jul-2022 9000 39.43 115 18865 5 17 64 8983 5 17 0 - 91.08/7.6707 6.95% GS 2061
08-Jul-2022 11-Jul-2022 13000 9.52 180 24090 7 15 106 12985 7 15 0 - 94.16/7.4057 6.54% GS 2032
08-Jul-2022 11-Jul-2022 7000 6.77 126 13692 8 24 98 6976 8 24 0 - 98.6/7.3633 7.10% GS 2029
15-Jul-2022 18-Jul-2022 9000 4.92 150 18925 6 47 80 8953 6 47 0 - 100.87/7.1651 7.38% GS 2027
15-Jul-2022 18-Jul-2022 9000 29.41 132 17540 5 12 89 8988 5 12 0 - 91.13/7.7595 6.99% GS 2051
15-Jul-2022 18-Jul-2022 4000 6.21 70 8437 3 0 5 1050 3 0 2950 - 97.01/6.8891 GOI FLOATING RATE BOND 2028
15-Jul-2022 18-Jul-2022 10000 13.85 204 25602 4 22 55 9978 4 22 0 - 99.3/7.6209 7.54% GS 2036
22-Jul-2022 25-Jul-2022 4000 1.92 84 10683 6 20 30 3980 6 20 0 - 100.02/6.6747 6.69% GS 2024
22-Jul-2022 25-Jul-2022 9000 39.39 188 30213 6 13 37 8987 6 13 0 - 89.99/7.7673 6.95% GS 2061
22-Jul-2022 25-Jul-2022 13000 9.48 200 25820 5 22 107 12978 5 22 0 - 93.95/7.4406 6.54% GS 2032
22-Jul-2022 25-Jul-2022 7000 6.73 181 22337 6 21 68 6979 6 21 0 - 98.7/7.3452 7.10% GS 2029
29-Jul-2022 01-Aug-2022 11000 13.81 254 24996 8 19 82 10981 8 19 0 - 100.2/7.5146 7.54% GS 2036
29-Jul-2022 01-Aug-2022 9000 4.89 166 24480 5 27 28 8973 5 27 0 - 101.56/6.9948 7.38% GS 2027
29-Jul-2022 01-Aug-2022 8000 29.37 187 23680 6 15 94 7985 6 15 0 - 91.99/7.6796 6.99% GS 2051
29-Jul-2022 01-Aug-2022 4000 6.18 69 8779 3 0 9 2260 3 0 1740 - 97.01/7.0198 GOI FLOATING RATE BOND 2028
GS : Government Stock GoI FRB : Government of India Floating Rate Bond
Notes 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids.
2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate.
Also see Notes on Tables.
Source : Reserve Bank of India.

Top