Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Oct 13, 2020
Table 138: State-wise Personal Loans by Scheduled Commercial Banks
(Amount outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011
NORTHERN REGION 34100 49000 72000 81200 82700 97200 97800 123000
Haryana 3600 5300 10000 10000 10100 12300 14400 20600
Himachal Pradesh 1000 1300 1900 2400 2200 2900 3300 3900
Jammu and Kashmir 1300 1600 2100 2800 3600 3800 4200 4800
Punjab 6200 8700 11200 12900 12200 13400 14000 17900
Rajasthan 6200 8400 11800 14700 16800 17200 19100 20800
Chandigarh 1700 2300 3700 4000 3700 4000 4000 5000
Delhi 14100 21200 31200 34300 34000 43700 38800 50100
NORTH-EASTERN REGION 2800 4600 6800 8100 9400 11400 13600 14500
Arunachal Pradesh 100 100 200 300 400 500 600 700
Assam 1800 2800 4000 5300 6100 7400 8600 9100
Manipur 100 200 300 400 500 600 800 700
Meghalaya 300 700 1300 600 700 800 900 1000
Mizoram 200 200 300 400 500 700 800 800
Nagaland 100 100 200 400 500 700 900 800
Tripura 200 300 500 700 700 900 1000 1200
EASTERN REGION 18500 26300 35100 45000 44800 50700 53000 60800
Bihar 3200 4300 5800 8600 9600 7000 8400 11700
Jharkhand 2000 2400 3300 3900 4300 6000 6800 8200
Odisha 4500 6300 8100 9200 9200 10800 11400 12600
Sikkim 100 300 400 500 500 500 600 700
West Bengal 8700 12900 17400 22600 21100 26200 25500 27400
Andaman & Nicobar Islands 100 100 100 100 200 200 300 400
CENTRAL REGION 19900 27100 35500 41500 52500 50600 54300 63600
Chhattisgarh 1500 2000 2700 3500 5200 4800 5300 6600
Madhya Pradesh 5700 7600 10300 11200 12500 14400 16300 17400
Uttar Pradesh 11400 15600 19900 23600 31300 27400 28000 34100
Uttarakhand 1400 1900 2600 3100 3400 3900 4500 5500
WESTERN REGION 37000 56700 80500 105800 110200 135600 123400 154200
Goa 800 1000 1300 1600 1800 2100 2500 3200
Gujarat 6800 9900 14400 19900 24900 22700 24400 29500
Maharashtra 29300 45700 64700 84200 83400 110700 96300 121300
Dadra & Nagar Haveli 0 0 0 0 0 100 100 100
Daman & Diu 0 0 0 0 0 100 100 100
SOUTHERN REGION 66500 92400 123600 152100 185700 208000 216900 254000
Andhra Pradesh 15700 23200 28900 37100 45600 53000 57600 70600
Karnataka 17500 25900 37400 45700 51100 54700 55000 61300
Kerala 11000 15000 19400 23700 28200 34500 39300 44700
Tamil Nadu 22300 27900 37300 44700 60000 64600 63600 75800
Lakshadweep 0 0 0 0 0 0 0 0
Puducherry 0 500 600 800 800 1200 1300 1600
Telangana - - - - - - - -
ALL INDIA 178800 256000 353200 433600 485400 553500 558900 670100

TABLE 138: STATE-WISE PERSONAL LOANS BY SCHEDULED COMMERCIAL BANKS (Concld.)
(Amount outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2012 2013 2014 2015 2016 2017 2018 2019
NORTHERN REGION 134500 146600 184000 194300 227000 258600 313400 351101
Haryana 19500 23100 31800 37600 42000 49700 61900 70184
Himachal Pradesh 4100 4400 5700 6000 6400 7900 9500 11112
Jammu and Kashmir 5700 7200 8700 10600 13300 14800 19000 24751
Punjab 18600 20500 26700 28500 31200 35600 42900 48503
Rajasthan 22700 27400 31800 38000 47500 56900 70500 84627
Chandigarh 5800 6000 6300 7600 8000 9100 10300 11386
Delhi 58000 58000 73100 66100 78600 84600 99300 100540
NORTH-EASTERN REGION 16300 16300 20100 22100 25700 30300 38100 45137
Arunachal Pradesh 800 900 1000 1200 1400 1700 2300 2473
Assam 10400 9700 12800 13200 15500 18200 22900 27327
Manipur 700 800 900 1100 1500 1900 2700 3306
Meghalaya 1100 1200 1300 1800 1900 2500 3100 3552
Mizoram 900 900 1100 1200 1500 1700 1900 2106
Nagaland 900 1100 1200 1400 1600 1900 2300 2757
Tripura 1400 1800 1800 2200 2300 2400 2900 3617
EASTERN REGION 63400 73600 83400 90300 107300 125200 149800 175879
Bihar 13500 15600 17500 18500 22200 26300 31300 37853
Jharkhand 8900 10200 11400 13100 15900 17900 20400 23594
Odisha 13800 15300 16700 18700 21300 24600 29600 33897
Sikkim 700 800 800 800 1000 1100 1400 1541
West Bengal 26200 31300 36500 38600 46200 54400 66000 77679
Andaman & Nicobar Islands 400 400 500 600 700 900 1100 1320
CENTRAL REGION 71200 85300 103300 121500 147000 170700 209800 241963
Chhattisgarh 7300 10100 11000 12600 15700 18500 22600 26673
Madhya Pradesh 20500 21800 28800 34400 41400 48100 57500 65350
Uttar Pradesh 37300 46300 54900 64900 78300 90600 113000 130377
Uttarakhand 6100 7200 8600 9700 11600 13500 16700 19563
WESTERN REGION 173600 196400 239300 270000 328200 397700 468000 538436
Goa 3500 4200 4800 5700 6300 7200 8600 9443
Gujarat 33900 43300 52800 62400 79700 94400 119900 141871
Maharashtra 135800 148600 181300 201300 241600 295200 338200 385523
Dadra & Nagar Haveli 200 200 300 300 400 600 800 1000
Daman & Diu 100 100 200 200 200 300 500 599
SOUTHERN REGION 291200 353100 387000 439900 422800 579800 686000 784312
Andhra Pradesh 77900 91700 106300 51600 61800 72100 87800 105859
Karnataka 71800 86400 99300 120900 142600 166400 194500 215308
Kerala 50300 61400 66300 67700 77600 91100 102600 117539
Tamil Nadu 89200 111100 112200 128000 137600 156200 184500 203821
Lakshadweep 0 0 0 0 0 100 0 53
Puducherry 1900 2500 2800 3000 3300 3700 4300 4595
Telangana - - - 68700 79500 90200 112300 137137
ALL INDIA 750200 871300 1017100 1144000 1258000 1563200 1865100 2136649
-: Nil/Not Applicable/Negligible.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, RBI, Various Issues.

Top