Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (18 kb) or PDF document (169 kb)
Date : Oct 13, 2020
Table 42: Gross State Value Added by Economic Activity - Services (Constant Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman and Nicobar Islands 101424 108691 111333 119706 168809
Andhra Pradesh 6541098 7126015 7976271 8757930 9240531
Arunachal Pradesh 115034 122712 133099 143547 160591
Assam 2503696 2702194 2933199 3161694 3380926
Bihar 4254547 4300341 4815276 5245302 5877131
Chandigarh 697500 777739 860344 930725 1084882
Chhattisgarh 1648178 1753948 1953594 2146618 2397876
Delhi 8072675 8982355 10209586 11494288 13150450
Goa 574461 617606 682919 736793 849593
Gujarat 8932100 10026300 11138300 12474700 13956400
Haryana 4215183 4868773 5419755 6157729 6870471
Himachal Pradesh 870341 956905 1062948 1142827 1260409
Jammu and Kashmir 1193506 1313812 1398786 1628790 1705380
Jharkhand 1967921 2127925 2316507 2600877 2829110
Karnataka 8506853 9527683 10530689 11978831 13150902
Kerala 7107135 7935378 8908184 9926202 10727352
Madhya Pradesh 5103051 5338183 5820993 6258538 6903031
Maharashtra 24753113 27555905 30925780 34185719 36906172
Manipur 198108 217213 223209 237553 257993
Meghalaya 331955 361166 389741 406146 461861
Mizoram 160643 165692 178534 195036 219650
Nagaland 305742 347483 382592 421943 435897
Odisha 3295071 3605703 4042453 4391211 4946557
Puducherry 256087 299831 346922 387260 418670
Punjab 4124688 4398759 4781010 5140527 5632230
Rajasthan 5597834 6107203 6701384 7296450 8237305
Sikkim 91436 101225 108680 116846 128033
Tamil Nadu 12532883 14290360 16658553 18213138 20136950
Telangana 4840104 5511891 6239038 6921607 7933495
Tripura 451305 473322 504216 537458 598461
Uttar Pradesh 12260981 13135777 14280805 15539643 17357280
Uttarakhand 1226943 1409025 1588222 1912449 2250951
West Bengal 11352639 12405838 13619680 14803824 10290389

TABLE 42: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman and Nicobar Islands 205964 226387 252138 273869 292001 -
Andhra Pradesh 10073086 11317447 11875005 12607696 13765838 14933630
Arunachal Pradesh 218079 199659 216977 221642 233731 252945
Assam 3719280 4012433 4260340 4476730 4904694 5252105
Bihar 6592010 7251674 8128974 9358988 10693296 11888491
Chandigarh 1120299 1145341 1182839 1234987 1370927 -
Chhattisgarh 2626353 3031627 3106638 3436169 3664686 3983345
Delhi 14386938 15739270 16788820 18043084 19665920 21349419
Goa 943022 1181337 1601362 1765684 1918179 -
Gujarat 14805900 16823702 18322143 20256962 21978607 -
Haryana 8038325 8774094 9635355 10400050 11376165 12670591
Himachal Pradesh 1416693 1557150 1785828 1917169 2048355 -
Jammu and Kashmir 1823745 1986407 2230322 2383666 2506785 2555953
Jharkhand 3424507 3935617 4030093 4494823 5017137 5609524
Karnataka 13412110 14589507 15652089 17293357 18674691 20343891
Kerala 11979191 12828894 13657283 14719835 16036683 -
Madhya Pradesh 7713514 8415614 9116250 9837202 10586216 11446709
Maharashtra 41235194 44874340 48354198 52247014 56716697 61338277
Manipur 265801 328004 381251 414428 453829 -
Meghalaya 500622 560431 605282 633944 700598 793173
Mizoram 256342 311591 300194 333475 371233 -
Nagaland 474251 554407 602712 645659 693050 746653
Odisha 5399812 5963924 6321888 6600147 6958607 7601860
Puducherry 505990 588096 642277 758800 879001 1022515
Punjab 6118409 6696272 7487804 8101238 8830997 9676950
Rajasthan 8921203 10023233 10603192 11676047 12514771 13609834
Sikkim 159424 155187 161031 173005 184124 -
Tamil Nadu 21525966 24282284 26411788 28008811 30616155 33419969
Telangana 8314336 9835845 11066082 11766846 12456637 13669642
Tripura 673259 743581 810879 930679 1026348 -
Uttar Pradesh 19048600 20913082 22578126 24342841 26223753 28389928
Uttarakhand 2682911 2919282 3172405 3357866 3614320 3898057
West Bengal 17570171 19039375 20574687 22177868 23995362 26094302

TABLE 42: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Constant Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Andaman and Nicobar Islands 265222 277645 289544 309931 330518 382313 418522 - -
Andhra Pradesh 14308520 15575877 16788771 18296985 20507959 20869391 22594505 24082819 26277249
Arunachal Pradesh 420384 426784 471664 494062 530414 587130 668638 698205 -
Assam 6295033 6498604 6893110 7467172 7818265 7768075 8709156 9050371 -
Bihar 13409195 14401467 14947842 15324452 16724038 17791691 19504604 21685499 23530068
Chandigarh 1620834 1774407 1917012 2025927 2156999 2355292 2474137 2622402 -
Chhattisgarh 5140420 5380078 5859043 6064312 6445845 6829980 7407347 7982148 8510924
Delhi 25296499 26675279 28320089 31956422 34427562 36923031 40138060 43450095 46490841
Goa 1231620 1249352 1289781 1413982 1530759 1633311 1712064 1722660 -
Gujarat 20263330 22776651 24124649 26194234 28222253 30455949 33344233 36543820 -
Haryana 12292516 13594193 14969816 16532620 18321178 19887663 21561536 23347665 25413578
Himachal Pradesh 2708562 2935168 3111193 3402554 3652726 3890593 4151594 4508260 4773766
Jammu and Kashmir 4070053 4294717 4512950 4617715 5109558 5270797 5497476 6024727 -
Jharkhand 5361695 5689676 5998783 6641159 7085921 7497274 8246454 8913826 9615303
Karnataka 31386326 34841904 38664525 42264865 47473658 52782992 57233607 62835920 67818098
Kerala 19322139 21044915 22439908 23444940 25044795 26614463 28898073 31325312 -
Madhya Pradesh 11863234 13011009 13682614 14420526 15570721 16723193 17981747 19613124 21201515
Maharashtra 58450931 63324460 68450933 74685393 80220792 87229139 93216910 100750494 -
Manipur 825311 837467 886339 950841 1027170 1063622 1103963 1177040 -
Meghalaya 846097 893365 951577 996951 1081588 1166042 1259568 1400737 1526550
Mizoram 441537 496940 524758 549701 610570 664558 704790 738054 -
Nagaland 677849 722392 798081 831569 843736 886999 956936 1064068 -
Odisha 8488159 9117405 9827201 10588381 11585388 12045429 13115203 14050113 14981233
Puducherry 685793 736285 743942 793655 806348 872871 930526 992647 1071574
Punjab 11112867 12063717 12874958 13889371 14847996 15839220 16923837 18118511 19390763
Rajasthan 16157472 17552092 19080457 20563745 21598501 22815354 24740869 27598882 29501199
Sikkim 313932 347624 369787 388300 413606 418705 436133 492064 523296
Tamil Nadu 34982521 37378289 40725561 44270500 46001730 48966757 52205510 56291629 60022685
Telangana 17759661 19259624 20943951 23642720 26319052 29204169 31967954 35139821 38514600
Tripura 984954 1059483 1142485 1214127 1136330 1283761 1604875 1756349 1957946
Uttar Pradesh 31032616 33141214 35484525 38741979 41693882 43462004 47065386 50661536 54439679
Uttarakhand 3670012 3923016 4354840 4820795 5332464 5804150 6272439 6845839 -
West Bengal 24885034 26295613 27547464 29362695 31254696 32864839 35109536 37566107 41043384
-: Not Available.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top