Click here to Visit the RBI’s new website

publications

download file (17 kb) or PDF document (169 kb)
Date : Oct 13, 2020
Table 37: Gross State Value Added by Economic Activity - Banking and Insurance (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman and Nicobar Islands 3651 3651 4228 5176 5833
Andhra Pradesh 599166 637650 748436 900510 1138898
Arunachal Pradesh 7509 8559 9416 12403 13572
Assam 162017 168184 199596 225772 243984
Bihar 258589 273118 319163 352559 395254
Chandigarh 97126 105343 129630 145231 201191
Chhattisgarh 111485 124964 157240 178150 215834
Delhi 1636236 1701373 2088918 2429152 2906120
Goa 68263 71120 86448 100225 120019
Gujarat 1135300 1243400 1395600 1603300 1847900
Haryana 303307 349355 419335 495043 577626
Himachal Pradesh 72783 81003 96215 108939 129256
Jammu and Kashmir 98431 104940 116483 133956 162044
Jharkhand 137474 146364 176133 205163 230002
Karnataka 1021207 1100446 1285566 1511153 1827914
Kerala 606049 668563 761235 871788 1024586
Madhya Pradesh 410720 450782 526085 586541 724334
Maharashtra 4742586 5113017 5961153 6953535 8332043
Manipur 9189 9234 10633 11827 12318
Meghalaya 17585 19029 20833 22510 26073
Mizoram 7297 7714 8967 10131 11723
Nagaland 8371 9383 12436 14689 15122
Odisha 251808 269320 313386 365366 447467
Puducherry 19013 21212 27028 30913 35463
Punjab 439206 476099 583449 654285 775336
Rajasthan 433451 474248 583248 665188 821036
Sikkim 4494 5235 6568 7874 8681
Tamil Nadu 1586107 1731698 2017117 2341588 2692724
Telangana 407282 437342 529354 656648 857910
Tripura 16067 19589 22768 25408 28741
Uttar Pradesh 955737 1020436 1223278 1358054 1642633
Uttarakhand 93663 105378 124822 146611 179305
West Bengal 1300304 1380275 1621445 1872759 2050466

TABLE 37: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman and Nicobar Islands 7560 9783 13310 11871 12661 -
Andhra Pradesh 1232238 1547355 1291823 1454565 1592266 1775161
Arunachal Pradesh 16020 18678 23489 24044 27221 30221
Assam 296680 383776 453645 490413 520973 598879
Bihar 493502 636273 767209 943380 1160004 1426371
Chandigarh 254110 293011 305448 349890 400798 -
Chhattisgarh 276052 375004 483290 599703 633516 727675
Delhi 3639965 4483488 5235522 5914311 6523452 7179025
Goa 132929 154585 182426 204323 228848 -
Gujarat 1869800 2379018 2790274 3327324 3766448 -
Haryana 662709 895184 1095293 1256550 1405714 1592674
Himachal Pradesh 161242 220287 247196 281762 349057 -
Jammu and Kashmir 173855 207061 245532 286430 325380 343276
Jharkhand 276305 364727 406629 471674 550262 641944
Karnataka 1997937 2271773 2663942 3044474 3635703 4171136
Kerala 1127933 1373636 1573711 1811439 2122131 -
Madhya Pradesh 870406 1162576 1467100 1644186 1850169 2031445
Maharashtra 8930589 10940841 12639106 14046493 16235853 18756949
Manipur 15604 21782 26728 29144 30925 -
Meghalaya 30494 42869 54902 55280 58160 68348
Mizoram 13544 15072 19135 19233 19332 -
Nagaland 17988 23851 28406 38774 47251 57580
Odisha 517251 701435 820243 945852 1076378 1221033
Puducherry 42476 46079 56497 61833 67777 97269
Punjab 895032 1146251 1530606 1770103 2133768 2599388
Rajasthan 906351 1143246 1362761 1530353 1834893 2106457
Sikkim 10742 14177 15940 18292 20991 -
Tamil Nadu 2764759 3413800 3892008 4473545 5141974 5813002
Telangana 936114 1196447 1926947 2169700 2375103 2832246
Tripura 35568 48400 57118 62375 79216 -
Uttar Pradesh 1927635 2399625 2756547 3002794 3486171 4054416
Uttarakhand 204636 268745 300697 335149 374272 417558
West Bengal 2210891 2633190 3395669 3820359 4244419 4566146

TABLE 37: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - BANKING AND INSURANCE
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Andaman and Nicobar Islands 12774 11323 12458 13028 18116 16138 18461 - -
Andhra Pradesh 1425608 1584297 1710463 1904659 2059871 2134586 2490143 2826848 3171158
Arunachal Pradesh 20884 21562 23571 27520 31684 28567 33622 35935 -
Assam 427077 457213 515905 543651 647536 662029 795261 864894 -
Bihar 883932 977417 1122273 1218791 1323291 1247577 1553638 1706328 1874024
Chandigarh 285574 324887 354003 365634 371168 391610 432235 484021 -
Chhattisgarh 537699 609344 680931 719388 833987 772049 915962 963417 1064360
Delhi 5388295 5992774 6449101 6981581 7292183 7761491 8680862 9786740 10618613
Goa 172930 205807 219431 237658 258172 235854 273803 293190 -
Gujarat 2942743 3461652 4116751 4481687 4988118 5456482 6227936 7207791 -
Haryana 1165659 1321389 1483809 1677707 1976589 2188701 2383127 2681018 2967887
Himachal Pradesh 287346 318473 332560 376774 426087 414225 459941 532477 562297
Jammu and Kashmir 226052 266655 324212 375410 454285 471783 425275 476115 -
Jharkhand 414386 462493 509609 561609 656232 645520 724719 797749 875999
Karnataka 2879395 3211947 3610955 4193233 4898877 5153646 5858404 6608280 7097292
Kerala 1430848 1629698 1853055 2083412 2233510 2342845 2541583 2757180 -
Madhya Pradesh 1593654 1732129 1920614 1997284 2334264 2234695 2424337 2646251 2770090
Maharashtra 11783628 12909085 14972993 16407915 17823903 18778198 19902803 22865871 -
Manipur 23399 25250 28230 29609 37875 38515 43542 48312 -
Meghalaya 55825 56562 60604 64091 70078 71547 81407 88910 99113
Mizoram 20053 19581 21502 23671 33935 28747 30595 35311 -
Nagaland 47701 53134 57079 51073 54369 53975 61020 65743 -
Odisha 796303 910354 962328 1065147 1184299 1148781 1395989 1526302 1630485
Puducherry 59157 63963 68944 73148 83634 87792 97650 108615 121613
Punjab 1464304 1655979 1706932 1696078 1892770 1920820 2092924 2365193 2547956
Rajasthan 1364042 1494592 1714035 1912251 2005841 2101169 2335254 2641141 2841876
Sikkim 16521 17692 19924 20456 40193 26090 27801 30826 33514
Tamil Nadu 4019599 4466210 5103346 5719637 6009648 6172968 7391545 8141803 9095187
Telangana 2126507 2363216 2659553 3026141 3312303 3635605 4128600 4616600 5040800
Tripura 57103 67963 72348 85950 125921 101476 135767 135366 141721
Uttar Pradesh 2518198 2812002 3139689 3520922 3937660 3948780 4432485 4835841 5371169
Uttarakhand 293318 320421 359123 402327 447958 453355 515923 567986 -
West Bengal 3194965 3530371 3425157 3714599 4057449 4216245 4720909 5187044 5533539
-: Not Available.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top