Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (148 kb)
Date : Oct 13, 2020
Table 9: State-wise Death Rate
(Per Thousand)
State/Union Territory 2004 2005 2006 2007 2008 2009 2010
Andaman & Nicobar Islands 3.7 4.7 5.1 4.5 4.8 4.1 4.3
Andhra Pradhesh 7.0 7.3 7.3 7.4 7.5 7.6 7.6
Arunachal Pradesh 4.7 5.0 5.0 5.1 5.2 6.1 5.9
Assam 8.8 8.7 8.7 8.6 8.6 8.4 8.2
Bihar 8.1 8.1 7.7 7.5 7.3 7.0 6.8
Chandigarh 2.9 4.5 4.1 4.0 4.4 3.9 3.9
Chhattisgarh 7.7 8.1 8.1 8.1 8.1 8.1 8.0
Dadra & Nagar Haveli 5.2 5.1 4.8 4.8 5.4 4.8 4.7
Daman & Diu 5.8 5.6 5.5 5.5 5.3 5.1 4.9
Delhi 4.7 4.6 4.7 4.8 4.8 4.4 4.2
Goa 7.2 7.1 7.4 7.2 6.6 6.7 6.6
Gujarat 6.9 7.1 7.3 7.2 6.9 6.9 6.7
Haryana 6.6 6.7 6.5 6.6 6.9 6.6 6.6
Himachal Pradesh 6.8 6.9 6.8 7.1 7.4 7.2 6.9
Jammu and Kashmir 5.6 5.5 5.9 5.8 5.8 5.7 5.7
Jharkhand 8.0 7.9 7.5 7.3 7.1 7.0 7.0
Karnataka 6.9 7.1 7.1 7.3 7.4 7.2 7.1
Kerala 6.1 6.4 6.7 6.8 6.6 6.8 7.0
Lakshadweep 7.3 6.3 6.4 6.5 7.1 5.8 6.4
Madhya Pradesh 9.2 9.0 8.9 8.7 8.6 8.5 8.3
Maharashtra 6.2 6.7 6.7 6.6 6.6 6.7 6.5
Manipur 4.3 4.1 4.5 4.4 5.0 4.7 4.2
Meghalaya 7.3 7.5 8.0 7.5 7.9 8.1 7.9
Mizoram 5.2 5.1 5.5 5.2 5.1 4.5 4.5
Nagaland 3.7 3.8 4.8 5.0 4.6 3.6 3.6
Odisha 9.6 9.5 9.3 9.2 9.0 8.8 8.6
Puducherry 8.0 7.1 7.3 7.7 7.5 7.0 7.4
Punjab 6.4 6.7 6.8 7.0 7.2 7.0 7.0
Rajasthan 7.0 7.0 6.9 6.8 6.8 6.6 6.7
Sikkim 4.9 5.1 5.6 5.3 5.2 5.7 5.6
Tamil Nadu 7.5 7.4 7.5 7.2 7.4 7.6 7.6
Telangana . . . . . . .
Tripura 5.5 5.7 6.3 6.5 5.9 5.1 5.0
Uttar Pradesh 8.8 8.7 8.6 8.5 8.4 8.2 8.1
Uttarakhand 7.2 7.4 6.7 6.8 6.4 6.5 6.3
West Bengal 6.3 6.4 6.2 6.3 6.2 6.2 6.0
ALL INDIA 7.5 7.6 7.5 7.4 7.4 7.3 7.2

TABLE 9: STATE-WISE DEATH RATE (Concld.)
(Per Thousand)
State/Union Territory 2011 2012 2013 2014 2015 2016 2017 2018
Andaman & Nicobar Islands 4.6 4.6 4.6 4.6 5.0 5.2 5.1 5.3
Andhra Pradhesh 7.5 7.4 7.3 7.3 7.1 6.8 7.2 6.7
Arunachal Pradesh 5.8 5.8 5.8 6.6 6.0 6.2 6.1 6.0
Assam 8.0 7.9 7.8 7.2 7.1 6.7 6.5 6.4
Bihar 6.7 6.6 6.6 6.2 6.2 6.0 5.8 5.8
Chandigarh 4.1 4.0 4.0 4.0 4.4 4.5 4.5 4.3
Chhattisgarh 7.9 7.9 7.9 7.7 7.5 7.4 7.5 8.0
Dadra & Nagar Haveli 4.6 4.5 4.4 4.2 3.9 4.0 4.4 3.8
Daman & Diu 4.9 4.8 4.9 4.6 4.7 4.6 4.7 4.5
Delhi 4.3 4.2 4.1 3.8 3.6 4.0 3.7 3.3
Goa 6.7 6.6 6.6 6.6 6.4 6.7 6.2 5.9
Gujarat 6.7 6.6 6.5 6.2 6.1 6.1 6.2 5.9
Haryana 6.5 6.4 6.3 6.1 6.1 5.9 5.8 5.9
Himachal Pradesh 6.7 6.7 6.7 6.7 6.6 6.8 6.6 6.9
Jammu and Kashmir 5.5 5.4 5.3 5.1 4.9 5.0 4.8 4.9
Jharkhand 6.9 6.8 6.8 5.9 5.8 5.5 5.5 5.4
Karnataka 7.1 7.1 7.0 6.8 6.6 6.7 6.5 6.3
Kerala 7.0 6.9 6.9 6.6 6.6 7.6 6.8 6.9
Lakshadweep 6.4 6.4 6.3 6.1 6.2 6.0 6.5 5.6
Madhya Pradesh 8.2 8.1 8.0 7.8 7.5 7.1 6.8 6.7
Maharashtra 6.3 6.3 6.2 6.0 5.8 5.9 5.7 5.5
Manipur 4.1 4.0 4.0 4.3 4.0 4.5 5.3 4.5
Meghalaya 7.8 7.6 7.6 7.5 7.4 6.6 6.1 5.8
Mizoram 4.4 4.4 4.3 4.3 4.2 4.2 4.0 4.1
Nagaland 3.3 3.2 3.1 3.1 3.0 4.5 3.6 3.5
Odisha 8.5 8.5 8.4 7.9 7.6 7.8 7.4 7.3
Puducherry 7.2 7.1 7.0 6.6 6.8 7.2 7.3 6.9
Punjab 6.8 6.8 6.7 6.4 6.2 6.0 7.0 6.6
Rajasthan 6.7 6.6 6.5 6.4 6.3 6.1 6.0 5.9
Sikkim 5.6 5.4 5.2 5.1 5.0 4.7 4.5 4.5
Tamil Nadu 7.4 7.4 7.3 7.0 6.7 6.4 6.7 6.5
Telangana . . . 6.7 6.5 6.1 6.6 6.3
Tripura 5.0 4.8 4.7 4.8 5.2 5.5 5.2 5.5
Uttar Pradesh 7.9 7.7 7.7 7.4 7.2 6.9 6.7 6.6
Uttarakhand 6.2 6.1 6.1 6.0 6.4 6.7 6.7 6.2
West Bengal 6.2 6.3 6.4 6.1 5.9 5.8 5.8 5.6
ALL INDIA 7.1 7.0 7.0 6.7 6.5 6.4 6.3 6.2
.: Not Applicable.
Source: Sample Registration System, Bulletin, various issues, Office of the Registrar General and Census Commissioner, Ministry of Home Affairs, Government of India.

Top