| TABLE 14: STATE-WISE POVERTY RATE (Concld.) |
| (Person in Million) |
| States/Union Territories | 2004-05 (Based on MRP Consumption)# | 2009-10 (Based on MRP Consumption)# | 2011-12 (Based on MRP Consumption)# |
| No. of Persons | Percentage | No. of Persons | Percentage | No. of Persons | Percentage |
| Andhra Pradesh | 23.88 | 29.90 | 17.66 | 21.10 | 7.88 | 9.20 |
| Arunachal Pradesh | 0.36 | 31.10 | 0.35 | 25.90 | 0.49 | 34.67 |
| Assam | 9.73 | 34.40 | 11.64 | 37.90 | 10.13 | 31.98 |
| Bihar | 48.56 | 54.40 | 54.35 | 53.50 | 35.82 | 33.74 |
| Chhattisgarh | 10.99 | 49.40 | 12.19 | 48.70 | 10.41 | 39.93 |
| Goa | 0.36 | 25.00 | 0.13 | 8.70 | 0.08 | 5.09 |
| Gujarat | 17.22 | 31.80 | 13.62 | 23.00 | 10.22 | 16.63 |
| Haryana | 5.51 | 24.10 | 5.00 | 20.10 | 2.88 | 11.16 |
| Himachal Pradesh | 1.46 | 22.90 | 0.64 | 9.50 | 0.56 | 8.06 |
| Jammu and Kashmir | 1.42 | 13.20 | 1.15 | 9.40 | 1.33 | 10.35 |
| Jharkhand | 13.07 | 45.30 | 12.62 | 39.10 | 12.43 | 36.96 |
| Karnataka | 18.57 | 33.40 | 14.23 | 23.60 | 12.98 | 20.91 |
| Kerala | 6.50 | 19.70 | 3.96 | 12.00 | 2.40 | 7.05 |
| Madhya Pradesh | 31.69 | 48.60 | 26.18 | 36.70 | 23.41 | 31.65 |
| Maharashtra | 39.33 | 38.10 | 27.08 | 24.50 | 19.79 | 17.35 |
| Manipur | 0.87 | 38.00 | 1.25 | 47.10 | 1.02 | 36.89 |
| Meghalaya | 0.39 | 16.10 | 0.49 | 17.10 | 0.36 | 11.87 |
| Mizoram | 0.14 | 15.30 | 0.23 | 21.10 | 0.23 | 20.40 |
| Nagaland | 0.19 | 9.00 | 0.41 | 20.90 | 0.38 | 18.88 |
| Odisha | 22.02 | 57.20 | 15.32 | 37.00 | 13.85 | 32.59 |
| Punjab | 5.38 | 20.90 | 4.35 | 15.90 | 2.32 | 8.26 |
| Rajasthan | 21.03 | 34.40 | 16.70 | 24.80 | 10.29 | 14.71 |
| Sikkim | 0.18 | 31.10 | 0.08 | 13.10 | 0.05 | 8.19 |
| Tamil Nadu | 18.68 | 28.90 | 12.18 | 17.10 | 8.26 | 11.28 |
| Tripura | 1.37 | 40.60 | 0.63 | 17.40 | 0.52 | 14.05 |
| Uttarakhand | 2.97 | 32.70 | 1.79 | 18.00 | 1.16 | 11.26 |
| Uttar Pradesh | 73.55 | 40.90 | 73.79 | 37.70 | 59.82 | 29.43 |
| West Bengal | 28.91 | 34.30 | 24.03 | 26.70 | 18.50 | 19.98 |
| Andaman and Nicobar Islands | 0.01 | 3.00 | 0.00 | 0.40 | 0.00 | 1.00 |
| Chandigarh | 0.11 | 11.60 | 0.10 | 9.20 | 0.24 | 21.81 |
| Dadra & Nagar Haveli | 0.13 | 49.30 | 0.13 | 39.10 | 0.14 | 39.31 |
| Delhi | 2.04 | 13.10 | 2.33 | 14.20 | 1.70 | 9.91 |
| Daman & Diu | 0.02 | 8.80 | 0.08 | 33.30 | 0.03 | 9.86 |
| Lakshadweep | 0.00 | 6.40 | 0.00 | 6.80 | 0.00 | 2.77 |
| Puducherry | 0.15 | 14.10 | 0.01 | 1.20 | 0.12 | 9.69 |
| ALL INDIA | 407.61 | 37.20 | 354.68 | 29.80 | 269.78 | 21.92 |
.: Not Applicable. MRP: Mixed Recall Period. *: Lakdawala Methodology. #: Tendulkar Methodology. (Please see notes on table) Source: National Sample Survey Organisation, NITI Aayog. |