Click here to Visit the RBI’s new website

publications

download file (13 kb) or PDF document (48 kb)
Date : Sep 16, 2016
Table 217 : Issue of Certificates of Deposit by Scheduled Commercial Banks
(₹ Billion)
Fortnight ended Total outstanding Rate of Interest
(per cent)
Fortnight ended Total outstanding Rate of Interest
(per cent)
1 2 3 1 2 3
2013-14 2014-15
April 5 3931.20 7.78 - 9.90 December 26 2618.80 8.24 - 8.74
April 19 3860.39 7.95 - 9.26 January 9 2787.83 8.30 - 8.67
May 3 3797.61 8.05 - 9.90 January 23 2633.78 8.06 - 8.65
May 17 3729.91 7.94 - 8.42 February 6 2620.87 8.06 - 9.10
May 31 3609.35 7.93 - 9.95 February 20 2614.95 7.75 - 9.09
June 14 3547.47 7.75 - 8.70 March 6 2742.70 7.55 - 9.16
June 28 3644.94 7.95 - 8.71 March 20 2809.68 8.38 - 9.10
July 12 3571.45 7.50 - 8.40 2015-16
July 26 3361.78 7.90 - 9.85 April 3 3290.96 8.10 - 8.90
August 9 3224.50 9.41 - 11.20 April 17 2981.92 7.76 - 8.36
August 23 3110.60 9.64 - 11.70 May 1 2908.23 8.00 - 8.50
September 6 3010.83 9.37 - 11.95 May 15 2685.43 8.16 - 8.50
September 20 3215.48 9.16 - 11.95 May 29 2556.68 7.91 - 8.50
October 4 3367.47 9.45 - 10.63 June 12 2340.35 7.74 - 8.29
October 18 3377.74 8.90 - 9.85 June 26 2306.61 7.68 - 8.50
November 1 3361.82 8.74 - 9.11 July 10 2378.76 7.54 - 8.16
November 15 3179.72 8.67 - 9.50 July 24 2271.13 7.25 - 8.11
November 29 3197.92 8.72 - 9.60 August 7 2050.18 7.25 - 8.05
December 13 3214.70 8.54 - 9.40 August 21 2065.26 7.29 - 7.95
December 27 3276.93 8.35 - 9.37 September 4 1946.51 7.43 - 8.11
January 10 3326.81 8.38 - 9.35 September 18 1878.08 7.43 - 7.90
January 24 3328.89 8.40 - 9.72 October 2 2082.73 7.11 - 8.15
February 7 3296.88 8.41 - 9.75 October 16 1927.20 7.00 - 7.71
February 21 3303.79 8.58 - 10.06 October 30 1931.66 7.07 - 7.70
March 7 3348.95 8.75 - 10.27 November 13 1814.21 7.07 - 7.66
March 21 3757.96 8.94 - 10.35 November 27 1691.19 7.04 - 7.75
2014-15 December 11 1892.57 7.24 - 7.75
April 4 3981.03 8.49 - 10.25 December 25 2065.59 7.25 - 7.78
April 18 3877.31 8.45 - 9.88 January 8 2002.23 7.09 - 7.77
May 2 3665.69 8.43 - 9.32 January 22 2174.94 7.20 - 7.90
May 16 3535.59 8.98 - 9.56 February 5 2177.34 7.25 - 8.25
May 30 3585.87 8.60 - 9.33 February 19 2243.78 7.30 - 8.51
June 13 3227.26 8.08 - 9.11 March 4 2059.67 7.50 - 8.71
June 27 3375.85 8.48 - 9.29 March 18 2105.93 7.18 - 8.55
July 11 3212.34 8.33 - 8.96 2016-17
July 25 3032.50 8.38 - 9.41 April 1 2446.72 7.79 - 8.53
August 8 3134.01 8.50 - 9.48 April 15 2383.23 7.06 - 8.03
August 22 3044.28 8.73 - 9.94 April 29 2541.28 7.10 - 7.80
September 5 3049.57 8.66 - 9.20 May 13 2516.36 7.30 - 7.62
September 19 2975.85 8.60 - 9.23 May 27 2304.96 7.12 - 7.66
October 3 2809.46 8.52 - 9.25 June 10 1875.33 6.96 - 7.66
October 17 2787.70 8.34 - 9.40 June 24 1802.41 6.76 - 7.56
October 31 2625.09 8.31 - 8.98 July 8 1760.37 6.52 - 7.57
November 14 2588.04 8.33 - 9.12 July 22 1691.63 6.65 - 7.39
November 28 2581.24 8.30 - 8.84        
December 12 2402.83 8.21 - 8.82        
Note : Rate of interest refers to effective interest rate per annum.

Top