Click here to Visit the RBI’s new website

publications

download file (43 kb) or PDF document (89 kb)
Date : Jun 27, 2016
Table 40 : Sectoral Gross State Domestic Product at Factor Cost: Services (Constant Prices)
(₹ Lakh)
States/Union Territories Base: 1980-81
1990-91 1991-92 1992-93
A & N Islands 2800 2268 2308
Andhra Pradesh 542212 566644 575928
Arunachal Pradesh 8308 9484 9724
Assam 168567 182170 185561
Bihar 358767 360381 374722
Chandigarh - - -
Chhattisgarh - - -
Delhi 375141 838986 461439
Goa 35493 33854 35836
Gujarat 464388 474322 525532
Haryana 193414 209558 206263
Himachal Pradesh 48521 50167 53092
Jammu and Kashmir - - -
Jharkhand - - -
Karnataka 422524 458781 473609
Kerala 273606 267428 295294
Madhya Pradesh 388623 407701 411946
Maharashtra 1265411 1385907 1542692
Manipur 18188 19776 21375
Meghalaya 19010 20312 20633
Mizoram - - -
Nagaland 11741 12360 0
Odisha 183159 207592 214109
Puducherry 8414 9025 9431
Punjab 240997 244713 256030
Rajasthan 310204 312147 340219
Sikkim 5801 6527 0
Tamil Nadu 604084 644671 679958
Telangana - - -
Tripura 24840 26928 29177
Uttar Pradesh 935065 932105 986074
Uttarakhand - - -
West Bengal 657801 692792 724552

TABLE 40: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1993-94
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
A & N Islands 19226 20747 20952 22985 27140 28365 31445
Andhra Pradesh 2450741 2630285 2792286 2999076 3142383 3405809 3708077
Arunachal Pradesh 27866 27815 30622 32487 40602 41822 44753
Assam 578435 596965 629986 667218 639491 668007 734897
Bihar 941845 1025225 957585 1120967 1197305 1240320 1360606
Chandigarh 103087 111756 126418 143633 152236 162820 177080
Chhattisgarh 417209 431506 464695 491612 510896 541600 591168
Delhi 1489419 1676639 1841095 2139073 2453681 2568490 2762068
Goa 116745 132338 148143 173036 175000 206425 202226
Gujarat 1907399 2079335 2280101 2422231 2723084 2922481 3220400
Haryana 693153 730785 783614 914370 989205 1053915 1182780
Himachal Pradesh 190259 196775 209057 222541 248308 277544 313850
Jammu and Kashmir 287818 292878 319866 342253 379017 404557 426821
Jharkhand 457064 469237 487770 477466 557638 630842 585706
Karnataka 1572213 1716836 1885203 2110935 2308080 2544487 2790332
Kerala 1284731 1367902 1464888 1555579 1668609 1808593 2030120
Madhya Pradesh 1354173 1381691 1499620 1640401 1741973 1878605 1995159
Maharashtra 5333758 5567269 6207991 6296920 6864708 7421423 8376755
Manipur 60043 60289 62800 68695 75044 74345 86819
Meghalaya 81797 85081 92862 94277 101478 110292 118240
Mizoram - - - - - - -
Nagaland 84793 89471 83177 96322 98809 99200 99878
Odisha 653765 703517 758365 784912 866697 888174 988742
Puducherry 48357 49485 57799 61480 68067 81680 91185
Punjab 971011 1000238 1067883 1183439 1275047 1340010 1451344
Rajasthan 1278092 1391791 1501372 1665389 1862514 2018252 2088718
Sikkim 17994 18590 20054 21641 24432 31389 31707
Tamil Nadu 2389460 2647913 2872663 3168029 3579564 3789360 4078098
Telangana - - - - - - -
Tripura 95466 96225 103564 115979 130742 140151 150275
Uttar Pradesh 3117518 3239530 3377231 3701362 3863435 3967134 4193593
Uttarakhand 207761 213075 225622 245618 265374 271065 283174
West Bengal 2304610 2472551 2704765 2943120 3209480 3623509 3941477

TABLE 40: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1999-00
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
A & N Islands 52067 52254 54628 57644 61760 61622
Andhra Pradesh 6107261 6579413 7085418 7531567 8128212 8800302
Arunachal Pradesh 74625 80224 83876 88351 93207 97883
Assam 1619587 1718481 1774617 1884830 2007610 2128312
Bihar 2703348 2940338 3108764 3265586 3332491 3660900
Chandigarh 323374 369618 405628 446178 490325 525971
Chhattisgarh 1078818 1094408 1190674 1214935 1306832 1406523
Delhi 4437515 4569266 4827699 5117480 5479456 6020282
Goa 310883 286471 300039 319373 340372 385631
Gujarat 4632600 4674300 5059600 5478000 5938700 6688600
Haryana 2030998 2317337 2596849 2861928 3160565 3470737
Himachal Pradesh 568452 579423 599933 624766 671073 759642
Jammu and Kashmir 718739 755631 754779 826945 850462 878478
Jharkhand 1216852 1295849 1360778 1323829 1433795 1677688
Karnataka 4587760 4886445 5263755 5650777 6156113 6613188
Kerala 3901290 4081424 4366712 4765683 5112208 5567930
Madhya Pradesh 3687368 3777264 3870393 3976912 4100548 4315294
Maharashtra 13567968 13859757 14666405 15776640 16797776 18955549
Manipur 165620 149025 160785 155831 159187 169820
Meghalaya 192364 199954 212621 221834 235027 251405
Mizoram 95101 103466 110684 122895 127521 135588
Nagaland 164145 180948 197760 209108 219081 224872
Odisha 1908702 1974093 2086445 2219641 2448284 2733796
Puducherry 156000 166757 170377 187696 192420 195730
Punjab 2666857 2808764 2955134 3139680 3325546 3475782
Rajasthan 3487047 3549758 3769744 3717381 4196002 4303544
Sikkim 52783 53185 55962 59737 64014 68682
Tamil Nadu 7119954 7505413 7797319 8138537 8740619 9610733
Telangana - - - - - -
Tripura 266659 273838 300586 329250 338652 380401
Uttar Pradesh 7489756 7770526 8085088 8471448 8982325 9414685
Uttarakhand 645051 706489 762710 820442 887843 976764
West Bengal 7047955 7425037 7947396 8380327 8916749 9635096

TABLE 40: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: SERVICES
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
A & N Islands 101424 108691 111333 119706 168809 205964
Andhra Pradesh 6541098 7126015 7976271 8757930 9240531 10073086
Arunachal Pradesh 115034 122712 133099 143547 160591 218079
Assam 2503696 2702194 2933199 3161694 3380926 3719280
Bihar 4254547 4300341 4815276 5245302 5877131 6592010
Chandigarh 697500 777739 860344 930725 1084882 1120299
Chhattisgarh 1648178 1753948 1953594 2146618 2397876 2626353
Delhi 8072675 8982355 10209586 11494288 13150450 14386938
Goa 574461 617606 682919 736793 849593 943022
Gujarat 8932100 10026300 11138300 12474700 13956400 14805900
Haryana 4215183 4868773 5419755 6157729 6870471 8038325
Himachal Pradesh 870341 956905 1062948 1142827 1260409 1416693
Jammu and Kashmir 1193506 1313812 1398786 1628790 1705380 1823745
Jharkhand 1967921 2127925 2316507 2600877 2829110 3424507
Karnataka 8506853 9527683 10530689 11978831 13150902 13412110
Kerala 7107135 7935378 8908184 9926202 10727352 11979191
Madhya Pradesh 5103051 5338183 5820993 6258538 6903031 7713514
Maharashtra 24753113 27555905 30925780 34185719 36906172 41235194
Manipur 198108 217213 223209 237553 257993 265801
Meghalaya 331955 361166 389741 406146 461861 500622
Mizoram 160643 165692 178534 195036 219650 256342
Nagaland 305742 347483 382592 421943 435897 474251
Odisha 3295071 3605703 4042453 4391211 4946557 5399812
Puducherry 256087 299831 346922 387260 418670 505990
Punjab 4124688 4398759 4781010 5140527 5632230 6118409
Rajasthan 5597834 6107203 6701384 7296450 8237305 8921203
Sikkim 91436 101225 108680 116846 128033 159424
Tamil Nadu 12532883 14290360 16658553 18213138 20136950 21525966
Telangana 4840104 5511891 6239038 6921607 7933495 8314336
Tripura 451305 473322 504216 537458 598461 673259
Uttar Pradesh 12260981 13135777 14280805 15539643 17357280 19048600
Uttarakhand 1226943 1409025 1588222 1912449 2250951 2682911
West Bengal 11352639 12405838 13619680 14803824 10290389 17570171

TABLE 40: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: SERVICES
(Constant Prices) (Concld.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2010-11 2011-12 2012-13 2013-14 2014-15
A & N Islands 226387 252138 273869 292001 -
Andhra Pradesh 11317447 11875005 12607696 13765838 14933630
Arunachal Pradesh 199659 216977 221642 233731 252945
Assam 4012433 4260340 4476730 4904694 5252105
Bihar 7251674 8128974 9358988 10693296 11888491
Chandigarh 1145341 1182839 1234987 1370927 -
Chhattisgarh 3031627 3106638 3436169 3664686 3983345
Delhi 15739270 16788820 18043084 19665920 21349419
Goa 1181337 1601362 1765684 1918179 -
Gujarat 16823702 18322143 20256962 21978607 -
Haryana 8774094 9635355 10400050 11376165 12670591
Himachal Pradesh 1557150 1785828 1917169 2048355 -
Jammu and Kashmir 1986407 2230322 2383666 2506785 2555953
Jharkhand 3935617 4030093 4494823 5017137 5609524
Karnataka 14589507 15652089 17293357 18674691 20343891
Kerala 12828894 13657283 14719835 16036683 -
Madhya Pradesh 8415614 9116250 9837202 10586216 11446709
Maharashtra 44874340 48354198 52247014 56716697 61338277
Manipur 328004 381251 414428 453829 -
Meghalaya 560431 605282 633944 700598 793173
Mizoram 311591 300194 333475 371233 -
Nagaland 554407 602712 645659 693050 746653
Odisha 5963924 6321888 6600147 6958607 7601860
Puducherry 588096 642277 758800 879001 1022515
Punjab 6696272 7487804 8101238 8830997 9676950
Rajasthan 10023233 10603192 11676047 12514771 13609834
Sikkim 155187 161031 173005 184124 -
Tamil Nadu 24282284 26411788 28008811 30616155 33419969
Telangana 9835845 11066082 11766846 12456637 13669642
Tripura 743581 810879 930679 1026348 -
Uttar Pradesh 20913082 22578126 24342841 26223753 28389928
Uttarakhand 2919282 3172405 3357866 3614320 3898057
West Bengal 19039375 20574687 22177868 23995362 26094302
‘-’: Not Available.
Source : Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top