Click here to Visit the RBI’s new website

publications

download file (41 kb) or PDF document (89 kb)
Date : Jun 27, 2016
Table 23 : Sectoral Gross State Domestic Product at Factor Cost: Manufacturing (Current Prices)
(₹ Lakh)
States/
Union Territories
Base: 1980-81
1990-91 1991-92 1992-93
A & N Islands 1081 1307 3122
Andhra Pradesh 503914 597430 604620
Arunachal Pradesh 2523 2778 3780
Assam 137221 106840 111315
Bihar 444070 511783 478824
Chandigarh - - -
Chhattisgarh - - -
Delhi 215546 272986 299996
Goa 24684 33483 42154
Gujarat 703942 667745 1103559
Haryana 271828 306078 301042
Himachal Pradesh 26365 33546 39909
Jammu and Kashmir - - -
Jharkhand - - -
Karnataka 385083 484355 532837
Kerala 220024 280517 315079
Madhya Pradesh 469665 426045 555148
Maharashtra 1622682 1772788 2110645
Manipur 2561 2697 2867
Meghalaya 3340 3941 5630
Mizoram 2047 2953 3428
Nagaland 2003 3170 3419
Odisha 141547 180380 204234
Puducherry 13170 16010 18398
Punjab 284152 332109 385220
Rajasthan 244819 261397 292657
Sikkim 929 1015 1054
Tamil Nadu 858384 897050 1032240
Telangana - - -
Tripura 3803 4817 5092
Uttar Pradesh 790282 902102 1016910
Uttarakhand - - -
West Bengal 647618 650073 710701

TABLE 23: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
States/
Union Territories
Base: 1993-94
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
A & N Islands 4146 5463 5719 7520 7783 4844 4890
Andhra Pradesh 837239 1024348 1209147 1326776 1474452 1613464 1679066
Arunachal Pradesh 3359 3891 4807 6189 5396 5817 5730
Assam 132442 159688 173271 188856 228830 236368 264570
Bihar 121232 113830 111232 120776 204216 150252 204801
Chandigarh 30566 35226 39527 46068 52223 55663 59876
Chhattisgarh 280344 295336 325031 364054 537163 556368 409825
Delhi 355108 516373 421283 426101 498175 526803 559853
Goa 57364 57401 69605 83987 119659 151664 192198
Gujarat 1390435 1838703 2314484 2709611 2674775 3110275 3440500
Haryana 414039 523806 656947 755278 838914 926002 1043480
Himachal Pradesh 42220 62966 80772 108507 117264 135372 169678
Jammu and Kashmir 49828 45594 54275 49344 44918 50028 85922
Jharkhand 387604 440017 535793 433892 866746 917989 857731
Karnataka 733822 906598 1035864 1160407 1337387 1639990 1568483
Kerala 304906 393498 497372 532231 562910 645220 701443
Madhya Pradesh 482839 652731 759957 840712 940673 1027609 1141953
Maharashtra 2847028 3232121 4134622 4525508 5262703 4897815 5534799
Manipur 9729 10524 12315 13789 14772 16888 19770
Meghalaya 3956 5162 5987 6679 6128 6097 6843
Mizoram 2088 2594 3215 3650 2386 2208 2438
Nagaland 4517 5623 10154 12819 14123 6402 3362
Odisha 197867 252483 303536 270842 291707 371381 415472
Puducherry 28054 30480 33403 71900 120097 131072 127223
Punjab 454512 529037 608492 673303 732655 839101 899868
Rajasthan 404575 599417 726723 791506 895667 913856 1161269
Sikkim 2205 2399 2745 2942 3035 3190 3270
Tamil Nadu 1509247 1830708 2128391 2276615 2317790 2513776 2783159
Telangana - - - - - - -
Tripura 6018 6395 7669 8378 9787 9569 9892
Uttar Pradesh 1099046 1452227 1615247 2044099 2062198 2194082 2296554
Uttarakhand 80671 123861 91712 113155 110770 84919 86535
West Bengal 899699 978555 1227784 1285006 1399734 1582292 1695442

TABLE 23: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
States/
Union Territories
Base: 1999-00
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
A & N Islands 3603 2934 2570 2477 4025 3408
Andhra Pradesh 1613417 1646873 1806286 2019198 2294680 2632755
Arunachal Pradesh 4719 5517 5094 5418 5306 5895
Assam 266812 240087 292641 426721 513688 548318
Bihar 361406 347039 323619 368603 368257 426941
Chandigarh 45461 47507 45411 50670 56863 72658
Chhattisgarh 381556 380553 373497 494842 697515 1049822
Delhi 630048 634373 643544 740326 728755 871033
Goa 172442 196559 214364 241976 297312 377239
Gujarat 3378600 3246000 3399900 4106300 4832000 5596200
Haryana 1041139 1162027 1329942 1497911 1695053 1956437
Himachal Pradesh 167287 189562 193274 214066 237596 262644
Jammu and Kashmir 73823 73199 74260 80977 92113 136756
Jharkhand 921276 580362 522356 863480 1006003 1239494
Karnataka 1410429 1477482 1643804 1937444 2224618 2869685
Kerala 666932 703280 683297 734352 818869 913059
Madhya Pradesh 984613 995604 994972 935717 995249 1139654
Maharashtra 5116037 4943356 4897537 5605002 6518210 7697477
Manipur 19907 21619 21018 22577 24972 27854
Meghalaya 6437 6842 6959 10721 12824 16913
Mizoram 2447 2617 2667 2745 3073 3491
Nagaland 5291 5693 6460 7318 8083 8257
Odisha 441060 427437 398787 473366 588991 894402
Puducherry 120960 161408 191050 221879 246090 196738
Punjab 1003007 1078042 1042136 1140974 1223091 1308368
Rajasthan 1074885 1076295 1047649 1082268 1198884 1406188
Sikkim 3483 3660 3834 4124 4577 5082
Tamil Nadu 2653706 2948091 2730395 2910828 3421414 3922078
Telangana - - - - - -
Tripura 10497 21755 16873 14768 18333 19926
Uttar Pradesh 2295323 2324187 2353547 2587585 2852224 3217341
Uttarakhand 117410 168175 158773 219049 246654 299985
West Bengal 1355826 1477020 1569788 1790040 1980108 2354164

TABLE 23: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Current Prices) (Contd.)
(₹ Lakh)
States/
Union Territories
Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
A & N Islands 2278 2058 2625 3117 3282 3469
Andhra Pradesh 1546750 1599791 1819059 2227295 2472022 2648972
Arunachal Pradesh 7231 8609 10216 11837 12708 14574
Assam 562146 565727 616758 609499 608148 772464
Bihar 437930 425587 485581 642928 836347 828093
Chandigarh 56067 58578 74492 86610 88873 107602
Chhattisgarh 1047925 918164 1490190 1801186 2021248 1707247
Delhi 732602 827564 942414 1088893 1116981 1199742
Goa 380868 417966 462785 507109 626249 716616
Gujarat 5544300 6953800 8072600 9049800 10004300 12693700
Haryana 2045451 2285997 2585538 2918529 3348017 4275333
Himachal Pradesh 277210 309944 363439 415985 661290 881442
Jammu and Kashmir 167248 192037 232469 265128 310149 357136
Jharkhand 2012916 1647398 1522474 2572822 1981328 1985066
Karnataka 3059886 3338519 4367417 4845468 5776686 5529466
Kerala 1022058 1092095 1229466 1508223 1735690 1756980
Madhya Pradesh 1255729 1391309 1890980 2106421 2642026 2877484
Maharashtra 8547610 11302552 14007920 16234158 16718398 17995944
Manipur 22676 24725 29394 35547 36225 38962
Meghalaya 17942 33595 59228 71084 68785 70689
Mizoram 3767 3904 4783 5987 6002 6040
Nagaland 9841 12222 14298 16589 16654 27809
Odisha 936979 987853 1324602 1848687 2227942 2130547
Puducherry 204499 363919 319733 342843 380627 464855
Punjab 1466020 1661075 2215474 2833615 2989412 3439324
Rajasthan 1597671 1827344 2417988 2619139 3097853 3594075
Sikkim 6720 7253 8638 10611 11896 181116
Tamil Nadu 4343267 5137870 6455923 6832916 7169544 9481731
Telangana 1186327 1389597 1903338 2010557 2704445 2690477
Tripura 35961 26236 32071 36603 40478 47105
Uttar Pradesh 3518745 3834666 4882888 5598851 5492587 6538726
Uttarakhand 315559 483122 648360 983629 1271801 1610496
West Bengal 2326158 2351385 2802339 3332666 3619888 4115393

TABLE 23: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST: MANUFACTURING
(Current Prices) (Concld.)
(₹ Lakh)
States/
Union Territories
Base: 2004-05
2010-11 2011-12 2012-13 2013-14 2014-15
A & N Islands 3778 4596 4973 4012 -
Andhra Pradesh 2957768 3943522 3877944 4157083 4575797
Arunachal Pradesh 17415 19478 20369 23209 26943
Assam 1021453 1061466 1062523 1131625 1248806
Bihar 1104579 1081805 1175089 1275006 1380804
Chandigarh 115826 126120 131059 133967 -
Chhattisgarh 1729781 1738748 2091481 2295841 2524020
Delhi 1493900 1597634 1755404 1882947 2023714
Goa 759297 1373266 1478958 1555677 -
Gujarat 13502831 15320228 16995530 18236120 -
Haryana 4878675 5212784 5721845 6044695 6456310
Himachal Pradesh 1106782 1272103 1344011 1438563 -
Jammu and Kashmir 392851 464277 499638 539518 542439
Jharkhand 2649975 2427211 2592790 2695820 2808321
Karnataka 6262942 7000882 7464415 8031785 8602054
Kerala 2047096 2242856 2407915 2604175 -
Madhya Pradesh 3022513 3376921 3643319 3812125 3988036
Maharashtra 22084042 22826735 25835880 27323137 28393340
Manipur 45874 52581 57240 58707 -
Meghalaya 95253 114443 125315 130095 151544
Mizoram 6946 7727 8642 10035 -
Nagaland 21811 25881 27640 30417 33656
Odisha 2463985 2722663 2782878 2874230 2987750
Puducherry 446240 473761 504630 583618 698573
Punjab 3959501 4207755 4573776 4969995 5367744
Rajasthan 3643540 5608175 5963513 5884610 6161266
Sikkim 288848 352555 389781 441336 -
Tamil Nadu 11276889 12271929 13126060 14125854 14886300
Telangana 3731554 4279860 4283042 4476731 4951959
Tripura 62411 59370 63619 69296 -
Uttar Pradesh 7523203 7989038 8545868 8942911 9418673
Uttarakhand 1935711 2305115 2438447 2713767 2977780
West Bengal 4634805 4867283 5249741 5804235 6211862
Note: ‘-’: Not Available.
Source : Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top