Click here to Visit the RBI’s new website

publications

download file (41 kb) or PDF document (88 kb)
Date : Jun 27, 2016
Table 14 : Per Capita Net State Domestic Product at Factor Cost (Constant Prices)
(₹)
States/ Union Territories Base: 1980-81
1990-91 1991-92 1992-93
A & N Islands 2580 2302 2884
Andhra Pradesh 2060 2134 2039
Arunachal Pradesh 2709 3013 3015
Assam 1544 1575 1557
Bihar 1197 1105 1017
Chandigarh - - -
Chhattisgarh - - -
Delhi 5447 6046 6042
Goa 4883 4786 5381
Gujarat 2641 2381 3091
Haryana 3509 3499 3421
Himachal Pradesh 2241 2213 2267
Jammu and Kashmir 1784 1779 1816
Jharkhand - - -
Karnataka 2039 2262 2278
Kerala 1815 1826 1932
Madhya Pradesh 1696 1538 1618
Maharashtra 3483 3399 3837
Manipur 1739 1841 1886
Meghalaya 1733 1764 1617
Mizoram - - -
Nagaland 1976 2006 2239
Odisha 1383 1530 1476
Puducherry 3183 2883 2434
Punjab 3730 3825 3931
Rajasthan 1942 1755 1975
Sikkim 3369 3492 -
Tamil Nadu 2237 2270 2363
Telangana - - -
Tripura 1642 1643 1666
Uttar Pradesh 1652 1627 1615
Uttarakhand - - -
West Bengal 2145 2267 2295

TABLE 14: PER CAPITA NET STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Contd.)
(₹)
States/ Union Territories Base: 1993-94
1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
A & N Islands 15192 16191 15354 15896 16350 14502 15293
Andhra Pradesh 7416 7711 8071 8514 8191 9144 9445
Arunachal Pradesh 8733 8342 9352 8590 8634 8712 8890
Assam 5715 5737 5760 5793 5796 5664 5785
Bihar 3037 3306 2728 3338 3100 3210 3282
Chandigarh 19761 21021 22524 24855 25470 26718 27494
Chhattisgarh 6539 6445 6474 6654 6810 6873 6692
Delhi 18166 19575 19162 20983 23482 23762 24003
Goa 16558 16977 17929 20686 20595 25364 25371
Gujarat 9796 11535 11649 13206 13018 13735 13298
Haryana 11079 11598 11545 12591 12389 12728 13308
Himachal Pradesh 7870 8489 8801 9140 9625 10131 11051
Jammu and Kashmir 6543 6619 6732 6978 7128 7296 7384
Jharkhand 5897 6050 6105 5647 7259 7754 7238
Karnataka 7838 8097 8368 8990 9416 10549 10912
Kerala 7983 8598 8868 9145 9265 9819 10430
Madhya Pradesh 6584 6550 6790 7089 7301 7621 8248
Maharashtra 12183 12158 13221 13464 13925 14199 15257
Manipur 5846 5558 5616 6022 6434 6401 7097
Meghalaya 6893 6940 7535 7602 7881 8507 8996
Mizoram* - - - - - - -
Nagaland 9129 9410 9646 9880 10287 9118 8726
Odisha 4896 5054 5204 4773 5382 5471 5742
Puducherry 9781 9661 9889 13512 17402 19279 19374
Punjab 12710 12784 13008 13705 13812 14334 14809
Rajasthan 6182 7134 7216 7862 8601 8754 8555
Sikkim 8402 8277 8822 9146 9539 9914 9874
Tamil Nadu 8955 9932 10147 10451 11260 11592 12167
Telangana - - - - - - -
Tripura 5534 5364 5707 6239 6828 7396 7968
Uttar Pradesh 5066 5209 5256 5706 5518 5432 5675
Uttarakhand 6896 7369 7163 7476 7429 7385 7256
West Bengal 6756 7094 7492 7880 8408 8814 9320
*: Data for Mizoram was not compiled at Constant (1993-94) prices.

TABLE 14: PER CAPITA NET STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Contd.)
(₹)
States/ Union Territories Base: 1999-00
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
A & N Islands 24005 23658 23869 25487 27229 27267
Andhra Pradesh 15427 16574 17213 17340 18819 19963
Arunachal Pradesh 13990 14726 16793 15832 17340 19339
Assam 12282 12447 12529 13072 13675 13946
Bihar 5786 6554 5994 6658 6117 6772
Chandigarh 44502 48292 50476 55991 59406 62352
Chhattisgarh 11629 10808 12202 11716 13661 14070
Delhi 38913 38975 39026 40929 41930 45157
Goa 42296 38989 39339 40602 42206 45394
Gujarat 18864 17227 18200 19509 22387 23346
Haryana 23222 24423 25638 26748 28805 30690
Himachal Pradesh 20806 21824 22543 23234 24377 26244
Jammu and Kashmir 13816 13859 13784 14341 14848 15414
Jharkhand 11549 9980 10451 10563 11173 12869
Karnataka 17502 17352 17402 18115 18236 19841
Kerala 19461 19809 20659 21944 23159 25122
Madhya Pradesh 12384 11150 11715 10880 11870 12032
Maharashtra 23011 21892 22258 23447 24859 26603
Manipur 13260 12157 12641 12319 13389 14334
Meghalaya 14355 14910 15518 15882 16658 17595
Mizoram 16443 16635 17245 18429 18555 18904
Nagaland 14107 15699 16637 17409 17319 17269
Odisha 10622 10208 10697 10500 11900 13311
Puducherry 30486 34190 35831 38648 39633 33585
Punjab 25631 25986 25992 25955 27075 27905
Rajasthan 13619 12840 13933 12054 15579 14908
Sikkim 14890 15305 15953 17065 18159 19332
Tamil Nadu 19432 20319 19748 19662 20707 22975
Telangana - - - - - -
Tripura 14119 14933 16947 17752 18554 19825
Uttar Pradesh 9749 9721 9672 9806 10120 10421
Uttarakhand 13516 14932 15364 16530 17542 19524
West Bengal 15888 16244 17225 17568 18374 19367

TABLE 14: PER CAPITA NET STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Concld.)
(₹)
States/ Union Territories Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
A & N Islands 40921 41645 47522 50629 56304 61411
Andhra Pradesh 25959 27179 29797 33217 33733 35677
Arunachal Pradesh 26721 26870 27675 30287 32028 33893
Assam 16782 17050 17579 18089 18922 20406
Bihar 7914 7588 8759 9070 10297 10635
Chandigarh 74173 78167 85372 86923 88298 87751
Chhattisgarh 18559 18530 21580 22929 23926 24189
Delhi 63877 69128 76243 83243 91845 97525
Goa 76968 80844 86257 87085 90409 95320
Gujarat 32021 36102 38568 42498 43685 49168
Haryana 37972 40627 44423 47046 49780 55044
Himachal Pradesh 33348 35806 38195 40143 41666 43492
Jammu and Kashmir 21734 22406 23375 24470 25641 26518
Jharkhand 18510 17406 17427 20996 19867 21534
Karnataka 26882 29295 31967 35574 37687 37294
Kerala 32351 35492 38113 41315 43644 47360
Madhya Pradesh 15442 15927 17073 17572 19462 20959
Maharashtra 36077 40671 45582 50138 50183 54246
Manipur 18547 19341 19250 19868 20861 21810
Meghalaya 23079 24278 25471 25633 28223 29306
Mizoram 24662 25826 26308 28467 31921 34699
Nagaland 30441 33072 35074 37317 39041 40590
Odisha 17650 18194 20194 21640 22963 22846
Puducherry 48302 60046 61142 64749 69374 80363
Punjab 33103 34096 37087 39567 41003 42831
Rajasthan 18565 19445 21342 21922 23356 24304
Sikkim 26690 29008 30293 31722 35394 60774
Tamil Nadu 30062 34126 39166 41314 43193 47394
Telangana 24409 27921 30562 33271 37436 37183
Tripura 24394 25688 27558 29022 31711 34544
Uttar Pradesh 12950 13445 14241 14875 15713 16390
Uttarakhand 24726 27781 30644 35444 38621 44557
West Bengal 22649 23808 25400 27094 27914 29799

TABLE 14: PER CAPITA NET STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Concld.)
(₹)
States/ Union Territories Base: 2004-05
2010-11 2011-12 2012-13 2013-14 2014-15
A & N Islands 64712 68356 71896 72716 -
Andhra Pradesh 37708 38556 39645 42170 44831
Arunachal Pradesh 34548 35527 33805 36019 37683
Assam 21146 21741 22273 23392 23968
Bihar 12090 13149 14356 15506 16801
Chandigarh 83319 80801 79153 82798 -
Chhattisgarh 25991 27163 28087 28373 29047
Delhi 103619 106677 112441 118411 -
Goa 110306 129397 132220 137401 -
Gujarat 53813 56634 59157 63168 -
Haryana 57797 61716 64052 67260 -
Himachal Pradesh 46682 49203 51730 54494 -
Jammu and Kashmir 27666 28790 30035 31448 30612
Jharkhand 24330 25265 27010 28882 30950
Karnataka 40699 41492 43266 46012 48907
Kerala 50146 52808 55643 58961 -
Madhya Pradesh 21706 23272 24867 26853 29218
Maharashtra 59587 61276 65095 69097 72200
Manipur 20711 22169 23130 24042 -
Meghalaya 31418 34232 34706 37154 39503
Mizoram 40072 37921 39347 41094 -
Nagaland 43992 46340 48111 49963 51888
Odisha 23968 24542 25163 24929 26531
Puducherry 84142 80517 87470 94787 102965
Punjab 44769 46325 47854 49529 51403
Rajasthan 27502 29612 30839 31836 33186
Sikkim 66136 73704 78427 83527 -
Tamil Nadu 53507 57093 58360 62361 66635
Telangana 43354 45277 47100 48881 51017
Tripura 36718 39608 43574 47261 -
Uttar Pradesh 17388 18014 18635 19233 20057
Uttarakhand 48525 52606 55375 59161 63820
West Bengal 31314 32164 34177 36293 38624
‘-’: Not Available.
Source : Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top