Click here to Visit the RBI’s new website

publications

PDF document (748 kb)
Date : Apr 05, 2016
Inflation Expectations Survey of Households: March - 2016

The Inflation Expectations Survey of Households for March 2016 (43rd round) captures the inflation expectations of 5,404 urban households across 18 cities, for the next three month period and the next one year period. These expectations are based on their individual consumption baskets and hence these rates should not be considered as benchmark of official measure of inflation. Inflation expectations of households provide useful directional information on near-term inflationary pressures and also supplement other economic indicators. As per the recommendation of Technical Advisory Committee on Surveys (TACS), the Reserve Bank has increased the coverage to include Chandigarh, Raipur and Ranchi and excluded Kolhapur. The comparable data for 16 cities and 18 cities are in Annex. As can be observed from the Annex, both the data show more or less similar trends in inflation perception and expectations for March 2015 - March 2016 period.

Highlights:

  1. In terms of qualitative response, the proportion of respondents expecting price rise by ‘more than current rate’ in respect of general price level as well as prices of all product groups (except housing prices for three-month ahead period), has decreased as compared with the previous round of survey for both three-month ahead period and one-year ahead period (Table 2).

  2. In terms of quantitative responses, inflation perception and expectations of households moderated in current round as compared to December 2015 round. (Chart1).

  1. The survey shows that daily workers, unemployed and students, and housewives have comparatively higher inflation expectations for three month ahead period based on median inflation rates. Respondents from Guwahati, Ahmedabad, Kolkata, Jaipur and Thiruvananthapuram expect relatively higher inflation for next three months.

Table 1: Respondents’ Profile (Category): Share in Total Sample
Category of Respondents Share in Total (%) -18 cities Share in Total (%) -16 cities Target Share (%)
Financial Sector Employees 10.0 10.0 10.0
Other Employees 15.2 15.2 15.0
Self-employed 19.9 19.8 20.0
Housewives 29.8 29.8 30.0
Retired Persons 10.1 10.1 10.0
Daily Workers 10.0 10.1 10.0
Others 5.0 5.0 5.0
Note: The above sample proportion is for the round ended March, 2016 survey

Table 2: Product-wise Expectations of Prices for Three-month Ahead and One-year Ahead
(Percentage of respondents)
a) For 18 cities
Round No./survey period 39 40 41 42 43 39 40 41 42 43
(Round ended) → Mar-15 Jun-15 Sep-15 Dec-15 Mar-16 Mar-15 Jun-15 Sep-15 Dec-15 Mar-16
Options: General Three-month Ahead One-Year Ahead
Prices will increase 74.1 81.9 82.8 86.7 79.7 82.7 91.0 90.6 90.9 89.5
Price increase more than current rate 27.7 34.5 36.3 35.7 31.4 33.8 41.2 43.6 41.6 37.4
Price increase similar to current rate 24.0 25.3 21.2 29.5 26.4 27.1 29.3 23.8 28.5 31.6
Price increase less than current rate 22.5 22.1 25.4 21.5 21.9 21.8 20.6 23.2 20.9 20.6
No change in prices 15.2 13.4 12.3 9.0 16.6 9.6 5.8 5.5 5.6 7.5
Decline in price 10.7 4.7 4.8 4.3 3.7 7.7 3.1 3.9 3.5 2.9
Options: Food Product Three-month Ahead One-Year Ahead
Prices will increase 75.1 84.1 84.1 85.9 81.1 83.0 92.3 89.6 90.6 88.3
Price increase more than current rate 27.2 35.2 37.5 34.9 30.3 32.5 39.5 42.8 41.2 34.7
Price increase similar to current rate 25.3 26.8 23.2 30.1 29.0 28.2 31.0 24.2 29.2 32.8
Price increase less than current rate 22.7 22.1 23.3 20.9 21.8 22.3 21.8 22.6 20.2 20.9
No change in prices 14.6 11.1 10.4 8.8 14.3 9.3 5.0 6.1 5.6 8.5
Decline in price 10.2 4.8 5.5 5.3 4.6 7.7 2.7 4.3 3.9 3.2
Options: Non-Food Product Three-month Ahead One-Year Ahead
Prices will increase 65.8 76.8 73.5 74.3 70.8 77.0 86.2 82.8 81.9 81.4
Price increase more than current rate 21.3 27.7 26.8 23.7 23.4 26.4 32.1 32.1 29.2 26.6
Price increase similar to current rate 24.1 27.2 23.2 29.1 26.6 27.8 30.7 24.4 29.6 32.1
Price increase less than current rate 20.4 21.8 23.5 21.5 20.8 22.9 23.5 26.3 23.1 22.7
No change in prices 23.4 20.0 21.4 20.8 24.6 15.2 10.9 12.8 13.8 14.9
Decline in price 10.7 3.2 5.2 5.0 4.6 7.8 2.9 4.4 4.3 3.7
Options: Household Durables Three-month Ahead One-Year Ahead
Prices will increase 69.9 70.1 65.7 68.6 70.9 78.8 83.0 78.4 78.9 80.0
Price increase more than current rate 25.0 26.0 24.6 22.1 22.5 28.8 32.4 32.0 29.2 28.7
Price increase similar to current rate 24.1 24.9 19.1 26.3 27.0 29.0 28.9 22.8 29.4 30.2
Price increase less than current rate 20.8 19.2 22.1 20.2 21.4 21.0 21.7 23.6 20.3 21.1
No change in prices 20.4 22.9 25.0 22.5 20.5 14.2 12.2 14.7 14.0 13.7
Decline in price 9.7 7.1 9.2 8.8 8.6 7.0 4.9 7.0 7.2 6.3
Options: Housing Prices Three-month Ahead One-Year Ahead
Prices will increase 82.8 81.3 79.8 80.2 78.3 89.9 90.2 89.4 88.4 86.0
Price increase more than current rate 44.0 42.8 42.2 39.9 40.7 51.1 50.1 52.4 48.7 47.8
Price increase similar to current rate 22.0 23.9 20.3 25.1 22.7 22.9 24.5 19.2 24.9 24.2
Price increase less than current rate 16.7 14.7 17.4 15.3 15.0 15.9 15.5 17.9 14.8 14.0
No change in prices 12.0 14.0 14.2 13.3 14.8 5.5 6.5 6.2 6.9 8.1
Decline in price 5.2 4.7 6.0 6.5 6.8 4.6 3.4 4.3 4.7 6.0
Options: Cost of Services Three-month Ahead One-Year Ahead
Prices will increase 78.3 80.5 74.2 81.6 76.1 86.6 89.8 87.0 90.4 87.0
Price increase more than current rate 30.7 33.5 31.5 35.9 29.6 36.5 39.1 40.3 42.0 37.4
Price increase similar to current rate 25.9 27.6 20.5 27.2 26.8 28.9 30.2 22.1 28.6 29.5
Price increase less than current rate 21.7 19.5 22.2 18.5 19.7 21.2 20.6 24.6 19.9 20.1
No change in prices 17.8 17.6 22.4 15.4 20.2 9.7 8.2 9.8 7.0 10.0
Decline in price 4.0 1.9 3.5 3.0 3.7 3.7 2.0 3.3 2.6 3.1
b) For 16 cities
Round No./survey period 39 40 41 42 43 39 40 41 42 43
(Round ended) → Mar-15 Jun-15 Sep-15 Dec-15 Mar-16 Mar-15 Jun-15 Sep-15 Dec-15 Mar-16
Options: General Three-month Ahead One-year Ahead
Prices will increase 73.6 81.0 81.1 85.4 78.2 82.2 90.9 89.0 90.0 88.5
Price increase more than current rate 28.3 34.4 32.1 31.5 28.7 32.9 41.7 38.8 36.2 34.7
Price increase similar to current rate 24.0 24.3 22.1 31.3 27.3 28.8 28.8 24.8 30.0 32.4
Price increase less than current rate 21.2 22.3 26.9 22.6 22.2 20.6 20.4 25.4 23.8 21.4
No change in prices 15.4 13.9 12.8 9.8 17.7 10.0 5.8 5.8 5.9 8.0
Decline in price 11.1 5.2 6.1 4.8 4.1 7.8 3.3 5.2 4.0 3.5
Options: Food Product Three-month Ahead One-year Ahead
Prices will increase 74.4 83.1 82.0 84.6 80.3 82.4 91.9 87.6 89.8 87.2
Price increase more than current rate 27.9 35.1 33.7 31.5 28.9 32.0 39.1 38.2 36.8 32.8
Price increase similar to current rate 25.2 25.7 24.2 31.7 29.8 29.2 30.5 25.3 30.4 33.5
Price increase less than current rate 21.3 22.3 24.1 21.4 21.6 21.1 22.3 24.0 22.6 21.0
No change in prices 15.0 11.7 11.2 9.3 14.9 9.9 5.2 6.6 5.9 9.2
Decline in price 10.6 5.3 6.9 6.0 4.8 7.7 3.0 5.8 4.3 3.6
Options: Non-Food Product Three-month Ahead One-year Ahead
Prices will increase 64.2 76.0 71.3 72.7 70.0 76.0 85.6 80.4 80.7 80.3
Price increase more than current rate 21.7 27.7 24.7 21.9 23.2 25.8 31.7 29.0 26.1 26.7
Price increase similar to current rate 24.0 26.3 22.7 29.2 25.8 28.4 30.3 23.6 29.8 31.0
Price increase less than current rate 18.5 21.9 23.9 21.7 21.0 21.7 23.6 27.7 24.8 22.7
No change in prices 24.6 20.6 22.4 21.8 24.9 16.3 11.2 13.8 15.0 15.5
Decline in price 11.2 3.4 6.3 5.5 5.2 7.7 3.1 5.8 4.4 4.2
Options: Household Durables Three-month Ahead One-year Ahead
Prices will increase 68.2 69.1 63.3 67.9 70.2 77.6 82.2 75.5 77.0 79.2
Price increase more than current rate 25.4 25.9 22.1 20.6 22.1 29.2 31.8 28.6 26.1 28.6
Price increase similar to current rate 24.4 24.2 18.9 26.9 26.8 29.2 28.7 22.1 29.2 29.5
Price increase less than current rate 18.4 19.0 22.3 20.4 21.4 19.2 21.7 24.8 21.6 21.1
No change in prices 21.6 23.5 26.3 22.6 20.7 15.5 12.7 15.9 15.2 14.0
Decline in price 10.2 7.4 10.5 9.5 9.0 6.9 5.2 8.6 7.8 6.8
Options: Housing Prices Three-month Ahead One-year Ahead
Prices will increase 83.2 81.4 77.8 79.6 77.5 90.3 90.1 87.3 87.7 85.3
Price increase more than current rate 46.7 43.1 38.7 38.6 39.1 53.1 50.3 48.7 45.4 45.8
Price increase similar to current rate 21.5 23.7 20.8 26.1 23.1 23.0 24.3 19.4 25.8 24.9
Price increase less than current rate 14.9 14.5 18.3 14.9 15.4 14.2 15.5 19.2 16.5 14.6
No change in prices 11.8 13.8 14.9 13.2 15.3 5.4 6.5 7.0 7.0 8.2
Decline in price 5.0 4.8 7.3 7.2 7.2 4.4 3.4 5.8 5.3 6.5
Options: Cost of Services Three-month Ahead One-year Ahead
Prices will increase 78.5 79.9 72.0 80.2 75.2 86.9 89.7 84.9 89.8 86.3
Price increase more than current rate 32.7 34.2 28.4 33.2 28.1 37.6 39.5 36.9 38.1 35.3
Price increase similar to current rate 25.7 26.7 20.7 28.3 27.0 29.5 29.7 22.1 29.8 30.0
Price increase less than current rate 20.0 19.1 22.9 18.8 20.1 19.9 20.5 25.8 21.9 21.0
No change in prices 17.9 18.0 23.4 16.3 20.6 9.7 8.2 10.6 7.2 10.3
Decline in price 3.6 2.1 4.7 3.5 4.2 3.3 2.1 4.5 3.0 3.5

Table 3: Households Expecting General Price Movements in Coherence with Movements in Price Expectations of Various Product Groups: Three-month Ahead and One-year Ahead
(Percentage of respondents)
a) For 18 cities
Round No. Survey period ended Food Non-Food Households durables Housing Cost of services
Three-month Ahead
39 Mar-15 69.8 59.2 46.2 45.4 50.0
40 Jun-15 68.7 52.3 48.5 49.3 52.8
41 Sep-15 70.0 58.1 50.6 54.0 56.1
42 Dec-15 73.2 59.4 51.4 54.4 60.9
43 Mar-16 69.6 63.2 59.1 58.7 64.6
One-year Ahead
39 Mar-15 71.2 63.5 53.8 54.7 57.6
40 Jun-15 71.0 63.3 59.4 59.6 62.9
41 Sep-15 70.3 59.5 55.4 60.8 60.6
42 Dec-15 77.8 63.9 60.2 61.6 67.2
43 Mar-16 73.1 67.4 66.6 63.9 69.2
b) For 16 cities
Round No. Survey period ended Food Non-Food Households durables Housing Cost of services
Three-month Ahead
39 Mar-15 68.8 57.3 43.3 43.1 47.5
40 Jun-15 67.8 51.3 47.2 48.4 52.2
41 Sep-15 70.0 58.9 50.8 53.0 55.9
42 Dec-15 72.6 58.6 51.1 52.8 59.1
43 Mar-16 70.2 64.6 60.9 57.7 64.8
One-year Ahead
39 Mar-15 70.5 61.8 51.5 52.0 55.8
40 Jun-15 70.2 62.2 58.5 59.8 62.8
41 Sep-15 69.5 60.4 54.7 59.0 60.0
42 Dec-15 76.8 63.2 58.8 60.2 65.8
43 Mar-16 72.8 68.6 67.8 63.4 69.0

Table 4: Household Inflation Expectations - Current, Three-Month Ahead and One-year Ahead
a) For 18 cities
Survey Round Survey period Ended Inflation Rate in Per cent
Current Three-month Ahead One-year Ahead
Mean Median Std. Dev. Mean Median Std. Dev. Mean Median Std. Dev.
39 Mar-15 9.1 9.0 4.0 9.0 8.5 4.3 9.6 9.2 4.5
40 Jun-15 9.9 9.5 4.0 10.1 10.0 4.4 10.7 10.2 4.4
41 Sep-15 10.4 9.8 4.3 10.6 10.4 4.3 11.2 11.1 4.5
42 Dec-15 10.5 9.9 4.2 10.5 9.9 4.1 10.7 10.0 4.3
43 Mar-16 8.9 7.9 4.4 8.8 8.1 4.6 9.7 9.4 4.6
b) For 16 cities
Survey Round Survey period Ended Inflation Rate in Per cent
Current Three-month Ahead One-year Ahead
Mean Median Std. Dev. Mean Median Std. Dev. Mean Median Std. Dev.
39 Mar-15 9.1 9.0 4.0 9.0 8.5 4.3 9.6 9.1 4.5
40 Jun-15 10.0 9.5 4.1 10.1 10.1 4.5 10.8 10.3 4.4
41 Sep-15 10.6 9.9 4.4 10.7 10.5 4.5 11.1 10.8 4.6
42 Dec-15 11.0 10.3 4.2 10.9 10.3 4.1 11.2 10.5 4.3
43 Mar-16 9.1 8.4 4.5 9.0 8.3 4.7 9.9 9.5 4.7

Table 5: Factors that Explain the Total Variability
a) For 18 cities
Round No. Survey period ended Current Three-month Ahead One-year Ahead
39 Mar-15 City City City
40 Jun-15 City, Category City, Category, Age-Group City, Category
41 Sep-15 City, Age-Group, Gender City, Age-Group, Gender City, Age-Group, Gender
42 Dec-15 City, Age-Group City, Age-Group City, Age-Group
43 Mar-16 City, Age-Group City City, Category
b) For 16 cities
Round No. Survey period ended Current Three-month Ahead One-year Ahead
39 Mar-15 City City City
40 Jun-15 City, Category, Age-Group City, Category, Age-Group City, Category, Gender
41 Sep-15 City, Age-Group City, Age-Group City, Age-Group, Gender
42 Dec-15 City, Age-Group City, Category, Age-Group City, Age-Group
43 Mar-16 City City City


Table 6 : Various Group-wise Inflation Expectations for March 2016 Survey Round- 18 cities
  Current Three-month Ahead One-year Ahead
Mean Median Std. Dev. Mean Median Std. Dev. Mean Median Std. Dev.
Gender-wise
Male 8.9 7.8 4.5 8.8 8.0 4.6 9.7 9.3 4.6
Female 8.8 7.9 4.4 8.9 8.3 4.6 9.7 9.5 4.6
 
Financial Sector Employees 8.7 7.6 4.3 8.6 7.9 4.5 9.5 9.2 4.6
Other Employees 8.9 7.7 4.4 8.8 7.9 4.5 9.7 9.3 4.6
Self Employed 8.8 7.8 4.5 8.6 7.8 4.6 9.5 9.3 4.6
Housewives 8.8 7.9 4.4 8.9 8.3 4.5 9.7 9.5 4.6
Retired Persons 9.0 7.8 4.6 8.9 8.2 4.5 9.6 9.1 4.7
Daily Workers 9.2 8.5 4.6 9.2 8.6 4.7 10.3 10.2 4.8
Other Category 8.7 8.4 4.3 9.1 8.4 4.6 9.6 9.3 4.5
 
Up to 25 years 8.4 7.5 4.2 8.6 7.8 4.4 9.5 9.2 4.5
25 to 30 years 8.3 7.4 4.3 8.4 7.6 4.5 9.3 9.2 4.6
30 to 35 years 8.9 7.9 4.5 8.9 8.1 4.5 9.7 9.4 4.7
35 to 40 years 8.9 8.0 4.5 8.9 8.3 4.6 9.8 9.5 4.7
40 to 45 years 8.9 7.7 4.4 8.8 8.1 4.6 9.8 9.6 4.7
45 to 50 years 9.1 8.3 4.5 9.1 8.4 4.6 9.9 9.4 4.8
50 to 55 years 9.8 9.4 4.6 9.5 9.1 4.7 10.4 10.1 4.7
55 to 60 years 9.7 8.8 4.7 9.6 9.2 4.6 10.4 10.1 4.7
60 years and Above 9.2 8.2 4.5 8.9 8.3 4.5 9.6 9.2 4.6
 
Ahmadabad 11.9 10.9 4.4 13.0 15.6 4.3 13.7 16.1 4.0
Bengaluru 4.1 3.6 2.1 4.3 3.7 2.6 4.8 4.0 3.2
Bhopal 6.0 5.2 3.3 6.7 5.6 4.0 7.8 7.3 4.8
Bhubaneswar 8.9 8.0 4.6 9.1 8.3 5.0 9.4 9.2 5.2
Chennai 10.4 10.1 4.3 10.0 9.5 4.8 11.0 10.6 4.5
Delhi 7.3 6.3 3.1 7.5 6.7 3.8 8.1 7.5 3.9
Guwahati 14.4 16.1 3.4 14.3 16.2 3.6 14.5 16.2 3.3
Hyderabad 7.7 6.6 3.9 6.5 5.8 3.0 8.4 8.0 4.1
Jaipur 12.1 14.3 4.6 11.0 10.6 5.1 12.8 15.3 4.2
Kolkata 11.0 10.4 4.7 11.4 11.0 4.8 11.5 11.2 4.6
Lucknow 8.4 7.3 4.4 7.6 6.5 4.2 9.3 9.2 4.4
Mumbai 7.8 7.1 3.1 7.7 7.3 3.5 8.4 7.9 3.7
Nagpur 5.5 5.4 2.0 6.0 6.0 2.4 6.7 6.6 2.7
Patna 9.0 9.0 1.6 10.1 10.2 1.9 11.2 11.4 2.3
Thiruvananthapuram 12.8 13.6 3.6 10.2 10.5 4.4 12.1 12.5 4.2
Chandigarh 9.3 9.0 4.6 9.7 8.9 4.5 9.9 9.5 4.8
Ranchi 7.1 7.0 1.5 8.2 8.2 1.6 9.6 9.9 2.3
Raipur 5.1 5.2 1.5 5.5 5.4 2.0 5.7 5.4 2.3
All 8.9 7.9 4.4 8.8 8.1 4.6 9.7 9.4 4.6

Table 6 : Various Group-wise Inflation Expectations for March 2016 Survey Round- 16 cities
  Current Three-month Ahead One-year Ahead
Mean Median Std. Dev. Mean Median Std. Dev. Mean Median Std. Dev.
Gender-wise
Male 9.1 8.4 4.5 9.0 8.2 4.7 9.9 9.6 4.7
Female 9.0 8.3 4.4 9.0 8.4 4.6 9.8 9.5 4.7
 
Financial Sector Employees 8.8 8.0 4.3 8.9 8.1 4.5 9.7 9.4 4.7
Other Employees 9.0 8.1 4.4 8.8 7.9 4.6 9.8 9.4 4.6
Self Employed 9.0 8.3 4.5 8.8 7.9 4.7 9.8 9.5 4.7
Housewives 9.0 8.4 4.4 9.0 8.6 4.6 9.8 9.6 4.7
Retired Persons 9.3 8.3 4.6 9.1 8.4 4.7 9.8 9.3 4.8
Daily Workers 9.4 9.2 4.7 9.3 8.9 4.9 10.4 10.4 5.0
Other Category 8.8 8.5 4.4 9.1 8.4 4.6 9.6 9.2 4.6
 
Up to 25 years 8.6 7.8 4.3 8.6 7.7 4.5 9.6 9.2 4.6
25 to 30 years 8.6 7.8 4.4 8.6 7.7 4.7 9.5 9.3 4.6
30 to 35 years 9.1 8.5 4.5 9.0 8.3 4.7 9.9 9.5 4.8
35 to 40 years 9.1 8.7 4.5 9.2 8.6 4.7 10.0 9.7 4.7
40 to 45 years 9.0 8.2 4.4 8.9 8.3 4.7 9.9 9.7 4.7
45 to 50 years 9.3 8.8 4.4 9.3 8.8 4.6 10.2 9.7 4.8
50 to 55 years 9.9 9.7 4.6 9.5 9.2 4.8 10.4 10.2 4.7
55 to 60 years 10.0 9.5 4.7 9.9 9.7 4.7 10.6 10.4 4.8
60 years and Above 9.4 8.8 4.5 9.0 8.5 4.6 9.8 9.4 4.7
 
Ahmadabad 11.9 10.9 4.4 13.0 15.6 4.3 13.7 16.1 4.0
Bengaluru 4.1 3.6 2.1 4.3 3.7 2.6 4.8 4.0 3.2
Bhopal 6.0 5.2 3.3 6.7 5.6 4.0 7.8 7.3 4.8
Bhubaneswar 8.9 8.0 4.6 9.1 8.3 5.0 9.4 9.2 5.2
Chennai 10.4 10.1 4.3 10.0 9.5 4.8 11.0 10.6 4.5
Delhi 7.3 6.3 3.1 7.5 6.7 3.8 8.1 7.5 3.9
Guwahati 14.4 16.1 3.4 14.3 16.2 3.6 14.5 16.2 3.3
Hyderabad 7.7 6.6 3.9 6.5 5.8 3.0 8.4 8.0 4.1
Jaipur 12.1 14.3 4.6 11.0 10.6 5.1 12.8 15.3 4.2
Kolhapur 7.6 7.1 3.1 8.2 7.2 3.7 9.0 8.1 4.2
Kolkata 11.0 10.4 4.7 11.4 11.0 4.8 11.5 11.2 4.6
Lucknow 8.4 7.3 4.4 7.6 6.5 4.2 9.3 9.2 4.4
Mumbai 7.8 7.1 3.1 7.7 7.3 3.5 8.4 7.9 3.7
Nagpur 5.5 5.4 2.0 6.0 6.0 2.4 6.7 6.6 2.7
Patna 9.0 9.0 1.6 10.1 10.2 1.9 11.2 11.4 2.3
Thiruvananthapuram 12.8 13.6 3.6 10.2 10.5 4.4 12.1 12.5 4.2
All 9.1 8.4 4.5 9.0 8.3 4.7 9.9 9.5 4.7

Table 7: Cross-tabulation of Current and Three-month Ahead Inflation Expectations: - Mar 2016
(Number of respondents)
a) For 18 cities
  Three-month ahead inflation rate (per cent)
Current inflation rate (per cent)   <1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 >=16 No idea Total
<1 12 6 1                             1 20
1-2 5 30 16 8 4 2 1                       66
2-3 4 31 55 42 34 7 2 1   1 1 1           3 182
3-4 2 23 47 94 50 27 7 4 3   1             2 260
4-5 2 9 69 83 149 75 63 22 7 9 3 1 1   2     4 499
5-6   7 48 70 206 219 171 85 36 17 20 3   1   2   9 894
6-7   1 3 8 23 137 102 86 53 20 5 3     1     6 448
7-8   4 8 8 13 12 42 123 96 38 22 9 2 2 2     2 383
8-9     6 3 3 6 6 25 64 103 56 5 7   1 3   1 289
9-10         9 9 9 13 113 155 59 44 29 6 41 7 35 2 531
10-11       5 12 41 14 21 27 38 119 40 46 9 11 30 37 8 458
11-12         1 5 3 3 10 8 17 26 12 15 5 2 12   119
12-13           5   2 8 3 3 5 26 13 9 6 9 1 90
13-14                 5 1 4 5 5 9 6 3 8 1 47
14-15         2 1 3 1 5 6 2 1 7 6 23 13 56 1 127
15-16         2 14 3 3 4 5 20 4 7 9 12 40 74 4 201
>=16       1 3 13 4 6 4 22 59 7 3 7 12 18 608 23 790
Total 25 111 253 322 511 573 430 395 435 426 391 154 145 77 125 124 839 68 5404
b) For 16 cities
  Three-month ahead inflation rate (per cent)
Current inflation rate (per cent)   <1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 >=16 No idea Total
<1 12 5                               1 18
1-2 5 27 16 7 2 1                         58
2-3 4 30 55 36 28 7   1   1 1             2 165
3-4 2 21 45 84 37 22 6 2 3   1             1 224
4-5   6 64 86 151 56 57 19 7 7 3 1 1   2     3 463
5-6   7 46 64 185 199 116 63 31 14 20 2   1   2   8 758
6-7     3 7 24 130 92 37 29 18 5 4     1     1 351
7-8   4 8 8 13 12 50 116 52 32 22 6 2 2 1       328
8-9     6 3 2 6 7 25 61 69 56 5 6   1 2   1 250
9-10         9 9 10 12 109 154 56 40 30 5 38 6 33 2 513
10-11       5 11 40 14 21 26 39 118 39 61 13 11 29 35 6 468
11-12         1 5 3 3 10 9 16 26 11 13 4 2 13   116
12-13           5   2 8 2 3 5 25 13 9 6 9 1 88
13-14                 4 1 3 4 5 9 6 1 8   41
14-15         2 1 3 1 5 5 2 1 6 6 22 12 53   119
15-16           14 3 3 4 5 20 4 6 9 8 43 76 2 197
>=16       1 2 12 4 6 4 19 58 7 3 7 10 18 589 20 760
Total 23 100 243 301 467 519 365 311 353 375 384 144 156 78 113 121 816 48 4917

Table 8: Cross-tabulation of Current and One-year Ahead Inflation Expectations: - Mar 2016
(Number of respondents)
a) For 18 cities
  One-year ahead inflation rate (per cent)
Current inflation rate (per cent)   <1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 >=16 No idea Total
<1 8 4   1 3                         4 20
1-2 25 20 13 4 3                         1 66
2-3 2 46 63 9 14 24 5 6 1   6           1 5 182
3-4   3 71 83 22 28 16 12 8 2 8   1   2     4 260
4-5 8 5 5 127 176 24 30 37 12 43 14 6 1   2 1 2 6 499
5-6   5 6 8 246 247 35 82 85 56 51 17 8 20 9 12 4 3 894
6-7   1 4 3 5 112 126 34 43 43 36 19 3 3 5 5 2 4 448
7-8 1 1 3 7 4 5 43 134 27 54 42 25 6 5 7 11 6 2 383
8-9       2   2 1 28 79 19 62 39 30 8 6 10 2 1 289
9-10         3 2 4 6 86 205 14 36 40 15 48 8 51 13 531
10-11           12 1 2 3 51 176 41 42 13 28 42 41 6 458
11-12         1 1   1   3 15 52 8 5 11 7 13 2 119
12-13     1 1   2 1     2 2 7 33 6 8 15 12   90
13-14     2         1 1       7 24 4 4 4   47
14-15         1 1       3   1 1 15 61 15 28 1 127
15-16     3     3 3 1 1   6   3 1 18 85 70 7 201
>=16         4 5 2 3 3 7 16 3   1 6 14 695 31 790
Total 44 85 171 245 482 468 267 347 349 488 448 246 183 116 215 229 931 90 5404
b) For 16 cities
  One-year ahead inflation rate (per cent)
Current inflation rate (per cent)   <1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 >=16 No idea Total
<1 8 3   1 2                         4 18
1-2 23 17 11 4 2                         1 58
2-3 2 42 55 9 14 23 3 5 1   6           1 4 165
3-4   3 65 73 18 28 13 6 6 1 6   1   1     3 224
4-5 8 2 4 108 179 20 27 39 10 36 13 6 1   2 1 2 5 463
5-6   5 6 8 213 210 38 68 59 46 44 12 4 19 9 10 4 3 758
6-7   1 3 3 5 100 94 32 34 24 18 18 2 2 5 5 2 3 351
7-8 1 1 3 7 4 5 41 124 28 38 21 21 7 3 6 10 6 2 328
8-9       2   2 1 28 78 16 47 26 27 8 2 11 1 1 250
9-10         3 3 3 7 83 201 15 30 39 13 43 11 50 12 513
10-11           12 1 2 3 47 173 40 45 12 29 62 37 5 468
11-12         1 1   1   3 14 52 8 5 9 7 12 3 116
12-13           2 1     1 2 7 33 6 8 15 12   88
13-14     1           1       7 23 2 3 4   41
14-15         1 1       3   1 1 14 58 15 25   119
15-16     1     3 3 1 1   6   3 1 19 79 73 7 197
>=16         2 5 2 3 3 7 15 3   1 6 13 673 27 760
Total 42 74 149 216 444 415 227 316 307 423 380 216 178 107 199 242 902 80 4917

Annex

Table 1: Various Group-wise Inflation Expectations- For 18 cities
a) December 2015
  Current Three-month Ahead One-year Ahead
Mean Median Std. Dev. Mean Median Std. Dev. Mean Median Std. Dev.
Gender-wise
