|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
PUNJAB (Contd) | | | | | | |
ICICI BANK | 1 | 2 | | VYSYA BANK
| 1
| 1
|
IDBI BANK | -- | 1 | | TOTAL OFFICES
| 2496
| 2535
|
INDIAN BANK | 32 | 32 | | | | |
INDIAN OVERSEAS BANK | 37 | 38 | | RAJASTHAN | | |
| | | | | ALLAHABAD BANK | 31 | 31 |
INDUSIND BANK | 1 | 2 | | ALWAR-BHARATPUR ANCHALIK GRAMIN BANK | 91 | 91 |
JAMMU & KASHMIR BANK | 11 | 13 | | ANDHRA BANK | 3 | 3 |
KAPURTHALA FEROZPUR KSHETRIYA GRAMIN BK | 44 | 44 | | ARAVALI KSHETRIYA GRAMIN BANK | 65 | 65 |
KARNATAKA BANK | 2 | 2 | | BANK OF BARODA | 321 | 323 |
MALWA GRAMIN BANK | 41 | 41 | | BANK OF INDIA | 41 | 42 |
ORIENTAL BANK OF COMMERCE | 194 | 202 | | BANK OF MADURA | 1 | 1 |
PUNJAB AND SIND BANK | 350 | 356 | | BANK OF MAHARASHTRA | 6 | 6 |
PUNJAB NATIONAL BANK | 493 | 493 | | BANK OF PUNJAB | 3 | 3 |
SHIVALIK KSHETRIYA GRAMIN BANK | 42 | 42 | | BANK OF RAJASTHAN | 244 | 245 |
STANDARD CHARTERED BANK | 1 | 1 | | BHILWARA AJMER KSHETRIYA GRAMIN BANK | 54 | 54 |
STATE BANK OF BIKANER AND JAIPUR | 7 | 7 | | BIKANER KSHETRIYA GRAMIN BANK | 29 | 29 |
STATE BANK OF HYDERABAD | 2 | 2 | | BUNDI CHITTORGARH KSHETRIYA GRAMIN BANK | 70 | 69 |
STATE BANK OF INDIA | 234 | 239 | | CANARA BANK | 23 | 24 |
STATE BANK OF PATIALA | 349 | 350 | | CENTRAL BANK OF INDIA | 97 | 97 |
SYNDICATE BANK | 12 | 12 | | CENTURION BANK | 1 | 1 |
TIMES BANK | 2 | 2 | | CORPORATION BANK | 4 | 6 |
UCO BANK | 87 | 87 | | DENA BANK | 13 | 15 |
UNION BANK OF INDIA | 68 | 69 | | DUNGARPUR BANSWARA KSHETRIYA GRAMIN BANK | 45 | 45 |
UNITED BANK OF INDIA | 4 | 4 | | FEDERAL BANK | 1 | 1 |
VIJAYA BANK
| 7
| 7
|
| HADOTI KSHETRIYA GRAMIN BANK
| 102
| 102
|
|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
RAJASTHAN (Contd) | | | | | | |
ICICI BANK | 1 | 2 | | SYNDICATE BANK | 12 | 12 |
IDBI BANK | 1 | 1 | | THAR AANCHALIK GRAMIN BANK | 72 | 72 |
INDIAN BANK | 10 | 10 | | UCO BANK | 142 | 141 |
INDIAN OVERSEAS BANK | 11 | 11 | | UNION BANK OF INDIA | 52 | 52 |
INDUSIND BANK | 1 | 1 | | UNITED BANK OF INDIA | 6 | 6 |
JAIPUR NAGAUR AANCHALIK GRAMIN BANK | 143 | 143 | | UTI BANK | 1 | 2 |
JAMMU & KASHMIR BANK | 1 | 1 | | VIJAYA BANK | 12 | 11 |
KARNATAKA BANK | 1 | 1 | | VYSYA BANK
| 2
| 2
|
MARUDHAR KSHETRIYA GRAMIN BANK | 61 | 61 | | TOTAL OFFICES
| 3346
| 3374
|
MARWAR GRAMIN BANK | 139 | 139 | | | | |
MEWAR AANCHALIK GRAMIN BANK | 62 | 62 | | SIKKIM | | |
| | | | | BANK OF BARODA | 1 | 1 |
ORIENTAL BANK OF COMMERCE | 82 | 86 | | BANK OF INDIA | 1 | 1 |
PUNJAB AND SIND BANK | 21 | 21 | | CANARA BANK | 1 | 1 |
PUNJAB NATIONAL BANK | 284 | 288 | | CENTRAL BANK OF INDIA | 10 | 10 |
SHEKHAWATI GRAMIN BANK | 103 | 103 | | SIKKIM BANK | 4 | 4 |
SRIGANGANAGAR KSHETRIYA GRAMIN BANK | 44 | 44 | | STATE BANK OF INDIA | 26 | 26 |
STATE BANK OF BIKANER AND JAIPUR | 648 | 660 | | UCO BANK | 2 | 2 |
STATE BANK OF HYDERABAD | 2 | 2 | | VIJAYA BANK
| 1
| 1
|
STATE BANK OF INDIA | 163 | 163 | | TOTAL OFFICES
| 46
| 46
|
STATE BANK OF INDORE | 7 | 7 | | | | |
STATE BANK OF MYSORE | 1 | 1 | | | | |
| | | | | | | |
STATE BANK OF PATIALA | 12 | 12 | | | | |
STATE BANK OF SAURASHTRA | 3 | 3 | | | | |
STATE BANK OF TRAVANCORE
| 1
| 1
|
|
|
|
|
|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
UTTAR PRADESH (Contd) | | | | UTTAR PRADESH (Contd) | | |
ALLAHABAD KSHETRIYA GRAMIN BANK | 93 | 93 | | KSHETRIYA KISAN GRAMIN BANK, MAINPURI | 71 | 70 |
ANDHRA BANK | 9 | 9 | | MUZAFFARNAGAR KSHETRIYA GRAMIN BANK | 26 | 26 |
ANZ GRINDLAYS BANK | 1 | 1 | | NAINITAL ALMORA KSHETRIYA GRAMIN BANK | 61 | 61 |
AVADH GRAMIN BANK | 116 | 117 | | NAINITAL BANK | 44 | 44 |
BALLIA KSHETRIYA GRAMIN BANK | 89 | 89 | | ORIENTAL BANK OF COMMERCE | 211 | 221 |
BANK OF BARODA | 506 | 511 | | PITHORAGARH KSHETRIYA GRAMIN BANK | 25 | 25 |
BANK OF INDIA | 221 | 222 | | PRATAPGARH KSHETRIYA GRAMIN BANK | 73 | 73 |
BANK OF MADURA | 4 | 4 | | PRATHAMA BANK | 168 | 168 |
BANK OF MAHARASHTRA | 9 | 9 | | PUNJAB AND SIND BANK | 124 | 126 |
BANK OF PUNJAB | -- | 1 | | PUNJAB NATIONAL BANK | 893 | 902 |
BANK OF RAJASTHAN | 5 | 5 | | RAE BARELI KSHETRIYA GRAMIN BANK | 74 | 74 |
BARA BANKI GRAMIN BANK | 92 | 92 | | RANI LAKSHMIBAI KSHETRIYA GRAMIN BANK | 47 | 47 |
BAREILLY BANK | 60 | 60 | | SAMYUT KSHETRIYA GRAMIN BANK | 162 | 162 |
BAREILLY KSHETRIYA GRAMIN BANK | 79 | 83 | | SARAYU GRAMIN BANK | 44 | 44 |
BASTI GRAMIN BANK | 104 | 104 | | SHAHJAHANPUR KSHETRIYA GRAMIN BANK | 36 | 35 |
BENARAS STATE BANK | 95 | 95 | | SOUTH INDIAN BANK | 1 | 1 |
BHAGIRATH GRAMIN BANK | 109 | 109 | | SRAVASTHI GRAMIN BANK | 89 | 89 |
BHARAT OVERSEAS BANK | 4 | 5 | | STANDARD CHARTERED BANK | 1 | 1 |
CANARA BANK | 202 | 209 | | STATE BANK OF BIKANER AND JAIPUR | 21 | 21 |
CENTRAL BANK OF INDIA | 427 | 427 | | STATE BANK OF HYDERABAD | 4 | 5 |
CENTURION BANK | 1 | 1 | | STATE BANK OF INDIA | 1380 | 1382 |
CHHATRASAL GRAMIN BANK | 83 | 83 | | STATE BANK OF INDORE | 8 | 8 |
CORPORATION BANK | 15 | 18 | | STATE BANK OF PATIALA | 53 | 54 |
DENA BANK | 37 | 38 | | STATE BANK OF SAURASHTRA | 3 | 3 |
DEVIPATAN KSHETRIYA GRAMIN BANK | 73 | 73 | | STATE BANK OF TRAVANCORE | 3 | 3 |
ETAH GRAMIN BANK | 60 | 60 | | SULTANPUR KSHETRIYA GRAMIN BANK | 96 | 96 |
ETAWAH KSHETRIYA GRAMIN BANK | 54 | 54 | | SYNDICATE BANK | 209 | 218 |
FAIZABAD KSHETRIYA GRAMIN BANK | 69 | 69 | | TIMES BANK | 2 | 2 |
FARRUKHABAD GRAMIN BANK | 84 | 84 | | TULSI GRAMIN BANK | 85 | 85 |
FATEHPUR KSHETRIYA GRAMIN BANK | 57 | 57 | | UCO BANK | 124 | 124 |
FEDERAL BANK | 5 | 5 | | UNION BANK OF INDIA | 467 | 472 |
GANGA YAMUNA GRAMIN BANK | 43 | 43 | | UNITED BANK OF INDIA | 42 | 42 |
GLOBAL TRUST BANK | -- | 1 | | UTI BANK | 1 | 1 |
GOMTI GRAMIN BANK | 82 | 83 | | VIDUR GRAMIN BANK | 38 | 36 |
GORAKHPUR KSHETRIYA GRAMIN BANK | 201 | 201 | | VIJAYA BANK | 35 | 35 |
HINDON GRAMIN BANK | 22 | 22 | | VINDHYAVASINI GRAMIN BANK | 42 | 42 |
ICICI BANK | 1 | 1 | | VYSYA BANK | 4 | 5 |
IDBI BANK | 1 | 1 | |
|
|
|
INDIAN BANK | 32 | 32 | | TOTAL OFFICES
| 9032
| 9105
|
INDIAN OVERSEAS BANK | 69 | 74 | | | | |
INDUSIND BANK | -- | 1 | | WEST BENGAL | | |
JAMMU & KASHMIR BANK | 7 | 7 | | ABN AMRO BANK | 1 | 1 |
JAMUNA GRAMIN BANK | 47 | 46 | | ALLAHABAD BANK | 474 | 474 |
KANPUR KSHETRIYA GRAMIN BANK | 90 | 94 | | AMERICAN EXPRESS BANK | 1 | 1 |
KARNATAKA BANK | -- | 1 | | ANDHRA BANK | 16 | 16 |
KASHI GRAMIN BANK | 79 | 79 | | ANZ GRINDLAYS BANK | 21 | 12 |
KISAN GRAMIN BANK,BUDAUN
| 59
| 59
|
| BANK OF AMERICA
| 1
| 1
|