|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
| | | | | ANDHRA PRADESH(Contd) | | |
ANDAMAN & NICOBAR | | | | KAKATHIYA GRAMEENA BANK | 44 | 44 |
ALLAHABAD BANK | 1 | 1 | | KANAKADURGA GRAMEENA BANK | 29 | 28 |
CANARA BANK | 1 | 1 | | KARNATAKA BANK | 24 | 25 |
INDIAN BANK | 1 | 1 | | KARUR VYSYA BANK | 39 | 41 |
INDIAN OVERSEAS BANK | 1 | 1 | | KOLAR GRAMIN BANK | 1 | 1 |
PUNJAB NATIONAL BANK | 1 | 1 | | LAKSHMI VILAS BANK | 19 | 22 |
STATE BANK OF INDIA | 18 | 18 | | MANJIRA GRAMEENA BANK | 65 | 65 |
SYNDICATE BANK | 5 | 5 | | NAGARJUNA GRAMEENA BANK | 148 | 148 |
UCO BANK | 1 | 1 | | NEDUNGADI BANK | 6 | 6 |
UNITED BANK OF INDIA | 1 | 1 | | ORIENTAL BANK OF COMMERCE | 10 | 15 |
VIJAYA BANK | 1 | 1 | | PINAKINI GRAMEENA BANK | 81 | 81 |
|
|
| | PUNJAB AND SIND BANK | 4 | 4 |
TOTAL OFFICES
| 31
| 31
| | PUNJAB NATIONAL BANK | 52 | 53 |
| | | | | RAYALASEEMA GRAMEENA BANK | 141 | 141 |
ANDHRA PRADESH | | | | SANGAMESHWARA GRAMEENA BANK | 66 | 67 |
ALLAHABAD BANK | 23 | 23 | | SANGLI BANK | 2 | 2 |
ANDHRA BANK | 793 | 795 | | SHRI SATHAVAHANA GRAMEENA BANK | 47 | 47 |
ANZ GRINDLAYS BANK | 1 | 1 | | SHRI VENKATESWARA GRAMEENA BANK | 71 | 71 |
BANK OF BAHRAIN & KUWAIT BSC | 1 | 1 | | SIKKIM BANK | 1 | 1 |
BANK OF BARODA | 68 | 69 | | SOUTH INDIAN BANK | 9 | 9 |
BANK OF INDIA | 71 | 73 | | SREE ANANTHA GRAMEENA BANK | 70 | 70 |
BANK OF MADURA | 10 | 11 | | SRI SARASWATI GRAMEENA BANK | 75 | 76 |
BANK OF MAHARASHTRA | 27 | 28 | | SRI VISAKHA GRAMEENA BANK | 157 | 158 |
BANK OF RAJASTHAN | 1 | 1 | | SRIRAMA GRAMEENA BANK | 28 | 28 |
BENARAS STATE BANK | 1 | 1 | | STATE BANK OF BIKANER AND JAIPUR | 5 | 5 |
BHARAT OVERSEAS BANK | 4 | 4 | | STATE BANK OF HYDERABAD | 509 | 523 |
CANARA BANK | 171 | 175 | | STATE BANK OF INDIA | 812 | 816 |
CATHOLIC SYRIAN BANK | 7 | 7 | | STATE BANK OF INDORE | 2 | 2 |
CENTRAL BANK OF INDIA | 103 | 103 | | STATE BANK OF MAURITIUS | -- | 1 |
CENTURION BANK | 1 | 1 | | STATE BANK OF MYSORE | 18 | 18 |
CHAITANYA GRAMEENA BANK | 48 | 48 | | STATE BANK OF PATIALA | 4 | 4 |
CITY UNION BANK | 5 | 7 | | STATE BANK OF SAURASHTRA | 3 | 3 |
CORPORATION BANK | 64 | 66 | | STATE BANK OF TRAVANCORE | 7 | 7 |
DENA BANK | 18 | 18 | | SYNDICATE BANK | 301 | 305 |
DEVELOPMENT CREDIT BANK | 3 | 3 | | TAMILNAD MERCANTILE BANK | 7 | 7 |
DHANALAKSHMI BANK | 2 | 2 | | TIMES BANK | 1 | 1 |
FEDERAL BANK | 8 | 8 | | UCO BANK | 43 | 43 |
GLOBAL TRUST BANK | 7 | 10 | | UNION BANK OF INDIA | 128 | 129 |
GODAVARI GRAMEENA BANK | 34 | 34 | | UNITED BANK OF INDIA | 12 | 12 |
GOLCONDA GRAMEENA BANK | 25 | 25 | | UNITED WESTERN BANK | 1 | 1 |
HDFC BANK | 1 | 4 | | UTI BANK | 1 | 3 |
HONGKONG AND SHANGHAI BANK | 1 | 1 | | VIJAYA BANK | 81 | 80 |
ICICI BANK | 1 | 3 | | VYSYA BANK
| 159
| 163
|
IDBI BANK | 1 | 1 | | TOTAL OFFICES
| 5108
| 5176
|
INDIAN BANK | 207 | 207 | | | | |
INDIAN OVERSEAS BANK | 114 | 116 | | ARUNACHAL PRADESH | | |
INDUSIND BANK | 2 | 2 | | ARUNACHAL PRADESH RURAL BANK | 20 | 20 |
JAMMU & KASHMIR BANK
| 2
| 2
|
| CENTRAL BANK OF INDIA
| 1
| 1
|
|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
ARUNACHAL PRADESH (Contd) | | | | BIHAR (Contd) | | |
STATE BANK OF INDIA | 42 | 42 | | CHAMPARAN KSHETRIYA GRAMIN BANK | 148 | 148 |
UCO BANK | 2 | 2 | | CORPORATION BANK | 4 | 4 |
UNITED BANK OF INDIA | 2 | 2 | | DENA BANK | 9 | 10 |
VIJAYA BANK
| 2
| 2
| | FEDERAL BANK | 2 | 2 |
TOTAL OFFICES
| 69
| 69
| | GIRIDH KSHETRIYA GRAMIN BANK | 27 | 27 |
| | | | | GOPALGANJ KSHETRIYA GRAMIN BANK | 60 | 60 |
ASSAM | | | | HAZARIBAGH KSHETRIYA GRAMIN BANK | 31 | 31 |
ALLAHABAD BANK | 62 | 62 | | IDBI BANK | -- | 1 |
ANDHRA BANK | 1 | 1 | | INDIAN BANK | 28 | 28 |
ANZ GRINDLAYS BANK | 1 | 1 | | INDIAN OVERSEAS BANK | 17 | 18 |
BANK OF BARODA | 13 | 13 | | JAMMU & KASHMIR BANK | 1 | 1 |
BANK OF INDIA | 8 | 8 | | KOSI KSHETRIYA GRAMIN BANK | 164 | 164 |
CACHAR GRAMIN BANK | 45 | 45 | | MADHUBANI KSHETRIYA GRAMIN BANK | 90 | 90 |
CANARA BANK | 15 | 15 | | MAGADH GRAMIN BANK | 165 | 165 |
CENTRAL BANK OF INDIA | 103 | 103 | | MITHILA KSHETRIYA GRAMIN BANK | 81 | 81 |
DENA BANK | 2 | 2 | | MONGHYR KSHETRIYA GRAMIN BANK | 107 | 108 |
FEDERAL BANK | 5 | 5 | | NALANDA GRAMIN BANK | 67 | 67 |
INDIAN BANK | 20 | 20 | | ORIENTAL BANK OF COMMERCE | 7 | 8 |
INDIAN OVERSEAS BANK | 13 | 15 | | PALAMAU KSHETRIYA GRAMIN BANK | 76 | 76 |
LAKHIMI GAONLIA BANK | 103 | 103 | | PATLIPUTRA GRAMIN BANK | 21 | 21 |
LANGPI DEHANGI RURAL BANK | 43 | 43 | | PUNJAB AND SIND BANK | 10 | 10 |
ORIENTAL BANK OF COMMERCE | 2 | 2 | | PUNJAB NATIONAL BANK | 451 | 453 |
PRAGJYOTISH GAONLIA BANK | 172 | 172 | | RANCHI KSHETRIYA GRAMIN BANK | 83 | 83 |
PUNJAB AND SIND BANK | 5 | 5 | | SAMASTIPUR KSHETRIYA GRAMIN BANK | 73 | 73 |
PUNJAB NATIONAL BANK | 45 | 45 | | SANTHAL PARGANAS GRAMIN BANK | 103 | 103 |
STATE BANK OF BIKANER AND JAIPUR | 1 | 1 | | SARAN KSHETRIYA GRAMIN BANK | 65 | 65 |
STATE BANK OF INDIA | 206 | 206 | | SINGHBHUM KSHETRIYA GRAMIN BANK | 79 | 79 |
SUBANSIRI GAONLIA BANK | 47 | 47 | | SIWAN KSHETRIYA GRAMIN BANK | 69 | 69 |
SYNDICATE BANK | 5 | 5 | | SOUTH INDIAN BANK | 1 | 1 |
UCO BANK | 114 | 114 | | STATE BANK OF BIKANER AND JAIPUR | 11 | 11 |
UNION BANK OF INDIA | 46 | 46 | | STATE BANK OF INDIA | 928 | 929 |
UNITED BANK OF INDIA | 188 | 188 | | STATE BANK OF PATIALA | 1 | 1 |
VIJAYA BANK
| 8
| 8
| | SYNDICATE BANK | 26 | 26 |
TOTAL OFFICES
| 1273
| 1275
| | UCO BANK | 214 | 214 |
| | | | | UNION BANK OF INDIA | 83 | 86 |
BIHAR | | | | UNITED BANK OF INDIA | 113 | 113 |
ALLAHABAD BANK | 233 | 233 | | UTI BANK | 1 | 1 |
ANDHRA BANK | 3 | 3 | | VAISHALI KSHETRIYA GRAMIN BANK | 189 | 189 |
BANK OF BARODA | 108 | 110 | | VIJAYA BANK | 9 | 9 |
BANK OF INDIA | 405 | 405 | | VYSYA BANK
| --
| 1
|
BANK OF MADURA | 1 | 1 | | TOTAL OFFICES
| 5067
| 5086
|
BANK OF MAHARASHTRA | 1 | 1 | | | | |
BEGUSARI KSHETRIYA GRAMIN BANK | 22 | 22 | | CHANDIGARH | | |
BENARAS STATE BANK | 1 | 1 | | ALLAHABAD BANK | 3 | 3 |
BHAGALPUR-BANKA KSHETRIYA GRAMIN BANK | 25 | 25 | | ANDHRA BANK | 2 | 2 |
BHOJPUR ROHTAS GRAMIN BANK | 157 | 157 | | BANK OF BARODA | 5 | 5 |
CANARA BANK | 113 | 117 | | BANK OF INDIA | 7 | 7 |
CENTRAL BANK OF INDIA
| 384
| 385
|
| BANK OF MADURA
| 1
| 1
|
|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
| | | | | DAMAN & DIU (Cont) | | |
| CHANDIGARH (Cont) | | | | DENA BANK | 1 | 1 |
BANK OF MAHARASHTRA | 1 | 1 | | DEVELOPMENT CREDIT BANK | -- | 1 |
BANK OF PUNJAB | 3 | 3 | | ORIENTAL BANK OF COMMERCE | 1 | 1 |
BANK OF RAJASTHAN | 1 | 1 | | STATE BANK OF INDIA | 3 | 3 |
BHARAT OVERSEAS BANK | 1 | 1 | | STATE BANK OF SAURASHTRA | 4 | 4 |
CANARA BANK | 12 | 14 | | UCO BANK | 1 | 1 |
CENTRAL BANK OF INDIA | 7 | 7 | | UNION BANK OF INDIA
| --
| 1
|
CENTURION BANK | 1 | 1 | | TOTAL OFFICES
| 13
| 15
|
CORPORATION BANK | 1 | 2 | | | | |
DENA BANK | 1 | 1 | | DELHI | | |
DEUTSCHE BANK(ASIA) | 1 | 1 | | ABN AMRO BANK | 1 | 1 |
FEDERAL BANK | 1 | 1 | | ALLAHABAD BANK | 45 | 45 |
HDFC BANK | -- | 1 | | AMERICAN EXPRESS BANK | 1 | 1 |
ICICI BANK | 1 | 1 | | ANDHRA BANK | 14 | 14 |
IDBI BANK | 1 | 1 | | ANZ GRINDLAYS BANK | 11 | 10 |
INDIAN BANK | 6 | 6 | | BANK OF AMERICA | 2 | 2 |
INDIAN OVERSEAS BANK | 3 | 3 | | BANK OF BARODA | 63 | 66 |
INDUSIND BANK | 1 | 1 | | BANK OF INDIA | 51 | 53 |
JAMMU & KASHMIR BANK | 1 | 1 | | BANK OF MADURA | 12 | 12 |
KARNATAKA BANK | 1 | 1 | | BANK OF MAHARASHTRA | 16 | 16 |
ORIENTAL BANK OF COMMERCE | 7 | 9 | | BANK OF NOVA SCOTIA | 1 | 1 |
PUNJAB AND SIND BANK | 18 | 18 | | BANK OF PUNJAB | 4 | 9 |
PUNJAB NATIONAL BANK | 27 | 27 | | BANK OF RAJASTHAN | 15 | 15 |
STATE BANK OF BIKANER AND JAIPUR | 1 | 1 | | BANK OF TOKYO MITSUBISHI | 1 | 1 |
STATE BANK OF HYDERABAD | 1 | 1 | | BANQUE NATIONALE DE PARIS | 1 | 1 |
STATE BANK OF INDIA | 26 | 26 | | BARCLAYS BANK | 1 | 1 |
STATE BANK OF PATIALA | 22 | 23 | | BAREILLY BANK | 4 | 4 |
SYNDICATE BANK | 2 | 2 | | BENARAS STATE BANK | 2 | 2 |
TIMES BANK | 1 | 1 | | BHARAT OVERSEAS BANK | 5 | 6 |
UCO BANK | 7 | 7 | | BRITISH BANK OF MIDDLE EAST | -- | 1 |
UNION BANK OF INDIA | 7 | 7 | | CANARA BANK | 79 | 83 |
UNITED BANK OF INDIA | 1 | 1 | | CATHOLIC SYRIAN BANK | 2 | 2 |
VIJAYA BANK | 2 | 3 | | CENTRAL BANK OF INDIA | 70 | 70 |
VYSYA BANK
| 1
| 1
| | CENTURION BANK | 2 | 2 |
TOTAL OFFICES
| 185
| 193
| | CHINATRUST COMMERCIAL BANK | 1 | 1 |
| | | | | CITIBANK | 1 | 1 |
DADRA&NAGAR HAVELI | | | | CITY UNION BANK | 1 | 1 |
BANK OF BARODA | 1 | 1 | | CORPORATION BANK | 31 | 36 |
CANARA BANK | 1 | 1 | | CREDIT AGRICOLE INDOSUEZ | 1 | 1 |
DENA BANK | 6 | 6 | | CREDIT LYONNAIS | 1 | 1 |
DEVELOPMENT CREDIT BANK | -- | 1 | | DENA BANK | 26 | 26 |
STATE BANK OF INDIA | 1 | 1 | | DEUTSCHE BANK(ASIA) | 1 | 1 |
TIMES BANK
| 1
| 1
| | DEVELOPMENT CREDIT BANK | -- | 1 |
TOTAL OFFICES
| 10
| 11
| | DHANALAKSHMI BANK | 1 | 1 |
DAMAN & DIU | | | | DRESDNER BANK | -- | 1 |
BANK OF BARODA | 1 | 1 | | FEDERAL BANK | 9 | 9 |
BANK OF INDIA | 1 | 1 | | GLOBAL TRUST BANK | 1 | 1 |
CENTRAL BANK OF INDIA
| 1
| 1
|
| HANIL BANK
| 1
| 1
|
|
|
|
|
|
STATE/UNION TERRITORY | As on 31st March
| | STATE/UNION TERRITORY | As on 31st March
|
NAME OF THE BANK
| 1998
| 1999
|
| NAME OF THE BANK
| 1998
| 1999
|
| | | | | GOA (Cont) | | |
DELHI (Cont) | | | | ANDHRA BANK | 1 | 1 |
HDFC BANK | 5 | 5 | | | | |
| | | | | BANK OF BARODA | 28 | 28\ |
HONGKONG AND SHANGHAI BANK | 2 | 2 | | | | |
| | | | | BANK OF INDIA | 29 | 30 |
ICICI BANK | 2 | 4 | | | | |
| | | | | BANK OF MADURA | 2 | 2 |
IDBI BANK | 2 | 2 | | | | |
| | | | | BANK OF MAHARASHTRA | 9 | 9 |
INDIAN BANK | 29 | 29 | | | | |
| | | | | CANARA BANK | 23 | 23 |
INDIAN OVERSEAS BANK | 29 | 31 | | | | |
| | | | | CATHOLIC SYRIAN BANK | 2 | 2 |
INDUSIND BANK | 2 | 2 | | | | |
| | | | | CENTRAL BANK OF INDIA | 23 | 23 |
INTERNATIONALE NEDERLANDEN BANK | 1 | 1 | | | | |
| | | | | CENTURION BANK | 5 | 5 |
JAMMU & KASHMIR BANK | 12 | 13 | | | | |
| | | | | CORPORATION BANK | 31 | 31 |
KARNATAKA BANK | 3 | 4 | | | | |
| | | | | DENA BANK | 16 | 16 |
KARUR VYSYA BANK | 2 | 2 | | | | |
| | | | | FEDERAL BANK | 2 | 2 |
LAKSHMI VILAS BANK | 2 | 2 | | | | |
| | | | | GLOBAL TRUST BANK | 4 | 4 |
LORD KRISHNA BANK | 1 | 1 | | | | |
| | | | | HDFC BANK | -- | 1 |
MASHREQ BANK PSC | 1 | 1 | | | | |
| | | | | ICICI BANK | 3 | 3 |
NAINITAL BANK | 6 | 6 | | | | |
| | | | | IDBI BANK | -- | 1 |
NEDUNGADI BANK | 1 | 2 | | | | |
| | | | | INDIAN BANK | 6 | 6 |
ORIENTAL BANK OF COMMERCE | 57 | 65 | | | | |
| | | | | INDIAN OVERSEAS BANK | 12 | 12 |
PUNJAB AND SIND BANK | 58 | 61 | | | | |
| | | | | INDUSIND BANK | 1 | 1 |
PUNJAB NATIONAL BANK | 151 | 152 | | | | |
| | | | | JAMMU & KASHMIR BANK | 1 | 1 |
SANGLI BANK | 1 | 1 | | | | |
| | | | | KARNATAKA BANK | 4 | 4 |
SOCIETE GENERALE | 1 | 1 | | | | |
| | | | | ORIENTAL BANK OF COMMERCE | 1 | 1 |
SOUTH INDIAN BANK | 4 | 7 | | | | |
| | | | | PUNJAB AND SIND BANK | 1 | 1 |
STANDARD CHARTERED BANK | 2 | 2 | | | | |
| | | | | PUNJAB NATIONAL BANK | 5 | 5 |
STATE BANK OF BIKANER AND JAIPUR | 25 | 25 | | | | |
| | | | | RATNAKAR BANK | 1 | 1 |
STATE BANK OF HYDERABAD | 12 | 12 | | | | |
| | | | | SANGLI BANK | 1 | 1 |
STATE BANK OF INDIA | 190 | 190 | | | | |
| | | | | SOUTH INDIAN BANK | 1 | 2 |
STATE BANK OF INDORE | 10 | 10 | | | | |
| | | | | STANDARD CHARTERED BANK | 1 | 1 |
STATE BANK OF MYSORE | 9 | 10 | | | | |
| | | | | STATE BANK OF INDIA | 47 | 49 |
STATE BANK OF PATIALA | 38 | 39 | | | | |
| | | | | STATE BANK OF MYSORE | 3 | 3 |
STATE BANK OF SAURASHTRA | 8 | 8 | | | | |
| | | | | STATE BANK OF PATIALA | 1 | 1 |
STATE BANK OF TRAVANCORE | 6 | 7 | | | | |
| | | | | SYNDICATE BANK | 18 | 18 |
SYNDICATE BANK | 71 | 82 | | | | |
| | | | | TIMES BANK | 1 | 1 |
TAMILNAD MERCANTILE BANK | 1 | 1 | | | | |
| | | | | UCO BANK | 5 | 5 |
THE COMMERCIAL BANK OF KOREA | 1 | 1 | | | | |
| | | | | UNION BANK OF INDIA | 14 | 14 |
THE SAKURA BANK | 1 | 1 | | | | |
| | | | | UNITED BANK OF INDIA | 2 | 2 |
THE SANWA BANK | 1 | 1 | | | | |
| | | | | UNITED WESTERN BANK | 2 | 2 |
TIMES BANK | 3 | 4 | | | | |
| | | | | VIJAYA BANK | 5 | 5 |
UCO BANK | 41 | 40 | | | | |
| | | | | VYSYA BANK | 2 | 2 |
UNION BANK OF INDIA | 55 | 55 | |
|
|
|
| | | | | TOTAL OFFICES
| 314
| 320
|
UNITED BANK OF INDIA | 25 | 25 | | | | |
| | | | | | | |
UNITED WESTERN BANK | 2 | 2 | | GUJARAT | | |
| | | | | | | |
UTI BANK | 2 | 2 | | ABN AMRO BANK | -- | 1 |
| | | | | | | |
VIJAYA BANK | 27 | 26 | | ALLAHABAD BANK | 24 | 24 |
| | | | | | | |
VYSYA BANK | 8 | 8 | | ANDHRA BANK | 5 | 5 |
|
|
| | | | |
TOTAL OFFICES
| 1388
| 1445
| | ANZ GRINDLAYS BANK | -- | 1 |
| | | | | | | |
GOA | | | | BANASKANTHA MEHSANA GRAMIN BANK | 72 | 72 |
| | | | | | | |
ALLAHABAD BANK
| 1
| 1
|
| BANK OF BARODA
| 689
| 693
|