|
|
| | As on 31st March
|
| | Net NPA as percentage to | Capital Adequacy Ratio |
Bank Group/Bank | net Advances
|
|
| | 1996
| 1997
| 1998
| 1999
| 1996
| 1997
| 1998
| 1999
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
|
Foreign Banks | | | | | | | | |
ABN Amro Bank | 0.05 | 1.15 | 0.42 | 0.45 | 8.13 | 9.16 | 9.82 | 9.27 |
Abu-Dhabi Bank Commercial Bank | 3.78 | 1.71 | 5.94 | 3.59 | 8.65 | 9.47 | 10.29 | 10.01 |
American Express Bank | 0.23 | 3.26 | 1.21 | - | 8.06 | 10.40 | 9.86 | 9.25 |
Arab Bangladesh Bank | @ | - | - | - | @ | 122.00 | 144.00 | 124.00 |
Bank International Indonesia | @ | - | - | 10.53 | @ | 27.46 | 28.03 | 57.26 |
Bank Muscat International | @ | @ | @ | - | @ | @ | @ | 16.58 |
Bank of Bahrain & Kuwait | 3.18 | 9.75 | 15.22 | - | 18.93 | 17.10 | 10.48 | 13.38 |
Bank of Ceylon | - | 4.78 | 8.88 | 19.92 | 68.61 | 48.98 | 40.05 | 16.23 |
Bank of Nova Scotia | 1.00 | 7.46 | 2.80 | 2.80 | 9.19 | 8.23 | 10.30 | 9.06 |
Bank of America | - 0.11 | - | 0.17 | - | 7.12 | 8.37 | 8.95 | 9.26 |
Bank of Tokyo | 1.83 | 17.36 | 15.20 | 13.45 | 8.54 | 8.88 | 8.73 | 9.92 |
Credit Agricale Indosuez | 1.51 | 6.75 | 16.44 | 24.75 | 8.38 | 8.83 | 8.40 | 8.56 |
Banque Nationale de Paris | - | - | - | - | 8.71 | 8.88 | 8.80 | 9.09 |
Barclays Bank | - | 5.10 | 9.30 | 3.35 | 9.56 | 11.62 | 14.52 | 12.90 |
British Bank of Middle East | 2.40 | 6.50 | 11.79 | 19.92 | 10.31 | 12.07 | 10.01 | 16.23 |
Chase Manhattane Bank | - | - | - | - | 29.84 | 18.27 | 13.03 | 12.53 |
Chinatrust Commercial Bank | @ | - | - | 4.73 | @ | 84.09 | 146.33 | 28.51 |
Cho Hung Bank | - | - | 1.41 | 1.88 | @ | 63.00 | 46.00 | 42.00 |
Citibank | - 0.08 | 0.63 | 0.57 | 2.08 | 10.10 | 9.46 | 8.61 | 10.00 |
Commercial Bank of Korea | - | - | - | @ | @ | 885.56 | 124.00 | @ |
Commerz Bank | - | - | 3.88 | 7.08 | 60.50 | 15.39 | 12.81 | 15.81 |
Credit Lyonnais | - | 0.43 | 3.10 | - | 7.47 | 8.86 | 8.70 | 9.90 |
Deutsche Bank (Asia) | - | 1.77 | 1.28 | 1.28 | 7.77 | 9.31 | 9.69 | 9.50 |
Development Bank of Singapore | - | 5.61 | 9.19 | 4.93 | 24.84 | 26.41 | 31.47 | 23.26 |
Dresdner Bank | - | - | 12.33 | 16.16 | 12.26 | 9.10 | 16.89 | 19.36 |
Grindlays Bank | 0.26 | 0.28 | 0.59 | 0.03 | 8.68 | 8.98 | 9.05 | 9.04 |
Hanil Bank | @ | @ | - | @ | @ | @ | 97.70 | @ |
Hongkong & Shanghai Bank | 0.51 | 1.79 | 1.99 | 0.91 | 12.37 | 11.91 | 9.82 | 9.31 |
International Netherlandene Bank | - | - | - | 5.67 | 10.54 | 11.00 | 12.91 | 12.79 |
KBC Bank | @ | @ | @ | - | @ | @ | @ | 95.00 |
Krung Thai Bank | @ | - | - | - | @ | 398.59 | 347.22 | 236.00 |
Mashreq Bank | 1.44 | 22.30 | 22.49 | 24.21 | 10.97 | 17.52 | 29.84 | 12.13 |
Morgan Guaranty Trust | @ | @ | @ | @ | @ | @ | @ | @ |
Oman International Bank | 7.91 | 5.33 | 25.40 | 38.03 | 8.71 | 12.36 | 13.38 | 9.07 |
Overseas Chinese Bank | @ | - | - | - | @ | 291.00 | 90.93 | 94.00 |
Sakura Bank | 0.59 | 1.10 | 3.61 | 12.59 | 11.45 | 12.19 | 11.84 | 10.29 |
Sanwa Bank | 0.59 | 0.22 | 0.69 | 10.65 | 33.47 | 24.02 | 30.35 | 31.22 |
Societe Generale | 0.10 | 4.82 | 14.24 | 11.94 | 8.76 | 10.55 | 10.93 | 12.50 |
Sonali Bank | - | - | 0.03 | - | 8.49 | 13.54 | 27.80 | 38.39 |
State Bank of Mauritious | 10.35 | 33.00 | 1.79 | 10.76 | 100.09 | 66.42 | 73.50 | 46.78 |
Standard Chartered Bank | 3.30 | 2.88 | 2.42 | - | 15.62 | 8.60 | 8.50 | 8.30 |
Sumitomo Bank | @ | @ | - | - | @ | @ | 40.67 | 16.58 |
The Fuji Bank | @ | - | - | 6.02 | @ | 82.82 | 43.45 | 23.62 |
The Siam Commercial Bank | - | - | - | 10.51 | 181.57 | 19.00 | 30.00 | 39.00 |
Toronto Dominion Bank
| @
| @
| -
| -
| @
| @
| 86.61
| -
|