|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | | As on 31st March
|
| | | | Devipatan Kshetriya | Dewas Shajapur Kshetriya | Dhenkanal Gramin Bank |
Items | | Gramin Bank
| Gramin Bank
|
|
| | | | 1998
| 1999
| 1998
| 1999
| 1998
| 1999
|
|
|
| (91)
| (92)
| (93)
| (94)
| (95)
| (96)
|
1. | Capital | 100 | 100 | 100 | 100 | 100 | 100 |
| | | | (0.5) | (0.4) | (1.0) | (0.8) | (0.9) | (0.7) |
| | | | | | | | | |
2. | Reserves and Surplus | 1397 | 1397 | - | 286 | 773 | 775 |
| | | | (7.0) | (5.6) | (-) | (2.4) | (6.7) | (5.3) |
| | | | | | | | | |
3. | Deposits | 16378 | 21230 | 8679 | 10168 | 7145 | 9486 |
| | | | (81.9) | (84.5) | (89.0) | (86.0) | (61.7) | (64.3) |
| | 3.1. | Demand deposits | 2291 | 3669 | 259 | 356 | 186 | 119 |
| | 3.2. | Savings bank deposits | 9269 | 11559 | 3422 | 3668 | 1704 | 2402 |
| | 3.3. | Term deposits | 4818 | 6003 | 4999 | 6144 | 5256 | 6965 |
| | | | | | | | | |
4. | Borrowings | 879 | 941 | 572 | 796 | 2489 | 3125 |
| | | | (4.4) | (3.7) | (5.9) | (6.7) | (21.5) | (21.2) |
| | 4.1. | From banks* | 36 | 25 | 8 | 22 | 426 | 485 |
| | 4.2. | From others | 843 | 916 | 563 | 774 | 2063 | 2640 |
| | | | | | | | | |
5. | Other liabilities | 1245 | 1452 | 403 | 477 | 1075 | 1267 |
| | | | (6.2) | (5.8) | (4.1) | (4.0) | (9.3) | (8.6) |
| | 5.1. | Bills Payable | 24 | 65 | 6 | 8 | 14 | 14 |
| | 5.2. | Inter-office adjustments | - | - | 5 | - | 106 | 129 |
| | 5.3. | Interest accrued | 27 | 34 | 11 | 15 | 142 | 193 |
| 5.4.
| Others (including provisions)
| 1194
| 1353
| 381
| 455
| 813
| 932
|
| Total Liabilities
| 20000
| 25120
| 9754
| 11828
| 11581
| 14753
|
1. | Cash in hand | 230 | 355 | 124 | 204 | 123 | 151 |
| | | | (1.2) | (1.4) | (1.3) | (1.7) | (1.1) | (1.0) |
| | | | | | | | | |
2. | Balances with RBI | 485 | 601 | 256 | 294 | 217 | 334 |
| | | | (2.4) | (2.4) | (2.6) | (2.5) | (1.9) | (2.3) |
| | | | | | | | | |
3. | Balances with banks in India | 8983 | 12571 | 2490 | 2881 | 2240 | 3223 |
| | | | (44.9) | (50.0) | (25.5) | (24.4) | (19.3) | (21.8) |
| | | | | | | | | |
4. | Money at call and short notice | - | - | - | - | - | - |
| | | | (-) | (-) | (-) | (-) | (-) | (-) |
| | | | | | | | | |
5. | Investments | 4288 | 5188 | 2378 | 2250 | 2186 | 2894 |
| | | | (21.4) | (20.7) | (24.4) | (19.0) | (18.9) | (19.6) |
| | | | | | | | | |
6. | Advances | 3424 | 4109 | 2667 | 4165 | 5380 | 6765 |
| | | | (17.1) | (16.4) | (27.3) | (35.2) | (46.5) | (45.9) |
| | 6.1. | Bills purchased and discounted | - | - | - | - | 1 | 17 |
| | 6.2. | Cash credits, overdrafts & loans | 210 | 251 | 525 | 1088 | 799 | 1176 |
| | 6.3. | Term loans | 3214 | 3858 | 2142 | 3077 | 4581 | 5572 |
| | | | | | | | | |
7. | Fixed Assets | 29 | 37 | 12 | 15 | 18 | 21 |
| | | | (0.1) | (0.1) | (0.1) | (0.1) | (0.2) | (0.1) |
| | | | | | | | | |
8. | Other Assets | 2560 | 2260 | 1826 | 2018 | 1417 | 1365 |
| | | | (12.8) | (9.0) | (18.7) | (17.1) | (12.2) | (9.3) |
| | 8.1. | Inter - office adjustments (net) | 38 | 125 | - | 105 | - | - |
| | 8.2. | Interest accrued | 797 | 1489 | 307 | 463 | 183 | 317 |
| 8.3.
| Others
| 1725
| 646
| 1520
| 1450
| 1234
| 1049
|
| | Total Assets | 20000 | 25120 | 9754 | 11828 | 11581 | 14753 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
|
|
|
|
|
| | | | Dungarpur-Banswara Kshetriya | Durg Rajnandgaon Gramin Bank | Ellaquai Dehati Gramin Bank |
Items | | Gramin Bank
|
|
|
| | | | 1998
| 1999
| 1998
| 1999
| 1998
| 1999
|
|
|
| (97)
| (98)
| (99)
| (100)
| (101)
| (102)
|
1. | Capital | 100 | 100 | 100 | 100 | 100 | 100 |
| | | | (1.6) | (1.3) | (0.4) | (0.4) | (1.4) | (1.0) |
| | | | | | | | | |
2. | Reserves and Surplus | 790 | 884 | 2045 | 2521 | - | 433 |
| | | | (12.9) | (11.9) | (9.0) | (10.1) | (-) | (4.5) |
| | | | | | | | | |
3. | Deposits | 4312 | 5574 | 16819 | 18208 | 5805 | 7357 |
| | | | (70.5) | (74.9) | (74.0) | (73.2) | (78.5) | (77.1) |
| | 3.1. | Demand deposits | 166 | 411 | 1012 | 1256 | 212 | 232 |
| | 3.2. | Savings bank deposits | 1608 | 1969 | 7425 | 7507 | 2485 | 3059 |
| | 3.3. | Term deposits | 2538 | 3194 | 8382 | 9445 | 3107 | 4066 |
| | | | | | | | | |
4. | Borrowings | 530 | 628 | 1804 | 1495 | 208 | 73 |
| | | | (8.7) | (8.4) | (7.9) | (6.0) | (2.8) | (0.8) |
| | 4.1. | From banks* | 4 | 22 | 117 | 90 | - | - |
| | 4.2. | From others | 527 | 606 | 1687 | 1405 | 208 | 73 |
| | | | | | | | | |
5. | Other liabilities | 386 | 254 | 1954 | 2541 | 1282 | 1575 |
| | | | (6.3) | (3.4) | (8.6) | (10.2) | (17.3) | (16.5) |
| | 5.1. | Bills Payable | 36 | 33 | 19 | 24 | 24 | 25 |
| | 5.2. | Inter-office adjustments | - | - | 95 | 118 | - | - |
| | 5.3. | Interest accrued | 28 | 34 | 1152 | 1592 | 665 | 986 |
| 5.4.
| Others (including provisions)
| 322
| 188
| 688
| 809
| 594
| 564
|
| Total Liabilities
| 6119
| 7441
| 22722
| 24866
| 7395
| 9537
|
1. | Cash in hand | 57 | 60 | 204 | 277 | 45 | 89 |
| | | | (0.9) | (0.8) | (0.9) | (1.1) | (0.6) | (0.9) |
| | | | | | | | | |
2. | Balances with RBI | 140 | 160 | 535 | 586 | 191 | 242 |
| | | | (2.3) | (2.2) | (2.4) | (2.4) | (2.6) | (2.5) |
| | | | | | | | | |
3. | Balances with banks in India | 2378 | 2798 | 1185 | 1027 | 2268 | 542 |
| | | | (38.9) | (37.6) | (5.2) | (4.1) | (30.7) | (5.7) |
| | | | | | | | | |
4. | Money at call and short notice | - | - | 6604 | 5672 | - | 3884 |
| | | | (-) | (-) | (29.1) | (22.8) | (-) | (40.7) |
| | | | | | | | | |
5. | Investments | 443 | 748 | 5716 | 8569 | - | 25 |
| | | | (7.2) | (10.1) | (25.2) | (34.5) | (-) | (0.3) |
| | | | | | | | | |
6. | Advances | 1755 | 2352 | 5309 | 5667 | 1252 | 737 |
| | | | (28.7) | (31.6) | (23.4) | (22.8) | (16.9) | (7.7) |
| | 6.1. | Bills purchased and discounted | 5 | 67 | - | 1 | - | - |
| | 6.2. | Cash credits, overdrafts & loans | 317 | 504 | 1139 | 1281 | 1044 | 514 |
| | 6.3. | Term loans | 1434 | 1781 | 4170 | 4386 | 207 | 223 |
| | | | | | | | | |
7. | Fixed Assets | 16 | 14 | 40 | 43 | 14 | 13 |
| | | | (0.3) | (0.2) | (0.2) | (0.2) | (0.2) | (0.1) |
| | | | | | | | | |
8. | Other Assets | 1332 | 1308 | 3130 | 3026 | 3626 | 4005 |
| | | | (21.8) | (17.6) | (13.8) | (12.2) | (49.0) | (42.0) |
| | 8.1. | Inter - office adjustments (net) | 25 | 3 | - | - | 6 | 19 |
| | 8.2. | Interest accrued | 228 | 223 | 419 | 509 | 25 | 60 |
| 8.3.
| Others
| 1079
| 1082
| 2711
| 2517
| 3595
| 3926
|
| | Total Assets | 6119 | 7441 | 22722 | 24866 | 7395 | 9537 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
|
|
|
|
|
| | | | Etah Gramin Bank | Etawah Kshetriya Gramin Bank | Faizabad Kshetriya |
Items | |
|
| Gramin Bank
|
| | | | 1998
| 1999
| 1998
| 1999
| 1998
| 1999
|
|
|
| (103)
| (104)
| (105)
| (106)
| (107)
| (108)
|
1. | Capital | 100 | 100 | 100 | 100 | 100 | 100 |
| | | | (0.8) | (0.6) | (1.2) | (1.0) | (0.6) | (0.5) |
| | | | | | | | | |
2. | Reserves and Surplus | 1050 | 1050 | 687 | 1262 | 1124 | 1124 |
| | | | (7.9) | (6.7) | (8.4) | (12.0) | (6.6) | (5.3) |
| | | | | | | | | |
3. | Deposits | 9630 | 11825 | 6035 | 7587 | 13745 | 17512 |
| | | | (72.9) | (76.0) | (74.0) | (72.2) | (81.2) | (83.3) |
| | 3.1. | Demand deposits | 368 | 492 | 58 | 100 | 412 | 1253 |
| | 3.2. | Savings bank deposits | 3814 | 4535 | 2880 | 3675 | 7545 | 9236 |
| | 3.3. | Term deposits | 5449 | 6798 | 3097 | 3811 | 5788 | 7023 |
| | | | | | | | | |
4. | Borrowings | 1723 | 1904 | 827 | 876 | 1011 | 1185 |
| | | | (13.0) | (12.2) | (10.1) | (8.3) | (6.0) | (5.6) |
| | 4.1. | From banks* | 210 | 252 | 21 | 11 | 89 | 91 |
| | 4.2. | From others | 1513 | 1652 | 806 | 865 | 921 | 1094 |
| | | | | | | | | |
5. | Other liabilities | 703 | 688 | 505 | 677 | 951 | 1107 |
| | | | (5.3) | (4.4) | (6.2) | (6.4) | (5.6) | (5.3) |
| | 5.1. | Bills Payable | 130 | 42 | 5 | 7 | 21 | 13 |
| | 5.2. | Inter-office adjustments | 369 | 405 | 20 | 72 | 108 | - |
| | 5.3. | Interest accrued | 82 | 94 | 43 | 58 | - | 994 |
| 5.4.
| Others (including provisions)
| 122
| 147
| 437
| 541
| 822
| 100
|
| Total Liabilities
| 13205
| 15566
| 8154
| 10502
| 16930
| 21027
|
1. | Cash in hand | 220 | 334 | 68 | 68 | 139 | 198 |
| | | | (1.7) | (2.1) | (0.8) | (0.6) | (0.8) | (0.9) |
| | | | | | | | | |
2. | Balances with RBI | 320 | 390 | 183 | 235 | 450 | 531 |
| | | | (2.4) | (2.5) | (2.2) | (2.2) | (2.7) | (2.5) |
| | | | | | | | | |
3. | Balances with banks in India | 5304 | 6729 | 2722 | 4625 | 8992 | 1574 |
| | | | (40.2) | (43.2) | (33.4) | (44.0) | (53.1) | (7.5) |
| | | | | | | | | |
4. | Money at call and short notice | - | - | - | - | - | 10217 |
| | | | (-) | (-) | (-) | (-) | (-) | (48.6) |
| | | | | | | | | |
5. | Investments | 1447 | 1546 | 400 | 400 | 1740 | 1740 |
| | | | (11.0) | (9.9) | (4.9) | (3.8) | (10.3) | (8.3) |
| | | | | | | | | |
6. | Advances | 4982 | 5957 | 2575 | 2740 | 2799 | 3181 |
| | | | (37.7) | (38.3) | (31.6) | (26.1) | (16.5) | (15.1) |
| | 6.1. | Bills purchased and discounted | - | - | - | - | 20 | 9 |
| | 6.2. | Cash credits, overdrafts & loans | 1529 | 1567 | 297 | 311 | 310 | 396 |
| | 6.3. | Term loans | 3453 | 4390 | 2278 | 2429 | 2469 | 2777 |
| | | | | | | | | |
7. | Fixed Assets | 17 | 17 | 10 | 10 | 14 | 13 |
| | | | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) | (0.1) |
| | | | | | | | | |
8. | Other Assets | 915 | 593 | 2195 | 2425 | 2797 | 3574 |
| | | | (6.9) | (3.8) | (26.9) | (23.1) | (16.5) | (17.0) |
| | 8.1. | Inter - office adjustments (net) | - | - | - | - | - | - |
| | 8.2. | Interest accrued | 154 | 192 | 402 | 726 | 1525 | 2650 |
| 8.3.
| Others
| 761
| 401
| 1793
| 1699
| 1271
| 924
|
| | Total Assets | 13205 | 15566 | 8154 | 10502 | 16930 | 21027 |
|
|
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|