Bank Group | Rural | Semi- | Urban | Metro- | Total |
| |
| Urban
|
| politan
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
|
As on 31st March 1998 | | | | | |
| | | | | | |
State Bank of India | 4119 | 2420 | 1428 | 993 | 8960 |
| | | | | | |
Associates of State Bank of India | 1390 | 1504 | 793 | 686 | 4373 |
| | | | | | |
Nationalised Banks | 13917 | 6706 | 6724 | 5843 | 33190 |
| | | | | | |
Foreign Banks | - | 3 | 17 | 176 | 196 |
| | | | | | |
Regional Rural Banks | 12312 | 1943 | 404 | 9 | 14668 |
| | | | | | |
Other Scheduled Commercial Banks | 1149 | 1631 | 1188 | 943 | 4911 |
| | | | | | |
Non-Scheduled Commercial Banks | 3 | 1 | 1 | 3 | 8 |
| | | | | | |
Total Offices | 32890 | 14208 | 10555 | 8653 | 66306 |
| | | | | | |
Number of centres with banking offices
| 30765
| 5035
| 296
| 18
| 36114
|
| | | | | | |
As on 31st March 1999 | | | | | |
| | | | | | |
State Bank of India | 4116 | 2423 | 1439 | 1003 | 8981 |
| | | | | | |
Associates of State Bank of India | 1398 | 1516 | 828 | 715 | 4457 |
| | | | | | |
Nationalised Banks | 13932 | 6797 | 6868 | 5997 | 33594 |
| | | | | | |
Foreign Banks | - | 3 | 17 | 172 | 192 |
| | | | | | |
Regional Rural Banks | 12299 | 1976 | 417 | 14 | 14706 |
| | | | | | |
Other Scheduled Commercial Banks | 1146 | 1674 | 1246 | 1037 | 5103 |
| | | | | | |
Non-Scheduled Commercial Banks | 3 | 1 | 1 | 3 | 8 |
| | | | | | |
Total Offices | 32894 | 14390 | 10816 | 8941 | 67041 |
| | | | | | |
Number of centres with banking offices
| 30723
| 5038
| 297
| 18
| 36076
|