|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | As on the last reporting Friday of March
|
| | | Agriculture
| Small Scale Industries
| Setting up of Industrial Estates
|
Bank Group / Bank | No.of | Amount | No.of | Amount | No.of | Amount | No.of | Amount | No.of | Amount | No.of | Amount |
| | | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- |
| | |
| ding
|
| ding
|
| ding
|
| ding
|
| ding
|
| ding
|
| | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
| (7)
| (8)
| (9)
| (10)
| (11)
| (12)
|
A. | State Bank Group | 7346240 | 1062503 | 6475973 | 1139801 | 1624099 | 1185078 | 1190249 | 1394774 | 638 | 549 | 1037 | 400 |
| | State Bank of India | 5296781 | 734590 | 4879228 | 781952 | 1249051 | 863842 | 929035 | 993162 | - | - | 34 | 43 |
| | State Bank of Bikaner & Jaipur | 219486 | 40559 | 204234 | 51157 | 48957 | 55959 | 44294 | 79003 | 1 | - | - | - |
| | State Bank of Hyderabad | 435077 | 61143 | 408588 | 68591 | 46633 | 54564 | 48497 | 64451 | - | - | - | - |
| | State Bank of Indore | 136314 | 25588 | 128000 | 33520 | 27572 | 25668 | 28290 | 36078 | - | - | - | - |
| | State Bank of Mysore | 206087 | 39357 | 223544 | 43160 | 18884 | 38451 | 19837 | 42471 | 629 | 528 | 607 | 77 |
| | State Bank of Patiala | 207670 | 69209 | 215005 | 74397 | 38650 | 63400 | 39687 | 71245 | - | - | - | - |
| | State Bank of Saurashtra | 162168 | 32685 | 220624 | 37411 | 22701 | 43082 | 21726 | 60993 | 8 | 21 | 308 | 110 |
| | State Bank of Travancore | 682657 | 59372 | 196750 | 49613 | 171651 | 40112 | 58883 | 47371 | - | - | 88 | 170 |
| | | | | | | | | | | | | | |
B. | Nationalised Banks | 11362534 | 1968039 | 10540642 | 2174403 | 1435329 | 1967617 | 1294453 | 2392355 | 693 | 3650 | 1157 | 2100 |
| | Allahabad Bank | 463211 | 68258 | 391554 | 80988 | 148281 | 68790 | 137682 | 79872 | 4 | 15 | 23 | 117 |
| | Andhra Bank | 396858 | 52155 | 425182 | 61802 | 25467 | 36715 | 16329 | 47832 | - | - | - | - |
| | Bank of Baroda | 1028751 | 215679 | 856945 | 224215 | 89296 | 213034 | 81357 | 258709 | 7 | 52 | 233 | 447 |
| | Bank of India | 910298 | 209426 | 761130 | 240107 | 99607 | 197711 | 75768 | 251789 | 109 | 46 | 260 | 82 |
| | Bank of Maharashtra | 254480 | 56657 | 236883 | 61251 | 19373 | 43291 | 19121 | 54765 | 2 | 11 | 1 | 5 |
| | Canara Bank | 1325340 | 246236 | 1339110 | 282688 | 95482 | 212277 | 94205 | 257223 | 8 | 278 | 17 | 286 |
| | Central Bank of India | 1120462 | 113253 | 1117025 | 119201 | 145187 | 155766 | 149000 | 197400 | - | - | - | - |
| | Corporation Bank | 133667 | 25709 | 103470 | 29646 | 12683 | 41087 | 10783 | 52835 | 26 | 5 | 9 | 4 |
| | Dena Bank | 114057 | 57222 | 112344 | 72673 | 54446 | 61011 | 17814 | 95563 | 16 | 32 | - | - |
| | Indian Bank | 949534 | 116456 | 838615 | 106697 | 38244 | 101640 | 35201 | 85267 | 6 | 43 | 4 | 29 |
| | Indian Overseas Bank | 960799 | 109844 | 992469 | 118162 | 38101 | 97893 | 38503 | 111000 | - | - | - | - |
| | Oriental Bank of Commerce | 147818 | 97943 | 122815 | 114623 | 17649 | 85205 | 19190 | 111883 | 1 | 6 | - | - |
| | Punjab National Bank | 1046772 | 192921 | 994615 | 210276 | 197259 | 235606 | 187080 | 287182 | 6 | 82 | 6 | 66 |
| | Punjab & Sind Bank | 101796 | 43753 | 87656 | 50803 | 28977 | 61436 | 27423 | 68427 | - | - | - | - |
| | Syndicate Bank | 443884 | 76656 | 447929 | 85386 | 43182 | 56579 | 39638 | 66874 | 488 | 2370 | 584 | 356 |
| | Union Bank of India | 572245 | 122444 | 548192 | 136452 | 69514 | 152933 | 71581 | 193428 | 1 | 44 | 1 | 44 |
| | United Bank of India | 610994 | 63721 | 395149 | 64204 | 221358 | 58688 | 180406 | 62959 | 18 | 657 | 18 | 657 |
| | UCO Bank | 556176 | 63078 | 544527 | 69584 | 74058 | 54626 | 76225 | 61589 | 1 | 9 | 1 | 7 |
| Vijaya Bank
| 225392
| 36628
| 225032
| 45647
| 17165
| 33329
| 17147
| 47758
| -
| -
| -
| -
|
Public Sector Banks(A+B)
| 18708774
| 3030542
| 17016615
| 3314205
| 3059428
| 3152695
| 2484702
| 3787129
| 1331
| 4199
| 2194
| 2500
|
|
|
|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | | As on the last reporting Friday of March
|
| | | Other Priority Sectors
| Total Advances to Priority Sectors
| | | | |
Bank Group / Bank | No.of | Amount | No.of | Amount | No.of | Amount | No.of | Amount | | | Priority Sector |
| | | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Accounts | Outstan- | Outstanding | Advances as |
| | | | ding | | ding | | ding | | ding | Bank Credit | percentage of total |
| | |
|
|
|
|
|
|
|
|
|
| Bank Credit
|
| | | 1997
| 1998
| 1997
| 1998
| 1997
| 1998
| 1997
| 1998
|
|
| (13)
| (14)
| (15)
| (16)
| (17)
| (18)
| (19)
| (20)
| (21)
| (22)
| (23)
| (24)
|
A. | State Bank Group | 3770971 | 528622 | 3346850 | 586724 | 12741948 | 2776752 | 11014126 | 3121731 | 7289752 | 8385308 | 38.1 | 37.2 |
| | State Bank of India | 2457992 | 336970 | 2214060 | 389048 | 9003824 | 1935401 | 8022357 | 2164206 | 5169300 | 6012800 | 37.4 | 36.0 |
| | State Bank of Bikaner & Jaipur | 121813 | 22147 | 114340 | 27599 | 390257 | 118665 | 362871 | 157789 | 297398 | 350545 | 39.9 | 45.0 |
| | State Bank of Hyderabad | 241224 | 37005 | 215102 | 43966 | 722934 | 152711 | 672187 | 177008 | 403201 | 478196 | 37.9 | 44.1 |
| | State Bank of Indore | 75549 | 13853 | 66720 | 16638 | 239435 | 65110 | 223010 | 86237 | 152331 | 195512 | 42.7 | 37.0 |
| | State Bank of Mysore | 96354 | 19269 | 130661 | 22101 | 321954 | 97606 | 374649 | 107809 | 269303 | 303229 | 36.2 | 35.6 |
| | State Bank of Patiala | 85639 | 23992 | 95307 | 29035 | 331959 | 156601 | 349999 | 174677 | 402900 | 426351 | 38.9 | 41.0 |
| | State Bank of Saurashtra | 52228 | 9509 | 376052 | 12099 | 237105 | 85297 | 618724 | 110614 | 202300 | 215955 | 42.2 | 51.2 |
| | State Bank of Travancore | 640172 | 65877 | 134608 | 46238 | 1494480 | 165361 | 390329 | 143391 | 393019 | 402720 | 42.1 | 35.6 |
| | | | | | | | | | | | | | |
B. | Nationalised Banks | 7115833 | 1155857 | 6247127 | 1306227 | 19914389 | 5095163 | 18084094 | 5952035 | 12428815 | 14999853 | 41.0 | 39.7 |
| | Allahabad Bank | 467318 | 44072 | 386750 | 51067 | 1078814 | 181136 | 916011 | 212070 | 511732 | 592737 | 35.4 | 35.8 |
| | Andhra Bank | 203724 | 27223 | 122745 | 30070 | 626049 | 116093 | 564262 | 203563 | 279918 | 315015 | 41.5 | 64.6 |
| | Bank of Baroda | 519508 | 104867 | 433180 | 120142 | 1637562 | 533632 | 1371725 | 604478 | 1262300 | 1826350 | 42.3 | 33.1 |
| | Bank of India | 541980 | 115845 | 415143 | 135934 | 1551994 | 523027 | 1252312 | 628246 | 1136253 | 1300789 | 46.0 | 48.3 |
| | Bank of Maharashtra | 184640 | 34483 | 155646 | 41544 | 458495 | 134442 | 411651 | 157565 | 339997 | 402518 | 39.5 | 39.1 |
| | Canara Bank | 490843 | 111423 | 476235 | 133318 | 1911673 | 570214 | 1909598 | 675871 | 1545618 | 1817023 | 36.9 | 37.2 |
| | Central Bank of India | 968171 | 112791 | 927060 | 123001 | 2233820 | 381810 | 2193085 | 439601 | 916109 | 1074951 | 41.7 | 40.9 |
| | Corporation Bank | 102782 | 30502 | 76869 | 39255 | 249158 | 97303 | 191143 | 121858 | 296931 | 405612 | 32.8 | 30.0 |
| | Dena Bank | 270191 | 47664 | 99353 | 51814 | 438710 | 165928 | 229511 | 220050 | 437953 | 519111 | 37.9 | 42.4 |
| | Indian Bank | 351781 | 51381 | 348425 | 49165 | 1339565 | 269520 | 1222254 | 241613 | 564924 | 570559 | 47.7 | 42.3 |
| | Indian Overseas Bank | 490024 | 37790 | 485993 | 45291 | 1488924 | 245527 | 1516967 | 275751 | 521640 | 617950 | 47.1 | 44.6 |
| | Oriental Bank of Commerce | 91176 | 22324 | 96890 | 24362 | 256644 | 205477 | 238895 | 250867 | 488962 | 632271 | 42.0 | 39.7 |
| | Punjab National Bank | 633615 | 114215 | 600194 | 127143 | 1877652 | 542824 | 1782511 | 625170 | 1397774 | 1602800 | 38.8 | 39.0 |
| | Punjab & Sind Bank | 68215 | 31371 | 56420 | 32999 | 198988 | 136561 | 171499 | 152228 | 309733 | 330335 | 44.1 | 46.1 |
| | Syndicate Bank | 271749 | 49600 | 268481 | 63521 | 759303 | 185205 | 756637 | 222802 | 542395 | 639517 | 34.1 | 34.8 |
| | Union Bank of India | 320705 | 74378 | 314245 | 85242 | 962465 | 349798 | 934021 | 415167 | 817741 | 1061936 | 42.8 | 39.1 |
| | United Bank of India | 440975 | 51266 | 309471 | 47619 | 1273345 | 174333 | 885052 | 175748 | 386197 | 423185 | 45.1 | 41.5 |
| | UCO Bank | 573929 | 59138 | 557812 | 63186 | 1204164 | 176852 | 1178565 | 194366 | 449571 | 521337 | 39.3 | 37.3 |
| Vijaya Bank
| 124507
| 35524
| 116215
| 41554
| 367064
| 105481
| 358395
| 135021
| 223067
| 345857
| 47.3
| 39.0
|
Public Sector Banks(A+B)
| 10886804
| 1684479
| 9593977
| 1892951
| 32656337
| 7871915
| 29098220
| 9073766
| 19718567
| 23385161
| 39.9
| 38.8
|