|
|
|
|
| (Amount in Rs. lakh)
|
| | As on 31st March
|
| | State Bank of India and its | Nationalised Banks |
| | Associates
|
|
Credit limit range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| (1)
| (2)
| (3)
| (4)
| (5)
| (6)
|
Rs.25,000 and less | 11264324 | 1228494 | 1149049 | 20875377 | 2023992 | 1919167 |
| | (85.6) | (10.7) | (12.2) | (85.5) | (10.6) | (11.9) |
| | | | | | | |
Above Rs.25,000 and upto Rs.50,000 | 726382 | 270148 | 255182 | 1446332 | 537686 | 509571 |
| | (5.5) | (2.4) | (2.7) | (5.9) | (2.8) | (3.2) |
| | | | | | | |
Above Rs.50,000 and upto Rs.1 lakh | 431587 | 342777 | 294295 | 868158 | 678831 | 606581 |
| | (3.3) | (3.0) | (3.1) | (3.6) | (3.6) | (3.8) |
| | | | | | | |
Above Rs.1 lakh and upto Rs.2 lakh | 461702 | 727299 | 605552 | 681275 | 1062351 | 912072 |
| | (3.5) | (6.3) | (6.4) | (2.8) | (5.6) | (5.7) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 175781 | 575295 | 486626 | 317637 | 1040695 | 889384 |
| | (1.3) | (5.0) | (5.2) | (1.3) | (5.5) | (5.5) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 41802 | 319217 | 253535 | 87047 | 664572 | 566099 |
| | (0.3) | (2.8) | (2.7) | (0.4) | (3.5) | (3.5) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 28734 | 478370 | 360334 | 60703 | 1022802 | 872128 |
| | (0.2) | (4.2) | (3.8) | (0.2) | (5.4) | (5.4) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 12137 | 454631 | 356701 | 27418 | 1016759 | 812081 |
| | (0.1) | (4.0) | (3.8) | (0.1) | (5.3) | (5.1) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 7991 | 600874 | 492909 | 16952 | 1259362 | 993365 |
| | (0.1) | (5.2) | (5.2) | (0.1) | (6.6) | (6.2) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 7765 | 1600985 | 1324487 | 15251 | 3075334 | 2413801 |
| | (0.1) | (13.9) | (14.1) | (0.1) | (16.1) | (15.0) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | 1289 | 640376 | 507299 | 2184 | 1083416 | 845270 |
| | (-) | (5.6) | (5.4) | (0.0) | (5.7) | (5.3) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | 948 | 742947 | 550525 | 1667 | 1325278 | 1030860 |
| | (-) | (6.5) | (5.8) | (-) | (6.9) | (6.4) |
| | | | | | | |
Above Rs.10 crore | 959 | 3500372 | 2777719 | 1428 | 4278739 | 3707004 |
| (-)
| (30.5)
| (29.5)
| (-)
| (22.4)
| (23.1)
|
Total | 13161401 | 11481784 | 9414211 | 24401429 | 19069817 | 16077382 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | As on 31st March
|
| | Regional Rural Banks
| Foreign Banks
|
Credit limit range | No. of | Credit | Amount | No. of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| (7)
| (8)
| (9)
| (10)
| (11)
| (12)
|
Rs.25,000 and less | 12000903 | 862775 | 779673 | 571870 | 59063 | 40397 |
| | (97.6) | (75.3) | (76.4) | (52.3) | (1.5) | (1.4) |
| | | | | | | |
Above Rs.25,000 and upto Rs.50,000 | 166956 | 58563 | 53064 | 155805 | 66361 | 30059 |
| | (1.4) | (5.1) | (5.2) | (14.2) | (1.7) | (1.0) |
| | | | | | | |
Above Rs.50,000 and upto Rs.1 lakh | 40805 | 32397 | 27655 | 128408 | 90438 | 55109 |
| | (0.3) | (2.8) | (2.7) | (11.7) | (2.3) | (1.9) |
| | | | | | | |
Above Rs.1 lakh and upto Rs.2 lakh | 52801 | 86749 | 73550 | 177717 | 256093 | 243580 |
| | (0.4) | (7.6) | (7.2) | (16.2) | (6.6) | (8.2) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 30035 | 83632 | 69847 | 40084 | 128460 | 96037 |
| | (0.2) | (7.3) | (6.8) | (3.7) | (3.3) | (3.2) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 1,334 | 9350 | 7493 | 8298 | 59929 | 44694 |
| | (-) | (0.8) | (0.7) | (0.8) | (1.5) | (1.5) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 387 | 6292 | 5084 | 3216 | 53859 | 42965 |
| | (-) | (0.5) | (0.5) | (0.3) | (1.4) | (1.4) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 61 | 2175 | 1457 | 1777 | 65996 | 51931 |
| | (-) | (0.2) | (0.1) | (0.2) | (1.7) | (1.7) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 27 | 1833 | 1343 | 1541 | 119305 | 94011 |
| | (-) | (0.2) | (0.1) | (0.1) | (3.1) | (3.2) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 6 | 1395 | 813 | 3012 | 652672 | 507315 |
| | (-) | (0.1) | (0.1) | (0.3) | (16.8) | (17.0) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | - | - | - | 756 | 378517 | 291556 |
| | - | - | - | (0.1) | (9.8) | (9.8) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | - | - | - | 626 | 505531 | 373660 |
| | - | - | - | (0.1) | (13.0) | (12.6) |
| | | | | | | |
Above Rs.10 crore | - | - | - | 624 | 1444622 | 1105406 |
| -
| -
| -
| (0.1)
| (37.2)
| (37.1)
|
Total | 12293315 | 1145159 | 1019977 | 1093734 | 3880846 | 2976719 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|
|
|
|
|
| (Amount in Rs. lakh)
|
| | As on 31st March
|
| | Other Scheduled Commercial Banks
| All Scheduled Commercial Banks
|
Credit limit range | No.of | Credit | Amount | No.of | Credit | Amount |
| | Accounts
| Limit
| Outstanding
| Accounts
| Limit
| Outstanding
|
| (13)
| (14)
| (15)
| (16)
| (17)
| (18)
|
Rs.25,000 and less | 2115919 | 233568 | 221236 | 46828393 | 4407891 | 4109520 |
| | (80.3) | (5.6) | (6.3) | (87.4) | (11.1) | (12.5) |
| | | | | | | |
Above Rs.25,000 and upto Rs.50,000 | 169651 | 64779 | 58199 | 2665126 | 997537 | 906074 |
| | (6.4) | (1.6) | (1.7) | (5.0) | (2.5) | (2.7) |
| | | | | | | |
Above Rs.50,000 and upto Rs.1 lakh | 114795 | 90453 | 79376 | 1583753 | 1234896 | 1063017 |
| | (4.4) | (2.2) | (2.3) | (3.0) | (3.1) | (3.2) |
| | | | | | | |
Above Rs.1 lakh and upto Rs.2 lakh | 105491 | 170005 | 141885 | 1478986 | 2302498 | 1976639 |
| | (4.0) | (4.1) | (4.0) | (2.8) | (5.8) | (6.0) |
| | | | | | | |
Above Rs.2 lakh and upto Rs.5 lakh | 74185 | 247204 | 208506 | 637722 | 2075286 | 1750399 |
| | (2.8) | (5.9) | (5.9) | (1.2) | (5.2) | (5.3) |
| | | | | | | |
Above Rs.5 lakh and upto Rs.10 lakh | 22344 | 170299 | 144499 | 160825 | 1223367 | 1016319 |
| | (0.8) | (4.1) | (4.1) | (0.3) | (3.1) | (3.1) |
| | | | | | | |
Above Rs.10 lakh and upto Rs.25 lakh | 14214 | 240277 | 203514 | 107254 | 1801601 | 1484024 |
| | (0.5) | (5.8) | (5.8) | (0.2) | (4.5) | (4.5) |
| | | | | | | |
Above Rs.25 lakh and upto Rs.50 lakh | 7073 | 267450 | 218217 | 48466 | 1807011 | 1440388 |
| | (0.3) | (6.4) | (6.2) | (0.1) | (4.5) | (4.4) |
| | | | | | | |
Above Rs.50 lakh and upto Rs.1 crore | 4447 | 337885 | 268805 | 30958 | 2319259 | 1850432 |
| | (0.2) | (8.1) | (7.7) | (0.1) | (5.8) | (5.6) |
| | | | | | | |
Above Rs.1 crore and upto Rs.4 crore | 4557 | 932451 | 759062 | 30591 | 6262838 | 5005477 |
| | (0.2) | (22.4) | (21.6) | (0.1) | (15.8) | (15.2) |
| | | | | | | |
Above Rs.4 crore and upto Rs.6 crore | 665 | 329561 | 274791 | 4894 | 2431870 | 1918917 |
| | (-) | (7.9) | (7.8) | (-) | (6.1) | (5.8) |
| | | | | | | |
Above Rs.6 crore and upto Rs.10 crore | 429 | 349938 | 293059 | 3670 | 2923694 | 2248104 |
| | (-) | (8.4) | (8.4) | (-) | (7.4) | (6.8) |
| | | | | | | |
Above Rs.10 crore | 307 | 721530 | 635006 | 3318 | 9945263 | 8225134 |
| (-)
| (17.4)
| (18.1)
| (-)
| (25.0)
| (24.9)
|
Total | 2634077 | 4155403 | 3506155 | 53583956 | 39733009 | 32994444 |
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
| (100.0)
|