|
|
|
|
|
|
| (Per cent)
|
Sr. | Name of the Bank | Gross NPAs / Gross Advances
| Net NPAs / Net Advances
|
No.
|
| 1996-97
| 1997-98*
| 1998-99*
| 1996-97
| 1997-98*
| 1998-99*
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
1. | ABN-AMRO Bank N.V. | 1.16 | 1.10 | 1.35 | 1.15 | 0.42 | 0.45 |
2. | Abu Dhabi Commercial Bank Ltd. | 3.71 | 8.25 | 10.48 | 1.71 | 5.94 | 3.59 |
3. | American Express Bank Ltd. | 3.63 | 1.80 | 3.87 | 3.26 | 1.21 | 2.32 |
4. | ANZ Grindlays Bank Ltd. | 3.67 | 4.13 | 4.38 | 0.28 | 0.59 | 0.03 |
5. | Arab Bangladesh Bank Ltd. | Nil | Nil | Nil | Nil | Nil | Nil |
6. | Bank Internasional Indonesia | Nil | Nil | 40.74 | Nil | Nil | 10.53 |
7. | Bank of America NT&SA | 0.07 | 0.06 | 0.19 | Nil | 0.17 | Nil |
8. | Bank of Bahrain and Kuwait B.S.C. | 5.55 | 19.55 | 24.35 | 9.75 | 15.22 | 11.34 |
9. | Bank of Ceylon | Nil | 7.48 | 15.29 | 4.78 | 9.62 | 16.43 |
10. | Bank Muscat International | - | - | Nil | - | - | N.A. |
11. | Banque Nationale De Paris | 1.61 | 2.78 | 2.41 | Nil | Nil | 0.63 |
12. | Barclays Bank PLC | 7.77 | 13.70 | 16.31 | 5.10 | 9.30 | 3.35 |
13. | Chase Manhattan Bank | Nil | Nil | Nil | Nil | Nil | Nil |
14. | Chinatrust Commercial Bank | Nil | Nil | 4.34 | Nil | Nil | 4.73 |
15. | Cho Hung Bank | Nil | 1.56 | 2.08 | Nil | 1.41 | 1.88 |
16. | Citibank N.A. | 1.22 | 1.10 | 2.57 | 0.63 | 0.57 | 2.08 |
17. | Commercial Bank of Korea Ltd. | Nil | Nil | - | Nil | Nil | - |
18. | Commerzbank AG | Nil | 7.42 | 15.93 | Nil | 3.88 | 7.06 |
19. | Credit Agricole Indosuez | 15.63 | 31.95 | 41.86 | 6.75 | 16.44 | 24.75 |
20. | Credit Lyonnais | 1.91 | 10.44 | 2.67 | 0.43 | 3.10 | Nil |
21. | Deutsche Bank AG | 0.20 | 3.00 | 5.54 | 1.77 | 1.28 | 1.28 |
22. | Dresdner Bank AG | Nil | 17.13 | 25.45 | Nil | 12.33 | 16.16 |
23. | Fuji Bank Ltd. | Nil | Nil | Nil | Nil | Nil | 6.02 |
24. | Hanil Bank | - | Nil | Nil | - | Nil | Nil |
25. | Hongkong Bank | 6.06 | 7.07 | 6.30 | 1.79 | 1.99 | 0.91 |
26. | ING Bank N.V. | Nil | Nil | 6.37 | Nil | Nil | 5.67 |
27. | K.B.C. Bank N.V. | - | - | Nil | - | - | N.A. |
28. | Krung Thai Bank p.c.l. | Nil | Nil | Nil | Nil | Nil | Nil |
29. | MashreqBank psc | 36.85 | 34.57 | 42.55 | 22.30 | 22.49 | 24.21 |
30. | Morgan Guaranty Trust Company | | | | | | |
| | of New York | - | - | Nil | - | - | Nil |
31. | Oman International Bank S.A.O.G. | 18.54 | 44.83 | 55.12 | 5.33 | 25.40 | 38.03 |
32. | Oversea-Chinese Banking | | | | | | |
| | Corporation Ltd. | Nil | Nil | Nil | Nil | Nil | Nil |
33. | Siam Commercial Bank | Nil | Nil | 11.53 | Nil | Nil | 10.51 |
34. | Societe Generale | 1.32 | 18.09 | 24.28 | 4.82 | 14.24 | 11.94 |
35. | Sonali Bank | 1.77 | 2.42 | 2.17 | Nil | 0.03 | 2.11 |
36. | Standard Chartered Bank | 5.60 | 7.09 | 8.40 | 2.88 | 2.42 | 3.18 |
37. | State Bank of Mauritius Ltd. | 36.04 | 2.42 | 8.52 | 33.00 | 1.79 | 10.76 |
38. | Sumitomo Bank Ltd. | - | Nil | 0.39 | - | Nil | N.A. |
39. | The Bank of Nova Scotia | 12.85 | 10.83 | 8.94 | 7.46 | 2.80 | 2.80 |
40. | The Bank of Tokyo-Mitsubishi Ltd. | 22.33 | 42.72 | 25.37 | 17.36 | 15.20 | 13.45 |
41. | The British Bank of Middle East | 9.49 | 16.12 | 29.32 | 6.50 | 11.79 | 19.92 |
42. | The Development Bank of | | | | | | |
| | Singapore Ltd. | 1.34 | 12.54 | 13.83 | 5.61 | 9.19 | 4.93 |
43. | The Sakura Bank Ltd. | 1.95 | 6.55 | 19.05 | 1.10 | 3.61 | 12.59 |
44. | The Sanwa Bank Ltd. | 0.52 | 4.48 | 4.06 | 0.22 | 0.69 | 10.65 |
45.
| Toronto-Domonion Bank
| -
| Nil
| Nil
| -
| Nil
| Nil
|
| Foreign Banks in India
| 4.29
| 6.38
| 7.00
| 1.92
| 2.25
| 2.03
|