|
|
|
|
|
|
| (Per cent)
|
Sr. | Name of the Bank | Gross NPAs/ Total Assets
| Net NPAs/ Total Assets
|
No.
|
| 1996-97
| 1997-98*
| 1998-99*
| 1996-97
| 1997-98*
| 1998-99*
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
1. | ABN-AMRO Bank N.V. | 0.73 | 0.65 | 0.72 | 0.44 | -0.01 | 0.04 |
2. | Abu Dhabi Commercial Bank Ltd. | 2.02 | 3.82 | 3.72 | 0.89 | 2.19 | 2.09 |
3. | American Express Bank Ltd. | 1.59 | 0.61 | 1.24 | 0.24 | -0.17 | 0.00 |
4. | ANZ Grindlays Bank Ltd. | 1.77 | 1.77 | 1.61 | 0.05 | 0.09 | 0.01 |
5. | Arab Bangladesh Bank Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6. | Bank Internasional Indonesia | 0.00 | 0.00 | 19.08 | -0.38 | 0.00 | 3.27 |
7. | Bank of America NT&SA | 0.04 | 0.03 | 0.10 | 0.00 | 0.00 | 0.00 |
8. | Bank of Bahrain and Kuwait B.S.C. | 3.28 | 10.39 | 12.71 | 2.81 | 4.14 | 4.94 |
9. | Bank of Ceylon | 0.00 | 5.33 | 10.22 | -0.02 | 4.27 | 8.30 |
10. | Bank Muscat International | - | - | 0.00 | - | - | 0.00 |
11. | Banque Nationale De Paris | 0.75 | 0.92 | 0.71 | 0.21 | 0.15 | 0.04 |
12. | Barclays Bank PLC | 3.38 | 3.49 | 2.28 | 2.18 | 2.13 | 0.30 |
13. | Chase Manhattan Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14. | Chinatrust Commercial Bank | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 2.25 |
15. | Cho Hung Bank | 0.00 | 0.88 | 0.50 | 0.00 | 0.79 | 0.45 |
16. | Citibank N.A. | 0.51 | 0.49 | 1.02 | 0.23 | 0.24 | 0.57 |
17. | Commercial Bank of Korea Ltd. | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
18. | Commerzbank AG | 0.00 | 3.47 | 5.59 | 0.00 | 1.74 | 1.67 |
19. | Credit Agricole Indosuez | 4.63 | 12.58 | 18.69 | 2.37 | 7.85 | 7.99 |
20. | Credit Lyonnais | 1.17 | 5.19 | 1.04 | 0.10 | 1.56 | 0.14 |
21. | Deutsche Bank AG | 0.12 | 1.56 | 2.15 | 0.03 | 0.81 | 0.51 |
22. | Dresdner Bank AG | 0.00 | 6.47 | 11.62 | 0.00 | 5.35 | 6.44 |
23. | Fuji Bank Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24. | Hanil Bank | - | 0.00 | 0.00 | - | 0.00 | 0.00 |
25. | Hongkong Bank | 2.52 | 2.95 | 2.14 | 0.67 | 0.52 | -0.33 |
26. | ING Bank N.V. | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 | 2.42 |
27. | K.B.C. Bank N.V. | - | - | 0.00 | - | - | 0.00 |
28. | Krung Thai Bank p.c.l. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29. | MashreqBank psc | 16.35 | 17.73 | 21.59 | 14.84 | 9.23 | 10.33 |
30. | Morgan Guaranty Trust Company | | | | | | |
| | of New York | - | - | 0.00 | - | - | 0.00 |
31. | Oman International Bank S.A.O.G. | 11.74 | 28.88 | 34.07 | 2.58 | 11.89 | 16.62 |
32. | Oversea-Chinese Banking | | | | | | |
| | Corporation Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33. | Siam Commercial Bank | 0.00 | 0.00 | 6.90 | 0.00 | 0.00 | 6.90 |
34. | Societe Generale | 0.76 | 9.10 | 11.69 | 0.47 | 7.49 | 4.88 |
35. | Sonali Bank | 0.33 | 0.42 | 0.38 | 0.00 | 0.03 | 0.00 |
36. | Standard Chartered Bank | 2.71 | 3.83 | 3.80 | 0.64 | 1.24 | 0.86 |
37. | State Bank of Mauritius Ltd. | 17.21 | 1.30 | 5.22 | 17.21 | 0.20 | 3.55 |
38. | Sumitomo Bank Ltd. | - | 0.00 | 0.26 | - | 0.00 | 0.26 |
39. | The Bank of Nova Scotia | 8.97 | 7.04 | 6.29 | 4.91 | 2.28 | 1.73 |
40. | The Bank of Tokyo-Mitsubishi Ltd. | 15.55 | 35.24 | 12.05 | 11.27 | 6.70 | 5.23 |
41. | The British Bank of Middle East | 3.96 | 6.48 | 6.90 | 2.59 | 3.43 | -0.09 |
42. | The Development Bank of | | | | | | |
| | Singapore Ltd. | 0.67 | 6.05 | 2.73 | 0.24 | 4.22 | 0.85 |
43. | The Sakura Bank Ltd. | 1.27 | 4.31 | 12.60 | 0.72 | 3.34 | 6.30 |
44. | The Sanwa Bank Ltd. | 0.34 | 2.47 | 2.62 | 0.34 | 2.47 | 0.23 |
45.
| Toronto-Domonion Bank
| -
| 0.00
| 0.00
| -
| 0.00
| 0.00
|
| Foreign Banks in India
| 2.12
| 3.05
| 2.87
| 0.92
| 1.02
| 0.79
|