|
|
|
|
|
|
| (Per cent)
|
Sr. | Name of the Bank | Gross NPAs / Gross Advances
| Net NPAs / Net Advances
|
No.
|
| 1996-97
| 1997-98*
| 1998-99*
| 1996-97
| 1997-98*
| 1998-99*
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
|
| Old Private Sector Banks
| 10.71
| 10.92
| 12.96
| 6.65
| 6.46
| 8.42
|
1. | Bank of Madura Ltd. | 10.64 | 10.90 | 10.07 | 6.20 | 5.70 | 5.70 |
2. | Bank of Rajasthan Ltd. | 12.07 | 17.61 | 20.55 | 8.82 | 9.14 | 9.50 |
3. | Bareilly Corporation Bank Ltd. | 17.60 | 16.40 | 0.00 | 6.56 | 5.19 | 7.00 |
4. | Bharat Overseas Bank Ltd. | 8.10 | 8.36 | 7.86 | 3.81 | 4.40 | 4.13 |
5. | City Union Bank Ltd. | 8.50 | 11.03 | 12.02 | 5.30 | 7.54 | 7.96 |
6. | Development Credit Bank Ltd. | 8.09 | 7.03 | 6.25 | 5.93 | 5.02 | 4.79 |
7. | Ganesh Bank of Kurundwad Ltd. | 10.90 | 10.20 | 11.60 | 10.75 | 6.18 | 7.03 |
8. | Karnataka Bank Ltd. | 4.47 | 4.98 | 8.01 | 3.12 | 3.06 | 4.99 |
9. | Lord Krishna Bank Ltd. | 11.36 | 19.23 | 28.43 | 8.53 | 14.09 | 20.60 |
10. | Nainital Bank Ltd. | 17.42 | 15.48 | 11.13 | 9.48 | 5.99 | 2.84 |
11. | SBI Comm. & Intl. Bank Ltd. | 26.06 | 20.39 | 30.02 | 6.48 | 7.89 | 21.88 |
12. | Tamilnad Mercantile Bank Ltd. | 7.76 | 10.42 | 10.88 | 3.45 | 5.37 | 5.67 |
13. | The Benares State Bank Ltd. | 20.15 | 22.02 | 37.90 | 11.30 | 16.85 | 29.71 |
14. | The Catholic Syrian Bank Ltd. | 10.56 | 17.74 | 19.01 | 5.87 | 11.27 | 14.88 |
15. | The Dhanalakshmi Bank Ltd. | 6.75 | 15.68 | 15.25 | 4.51 | 11.01 | 12.33 |
16. | The Federal Bank Ltd. | 7.00 | 7.34 | 10.93 | 7.16 | 5.28 | 7.53 |
17. | The Jammu & Kashmir Bank Ltd. | 12.14 | 9.40 | 7.90 | 6.03 | 4.57 | 3.79 |
18. | The Karur Vysya Bank Ltd. | 3.06 | 4.06 | 6.70 | 1.20 | 1.87 | 4.35 |
19. | The Lakshmi Vilas Bank Ltd. | 7.99 | 9.86 | 9.45 | 4.66 | 6.09 | 6.72 |
20. | The Nedungadi Bank Ltd. | 8.82 | 11.97 | 14.16 | 6.17 | 9.41 | 12.23 |
21. | The Ratnakar Bank Ltd. | 9.38 | 10.00 | 11.11 | 6.87 | 6.84 | 7.79 |
22. | The Sangli Bank Ltd. | 27.83 | 20.83 | 16.87 | 11.28 | 9.43 | 8.26 |
23. | The South Indian Bank Ltd. | 9.28 | 10.25 | 16.76 | 5.87 | 6.35 | 11.06 |
24. | The United Western Bank Ltd. | 11.22 | 7.76 | 10.86 | 8.63 | 5.73 | 8.28 |
25.
| The Vysya Bank Ltd.
| 18.73
| 15.07
| 19.82
| 5.17
| 8.45
| 14.31
|
| New Private Sector Banks
| 2.63
| 3.51
| 5.67
| 1.97
| 2.63
| 4.15
|
26. | Bank of Punjab Ltd. | 4.98 | 1.69 | 4.88 | 1.59 | 1.14 | 3.66 |
27. | Centurion Bank Ltd. | Nil | 0.24 | 7.41 | Nil | 0.38 | 3.73 |
28. | Global Trust Bank Ltd. | 5.91 | 4.36 | 4.19 | 4.47 | 2.98 | 2.15 |
29. | HDFC Bank Ltd. | 0.50 | 3.04 | 1.65 | Nil | 1.18 | 0.73 |
30. | ICICI Banking Corporation Ltd. | 2.24 | 1.93 | 4.72 | 1.73 | 1.14 | 2.88 |
31. | IDBI Bank Ltd. | 1.28 | 0.36 | 1.53 | 1.00 | 0.32 | 1.28 |
32. | IndusInd Bank Ltd. | 2.74 | 5.33 | 10.08 | 2.08 | 3.96 | 7.20 |
33. | Times Bank Ltd. | 0.54 | 1.60 | 3.51 | 0.46 | 1.41 | 3.01 |
34.
| UTI Bank Ltd.
| 4.33
| 7.15
| 7.86
| 3.66
| 5.63
| 6.32
|
| Indian Private Sector Banks
| 8.49
| 8.67
| 10.44
| 5.37
| 5.26
| 6.92
|