|
|
|
|
|
|
|
|
|
|
Sr. | Name of the Bank | Intermediation Cost as Percentage of Total Assets
|
No.
|
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
| 98-99
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | Citibank N.A. | 1.85 | 4.39 | 3.56 | 3.27 | 3.28 | 3.82 | 3.83 | 3.50 |
2. | ANZ Grindlays Bank Ltd. | 2.67 | 2.23 | 2.51 | 2.82 | 2.74 | 3.19 | 2.72 | 2.60 |
3. | Hongkong Bank | 2.56 | 2.74 | 2.90 | 2.97 | 2.72 | 2.81 | 2.71 | 2.80 |
4. | Standard Chartered Bank | 2.31 | 1.64 | 3.17 | 4.24 | 5.15 | 4.38 | 4.11 | 3.09 |
5. | American Express Bank Ltd. | 3.44 | 3.69 | 2.45 | 2.75 | 3.09 | 3.93 | 3.70 | 4.52 |
6. | Bank of America NT&SA | 1.96 | 3.03 | 3.01 | 2.35 | 2.25 | 1.68 | 1.83 | 1.95 |
7. | Deutsche Bank AG | 3.19 | 2.42 | 2.74 | 3.13 | 3.65 | 3.05 | 3.38 | 3.42 |
8. | The Bank of Tokyo-Mitsubishi Ltd. | 1.29 | 1.23 | 1.42 | 1.22 | 1.06 | 1.34 | 2.21 | 33.47 |
9. | The British Bank of the Middle East | 0.96 | 0.59 | 0.87 | 0.88 | 0.88 | 0.98 | 0.92 | 1.43 |
10. | Credit Agricole Indosuez | 1.89 | 2.22 | 1.53 | 1.31 | 0.99 | 1.73 | 2.38 | 3.00 |
11. | Credit Lyonnais | 1.31 | 1.23 | 1.20 | 1.43 | 1.40 | 1.80 | 2.32 | 1.80 |
12. | Societe Generale | 1.22 | 1.28 | 0.80 | 0.92 | 1.07 | 1.51 | 1.86 | 2.56 |
13. | ABN-AMRO Bank N.V. | 1.94 | 2.81 | 1.97 | 2.04 | 1.92 | 3.23 | 2.85 | 2.08 |
14. | Banque Nationale De Paris | 4.57 | 3.37 | 2.64 | 2.66 | 2.27 | 1.86 | 1.96 | 2.19 |
15. | MashreqBank psc | 1.70 | 1.52 | 1.14 | 1.03 | 1.07 | 2.80 | 4.30 | 3.53 |
16. | The Sakura Bank Ltd. | 1.64 | 0.97 | 0.64 | 0.59 | 0.54 | 0.87 | 1.35 | 1.72 |
17. | Abu Dhabi Commercial Bank Ltd. | 1.69 | 0.88 | 0.85 | 0.91 | 1.18 | 1.22 | 1.41 | 0.97 |
18. | Bank of Bahrain and Kuwait B.S.C. | 1.78 | 1.42 | 1.32 | 1.61 | 1.62 | 1.49 | 1.54 | 1.82 |
19. | Oman International Bank S.A.O.G. | 1.91 | 1.97 | 2.30 | 2.11 | 2.22 | 1.86 | 1.92 | 1.54 |
20. | The Bank of Nova Scotia | 1.04 | 1.04 | 1.31 | 2.06 | 1.59 | 1.56 | 1.46 | 1.55 |
21. | Barclays Bank PLC | 2.78 | 1.89 | 1.61 | 2.57 | 3.43 | 3.71 | 6.52 | 3.60 |
22. | The Sanwa Bank Ltd. | 1.98 | 1.70 | 1.48 | 1.20 | 1.35 | 1.42 | 1.68 | 2.03 |
23. | Dresdner Bank AG | - | - | - | - | 5.50 | 5.23 | 3.44 | 5.19 |
24. | Sonali Bank | 7.14 | 11.11 | 3.85 | 3.70 | 3.93 | 3.65 | 4.98 | 5.77 |
25. | ING Bank N.V. | - | - | - | 1.47 | 2.15 | 2.67 | 3.13 | 4.41 |
26. | The Development Bank of Singapore Ltd. | - | - | - | 2.16 | 2.36 | 4.12 | 2.78 | 2.18 |
27. | State Bank of Mauritius Ltd. | - | - | - | 2.71 | 2.57 | 2.06 | 1.26 | 1.22 |
28. | Chase Manhattan Bank | - | - | - | 16.28 | 21.55 | 8.38 | 7.50 | 11.11 |
29. | Commerzbank AG | - | - | - | - | 6.77 | 6.72 | 4.19 | 3.89 |
30. | The Siam Commercial Bank | - | - | - | - | 3.07 | 1.46 | 1.85 | 2.33 |
31. | Arab Bangladesh Bank Ltd. | - | - | - | - | 1.75 | 3.77 | 2.53 | 1.95 |
32. | Chinatrust Commercial Bank | - | - | - | - | - | 5.34 | 7.67 | 3.01 |
33. | The Fuji Bank Ltd. | - | - | - | - | - | 8.94 | 3.08 | 3.98 |
34. | Krung Thai Bank Public Co. Ltd. | - | - | - | - | - | 2.16 | 6.08 | 5.00 |
35. | Cho Hung Bank | - | - | - | - | - | 4.49 | 4.73 | 2.80 |
36. | Oversea - Chinese Banking | | | | | | | | |
| | Corporation Ltd. | - | - | - | - | - | 7.51 | 7.21 | 5.80 |
37. | Bank of Ceylon | - | - | - | - | 3.39 | 2.94 | 1.51 | 1.99 |
38. | Bank Internasional Indonesia | - | - | - | - | 7.56 | 4.34 | 6.81 | 12.25 |
39. | The Commercial Bank of Korea Ltd. | - | - | - | - | - | 0.58 | 7.53 | - |
40. | The Sumitomo Bank Ltd. | - | - | - | - | - | - | 2.20 | 2.44 |
41. | The Toronto-Dominion Bank | - | - | - | - | - | - | 7.97 | 4.34 |
42. | Hanil Bank | - | - | - | - | - | - | 10.64 | 6.54 |
43. | Bank Muscat International | - | - | - | - | - | - | - | 4.92 |
44. | Morgan Guaranty Trust Company of | | | | | | | | |
| | New York | - | - | - | - | - | - | - | 4.86 |
45.
| K.B.C. Bank N.V.
| -
| -
| -
| -
| -
| -
| -
| 1.58
|
| Foreign Banks in India
| 2.26
| 2.70
| 2.66
| 2.73
| 2.77
| 3.00
| 2.97
| 3.37
|
| All Scheduled Commercial Banks
| 2.60
| 2.64
| 2.64
| 2.76
| 2.94
| 2.85
| 2.63
| 2.65
|