|
|
|
|
|
|
|
|
|
|
Sr. | Name of the Bank | Provisions & Contingencies as Percentage of Total Assets
|
No.
|
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
| 98-99
|
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | Citibank N.A. | 2.69 | 1.89 | 2.48 | 2.73 | 2.33 | 4.02 | 3.35 | 3.07 |
2. | ANZ Grindlays Bank Ltd. | 2.87 | 1.01 | 1.09 | 1.10 | 1.48 | 1.13 | 2.22 | 1.37 |
3. | Hongkong Bank | 2.26 | 2.35 | 1.88 | 3.15 | 2.51 | 1.75 | 2.42 | 1.38 |
4. | Standard Chartered Bank | 9.17 | 16.49 | 1.04 | 0.54 | 0.09 | 0.91 | 1.59 | 1.05 |
5. | American Express Bank Ltd. | 5.22 | 2.80 | 2.67 | 1.81 | 1.94 | 3.47 | 1.38 | 1.54 |
6. | Bank of America NT&SA | 0.38 | 2.94 | 3.16 | 2.68 | 0.36 | 2.70 | 1.83 | 1.97 |
7. | Deutsche Bank AG | 4.42 | 5.99 | 4.01 | 2.82 | 3.84 | 4.34 | 4.58 | 3.37 |
8. | The Bank of Tokyo-Mitsubishi Ltd. | 4.04 | 5.76 | 4.84 | 4.07 | 3.90 | 4.85 | 28.49 | -23.03 |
9. | The British Bank of the Middle East | 1.59 | 1.61 | 0.91 | 1.59 | 0.91 | 0.52 | 1.16 | 3.98 |
10. | Credit Agricole Indosuez | 2.65 | 2.85 | 1.30 | 3.01 | 0.73 | 2.98 | 1.86 | 1.28 |
11. | Credit Lyonnais | 1.96 | 3.11 | 2.78 | 3.38 | 1.57 | 1.97 | 4.67 | 2.90 |
12. | Societe Generale | 3.27 | 4.16 | 2.62 | 2.42 | 0.88 | 1.92 | 1.40 | 5.80 |
13. | ABN-AMRO Bank N.V. | 3.23 | 3.59 | 2.92 | 2.29 | 1.88 | 2.44 | 1.79 | 1.47 |
14. | Banque Nationale De Paris | 2.44 | 3.38 | 6.54 | 4.61 | 2.55 | 2.97 | 1.78 | 1.18 |
15. | MashreqBank psc | 5.11 | 3.50 | 3.15 | 2.53 | 0.87 | 2.15 | 3.09 | 2.78 |
16. | The Sakura Bank Ltd. | 4.92 | 4.72 | 3.06 | 3.42 | 2.76 | 2.90 | 3.64 | 6.13 |
17. | Abu Dhabi Commercial Bank Ltd. | 3.39 | 1.99 | 2.07 | 1.92 | 2.98 | 0.37 | 2.15 | 2.11 |
18. | Bank of Bahrain and Kuwait B.S.C. | 2.37 | 1.82 | 3.12 | 3.43 | 2.85 | 0.82 | 3.82 | -0.04 |
19. | Oman International Bank S.A.O.G. | 4.31 | 3.46 | 4.94 | 4.37 | 3.17 | 2.24 | 2.71 | 2.89 |
20. | The Bank of Nova Scotia | 2.59 | 3.38 | 4.28 | 2.71 | 2.00 | 5.57 | 2.81 | 2.23 |
21. | Barclays Bank PLC | 2.78 | 3.83 | 5.22 | 2.93 | 3.37 | 1.53 | 2.16 | 1.68 |
22. | The Sanwa Bank Ltd. | 4.95 | 4.37 | 3.56 | 2.22 | 0.53 | 2.15 | 4.40 | 4.29 |
23. | Dresdner Bank AG | - | - | - | - | 0.00 | 0.05 | 1.32 | 3.59 |
24. | Sonali Bank | 7.14 | Neg. | 3.85 | 3.70 | 6.85 | 4.05 | 5.05 | 6.20 |
25. | ING Bank N.V. | - | - | - | 0.02 | 0.07 | 1.26 | 1.07 | 1.14 |
26. | The Development Bank of Singapore Ltd. | - | - | - | Neg. | 0.65 | 2.32 | 1.96 | 1.54 |
27. | State Bank of Mauritius Ltd. | - | - | - | Neg. | 3.23 | 3.23 | 2.63 | 1.39 |
28. | Chase Manhattan Bank | - | - | - | 0.04 | 0.05 | 0.32 | 2.62 | 2.26 |
29. | Commerzbank AG | - | - | - | - | 0.02 | 0.19 | 2.64 | 1.37 |
30. | The Siam Commercial Bank | - | - | - | - | 0.38 | 2.19 | 2.44 | 2.39 |
31. | Arab Bangladesh Bank Ltd. | - | - | - | - | 0.00 | 0.13 | 1.66 | 3.00 |
32. | Chinatrust Commercial Bank | - | - | - | - | - | 0.41 | 1.36 | 0.62 |
33. | The Fuji Bank Ltd. | - | - | - | - | - | 0.06 | 0.39 | 1.26 |
34. | Krung Thai Bank Public Co. Ltd. | - | - | - | - | - | 0.03 | 2.87 | 1.90 |
35. | Cho Hung Bank | - | - | - | - | - | 1.44 | 4.23 | 2.97 |
36. | Oversea - Chinese Banking | | | | | | | | |
| | Corporation Ltd. | - | - | - | - | - | 0.00 | 0.16 | 0.67 |
37. | Bank of Ceylon | - | - | - | - | 2.02 | 5.40 | 3.80 | 5.17 |
38. | Bank Internasional Indonesia | - | - | - | - | 0.00 | 1.01 | 4.49 | 8.02 |
39. | The Commercial Bank of Korea Ltd. | - | - | - | - | - | 0.08 | 1.80 | - |
40. | The Sumitomo Bank Ltd. | - | - | - | - | - | - | 0.83 | 1.59 |
41. | The Toronto-Dominion Bank | - | - | - | - | - | - | 4.01 | 4.21 |
42. | Hanil Bank | - | - | - | - | - | - | 1.54 | 3.44 |
43. | Bank Muscat International | - | - | - | - | - | - | - | 0.00 |
44. | Morgan Guaranty Trust Company of | | | | | | | | |
| | New York | - | - | - | - | - | - | - | 0.00 |
45.
| K.B.C. Bank N.V.
| -
| -
| -
| -
| -
| -
| -
| 0.00
|
| Foreign Banks in India
| 3.50
| 4.74
| 2.28
| 2.27
| 1.77
| 2.44
| 2.94
| 1.63
|
| All Scheduled Commercial Banks
| 1.71
| 2.11
| 2.10
| 1.22
| 1.54
| 1.15
| 1.02
| 0.98
|