Sr. | Name of the Bank | Interest Income as Percentage of Total Assets
|
No.
|
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
| 98-99
|
1
| 2
|
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | Citibank N.A. | 9.72 | 12.77 | 9.80 | 10.14 | 10.17 | 11.60 | 11.00 | 10.43 |
2. | ANZ Grindlays Bank Ltd. | 11.74 | 10.70 | 9.54 | 8.73 | 9.42 | 10.22 | 10.39 | 10.00 |
3. | Hongkong Bank | 10.17 | 11.63 | 9.68 | 9.21 | 10.20 | 10.31 | 8.50 | 8.30 |
4. | Standard Chartered Bank | 13.11 | 8.34 | 10.02 | 9.10 | 11.34 | 9.78 | 10.84 | 10.74 |
5. | American Express Bank Ltd. | 11.08 | 12.03 | 10.66 | 10.04 | 12.10 | 13.75 | 10.13 | 10.54 |
6. | Bank of America NT&SA | 15.37 | 15.57 | 9.99 | 10.32 | 10.66 | 10.94 | 10.57 | 12.68 |
7. | Deutsche Bank AG | 11.86 | 13.74 | 11.61 | 9.88 | 11.31 | 10.60 | 12.36 | 9.72 |
8. | The Bank of Tokyo-Mitsubishi Ltd. | 12.44 | 11.96 | 13.04 | 11.68 | 12.17 | 13.79 | 12.32 | 10.23 |
9. | The British Bank of the Middle East | 9.39 | 11.03 | 8.96 | 10.05 | 10.87 | 11.41 | 8.51 | 9.98 |
10. | Credit Agricole Indosuez | 18.18 | 12.36 | 6.31 | 9.40 | 7.22 | 11.87 | 10.46 | 12.05 |
11. | Credit Lyonnais | 15.36 | 13.80 | 9.36 | 11.89 | 13.26 | 13.90 | 12.43 | 13.82 |
12. | Societe Generale | 11.02 | 13.69 | 8.39 | 11.47 | 11.54 | 15.10 | 11.97 | 14.51 |
13. | ABN-AMRO Bank N.V. | 11.61 | 13.54 | 8.77 | 9.89 | 9.50 | 11.05 | 9.65 | 9.24 |
14. | Banque Nationale De Paris | 14.94 | 12.75 | 17.02 | 16.55 | 11.34 | 10.40 | 8.13 | 8.81 |
15. | MashreqBank psc | 14.77 | 11.35 | 10.05 | 10.09 | 9.14 | 14.80 | 13.13 | 10.78 |
16. | The Sakura Bank Ltd. | 13.11 | 12.00 | 8.77 | 10.42 | 9.96 | 12.20 | 12.23 | 13.59 |
17. | Abu Dhabi Commercial Bank Ltd. | 8.47 | 9.21 | 8.19 | 8.50 | 12.68 | 10.24 | 9.74 | 8.59 |
18. | Bank of Bahrain and Kuwait B.S.C. | 13.61 | 11.28 | 10.34 | 10.57 | 12.01 | 11.09 | 11.09 | 10.29 |
19. | Oman International Bank S.A.O.G. | 13.40 | 13.31 | 11.85 | 12.21 | 12.30 | 12.53 | 11.69 | 8.52 |
20. | The Bank of Nova Scotia | 12.44 | 13.97 | 12.22 | 11.34 | 13.13 | 11.92 | 9.68 | 11.36 |
21. | Barclays Bank PLC | 29.17 | 19.65 | 19.94 | 15.76 | 20.13 | 12.56 | 16.23 | 12.15 |
22. | The Sanwa Bank Ltd. | 8.91 | 12.79 | 10.49 | 8.44 | 11.67 | 12.41 | 12.10 | 11.55 |
23. | Dresdner Bank AG | - | - | - | - | 4.27 | 14.81 | 10.24 | 12.66 |
24. | Sonali Bank | 7.14 | 11.11 | 3.85 | 7.41 | 8.86 | 1.86 | 3.23 | 5.66 |
25. | ING Bank N.V. | - | - | - | 2.47 | 3.97 | 8.32 | 8.54 | 10.48 |
26. | The Development Bank of Singapore Ltd . | - | - | - | 1.63 | 7.11 | 13.55 | 8.89 | 11.69 |
27. | State Bank of Mauritius Ltd. | - | - | - | 1.93 | 10.97 | 8.69 | 8.37 | 7.45 |
28. | Chase Manhattan Bank | - | - | - | 2.56 | 6.20 | 4.53 | 4.62 | 8.56 |
29. | Commerzbank AG | - | - | - | - | 1.87 | 8.26 | 10.73 | 9.28 |
30. | The Siam Commercial Bank | - | - | - | - | 3.73 | 7.00 | 14.41 | 12.46 |
31. | Arab Bangladesh Bank Ltd. | - | - | - | - | 4.57 | 4.27 | 5.03 | 6.81 |
32. | Chinatrust Commercial Bank | - | - | - | - | - | 6.31 | 11.25 | 7.60 |
33. | The Fuji Bank Ltd. | - | - | - | - | - | 3.70 | 6.92 | 10.75 |
34. | Krung Thai Bank Public Co. Ltd. | - | - | - | - | - | 1.53 | 12.75 | 7.92 |
35. | Cho Hung Bank | - | - | - | - | - | 6.63 | 13.87 | 8.81 |
36. | Oversea Chinese Banking | | | | | | | | |
| | Corporation Ltd. | - | - | - | - | - | 1.33 | 6.72 | 9.09 |
37. | Bank of Ceylon | - | - | - | - | 4.60 | 7.66 | 8.49 | 11.21 |
38. | Bank Internasional Indonesia | - | - | - | - | 0.10 | 11.75 | 17.85 | 12.84 |
39. | The Commercial Bank of Korea Ltd. | - | - | - | - | - | 1.10 | 11.25 | - |
40. | The Sumitomo Bank Ltd. | - | - | - | - | - | - | 3.99 | 9.89 |
41. | The Toronto-Dominion Bank | - | - | - | - | - | - | 5.42 | 11.51 |
42. | Hanil Bank | - | - | - | - | - | - | 14.07 | 8.23 |
43. | Bank Muscat International | - | - | - | - | - | - | - | 3.77 |
44. | Morgan Guaranty Trust Company of | | | | | | | | |
| | New York | - | - | - | - | - | - | - | 1.40 |
45.
| K.B.C. Bank N.V.
| -
| -
| -
| -
| -
| -
| -
| 0.99
|
| Foreign Banks in India
| 11.61
| 11.62
| 10.04
| 9.88
| 10.46
| 11.08
| 10.42
| 10.25
|
| All Scheduled Commercial Banks
| 10.27
| 9.71
| 8.70
| 8.63
| 9.36
| 9.88
| 9.27
| 9.19
|