Sr. | Name of the Bank | Net Profit/Loss as Percentage of Total Assets
|
No.
|
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
| 98-99
|
1
| 2
|
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | Citibank N.A. | 2.11 | 1.22 | 1.12 | 2.09 | 2.02 | 0.57 | 1.10 | 0.91 |
2. | ANZ Grindlays Bank Ltd. | 1.88 | 0.54 | 0.32 | 1.17 | 0.77 | 1.03 | 2.27 | 1.49 |
3. | Hongkong Bank | 1.64 | 1.94 | 1.69 | 1.11 | 1.74 | 1.53 | 0.98 | 0.58 |
4. | Standard Chartered Bank | -5.92 | -24.19 | 1.96 | 0.34 | 2.43 | 0.77 | 1.04 | 2.07 |
5. | American Express Bank Ltd. | 2.75 | 1.66 | 2.78 | 3.16 | 1.17 | 1.60 | 2.11 | 0.25 |
6. | Bank of America NT&SA | 7.39 | 3.77 | 2.30 | 1.95 | 3.10 | 1.80 | 2.58 | 1.99 |
7. | Deutsche Bank AG | 2.74 | 0.03 | 2.09 | 0.75 | 1.15 | 2.08 | 3.58 | 1.11 |
8. | The Bank of Tokyo-Mitsubishi Ltd. | 1.55 | 2.03 | 3.15 | 3.62 | 2.21 | 1.38 | -25.85 | -4.29 |
9. | The British Bank of the Middle East | 1.16 | 1.70 | 1.48 | 2.35 | 1.42 | 1.20 | 0.24 | -4.01 |
10. | Credit Agricole Indosuez | 2.99 | 2.51 | 0.69 | 2.08 | 1.20 | -0.28 | -1.70 | -0.64 |
11. | Credit Lyonnais | 2.17 | 2.19 | 1.51 | 2.16 | 1.04 | 1.76 | -0.59 | 1.74 |
12. | Societe Generale | 1.52 | 2.41 | 1.32 | 1.30 | 0.56 | 1.46 | 1.09 | -3.17 |
13. | ABN-AMRO Bank N.V. | 3.21 | 2.90 | 1.56 | 1.77 | 1.43 | 2.08 | 2.33 | 2.20 |
14. | Banque Nationale De Paris | 2.86 | 2.10 | 3.19 | 2.84 | 1.39 | 1.83 | 0.98 | 1.06 |
15. | MashreqBank psc | 0.87 | 0.11 | 2.01 | 3.28 | 1.32 | 0.52 | -2.84 | -2.73 |
16. | The Sakura Bank Ltd. | 3.18 | 2.66 | 2.21 | 2.37 | 2.43 | 2.97 | 0.20 | -3.77 |
17. | Abu Dhabi Commercial Bank Ltd. | 1.04 | 1.98 | 1.12 | 1.59 | 1.05 | 0.31 | 0.42 | 0.32 |
18. | Bank of Bahrain and Kuwait B.S.C. | 1.66 | 1.53 | 1.60 | 2.03 | 1.60 | 0.64 | -3.66 | 0.71 |
19. | Oman International Bank S.A.O.G. | 1.49 | 0.72 | 0.84 | 0.55 | 1.30 | 2.01 | -0.89 | -2.84 |
20. | The Bank of Nova Scotia | 0.82 | 1.25 | 1.42 | 0.57 | 0.58 | -0.68 | 0.84 | 2.20 |
21. | Barclays Bank PLC | 2.50 | 1.63 | 2.37 | 0.98 | 2.02 | 0.18 | 1.71 | 0.33 |
22. | The Sanwa Bank Ltd. | 2.61 | 2.41 | 2.09 | 1.31 | 0.16 | 1.42 | 1.16 | 1.04 |
23. | Dresdner Bank AG | - | - | - | - | -4.64 | -0.59 | 1.02 | -1.57 |
24. | Sonali Bank | 2.12 | 1.60 | 1.30 | 2.67 | 5.59 | 3.31 | 5.44 | 6.69 |
25. | ING Bank N.V. | - | - | - | -9.00 | -1.14 | 2.82 | 2.04 | 0.03 |
26. | The Development Bank of Singapore Ltd. | - | - | - | - | 0.77 | 2.36 | 0.97 | 1.31 |
27. | State Bank of Mauritius Ltd. | - | - | - | -0.68 | 5.21 | 3.56 | 4.47 | 1.79 |
28. | Chase Manhattan Bank | - | - | - | -15.01 | -8.10 | 0.48 | 2.73 | 1.87 |
29. | Commerzbank AG | - | - | - | - | -4.60 | 0.18 | -0.20 | 0.27 |
30. | The Siam Commercial Bank | - | - | - | - | 0.23 | 2.13 | 3.86 | 2.74 |
31. | Arab Bangladesh Bank Ltd. | - | - | - | - | 2.82 | 0.49 | 1.70 | 3.15 |
32 | Chinatrust Commercial Bank | - | - | - | - | - | 0.14 | 0.00 | -0.26 |
33. | The Fuji Bank Ltd. | - | - | - | - | - | -5.34 | 2.38 | 0.16 |
34. | Krung Thai Bank Public Co. Ltd. | - | - | - | - | - | 0.03 | 5.90 | 4.31 |
35. | Cho Hung Bank | - | - | - | - | - | 1.41 | 5.01 | 3.68 |
36. | Oversea Chinese Banking | | | | | | | | |
| | Corporation Ltd. | - | - | - | - | - | -6.16 | 0.87 | 4.39 |
37. | Bank of Ceylon | - | - | - | - | 1.72 | 3.18 | 2.55 | 2.33 |
38. | Bank Internasional Indonesia | - | - | - | - | -7.46 | 1.17 | -3.58 | -14.41 |
39. | The Commercial Bank of Korea Ltd. | - | - | - | - | - | 0.44 | 1.82 | - |
40. | The Sumitomo Bank Ltd. | - | - | - | - | - | - | 1.02 | 1.56 |
41. | The Toronto-Dominion Bank | - | - | - | - | - | - | 3.07 | 3.48 |
42. | Hanil Bank | - | - | - | - | - | - | 2.48 | -1.08 |
43. | Bank Muscat International | - | - | - | - | - | - | - | -1.47 |
44. | Morgan Guaranty Trust | | | | | | | | |
| | Company of New York | - | - | - | - | - | - | - | -3.88 |
45.
| K.B.C. Bank N.V.
| -
| -
| -
| -
| -
| -
| -
| -0.92
|
| Foreign Banks in India
| 1.57
| -2.88
| 1.51
| 1.66
| 1.58
| 1.19
| 0.97
| 0.90
|
| All Scheduled Commercial Banks
| 0.39
| -1.08
| -0.85
| 0.41
| 0.16
| 0.67
| 0.82
| 0.49
|