|
|
|
|
|
|
|
|
| (Amount in Rs. lakh)
|
Sr. | Name of the Bank | CRAR
| Net NPAs/ | Interest | Non-Int. | Operating | Return | Business | Profit |
No. | | Tier I | Tier II | Total | Net | Income/ | Income/ | Profit/ | on | per | per |
|
|
|
|
| Advances
| W.Funds
| W.Funds
| W.Funds
| Assets
| employee
| employee
|
1
| 2
|
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
|
| | Foreign Banks in India | | | | | | | | | | |
1. | Citibank N.A. | 7.23 | 2.77 | 10.00 | 2.08 | 10.20 | 3.99 | 3.89 | 2.32 | 831.89 | 7.64 |
2. | ANZ Grindlays Bank Ltd. | 6.48 | 2.56 | 9.04 | 0.03 | 10.44 | 1.86 | 2.99 | 1.49 | 370.60 | 5.33 |
3. | Hongkong Bank | 6.54 | 2.77 | 9.31 | 0.91 | 8.90 | 2.23 | 2.11 | 0.58 | 357.74 | 2.11 |
4. | Standard Chartered Bank | 6.80 | 1.50 | 8.30 | 3.18 | 11.93 | 2.93 | 3.47 | 3.12 | 311.12 | 0.14 |
5. | American Express Bank Ltd. | 9.08 | 0.17 | 9.25 | 2.32 | 10.54 | 3.53 | 1.79 | 0.25 | 314.40 | 0.86 |
6. | Bank of America NT&SA | 8.89 | 0.37 | 9.26 | Nil | 10.39 | 1.22 | 3.10 | 1.99 | 991.40 | 20.06 |
7. | Deutsche Bank AG | 9.50 | 0.00 | 9.50 | 1.28 | 6.14 | 3.70 | 5.58 | 1.11 | 743.77 | 9.80 |
8. | The Bank of Tokyo- | | | | | | | | | | |
| | Mitsubishi Ltd. | 9.92 | 0.00 | 9.92 | 13.45 | 7.16 | 2.11 | -2.67 | -4.45 | 569.74 | -16.15 |
9. | The British Bank of the | | | | | | | | | | |
| | Middle East | 7.99 | 0.25 | 8.24 | 19.92 | 10.28 | 0.77 | -0.03 | -4.00 | 1053.40 | -39.67 |
10. | Credit Agricole Indosuez | 8.08 | 0.48 | 8.56 | 24.75 | 9.21 | 0.61 | 0.49 | -0.64 | 679.02 | -5.19 |
11. | Credit Lyonnais | 8.90 | 1.00 | 9.90 | Nil | 14.90 | 3.00 | 5.00 | 1.70 | 875.89 | 15.26 |
12. | Societe Generale | 12.21 | 0.29 | 12.50 | 11.94 | 10.82 | 1.80 | 1.96 | -3.02 | 677.20 | -21.40 |
13. | ABN Amro Bank N.V. | 8.94 | 0.33 | 9.27 | 0.45 | 10.68 | 2.84 | 4.13 | 2.20 | 731.53 | 17.55 |
14. | Banque Nationale De Paris | 6.92 | 2.17 | 9.09 | 0.63 | 11.87 | 1.74 | 3.01 | 1.06 | 465.66 | 6.84 |
15. | Mashreq Bank psc | 12.13 | 0.00 | 12.13 | 24.21 | 10.31 | 1.17 | 0.05 | -2.78 | 558.83 | -16.58 |
16. | The Sakura Bank Ltd. | 10.29 | 0.00 | 10.29 | 12.59 | 13.59 | -2.73 | 2.36 | -3.35 | 640.60 | -24.90 |
17. | Abu Dhabi Commercial Bank Ltd. ... | 8.76 | 1.25 | 10.01 | 3.59 | 8.59 | 1.47 | 2.43 | 0.32 | 880.26 | 2.64 |
18. | Bank of Baharain and | | | | | | | | | | |
| | Kuwait B.S.C. | 12.60 | 0.78 | 13.38 | 11.34 | 12.01 | 1.60 | 0.78 | 0.71 | 611.10 | 4.16 |
19. | Oman International Bank S.A.O.G. .. | 9.07 | 0.00 | 9.07 | 38.03 | 8.52 | 2.15 | 0.04 | Nil | 841.92 | Nil |
20. | The Bank of Nova Scotia | 9.06 | 0.00 | 9.06 | 2.80 | 11.10 | 2.68 | 4.32 | 2.14 | 1054.22 | 17.42 |
21. | Barclays Bank PLC | 12.45 | 0.45 | 12.90 | 3.35 | 11.61 | 1.93 | 1.91 | 0.33 | 581.32 | 3.06 |
22. | The Sanwa Bank Ltd. | 31.22 | 0.00 | 31.22 | 10.65 | 11.55 | 1.63 | 5.33 | 0.97 | 805.38 | 7.23 |
23. | Dresdner Bank AG | 19.36 | 0.00 | 19.36 | 16.16 | 11.76 | 2.84 | 1.92 | -1.57 | 593.31 | -10.08 |
24. | Sonali Bank | 38.39 | 0.00 | 38.39 | 2.11 | 7.93 | 21.72 | 18.30 | 12.91 | 66.99 | 11.30 |
25. | ING Bank N.V. | 12.79 | 0.00 | 12.79 | 5.67 | 11.01 | 2.12 | 1.22 | 0.03 | 702.66 | 0.32 |
26. | Development Bank of | | | | | | | | | | |
| | Singapore Ltd. | 23.26 | 0.00 | 23.26 | 4.93 | 11.88 | 2.06 | 2.90 | 1.31 | 478.20 | 9.28 |
27. | State Bank of Mauritius Ltd. | 46.69 | 0.09 | 46.78 | 10.76 | 8.79 | 1.95 | 3.76 | 1.79 | 906.30 | 16.20 |
28. | The Chase Manhattan Bank | 12.53 | 0.00 | 12.53 | Nil | 8.57 | 16.17 | 4.14 | 1.86 | 6.29 | 4.26 |
29. | Commerzbank AG | 15.50 | 0.31 | 15.81 | 7.06 | 11.30 | 2.95 | 2.01 | 0.33 | 752.21 | 2.42 |
30. | The Siam Commercial Bank | 39.00 | 0.00 | 39.00 | 10.51 | 12.45 | 1.12 | 5.12 | 2.70 | 932.57 | 26.47 |
31. | Arab Bangladesh Bank Ltd. | 124.00 | 0.00 | 124.00 | Nil | 7.85 | 3.01 | 3.63 | 3.67 | 133.05 | 9.77 |
32. | Chinatrust Commercial Bank | 28.22 | 0.03 | 28.25 | 4.73 | 11.12 | 0.13 | 0.52 | -0.26 | 447.63 | -1.58 |
33. | The Fuji Bank Ltd. | 23.62 | 0.00 | 23.62 | 6.02 | 11.74 | 0.71 | 1.55 | 0.16 | 570.67 | 1.20 |
34. | Krung Thai Bank Public Co. Ltd. ... | 236.00 | 0.00 | 236.00 | Nil | 7.47 | 3.51 | 5.85 | 4.31 | 54.79 | 17.66 |
35. | Cho Hung Bank | 42.00 | 0.00 | 42.00 | 1.88 | 8.81 | 2.26 | 6.65 | 2.34 | 728.45 | 35.18 |
36. | Oversea-Chinese Banking | | | | | | | | | | |
| | Corpn. Ltd. | 94.00 | 0.00 | 94.00 | Nil | 9.09 | 3.62 | 5.05 | 4.84 | 334.94 | 21.43 |
37. | Bank of Ceylon | 37.02 | 0.03 | 37.05 | 16.43 | 10.75 | 2.83 | 7.19 | 2.33 | 460.00 | 11.00 |
38. | Bank Internasional Indonesia | 57.26 | 0.00 | 57.26 | 10.53 | 11.65 | 2.83 | -5.79 | -17.99 | 195.60 | -53.06 |
39. | The Sumitomo Bank, Ltd. | 16.58 | 0.00 | 16.58 | N.A. | 13.19 | 2.04 | 4.16 | 3.12 | 1086.94 | 28.89 |
40. | The Toronto-Domonion Bank | 73.58 | 0.65 | 74.23 | Nil | 14.63 | 0.68 | 9.79 | 3.48 | 353.63 | 23.74 |
41. | Hanil Bank | N.A. | N.A. | N.A. | Nil | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
42. | Bank Muscat International | 212.45 | 0.00 | 212.45 | N.A. | 3.34 | 1.08 | 0.00 | 0.00 | 75.29 | 0.00 |
43. | Morgan Guaranty Trust Co. of | | | | | | | | | | |
| | New York | 413.00 | 0.00 | 413.00 | Nil | 1.60 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 |
44.
| K.B.C.Bank N.V.
| 95.00
| 0.00
| 95.00
| N.A.
| 0.98
| -0.31
| -0.91
| -0.91
| N.A.
| -2.33
|