Sr. | Name of the Bank | Provisions & Contingencies as Percentage of Total Assets
|
No.
|
| 91-92
| 92-93
| 93-94
| 94-95
| 95-96
| 96-97
| 97-98
| 98-99
|
1
| 2
|
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
1. | The Vysya Bank Ltd. | 1.30 | 0.83 | 1.41 | 0.59 | 0.28 | 0.77 | 0.60 | 0.41 |
2. | The Federal Bank Ltd. | 1.33 | 0.62 | 0.92 | 1.18 | 0.56 | 0.35 | 0.58 | 0.58 |
3. | The Jammu & Kashmir Bank Ltd. | 3.86 | 2.45 | 2.00 | 1.93 | 2.28 | 1.60 | 1.98 | 1.15 |
4. | Bank of Rajasthan Ltd. | 0.81 | 0.42 | 0.50 | 0.37 | 0.35 | 1.31 | 3.42 | 1.53 |
5. | Karnataka Bank Ltd. | 1.04 | 1.04 | 0.79 | 1.22 | 1.27 | 1.50 | 1.14 | 0.61 |
6. | The South Indian Bank Ltd. | 0.73 | 0.46 | 1.67 | 0.69 | 1.60 | 0.60 | 0.30 | 0.81 |
7. | The United Western Bank Ltd. | 0.67 | 0.39 | 1.77 | 1.66 | 1.58 | 1.60 | 1.54 | 0.68 |
8. | Bank of Madura Ltd. | 2.01 | 1.06 | 1.88 | 0.44 | 1.25 | 1.02 | 1.23 | 0.85 |
9. | The Catholic Syrian Bank Ltd. | 0.77 | Neg. | 0.85 | 0.39 | 1.26 | 0.59 | 0.61 | 0.20 |
10. | The Karur Vysya Bank Ltd. | 0.79 | 0.71 | 0.67 | 1.37 | 0.72 | 1.14 | 1.57 | 0.79 |
11. | Tamilnad Mercantile Bank Ltd. | 2.87 | 1.79 | 1.85 | 1.61 | 2.27 | 1.96 | 1.34 | 0.99 |
12. | The Lakshmi Vilas Bank Ltd. | 1.40 | 0.61 | 1.50 | 1.63 | 1.25 | 0.30 | 0.38 | 0.53 |
13. | The Sangli Bank Ltd. | 1.22 | 0.32 | 1.40 | 1.09 | 0.73 | 0.60 | 2.11 | 0.66 |
14. | The Dhanalakshmi Bank Ltd. | Neg. | 0.42 | 1.14 | 1.52 | 0.90 | 0.70 | 0.89 | 0.68 |
15. | Development Credit Bank Ltd. | - | - | - | - | 0.75 | 0.71 | 1.15 | 0.37 |
16. | Bharat Overseas Bank Ltd. | 1.66 | 1.86 | 1.34 | 1.37 | 1.27 | 0.73 | 0.69 | 0.37 |
17. | City Union Bank Ltd. | 1.76 | 1.24 | 1.02 | 1.43 | 1.67 | 1.39 | 0.86 | 0.89 |
18. | The Benares State Bank Ltd. | 0.34 | 3.00 | 1.59 | 0.94 | 3.54 | 0.77 | 0.94 | 1.37 |
19. | The Nedungadi Bank Ltd. | 0.41 | 0.34 | 0.57 | 0.46 | 0.73 | 1.02 | 1.17 | 0.37 |
20. | Lord Krishna Bank Ltd. | 0.00 | Neg. | 1.54 | 1.37 | 1.15 | 1.46 | 1.08 | 0.74 |
21. | Bareilly Corporation Bank Ltd. | 0.00 | 0.00 | 0.98 | 0.42 | 1.13 | 0.08 | 0.06 | 0.31 |
22. | Nainital Bank Ltd. | 1.52 | 0.65 | Neg. | 0.15 | 0.64 | 1.26 | 1.05 | 1.15 |
23. | The Ratnakar Bank Ltd. | 0.88 | Neg. | 1.39 | 0.68 | 0.39 | 0.31 | 0.49 | 0.33 |
24. | The Ganesh Bank of | | | | | | | | |
| | Kurundwad Ltd. | Neg. | 0.61 | 0.61 | 2.38 | 1.16 | 1.24 | 0.72 | 0.46 |
25.
| SBI Comm. & Intl. Bank Ltd.
| -
| -
| Neg.
| Neg.
| -3.56
| -0.09
| 0.04
| 0.69
|
| 25 Old Private Banks
| 1.50
| 1.00
| 1.26
| 1.00
| 1.04
| 0.98
| 1.16
| 0.73
|
26. | IndusInd Bank Ltd. | - | - | - | 1.25 | 1.08 | 1.45 | 2.19 | 1.19 |
27. | Global Trust Bank Ltd. | - | - | - | 0.82 | 0.96 | 1.75 | 1.37 | 0.65 |
28. | UTI Bank Ltd. | - | - | - | 1.33 | 1.42 | 1.06 | 1.16 | 0.95 |
29. | ICICI Banking Corporation Ltd. | - | - | - | 0.27 | 1.05 | 1.55 | 1.53 | 0.88 |
30. | HDFC Bank Ltd. | - | - | - | 0.01 | 0.93 | 1.29 | 1.39 | 1.01 |
31. | Times Bank Ltd. | - | - | - | 2.30 | 0.33 | 1.19 | 0.57 | 0.32 |
32. | Bank of Punjab Ltd. | - | - | - | Neg. | 0.03 | 0.32 | 0.69 | 0.44 |
33. | Centurion Bank Ltd. | - | - | - | Neg. | 0.21 | 0.58 | 1.16 | 0.32 |
34.
| IDBI Bank Ltd.
| -
| -
| -
| 0.16
| 0.00
| 0.63
| 0.39
| 0.23
|
| 9 New Private Banks
| -
| -
| -
| 0.43
| 0.92
| 1.24
| 1.32
| 0.75
|
| 34 Indian Private Banks
| 1.50
| 1.00
| 1.26
| 0.90
| 1.02
| 1.05
| 1.21
| 0.74
|