| | | | | | | | | |
| Appendix Table II.4 (H) : | Financial Ratios of Indian Private Sector Banks - |
| | Performance Indicators - 1991-92 to 1997-98 |
|
| Sr. | Name of the Bank | Intermediation Cost as % to Total Assets
|
| No. | | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| 1. | The Vysya Bank Ltd. | 2.43 | 1.82 | 1.71 | 1.33 | 1.92 | 1.92 | 1.93 |
| 2. | The Federal Bank Ltd. | 2.31 | 2.26 | 1.92 | 2.29 | 2.41 | 2.06 | 1.88 |
| 3. | The Jammu & Kashmir Bank Ltd. | 1.96 | 1.93 | 2.00 | 2.47 | 1.98 | 1.99 | 1.75 |
| 4. | Bank of Rajasthan Ltd. | 3.18 | 3.11 | 2.72 | 2.59 | 2.23 | 2.64 | 2.87 |
| 5. | Karnataka Bank Ltd. | 3.01 | 2.88 | 2.65 | 2.82 | 2.42 | 2.48 | 2.18 |
| 6. | The South Indian Bank Ltd. | 3.63 | 3.10 | 2.82 | 2.88 | 3.05 | 2.71 | 2.39 |
| 7. | The United Western Bank Ltd. | 3.21 | 2.83 | 2.54 | 2.37 | 2.88 | 2.75 | 2.24 |
| 8. | Bank of Madura Ltd. | 3.86 | 4.08 | 3.64 | 2.57 | 3.34 | 3.27 | 2.83 |
| 9. | The Catholic Syrian Bank Ltd. | 3.54 | 3.21 | 2.94 | 3.06 | 3.14 | 3.37 | 2.97 |
| 10. | The Karur Vysya Bank Ltd. | 3.36 | 3.08 | 2.47 | 2.00 | 2.86 | 2.66 | 2.59 |
| 11. | Tamilnad Mercantile Bank Ltd. | 3.29 | 2.99 | 2.61 | 2.49 | 2.62 | 2.86 | 2.38 |
| 12. | The Lakshmi Vilas Bank Ltd. | 3.73 | 3.65 | 3.31 | 2.35 | 3.53 | 3.45 | 2.95 |
| 13. | The Sangli Bank Ltd. | 3.49 | 3.51 | 3.37 | 3.02 | 3.86 | 3.32 | 3.08 |
| 14. | The Dhanalakshmi Bank Ltd. | 4.92 | 3.77 | 3.14 | 2.66 | 2.47 | 2.00 | 2.30 |
| 15. | Development Credit Bank Ltd. | - | - | - | - | 2.60 | 3.13 | 2.42 |
| 16. | Bharat Overseas Bank Ltd. | 2.90 | 2.90 | 2.88 | 2.67 | 2.91 | 2.33 | 2.09 |
| 17. | City Union Bank Ltd. | 3.08 | 2.80 | 3.07 | 2.27 | 2.33 | 2.27 | 2.07 |
| 18. | The Benares State Bank Ltd. | 3.38 | 3.30 | 3.17 | 3.20 | 3.77 | 3.32 | 3.26 |
| 19. | The Nedungadi Bank Ltd. | 4.51 | 4.36 | 4.27 | 4.14 | 4.54 | 3.56 | 3.06 |
| 20. | Lord Krishna Bank Ltd. | 4.55 | 3.42 | 2.56 | 2.41 | 2.09 | 1.77 | 2.22 |
| 21. | Bareilly Corporation Bank Ltd. | 3.41 | 2.87 | 3.92 | 4.22 | 4.37 | 3.58 | 3.92 |
| 22. | Nainital Bank Ltd. | 3.79 | 3.23 | 3.51 | 3.57 | 3.80 | 3.19 | 2.86 |
| 23. | The Ratnakar Bank Ltd. | 2.63 | 3.23 | 2.78 | 2.66 | 3.27 | 3.41 | 2.90 |
| 24. | The Ganesh Bank of Kurundwad Ltd. | 6.67 | 3.25 | 3.24 | 2.38 | 2.65 | 2.63 | 2.63 |
| 25. | SBI Comm & Int Bank Ltd. | - | - | 0.41 | 1.13 | 1.35 | 1.29 | 0.95 |
|
| | 25 Old Private Banks (III) | 2.98 | 2.72 | 2.45 | 2.33 | 2.60 | 2.52 | 2.30 |
|
| | New Private Sector Banks |
|
| 26. | IndusInd Bank Ltd. | - | - | - | 1.01 | 1.46 | 1.58 | 1.51 |
| 27. | Global Trust Bank Ltd. | - | - | - | 0.83 | 1.25 | 2.01 | 1.88 |
| 28. | UTI Bank Ltd. | - | - | - | 1.25 | 1.52 | 1.55 | 1.25 |
| 29. | ICICI Banking Corporation Ltd. | - | - | - | 2.68 | 2.37 | 2.27 | 1.76 |
| 30. | HDFC Bank Ltd. | - | - | - | 0.18 | 2.79 | 2.32 | 2.22 |
| 31. | Times Bank Ltd. | - | - | - | 1.12 | 1.60 | 1.79 | 1.79 |
| 32. | Bank of Punjab Ltd. | - | - | - | 0.31 | 2.67 | 2.30 | 2.47 |
| 33. | Centurion Bank Ltd. | - | - | - | 0.67 | 2.90 | 1.70 | 2.11 |
| 34. | IDBI Bank Ltd. | - | - | - | 1.97 | 7.38 | 2.74 | 1.52 |
|
| | 9 New Private Banks (IV) | - | - | - | 0.65 | 1.89 | 1.94 | 1.76 |
|
| | 34 Indian Private Banks (III & IV) | 2.98 | 2.72 | 2.45 | 2.01 | 2.46 | 2.36 | 2.13 |
|