TABLE 6.7 : DISTRIBUTION OF OUTSTANDING ADVANCES OF PUBLIC SECTOR BANKS UNDER DIFFERENTIAL RATES OF INTEREST ( DRI ) SCHEME AND TO THE WEAKER SECTIONS - 2008 |
(No. of Accounts in lakh and Amount in Rs. crore) |
As on last reporting Friday of March |
Bank Group / Bank | Total Weaker | Of which to Specified | Advances under |
| Sections | Minority communities | DRI Scheme |
|
| No. of | Amount | No. of | Amount | No. of | Amount |
|
| A/Cs | Outstanding | A/Cs | Outstanding | A/Cs | Outstanding |
|
| (1) | (2) | (3) | (4) | (5) | (6) |
A. | State Bank Group | 87.12 | 43209 | 1127.08 | 11304 | 1.03 | 135 |
| State Bank of India | 61.47 | 28467 | 13.88 | 9885 | 0.73 | 76 |
| State Bank of Bikaner and Jaipur | 4.70 | 2388 | 0.08 | 27 | 0.01 | 1 |
| State Bank of Hyderabad | 7.40 | 3410 | 1110.26 | 104 | 0.05 | 15 |
| State Bank of Indore | 1.68 | 1879 | 0.42 | 353 | 0.04 | 39 |
| State Bank of Mysore | 2.73 | 1772 | 0.67 | 298 | 0.09 | 1 |
| State Bank of Patiala | 2.84 | 2917 | 0.03 | 59 | 0.02 | 1 |
| State Bank of Saurashtra | 1.97 | 665 | 0.00 | 116 | 0.00 | - |
| State Bank of Travancore | 4.33 | 1711 | 1.74 | 463 | 0.09 | 3 |
B. | Nationalised Banks | 136.16 | 83726 | 20.33 | 14840 | 0.88 | 534 |
| Allahabad Bank | 9.11 | 4455 | 4.12 | 2104 | 0.21 | 16 |
| Andhra Bank | 7.74 | 3317 | 0.41 | 151 | 0.04 | 2 |
| Bank of Baroda | 8.81 | 6036 | 0.96 | 796 | 0.03 | 87 |
| Bank of India | 16.09 | 8458 | 1.96 | 320 | 0.02 | 23 |
| Bank of Maharashtra | 2.99 | 1684 | 0.18 | 82 | 0.00 | - |
| Canara Bank | 20.67 | 7528 | 2.18 | 866 | 0.16 | 40 |
| Central Bank of India | 6.56 | 8636 | 1.34 | 776 | 0.01 | 38 |
| Corporation Bank | 1.57 | 1681 | 0.29 | 1019 | 0.01 | 52 |
| Dena Bank | 1.79 | 1172 | 0.00 | 1 | 0.00 | 3 |
| IDBI Bank Ltd. | 0.30 | 218 | 0.09 | 95 | 0.00 | - |
| Indian Bank | 8.03 | 3678 | 0.82 | 458 | 0.04 | 3 |
| Indian Overseas Bank | 7.19 | 5155 | 1.14 | 1773 | 0.06 | 27 |
| Oriental Bank of commerce | 2.68 | 2296 | 0.09 | 72 | 0.00 | 123 |
| Punjab National Bank | 16.16 | 11403 | 2.79 | 2048 | 0.19 | 73 |
| Punjab & Sind Bank | 0.99 | 1056 | 0.32 | 369 | 0.00 | 1 |
| Syndicate Bank | 7.02 | 4847 | 1.26 | 378 | 0.01 | 23 |
| Union Bank of India | 8.31 | 4531 | 1.60 | 1008 | 0.05 | 5 |
| United Bank of India | 3.35 | 2210 | 0.01 | 3 | 0.02 | 12 |
| UCO Bank | 4.47 | 3838 | 0.53 | 2261 | 0.02 | 7 |
| Vijaya bank | 2.33 | 1527 | 0.24 | 259 | 0.01 | 1 |
| Public Sector | 223.28 | 126935 | 1147.41 | 26144 | 1.91 | 669 |
| Banks (A+B) | | | | | | |
Notes : Data are provisional. Source : Half yearly return on advances to priority sectors, Rural Planning and Credit Department, RBI. |