Entity-wise PPI Statistics

Document - Entity-wise PPI Statistics - October 2026 () or PDF - Entity-wise PPI Statistics - October 2026 ()
Sr No. Entity Name Number of Outstanding Instruments (As on month end) Number of Active Instruments (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of October 2026) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Banks                                
1 A U Small Finance Bank Limited 22,84,968 63,992 22,83,744 33,107 37,821 1,071.35 0 0.00 89,985 8,604.05 0 0.00 0 0.00 0 0.00
2 A. P. Mahesh Co-operative Urban Bank Limited 897 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 69,71,034 2,56,42,351 69,71,034 38,77,778 2,23,09,550 7,88,740.96 0 0.00 45,12,292 4,42,054.57 0 0.00 0 0.00 0 0.00
4 Axis Bank Limited 87,51,037 79,02,652 3,04,458 35,76,678 1,68,890 2,51,700.55 0 0.00 1,88,39,521 50,12,751.76 57 183.55 14,067 1,24,346.90 0 0.00
5 Bank of Baroda 4,77,683 11,90,833 48,268 10,40,261 5,649 11,970.94 0 0.00 40,68,369 3,65,004.33 0 0.00 886 6,678.00 0 0.00
6 Bank of India 34,424 0 2,901 0 1,287 3,707.17 0 0.00 0 0.00 0 0.00 661 5,398.57 0 0.00
7 Bank of Maharashtra 0 20,035 0 12,065 0 0.00 0 0.00 27,457 3,379.92 30 31.04 0 0.00 0 0.00
8 CANARA BANK 28,884 63,328 8,691 34,739 1,573 3,967.59 80 139.74 1,53,994 9,389.51 0 0.00 942 7,325.70 0 0.00
9 Central Bank of India 0 32,890 0 32,890 0 0.00 0 0.00 19,861 1,767.40 0 0.00 0 0.00 0 0.00
10 City Union Bank Limited 38,254 3,01,947 5,162 58,063 496 383.39 0 0.00 1,33,457 18,036.83 37 27.23 79 406.50 0 0.00
11 DBS Bank India Limited 0 2,329 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 Equitas Small Finance Bank Limited 1,179 8,08,312 1,177 1,47,136 343 34.73 20 65.88 11,65,038 94,968.59 0 0.00 1,585 11,387.20 0 0.00
13 Fino Payments Bank Limited 64,574 2,47,804 52,186 23,732 61 126.91 0 0.00 351 497.12 87 132.10 0 0.00 0 0.00
14 HDFC Bank Limited 1,73,24,188 3,71,49,853 8,33,144 59,25,402 26,97,240 18,81,581.43 0 0.00 3,07,85,627 1,06,30,340.63 3,13,671 23,14,974.86 13,00,065 59,34,350.25 0 0.00
15 ICICI Bank Limited 1,73,25,021 2,01,86,333 16,83,775 1,02,22,023 18,00,024 19,87,738.29 2,92,077 3,24,235.20 6,56,25,479 1,56,49,748.05 34,308 28,062.86 2,07,647 21,17,488.90 0 0.00
16 IDBI Bank Limited 5,27,559 0 1,21,490 0 20,119 38,412.27 52 88.80 0 0.00 0 0.00 8,638 73,873.66 0 0.00
17 IDFC FIRST Bank Limited 0 1,93,84,443 0 1,36,10,493 0 0.00 0 0.00 17,18,75,802 3,37,49,899.40 0 0.00 0 0.00 0 0.00
18 Indian Bank 44,649 3,23,788 13,612 3,06,025 4,741 5,414.36 205 1,135.04 6,88,259 8,01,395.92 0 0.00 390 3,272.20 0 0.00
19 Indian Overseas Bank 49,349 0 43,446 0 1,53,044 5,015.93 0 0.00 0 0.00 0 0.00 450 3,360.80 0 0.00
20 IndusInd Bank Limited 68,05,776 39,87,763 4,59,892 16,21,210 6,84,800 8,21,466.76 0 0.00 74,86,627 8,44,934.49 0 0.00 14,069 57,350.65 0 0.00
21 Jio Payments Bank Limited 0 27,45,571 0 2,86,966 0 0.00 0 0.00 1,261 517.40 0 0.00 0 0.00 0 0.00
22 Karur Vysya Bank Limited 1,80,836 4,95,242 3,086 4,94,189 26 154.98 0 0.00 14,68,363 2,38,692.98 0 0.00 0 0.00 0 0.00
23 Kotak Mahindra Bank Limited 1,849 53,42,245 39 15,03,612 14 10.98 0 0.00 88,16,347 22,14,376.18 170 429.15 0 0.00 0 0.00
24 NSDL Payments Bank Limited 3,23,62,340 0 3,02,84,690 0 2,58,51,350 9,59,834.16 506 8,644.54 0 0.00 0 0.00 33 230.20 0 0.00
25 Punjab & Sind Bank 50,968 0 4 0 2 0.60 0 0.00 0 0.00 0 0.00 1 2.00 0 0.00
26 Punjab National Bank 4,60,772 77,462 10,817 28,015 1,427 3,931.55 142 905.87 71,660 3,370.24 0 0.00 889 7,126.10 0 0.00
27 RBL Bank Limited 6,70,371 0 6,26,633 0 44,51,308 2,05,632.69 0 0.00 0 0.00 0 0.00 11 17.30 0 0.00
28 Slice Small Finance Bank Limited (Formerly North East Small Finance Bank Limited) 0 0 0 0 0 0.00 0 0.00 0 0.00 3,845 95.36 0 0.00 0 0.00
29 South Indian Bank Limited 27,605 1,25,299 1,845 1,00,567 6,820 8,458.79 0 0.00 0 0.00 92 86.33 49,791 0.00 0 0.00
30 State Bank of India 66,17,580 1,00,65,533 31,84,569 63,66,115 1,94,14,404 5,56,894.66 596 3,115.07 3,12,79,979 38,30,304.68 32,620 5,177.41 90,056 6,19,538.34 0 0.00
31 Tamilnad Mercantile Bank Limited 7,075 847 602 0 27 124.27 0 0.00 0 0.00 0 0.00 151 985.50 0 0.00
32 The Catholic Syrian Bank Limited 78,660 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
33 The Dhanlaxmi Bank Limited 32 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
34 The Federal Bank Limited 0 6,60,828 0 6,60,828 0 0.00 0 0.00 7,62,172 97,176.15 0 0.00 0 0.00 0 0.00
35 The Saraswat Co-operative Bank Limited 2,44,332 0 9,759 0 1,568 4,414.01 1,244 83.01 0 0.00 0 0.00 0 0.00 0 0.00
36 TJSB SAHAKARI BANK LTD. THANE 1,443 10 563 0 1,402 12,744.01 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
37 UCO Bank 5,337 15,36,879 1,714 5,595 185 111.51 0 0.00 9,805 541.69 23 39.71 35 257.80 0 0.00
38 Union Bank of India 23,078 78,419 16,083 41,354 3,265 7,255.63 0 0.00 6,78,061 1,40,500.20 0 0.00 1,171 9,309.50 0 0.00
39 Yes Bank Limited 63,53,051 5,97,004 9,53,826 1,13,239 17,21,345 38,851.59 34,328 89,328.66 6,63,979 11,518.77 0 0.00 55,523 1,46,042.10 0 0.00
Non Banks                                
1 Aditya Birla Capital Digital Limited 1,34,659 25,640 1,20,806 24,779 11,153 47,456.28 0 0.00 1,109 80,099.81 645 639.18 0 0.00 0 0.00
2 Amazon Pay (India) Private Limited (formerly Amazon Online Distribution Services Private Limited) 0 7,75,48,746 0 1,92,88,332 0 0.00 0 0.00 1,88,06,806 76,55,554.34 38,66,944 1,14,72,446.30 0 0.00 0 0.00
3 Amica Payment Services Private Limited 0 12,47,923 0 11,32,388 0 0.00 0 0.00 2,82,712 79,570.26 2,21,855 5,15,263.99 0 0.00 0 0.00
4 Appnit Technologies Private Limited 65,866 1,446 38,814 1,446 6,832 58,757.35 0 0.00 1 0.88 5 0.01 0 0.00 0 0.00
5 Bajaj Finance Limited 13,980 4,54,68,318 13,980 1,73,04,836 43,460 1,357.76 0 0.00 1,79,07,232 11,53,188.52 1,45,462 4,85,180.62 0 0.00 0 0.00
6 Balancehero India Private Limited 0 3,77,31,134 0 1,72,23,628 0 0.00 0 0.00 95,472 16,526.29 1,10,491 49,359.55 0 0.00 0 0.00
7 Cashfree Payments India Private Limited 0 2,069 0 2,046 0 0.00 0 0.00 6,804 4,831.28 0 0.00 0 0.00 0 0.00
8 CSC Governance Service India Limited 308 307 308 307 0 0.00 0 0.00 202 5.78 4 0.52 0 0.00 0 0.00
9 Delhi Metro Rail Corporation Limited 2,56,30,368 0 2,56,30,368 0 4,49,15,667 16,62,115.41 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Dreampurse Technologies Private Limited (Formerly Hip Bar Private Limited) 0 51,71,070 0 31,60,429 0 0.00 0 0.00 19,19,987 7,87,856.22 13,57,512 1,01,67,209.32 0 0.00 0 0.00
11 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 2,87,598 1,24,70,580 1,35,187 12,91,129 24,018 53,801.06 0 0.00 172 192.51 20,354 37,090.90 7 11.40 0 0.00
12 Eroute Technologies Private Limited 15,22,610 16,63,858 14,925 16,37,293 330 248.50 0 0.00 21,87,819 12,13,091.88 1,11,812 90,532.78 819 1,108.10 0 0.00
13 Euronet Services India Private Limited 1,31,984 0 49,183 0 13,725 92,151.58 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 Hindon Mercantile Limited 1,17,26,298 19,199 1,51,819 19,022 12,39,414 6,21,909.75 0 0.00 2,767 2,752.74 18,835 46,898.37 0 0.00 0 0.00
15 I Money Pay Private Limited (formerly E-Meditek Global Private Limited) 4,03,818 18,963 513 59 2 10.00 0 0.00 17 0.60 8 4.29 0 0.00 0 0.00
16 iDisha Info Labs Private Limited 0 34,827 0 10,464 0 0.00 0 0.00 128 12.17 15 22.78 0 0.00 0 0.00
17 In-Solutions Global Ltd 2,253 0 2,012 0 3,625 785.64 1,573 1,343.39 0 0.00 0 0.00 0 0.00 0 0.00
18 LivQuik Technology (India) Private Limited 10,16,222 9,763 6,94,614 0 1,58,49,285 59,64,968.15 35,416 1,12,051.17 0 0.00 0 0.00 145 167.60 0 0.00
19 Manappuram Finance Limited 0 13,934 0 5,280 0 0.00 0 0.00 0 0.00 5,462 77,061.65 0 0.00 0 0.00
20 MobilePe Fintech Private Limited 11 63,458 0 15,620 0 0.00 0 0.00 57,06,381 1,50,13,671.39 3,180 320.04 0 0.00 0 0.00
21 Mpurse Services Pvt. Ltd. 0 5,378 0 806 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
22 Mswipe Technologies Pvt Ltd 0 1,116 0 1,116 0 0.00 0 0.00 13,194 2,810.77 5,495 5,583.97 0 0.00 0 0.00
23 Nehat Tech Solutions Private Limited 36,081 4,487 33,773 2,294 1,58,953 53,838.87 0 0.00 28,597 31,982.09 0 0.00 1 0.50 0 0.00
24 Obopay Mobile Technology India Private Limited 15,109 15,550 7,967 15,549 56,152 81,483.35 73,284 1,63,982.20 2,07,063 2,76,435.56 2,56,536 4,83,130.98 0 0.00 0 0.00
25 Ola Financial Services Pvt. Ltd. (formerly ZipCash Card Services Private Limited) 0 7,98,20,906 0 4,88,968 0 0.00 0 0.00 18,190 11,840.60 2 0.83 0 0.00 0 0.00
26 One Mobikwik Systems Limited 0 15,01,84,947 0 60,43,872 0 0.00 0 0.00 4,15,50,332 3,35,62,192.56 14,97,649 1,26,23,897.23 0 0.00 0 0.00
27 Paul Merchants Finance Private Limited (formerly Paul Fincap Pvt. Ltd.) 56,015 64,309 1,891 851 268 267.02 490 839.85 1,048 807.12 121 269.88 0 0.00 0 0.00
28 Pay Point India Network Private Limited 11,174 19,52,634 676 9,24,445 28 8.22 0 0.00 8,48,895 12,20,426.97 19,48,472 1,11,53,838.32 0 0.00 1,931 2,429.60
29 Pay10 Services Private Limited 0 291 0 291 0 0.00 0 0.00 817 267.05 1,315 1,116.41 0 0.00 0 0.00
30 PayU Payments Private Limited 0 6,68,431 0 1,23,306 0 0.00 0 0.00 2,466 4,938.50 47,977 4,08,641.69 0 0.00 0 0.00
31 PhonePe Limited (formerly PhonePe Private Limited) 55,580 1,34,87,67,371 55,580 78,37,06,531 3,73,864 16,929.13 0 0.00 14,11,76,827 57,38,764.29 1,34,50,191 1,67,61,871.39 0 0.00 0 0.00
32 Pine Labs Limited (formerly known as Pine Labs Private Limited) 35,03,87,036 3,98,224 17,57,22,427 2,30,065 12,89,91,658 3,39,21,727.47 8,781 1,86,625.78 914 751.23 54,040 10,11,867.73 375 618.70 0 0.00
33 Pluxee India Private Limited (formerly Sodexo SVC India Pvt. Ltd.) 73,36,059 0 26,02,043 0 1,37,84,103 64,15,227.92 41,991 3,80,523.34 0 0.00 0 0.00 0 0.00 0 0.00
34 Pockket Payments Technologies Private Limited 1,28,966 1,34,513 1,28,966 1,34,513 0 0.00 0 0.00 8,39,687 2,46,049.43 6,58,941 5,68,789.68 0 0.00 0 0.00
35 Premium eBusiness Ventures Private Limited 18,23,161 72,990 18,10,542 72,989 3,14,455 4,08,095.15 14 362.36 38,017 4,71,607.62 131 1,457.49 93 132.90 0 0.00
36 RapiPay Fintech Private Limited (formerly Virgosoft IT Services Private Limited) 0 1,64,428 0 1,06,407 0 0.00 0 0.00 2,04,569 5,142.33 26,767 31,030.63 0 0.00 0 0.00
37 Razorpay Technologies Private Limited 0 7,85,83,362 0 6,73,44,009 0 0.00 0 0.00 58,31,432 13,44,782.10 31,652 4,84,953.81 0 0.00 0 0.00
38 Revolut Payments India Pvt Ltd 0 17,601 0 17,601 0 0.00 0 0.00 33,321 18,267.98 20,999 54,506.92 81 103.10 0 0.00
39 Smart Payment Solutions Pvt. Ltd. 0 11,21,296 0 90,091 0 0.00 0 0.00 115 258.38 92,832 91,659.33 0 0.00 0 0.00
40 Spice Money Limited 0 58,432 0 32,133 0 0.00 0 0.00 1,72,699 56,701.02 3,19,932 3,30,432.44 0 0.00 1,640 2,090.43
41 Tata Payments Limited (Tata Pay) 0 1,906 0 765 0 0.00 0 0.00 74 177.35 0 0.00 0 0.00 0 0.00
42 Transaction Analysts (India) Private Ltd. 78,213 35,30,241 78,213 4,39,308 25,386 91,595.17 0 0.00 14,331 1,36,185.94 59,392 21,79,083.14 0 0.00 0 0.00
43 Transcorp International Limited 57,59,446 21,030 19,69,442 12,981 7,96,456 7,97,442.95 22,912 89,261.21 97,172 75,420.76 32,724 37,570.50 1,712 2,170.61 0 0.00
44 Transerv Limited 0 35,34,556 0 56,289 0 0.00 0 0.00 98,805 50,150.47 798 1,080.98 0 0.00 0 0.00
45 Tri O Tech Solutions Private Ltd. 0 2,15,76,792 0 1,13,67,469 0 0.00 0 0.00 18,77,15,967 1,73,56,445.71 9,07,67,156 1,94,17,595.74 16,378 18,867.30 0 0.00
46 TZF Logistics Solutions Pvt. Ltd. 0 52,327 0 52,327 0 0.00 0 0.00 22,99,898 9,39,266.79 33 58.35 0 0.00 0 0.00
47 Uniorbit Payment Solutions Private Limited (formerly Weizmann Impex Service Enterprise Limited) 0 7 0 7 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
48 Wizzmoni Financial Services Limited (formerly Unimoni Financial Services Limited and UAE Exchange & Financial Services Ltd.) 0 8,511 0 7,847 0 0.00 0 0.00 41,315 21,351.36 44,760 74,883.27 0 0.00 0 0.00
  51,44,37,620 2,01,12,86,863 25,71,91,259 98,25,11,970 28,59,47,615 5,78,89,929 5,13,711 13,62,731 77,73,77,100 16,17,50,149 11,55,65,439 9,10,14,591 17,66,751 91,51,928 3,571 4,520
                                   
NOTE: The data is provisional.
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of Active PPI Cards. PPIs with at least one financial transaction the last one year are considered as Active.
4 Total number of Active PPI Wallets. PPIs with at least one financial transaction the last one year are considered as Active.
5 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
6 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
7 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
8 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
9 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
10 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
11 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
12 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
15 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
16 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

Top