Click here to Visit the RBI’s new website

Entity-wise PPI Statistics

Document - Entity-wise PPI Statistics - September 2025 (<font color="Red">Revised</font>) () or PDF - Entity-wise PPI Statistics - September 2025 (<font color="Red">Revised</font>) ()
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of September 2025) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks                            
1 A U Small Finance Bank Limited 18,56,479 64,035 10,355 389.43 0 0.00 1,27,024 12,280.83 0 0.00 0 0.00 0 0.00
2 A. P. Mahesh Co-operative Urban Bank Limited 897 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 40,11,576 3,11,80,392 1,58,54,136 5,26,274.83 0 0.00 57,37,657 5,10,212.22 28,002 3,100.79 0 0.00 0 0.00
4 Axis Bank Limited 84,26,541 1,07,25,815 94,200 1,22,755.26 0 0.00 1,74,85,139 52,29,094.24 8,529 35,874.87 14,577 1,31,430.30 0 0.00
5 Bank of Baroda 4,42,893 11,13,487 11,324 13,922.68 0 0.00 36,08,306 3,76,578.81 0 0.00 997 7,288.30 0 0.00
6 Bank of India 33,857 0 1,183 3,122.74 0 0.00 0 0.00 0 0.00 492 3,945.22 0 0.00
7 Bank of Maharashtra 0 19,426 0 0.00 0 0.00 34,509 3,945.90 20 19.15 0 0.00 0 0.00
8 CANARA BANK 40,648 62,817 1,013 2,201.87 8 41.09 1,38,896 9,362.15 0 0.00 513 4,141.80 0 0.00
9 City Union Bank Limited 36,950 3,01,942 553 705.90 0 0.00 1,86,404 2,967.53 121 78.60 268 1,257.70 0 0.00
10 DBS Bank India Limited 1,215 2,368 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 Equitas Small Finance Bank Limited 15 7,54,748 13 1.02 10 2.18 13,45,354 1,05,376.07 0 0.00 5 0.90 0 0.00
12 Fino Payments Bank Limited 50,419 13,18,088 35,907 2,19,326.75 0 0.00 1,008 360.72 486 1,684.33 0 0.00 0 0.00
13 HDFC Bank Limited 1,71,72,581 3,55,47,114 19,06,297 11,80,542.79 0 0.00 2,91,07,803 80,18,630.46 3,14,901 19,88,800.68 13,36,093 57,43,410.30 0 0.00
14 ICICI Bank Limited 1,65,46,631 1,86,73,193 8,77,594 10,27,688.95 13,107 40,607.62 6,87,05,222 1,51,12,745.77 41,821 33,533.29 2,30,259 18,53,995.40 0 0.00
15 IDBI Bank Limited 5,00,141 0 15,234 29,102.22 44 714.17 0 0.00 0 0.00 11,077 89,754.27 0 0.00
16 IDFC FIRST Bank Limited 0 1,62,30,042 0 0.00 0 0.00 12,62,95,961 2,60,26,370.57 0 0.00 0 0.00 0 0.00
17 Indian Bank 50,234 11,07,030 1,252 2,898.56 236 2,355.91 3,79,571 16,29,536.59 0 0.00 464 3,430.20 0 0.00
18 Indian Overseas Bank 6,818 0 601 1,322.19 0 0.00 0 0.00 0 0.00 410 2,955.40 0 0.00
19 IndusInd Bank Limited 63,82,788 39,34,692 2,97,373 4,20,658.53 0 0.00 84,44,588 10,29,588.64 0 0.00 7,363 51,140.50 0 0.00
20 Jio Payments Bank Limited 0 24,03,891 0 0.00 0 0.00 3,656 1,914.17 0 0.00 0 0.00 0 0.00
21 Karnataka Bank Limited 7,658 0 9 8.87 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
22 Karur Vysya Bank Limited 1,86,443 4,99,427 299 519.24 0 0.00 17,99,431 3,28,547.93 0 0.00 0 0.00 0 0.00
23 Kotak Mahindra Bank Limited 7,394 56,51,418 84 83.42 0 0.00 1,09,09,498 22,84,326.58 22,422 77,651.46 1,541 6,523.65 0 0.00
24 NSDL Payments Bank Limited 3,83,75,301 0 12,88,272 1,06,06,084.53 268 4,325.58 0 0.00 0 0.00 17 134.50 0 0.00
25 Paytm Payments Bank Limited 0 10,07,34,106 0 0.00 0 0.00 67,208 5,703.20 3,574 3,080.38 0 0.00 0 0.00
26 Punjab & Sind Bank 51,285 0 3 1.86 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
27 Punjab National Bank 15,57,707 67,244 1,015 2,446.55 143 835.19 74,659 4,565.47 0 0.00 674 5,161.87 0 0.00
28 RBL Bank Limited 1,66,709 0 9,38,539 43,916.91 0 0.00 0 0.00 0 0.00 72 566.50 0 0.00
29 Slice Small Finance Bank Limited (Formerly North East Small Finance Bank Limited) 0 0 0 0.00 0 0.00 0 0.00 17,925 2,152.82 0 0.00 0 0.00
30 South Indian Bank Limited 23,429 1,20,893 8,028 9,052.60 0 0.00 0 0.00 79 98.04 4,817 5,749.53 0 0.00
31 State Bank of India 18,61,753 59,72,558 85,974 1,91,929.48 319 4,035.25 2,71,17,575 30,46,578.48 4,199 2,457.37 82,471 5,38,747.25 0 0.00
32 Tamilnad Mercantile Bank Limited 7,008 847 29 115.75 0 0.00 0 0.00 0 0.00 469 3,905.80 0 0.00
33 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
34 The Dhanlaxmi Bank Limited 246 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
35 The Federal Bank Limited 0 5,83,783 0 0.00 0 0.00 5,49,160 59,575.85 0 0.00 0 0.00 0 0.00
36 The Saraswat Co-operative Bank Limited 2,34,773 0 3,894 12,692.03 11 9.40 0 0.00 0 0.00 0 0.00 0 0.00
37 UCO Bank 5,673 13,34,142 91 125.87 0 0.00 9,421 694.06 1,101 5,094.02 42 250.10 0 0.00
38 Union Bank of India 12,008 78,983 1,819 2,112.26 0 0.00 5,57,463 1,09,371.99 0 0.00 818 7,158.60 0 0.00
39 Yes Bank Limited 62,57,212 20,40,069 9,94,136 31,351.15 66,594 2,00,763.48 9,79,808 19,424.90 13 52.76 76,438 2,18,366.05 0 0.00
Non Banks                            
1 Aditya Birla Capital Digital Limited 143 4 41 13.01 0 0.00 2 0.02 0 0.00 0 0.00 0 0.00
2 Amazon Pay (India) Private Limited (formerly Amazon Online Distribution Services Private Limited) 0 7,43,47,659 0 0.00 0 0.00 1,38,12,048 52,79,614.52 28,55,172 76,58,239.33 0 0.00 0 0.00
3 Amica Payment Services Private Limited 0 61,511 0 0.00 0 0.00 260 374.29 26,846 1,52,852.66 0 0.00 0 0.00
4 Appnit Technologies Private Limited 42,81,074 5,40,198 70,991 3,71,952.96 0 0.00 5 21.41 265 677.24 0 0.00 0 0.00
5 Bajaj Finance Limited 0 3,38,97,513 0 0.00 0 0.00 82,34,876 8,30,215.84 2,25,787 9,73,756.06 0 0.00 0 0.00
6 Balancehero India Private Limited 0 2,83,49,001 0 0.00 0 0.00 69,732 14,352.03 80,275 34,948.84 0 0.00 0 0.00
7 Cashfree Payments India Private Limited 0 10 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 Delhi Metro Rail Corporation Limited 2,54,19,029 0 5,43,53,053 20,04,837.11 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 Dreampurse Technologies Private Limited (Formerly Hip Bar Private Limited) 0 20,48,102 0 0.00 0 0.00 2,34,809 1,34,383.58 4,58,258 55,51,925.44 0 0.00 0 0.00
10 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 2,26,162 1,25,06,323 22,031 46,956.37 0 0.00 2,364 36,316.08 3,456 8,530.55 17 31.00 0 0.00
11 Eroute Technologies Private Limited 15,22,895 13,23,990 408 451.31 0 0.00 21,12,120 11,81,717.48 1,18,555 79,172.41 1,061 1,289.15 0 0.00
12 Euronet Services India Private Limited 71,174 0 9,485 37,870.51 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 Hindon Mercantile Limited 60,60,077 10,696 13,642 58,292.07 0 0.00 378 113.10 6,26,735 32,87,885.66 6 10.50 0 0.00
14 I Money Pay Private Limited (formerly E-Meditek Global Private Limited) 4,03,615 18,964 1,581 158.03 0 0.00 969 137.97 1,283 4,799.57 0 0.00 0 0.00
15 iDisha Info Labs Private Limited 0 18,912 0 0.00 0 0.00 10,546 1,077.84 428 148.23 0 0.00 0 0.00
16 India Transact Services Limited 69,010 3,32,810 5,632 134.42 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
17 In-Solutions Global Ltd 719 0 44 1.45 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
18 LivQuik Technology (India) Private Limited 6,80,796 9,794 86,87,234 38,51,693.14 13,660 1,64,200.34 0 0.00 0 0.00 284 479.30 0 0.00
19 Manappuram Finance Limited 0 16,860 0 0.00 0 0.00 7 54.95 7,725 74,089.85 0 0.00 0 0.00
20 MobilePe Fintech Private Limited 11 51,386 0 0.00 0 0.00 25,610 30,743.99 3,799 5,657.51 1 1.00 0 0.00
21 Mpurse Services Pvt. Ltd. 0 5,365 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
22 Mswipe Technologies Pvt Ltd 0 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
23 Nehat Tech Solutions Private Limited
5,085 0 4,485 36,388.53 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
24 Nucleus Software Exports Limited 0 67,956 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
25 Obopay Mobile Technology India Private Limited 10,864 0 65,054 78,999.51 73,396 1,34,989.38 0 0.00 0 0.00 0 0.00 0 0.00
26 Ola Financial Services Pvt. Ltd. (formerly ZipCash Card Services Private Limited) 0 7,97,73,251 0 0.00 0 0.00 34,385 30,562.98 243 167.63 0 0.00 0 0.00
27 One Mobikwik Systems Limited 0 14,61,88,053 0 0.00 0 0.00 2,36,61,210 1,88,45,885.20 16,72,974 1,37,82,943.75 0 0.00 0 0.00
28 Paul Merchants Finance Private Limited (formerly Paul Fincap Pvt. Ltd.) 56,949 63,873 780 604.58 348 596.62 1,142 1,090.88 22 67.20 0 0.00 0 0.00
29 Pay Point India Network Private Limited 30,31,214 13,31,976 2,37,543 14,12,763.38 0 0.00 3,25,517 5,48,058.12 13,91,944 1,12,21,052.01 0 0.00 1,617 2,065.78
30 PayU Payments Private Limited 0 1,22,90,757 0 0.00 0 0.00 603 499.69 4,070 12,758.75 0 0.00 0 0.00
31 PhonePe Limited (formerly PhonePe Private Limited) 58 47,03,93,676 366 2.29 0 0.00 15,81,04,006 29,90,618.46 27,67,817 51,11,656.81 0 0.00 0 0.00
32 Pine Labs Limited (formerly known as Pine Labs Private Limited) 30,98,42,510 1,66,841 7,28,29,397 2,42,36,456.22 276 2,319.95 1,824 1,283.15 29,614 5,44,881.72 506 763.00 0 0.00
33 Piramal Payment Services Ltd 0 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
34 Pluxee India Private Limited (formerly Sodexo SVC India Pvt. Ltd.) 70,13,404 0 81,52,487 29,15,205.71 22,446 2,25,774.89 0 0.00 0 0.00 0 0.00 0 0.00
35 Pockket Payments Technologies Private Limited 0 3,243 0 0.00 0 0.00 210 84.19 673 4,372.30 0 0.00 0 0.00
36 Premium eBusiness Ventures Private Limited 23,41,213 1,123 14,661 78,761.20 0 0.00 114 127.08 0 0.00 70 107.90 0 0.00
37 RapiPay Fintech Private Limited (formerly Virgosoft IT Services Private Limited) 0 1,01,397 0 0.00 0 0.00 2,02,114 68,132.05 1,66,076 2,60,272.39 0 0.00 0 0.00
38 Razorpay Technologies Private Limited 0 2,14,62,059 0 0.00 0 0.00 44,59,930 18,67,528.04 0 0.00 0 0.00 0 0.00
39 Smart Payment Solutions Pvt. Ltd. 0 10,10,829 0 0.00 0 0.00 27 9.50 1,92,770 18,80,598.19 0 0.00 0 0.00
40 Spice Money Limited 0 42,181 0 0.00 0 0.00 1,59,391 46,540.24 1,75,214 2,61,637.50 0 0.00 814 1,248.85
41 Tata Payments Limited (Tata Pay) 0 854 0 0.00 0 0.00 53 61.66 0 0.00 0 0.00 0 0.00
42 Transaction Analysts (India) Private Ltd. 734 36,37,908 0 0.00 0 0.00 1,96,115 94,192.47 4,88,144 31,45,252.58 0 0.00 59 35.72
43 Transcorp International Limited 47,14,075 9,262 8,19,042 32,11,259.43 85,194 9,63,275.78 12,727 10,661.76 634 849.52 3,114 3,303.27 0 0.00
44 Transerv Limited 0 34,85,678 0 0.00 0 0.00 2,84,439 1,23,452.03 306 496.36 0 0.00 0 0.00
45 Tri O Tech Solutions Private Ltd. 0 1,32,34,422 0 0.00 0 0.00 10,85,09,932 94,90,059.55 5,12,87,078 1,00,50,175.63 13,578 13,784.90 0 0.00
46 Unimoni Financial Services Limited (formerly UAE Exchange & Financial Services Ltd.) 0 3,253 0 0.00 0 0.00 2,881 1,131.04 2,772 6,353.69 0 0.00 0 0.00
47 Uniorbit Payment Solutions Private Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,138 0 0.00 0 0.00 7 0.60 0 0.00 0 0.00 0 0.00
Total 47,01,44,923 1,14,78,95,385 16,77,17,184 5,27,94,155 2,76,060 17,44,847 62,41,25,674 10,55,56,855 6,30,32,128 6,62,69,898 17,88,514 86,99,084 2,490 3,350
                               
NOTE: The data is provisional
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

Top