Click here to Visit the RBI’s new website

Entity-wise PPI Statistics

download file (22 kb) or PDF document (81 kb)
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of February 2024) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 891 0 25 46.09 0 0.00 0 0.00 0 0.00 6 34.10 0 0.00
2 A U Small Finance Bank Limited 2,165 54,827 272 14.83 0 0.00 1,42,452 13,728.58 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 0 4,19,24,196 0 0.00 0 0.00 56,59,332 6,08,822.27 40,272 5,833.15 0 0.00 0 0.00
4 Axis Bank Limited 79,83,154 6,69,45,642 54,775 67,804.39 0 0.00 1,45,70,022 38,30,556.96 949 3,735.60 3,929 34,401.50 0 0.00
5 Bank of Baroda 3,20,253 9,32,684 7,306 11,799.38 8 2.38 37,06,090 5,15,362.32 0 0.00 1,394 10,461.24 0 0.00
6 Bank of India 38,867 0 1,309 2,997.51 0 0.00 0 0.00 0 0.00 571 4,773.00 0 0.00
7 Bank of Maharashtra 0 15,588 0 0.00 0 0.00 38,204 3,791.71 41 49.43 0 0.00 0 0.00
8 CANARA BANK 39,260 52,389 432 2,249.33 0 0.00 2,50,970 11,972.76 0 0.00 363 2,719.90 0 0.00
9 Central Bank of India 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 City Union Bank Limited 29,595 2,97,514 288 573.51 0 0.00 2,16,610 21,633.47 747 1,104.12 23 41.30 0 0.00
11 DBS Bank India Limited 1,215 2,342 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 Equitas Small Finance Bank Limited 13,14,533 6,25,145 704 6,467.02 0 0.00 14,20,474 98,902.09 0 0.00 1,255 9,268.30 0 0.00
13 Federal Bank Limited 2,039 5,11,425 0 0.00 0 0.00 7,43,386 84,983.88 0 0.00 0 0.00 0 0.00
14 Fino Payments Bank Limited 114 56,91,234 0 0.00 0 0.00 4,428 5,504.97 318 815.74 0 0.00 0 0.00
15 HDFC Bank Limited 1,77,75,744 2,75,43,337 15,57,104 14,39,301.58 0 0.00 2,50,43,960 44,78,623.62 4,89,964 14,68,186.79 12,76,995 54,88,037.13 0 0.00
16 ICICI Bank Limited 1,60,37,532 2,06,98,153 23,89,669 9,56,966.54 2,629 15,050.82 7,02,81,065 1,50,62,571.13 27,062 13,201.63 3,01,572 20,44,999.40 0 0.00
17 IDBI Bank Limited 4,05,616 0 15,516 28,127.83 211 539.00 0 0.00 0 0.00 20,473 1,46,657.30 0 0.00
18 IDFC FIRST Bank Limited 6,473 1,16,35,336 13,625 8,033.78 0 0.00 9,02,18,854 2,07,12,320.02 0 0.00 0 0.00 0 0.00
19 Indian Bank 48,154 21,304 219 475.71 123 257.05 1,84,069 5,10,553.87 0 0.00 123 521.10 0 0.00
20 Indian Overseas Bank 6,332 0 480 1,072.11 0 0.00 0 0.00 0 0.00 600 4,107.30 0 0.00
21 IndusInd Bank Limited 55,31,865 30,11,277 3,73,147 9,67,504.53 0 0.00 51,26,947 6,62,185.54 0 0.00 6,703 43,433.50 0 0.00
22 Jio Payments Bank Limited 0 21,39,197 0 0.00 0 0.00 537 410.56 0 0.00 0 0.00 0 0.00
23 Karnataka Bank Limited 7,512 0 25 48.44 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
24 Karur Vysya Bank Limited 1,88,369 4,84,260 2,015 6,032.41 0 0.00 28,77,323 5,37,063.61 0 0.00 0 0.00 0 0.00
25 Kotak Mahindra Bank Limited 18,478 65,53,939 872 1,411.05 0 0.00 1,47,01,118 23,62,761.85 19,747 74,395.99 3,748 14,403.98 0 0.00
26 NSDL Payments Bank Limited 2,41,05,306 0 10,60,840 92,16,873.36 1,827 25,901.40 0 0.00 0 0.00 512 4,069.10 0 0.00
27 Paytm Payments Bank Limited 0 59,75,55,950 0 0.00 0 0.00 17,79,09,436 5,49,47,028.09 1,64,06,641 4,92,62,358.12 0 0.00 0 0.00
28 Punjab & Sind Bank 58,115 0 232 209.73 0 0.00 0 0.00 0 0.00 226 885.00 0 0.00
29 Punjab National Bank 15,62,412 65,438 913 2,393.55 119 227.67 1,27,697 9,981.09 0 0.00 885 6,868.50 0 0.00
30 Ratnakar Bank Limited 10,35,147 1,04,059 1,79,651 10,466.85 14,170 71,820.80 0 0.00 7 42.45 39,831 1,68,408.34 0 0.00
31 SBM BANK (INDIA) Limited 16,59,307 0 770 1,429.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
32 South Indian Bank Limited 18,369 1,06,750 5,452 5,461.10 0 0.00 0 0.00 107 88.28 4,656 4,853.06 0 0.00
33 State Bank of India 29,12,632 35,98,327 52,356 1,57,998.21 435 3,697.68 1,52,05,616 19,02,619.64 2,902 1,566.27 83,868 5,19,696.26 0 0.00
34 Tamilnad Mercantile Bank Limited 6,689 847 240 582.00 0 0.00 0 0.00 0 0.00 416 3,368.60 0 0.00
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
37 The Saraswat Co-operative Bank Limited 2,00,636 0 1,887 2,889.64 18 14.22 0 0.00 0 0.00 0 0.00 0 0.00
38 UCO Bank 5,513 10,41,850 55 110.42 0 0.00 4,002 676.73 1,508 6,978.84 30 184.00 0 0.00
39 Union Bank of India 9,261 64,318 1,586 1,978.71 0 0.00 5,98,849 1,15,480.40 0 0.00 634 4,984.18 0 0.00
40 Yes Bank Limited 83,33,350 17,48,817 3,05,076 2,38,863.50 6,28,433 8,41,903.73 9,29,604 14,548.02 1,286 3,908.29 7,69,880 18,18,813.05 0 0.00
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,64,10,552 0 0.00 0 0.00 39,94,355 12,65,452.72 6,19,848 11,24,094.05 0 0.00 0 0.00
2 Appnit Technologies Private Limited 3,11,005 3,44,294 1,10,585 9,46,501.31 0 0.00 0 0.00 88,770 11,22,002.66 0 0.00 0 0.00
3 Bajaj Finance Limited 0 2,51,48,998 0 0.00 0 0.00 15,47,300 3,40,997.96 3,24,460 10,54,282.30 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,74,15,445 0 0.00 0 0.00 1,40,652 24,479.03 6,273 5,005.82 0 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,36,30,749 0 6,18,57,897 20,95,964.98 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 90,357 1,26,37,123 9,136 18,004.62 0 0.00 1,054 249.17 9,059 26,237.29 0 0.00 0 0.00
7 E-Meditek Global Private Limited 2,43,675 17,534 2,447 11,620.39 0 0.00 10,461 14,466.34 3,100 10,106.21 0 0.00 0 0.00
8 Eroute Technologies Private Limited 11,31,443 8,37,517 4,38,465 37,095.49 0 0.00 16,72,435 4,18,623.03 56,688 38,976.67 2,610 1,425.47 0 0.00
9 Euronet Services India Pvt. Ltd. 10,569 0 12,331 52,851.12 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Garagepreneurs Internet Private Limited (Slice) 0 20,03,508 0 0.00 0 0.00 7,92,379 2,60,611.20 10,30,667 4,49,656.30 0 0.00 0 0.00
11 Hindon Mercantile Ltd. 92,470 9 29,178 2,15,971.74 0 0.00 6 0.48 13 0.54 0 0.00 0 0.00
12 Hip Bar Private Limited (Dreampurse Technologies Pvt. LTd.) 0 1,65,551 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 India Transact Services Limited 56,404 3,32,810 1,645 5,593.94 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 LivQuik Technology (India) Private Limited 6,48,553 1,75,168 14,59,179 18,28,794.71 46,690 76,932.95 28,212 8,874.50 0 0.00 679 1,045.10 0 0.00
15 Manappuram Finance Limited 0 21,853 0 0.00 0 0.00 48 196.69 8,672 59,266.67 0 0.00 0 0.00
16 Mobilepe Fintech Pvt. Ltd. 0 27,148 0 0.00 0 0.00 23,215 36,365.26 571 730.01 22 25.00 0 0.00
17 Mpurse Services Private Limited 0 5,321 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
18 Nucleus Software Exports Limited 0 67,956 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
19 Obopay Mobile Technology India Private Limited 3,772 0 10 2.96 367 1,960.28 0 0.00 0 0.00 0 0.00 0 0.00
20 Ola Financial Services Private Limited 0 7,96,12,395 0 0.00 0 0.00 2,19,642 99,256.27 725 863.57 0 0.00 0 0.00
21 One Mobikwik Systems Limited 0 13,47,15,646 0 0.00 0 0.00 21,74,805 17,18,844.01 10,85,362 80,74,650.65 0 0.00 0 0.00
22 Paul Merchants Finance Private Limited 49,877 53,357 5,758 8,657.10 156 381.69 26 58.97 0 0.00 0 0.00 0 0.00
23 Pay Points India Network Private Limited 7,31,523 5,83,421 1,35,970 4,86,935.86 0 0.00 39,160 1,13,249.88 1,12,945 9,47,782.44 0 0.00 1,298 1,081.90
24 PayU Payments Private Limited 0 1,22,55,133 0 0.00 0 0.00 17 5.39 12 50.10 0 0.00 0 0.00
25 Phonepe Private Limited 0 19,22,24,110 0 0.00 0 0.00 1,34,53,403 20,22,367.27 15,035 35,727.82 0 0.00 0 0.00
26 Pine Labs Private Limited 20,14,72,578 83,348 4,35,02,184 1,60,18,061.05 1,028 75.62 13 1.05 0 0.00 64 59.50 0 0.00
27 Premium eBusiness Ventures Private Limited 13,72,791 73 2,03,075 13,33,610.33 0 0.00 65 74.44 0 0.00 84 89.40 0 0.00
28 RapiPay Fintech Private Limited 0 46,368 0 0.00 0 0.00 19,988 17,323.68 50,427 1,36,247.23 0 0.00 0 0.00
29 Razorpay Technologies Private Limited 40,52,970 1,161 8,29,483 2,01,933.92 0 0.00 408 129.29 0 0.00 0 0.00 0 0.00
30 Smart Payment Solutions Private Limited 0 4,86,418 0 0.00 0 0.00 248 575.04 34,794 1,42,045.61 0 0.00 0 0.00
31 Sodexo SVC India Pvt. Ltd. 59,06,294 0 1,03,05,844 37,90,835.17 7,444 82,381.00 0 0.00 0 0.00 0 0.00 0 0.00
32 Spice Money Limited 0 2,830 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
33 Transaction Analysts (India) Private Limited 458 43,71,802 0 0.00 0 0.00 76,901 2,15,508.59 3,08,183 20,18,572.08 0 0.00 201 65.56
34 Transcorp International Limited 27,28,062 4,589 2,64,421 10,81,645.43 1,396 756.93 19,985 13,841.88 1,506 1,634.58 355 382.10 0 0.00
35 Transerv Limited 0 3,10,17,340 0 0.00 0 0.00 1,01,316 44,756.71 465 885.03 0 0.00 0 0.00
36 Tri O Tech Solutions Private Limited 0 45,11,697 0 0.00 0 0.00 3,22,72,496 26,37,996.67 1,38,85,511 24,83,376.84 3,624 2,949.30 0 0.00
37 Unimoni Financial Services Limited 0 4,060 0 0.00 0 0.00 370 112.67 150 408.88 0 0.00 0 0.00
38 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 33,22,77,526 1,37,95,75,809 12,51,94,449 4,12,74,262.87 7,05,054 11,21,903.22 48,65,50,005 11,57,66,501.38 3,46,34,787 6,85,74,868.05 25,26,131 1,03,41,965.01 1,499 1,147.46
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

Top