| Data on ECB/FCCB for the Month of September 2026 |
| I. General Permission* |
| Sl. No. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | HES Infra Private Limited | Specialized construction activities | 6,60,611.85 | Import of Capital Goods | 5 Years 3 Months | Supplier of Equipment |
| 2 | ECB | Aster DM Quality Care Limited | Human health activities | 35,04,500.00 | Import of Capital Goods | 5 Years 3 Months | Supplier of Equipment |
| 3 | ECB | RUPF BHC India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 11,51,393.20 | Working Capital | 5 Years 3 Months | Foreign Equity Holder |
| 4 | ECB | Vintage Coffee Private Limited | Manufacture of food products | 3,71,04,221.69 | Import of Capital Goods | 11 Years 6 Months | Non-Resident Financial Institution |
| 5 | ECB | Torgy MEK India Private Limited | Manufacture of basic metals | 10,66,055.20 | New Project | 15 Years 9 Months | Foreign Equity Holder |
| 6 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 30,00,00,000.00 | General Corporate Purpose | 5 Years | Financial Institution in IFSC |
| 7 | ECB | YKK India Pvt Ltd. | Other manufacturing | 41,90,055.74 | New Project | 1 Years | Others (Specify) |
| 8 | ECB | Humanscale India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 7,50,000.00 | Local Sourcing of Capital Goods | 4 Years 4 Months | Foreign Equity Holder |
| 9 | ECB | Humanscale India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 7,50,000.00 | Working Capital | 5 Years 4 Months | Foreign Equity Holder |
| 10 | ECB | Yamazaki Mazak Machine Tools Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 89,48,073.54 | General Corporate Purpose | 9 Years | Foreign Equity Holder |
| 11 | ECB | Super Engi-Tech Private Limited | Manufacture of machinery and equipment n.e.c. | 1,84,074.66 | Import of Capital Goods | 5 Years 1 Months | Non-Resident Financial Institution |
| 12 | ECB | Eminence Qualification Check Private Limited | Other professional scientific and technical activities | 1,07,328.80 | Modernisation / Expansion of Existing Units | 4 Years 7 Months | Foreign Equity Holder |
| 13 | ECB | Safran Aircraft Engine Bharat Defense Services Private Limited | Manufacture of other transport equipment | 1,84,22,291.18 | General Corporate Purpose | 2 Years 3 Months | Others (Specify) |
| 14 | ECB | Nagata India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 70,945.44 | Import of Capital Goods | 5 Years 6 Months | Leasing Company |
| 15 | ECB | Choice Finserv Private Limited | Financial service activities, except insurance and pension funding | 40,00,000.00 | On-lending or Sub-Lending | 3 Years | Others (Specify) |
| 16 | ECB | NHPC Limited | Electricity gas steam and air conditioning supply | 25,45,10,375.19 | Working Capital | 5 Years 4 Months | Financial Institution in IFSC |
| 17 | ECB | Avanse Financial Services Limited | Financial service activities, except insurance and pension funding | 7,00,00,000.00 | On-lending or Sub-Lending | 3 Years 6 Months | Financial Institution in IFSC |
| 18 | ECB | Vivriti Capital Limited | Financial service activities, except insurance and pension funding | 5,00,00,000.00 | On-lending or Sub-Lending | 6 Years | Non-Resident Financial Institution |
| 19 | ECB | HS Hyosung India Pvt Ltd | Manufacture of textiles | 2,00,00,000.00 | Import of Capital Goods | 3 Years | Non-Resident Financial Institution |
| 20 | ECB | JEF Techno Solutions Private Limited | Manufacture of electrical equipment | 5,00,000.00 | Working Capital | 5 Years 2 Months | Others (Specify) |
| 21 | ECB | Jabil Circuit India Pvt Ltd. | Manufacture of computer electronic and optical products | 5,00,00,000.00 | Working Capital | 1 Years | Foreign Equity Holder |
| 22 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 30,00,00,000.00 | On-lending or Sub-Lending | 3 Years 3 Months | International Capital Market |
| 23 | ECB | Jain CY Circular Solutions Private Limited | Manufacture of basic metals | 15,71,270.90 | Working Capital | 2 Years | Foreign Equity Holder |
| 24 | ECB | Retail Mind India Private Limited | Activities of head offices; management consultancy activities | 57,569.66 | Working Capital | 6 Years 3 Months | Others (Specify) |
| 25 | ECB | Vivo Mobile India Private Limited | Manufacture of computer electronic and optical products | 7,50,00,000.00 | Refinancing of Existing ECB | 3 Years | Foreign Equity Holder |
| 26 | ECB | HL Klemove India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,00,00,000.00 | Working Capital | 1 Years | Financial Institution in IFSC |
| 27 | ECB | Vodafone Idea Limited | Telecommunications | 15,00,00,000.00 | Local Sourcing of Capital Goods | 10 Years | Financial Institution in IFSC |
| 28 | ECB | Iriss Asia Pacific Private Limited | Manufacture of computer electronic and optical products | 4,00,000.00 | Working Capital | 5 Years 11 Months | Foreign Equity Holder |
| 29 | ECB | Kitz India Private Limited | Manufacture of machinery and equipment n.e.c. | 16,10,653.24 | Working Capital | 1 Years | Foreign Equity Holder |
| 30 | ECB | Neundoerfer India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 8,63,544.90 | Local Sourcing of Capital Goods | 5 Years | Foreign Equity Holder |
| 31 | ECB | Forlife Trading India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,68,000.00 | Working Capital | 3 Years 1 Months | Foreign Equity Holder |
| 32 | ECB | Flix India Services Private Limited | Office administrative support and other business activities | 10,47,513.94 | General Corporate Purpose | 3 Years 9 Months | Foreign Equity Holder |
| 33 | ECB | Avench Systems Private Limited | Computer programming consultancy and related activities | 1,72,708.98 | Working Capital | 5 Years | Foreign Equity Holder |
| 34 | ECB | Fedex Logistics India Private Limited | Air transport | 2,00,00,000.00 | Working Capital | 3 Years 6 Months | Others (Specify) |
| 35 | ECB | Godrej Finance Limited | Financial service activities, except insurance and pension funding | 6,00,00,000.00 | On-lending or Sub-Lending | 5 Years | Multilateral / Regional Financial Institution |
| 36 | ECB | Nexstechnow.AI Solutions Private Limited | Computer programming consultancy and related activities | 4,50,000.00 | General Corporate Purpose | 4 Years 8 Months | Foreign Equity Holder |
| 37 | ECB | Healthium Medtech Limited | Other manufacturing | 10,40,00,000.00 | Refinancing of Rupee Loans | 5 Years | Financial Institution in IFSC |
| 38 | ECB | NCR Enterprises LLP | Manufacture of paper and paper products | 28,00,000.00 | New Project | 7 Years | Others (Specify) |
| 39 | ECB | Hyvision India Private Limited | Manufacture of computer electronic and optical products | 20,00,000.00 | Working Capital | 3 Years 1 Months | Foreign Equity Holder |
| 40 | ECB | Hiteco Tool Management Services India Private Limited | Repair and installation of machinery and equipment | 20,72,507.76 | Working Capital | 5 Years 2 Months | Foreign Equity Holder |
| 41 | ECB | Ventos India Private Limited | Manufacture of chemicals and chemical products | 34,54,179.60 | General Corporate Purpose | 4 Years | Foreign Equity Holder |
| 42 | ECB | Madesa India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,00,000.00 | Working Capital | 4 Years | Others (Specify) |
| 43 | ECB | Nirvana Carbon Solutions Private Limited | Manufacture of chemicals and chemical products | 30,00,000.00 | Local Sourcing of Capital Goods | 5 Years | Others (Specify) |
| 44 | ECB | Epoch Tech India Private Limited | Manufacture of computer electronic and optical products | 2,00,000.00 | Working Capital | 4 Years | Foreign Equity Holder |
| 45 | ECB | Insit Mask Transmissions Private Limited | Manufacture of rubber and plastics products | 74,759.96 | Working Capital | 5 Years 7 Months | Foreign Equity Holder |
| 46 | ECB | Infineon Technologies India Pvt Ltd | Computer programming consultancy and related activities | 4,14,50,155.15 | Others (Specify) | 6 Years | Foreign Equity Holder |
| 47 | ECB | Hindustan Petroleum Corporation Limited | Manufacture of coke and refined petroleum products | 50,00,00,000.00 | General Corporate Purpose | 5 Years | Resident Financial Institution's Branch Outside India |
| 48 | ECB | TP Link India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,10,00,000.00 | Working Capital | 3 Years | Foreign Equity Holder |
| 49 | ECB | Dipietro India Private Limited | Repair and installation of machinery and equipment | 10,00,000.00 | Working Capital | 5 Years 6 Months | Foreign Equity Holder |
| 50 | ECB | Tanita India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,00,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 51 | ECB | Astemo India Private Ltd | Manufacture of motor vehicles trailers and semi-trailers | 4,71,38,127.08 | Import of Capital Goods | 3 Years | Foreign Equity Holder |
| 52 | ECB | Iriss Asia Pacific Private Limited | Manufacture of computer electronic and optical products | 30,00,000.00 | New Project | 5 Years 7 Months | Foreign Equity Holder |
| 53 | ECB | Insitec India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 8,69,436.57 | New Project | 7 Years 1 Months | Foreign Equity Holder |
| 54 | ECB | Feintool System Parts India Pvt. Ltd | Manufacture of motor vehicles trailers and semi-trailers | 1,01,28,239.26 | Import of Capital Goods | 5 Years 9 Months | Foreign Equity Holder |
| 55 | ECB | Oran Development Company (India) Private Limited | Computer programming consultancy and related activities | 1,00,00,000.00 | Working Capital | 3 Years | Foreign Equity Holder |
| 56 | FCCB | India Shelter Finance Corporation Limited | Financial service activities, except insurance and pension funding | 3,06,00,000.00 | On-lending or Sub-Lending | 5 Years | Financial Institution in IFSC |
| 57 | ECB | Hyundai Wia India Pvt. Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 1,72,70,897.98 | Modernisation / Expansion of Existing Units | 3 Years | Non-Resident Financial Institution |
| 58 | ECB | Pragmatyc Global Private Limited | Computer programming consultancy and related activities | 2,09,502.79 | Working Capital | 5 Years | Foreign Equity Holder |
| 59 | ECB | KPD Good Homes Private Limited | Construction of buildings | 7,33,259.75 | Construction-Development (Residental) | 5 Years 4 Months | Foreign Equity Holder |
| 60 | ECB | OneWeb India Communications Private Limited | Telecommunications | 7,50,00,000.00 | Import of Capital Goods | 10 Years | Foreign Equity Holder |
| 61 | ECB | Delhi International Cargo Terminal Private Limited | Warehousing and support activities for transportation | 2,40,00,000.00 | Others (Specify) | 5 Years 1 Months | Financial Institution in IFSC |
| 62 | ECB | Sauce Labs India Private Limited | Computer programming consultancy and related activities | 6,50,000.00 | Local Sourcing of Capital Goods | 10 Years | Foreign Equity Holder |
| 63 | ECB | Kinneret Offset Farming Private Limited | Crop and animal production, hunting and related service activities | 5,00,000.00 | Working Capital | 13 Years 3 Months | Foreign Equity Holder |
| 64 | ECB | NHK Automotive Components India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 43,19,188.00 | General Corporate Purpose | 1 Years | Others (Specify) |
| 65 | ECB | Aequs Limited | Manufacture of other transport equipment | 20,55,927.70 | Import of Capital Goods | 7 Years 2 Months | Leasing Company |
| 66 | ECB | Dilo South Asia Machinery & Fittings Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 6,90,835.92 | Purchase, Sale or Lease of Land (Commercial) | 7 Years 3 Months | Foreign Equity Holder |
| 67 | ECB | Housing and Urban Development Corporation Limited | Financial service activities, except insurance and pension funding | 50,00,00,000.00 | Refinancing of Rupee Loans | 5 Years | Resident Financial Institution's Branch Outside India |
| 68 | ECB | MyCargoGate (India) Private Limited | Warehousing and support activities for transportation | 11,51,393.20 | Working Capital | 10 Years 11 Months | Foreign Equity Holder |
| 69 | ECB | Sekisui Dljm Molding Pvt Ltd | Manufacture of rubber and plastics products | 67,11,055.15 | New Project | 5 Years | Financial Institution in IFSC |
| 70 | ECB | Psaunics India Private Limited | Manufacture of computer electronic and optical products | 6,00,000.00 | Local Sourcing of Capital Goods | 3 Years | Foreign Equity Holder |
| 71 | ECB | Kadence International Private Limited | Advertising and market research | 32,00,000.00 | Refinancing of Rupee Loans | 3 Years | Foreign Equity Holder |
| 72 | ECB | Tamnoon Flex Industries Private Limited | Manufacture of machinery and equipment n.e.c. | 4,50,000.00 | Working Capital | 2 Years | Foreign Equity Holder |
| 73 | ECB | Piinacle Valves Asia Private Limited | Manufacture of machinery and equipment n.e.c. | 17,27,089.80 | New Project | 5 Years 3 Months | Foreign Equity Holder |
| 74 | ECB | Inros Lackner India Private Limited | Architecture and engineering activities; technical testing and analysis | 80,597.52 | Working Capital | 3 Years | Foreign Equity Holder |
| 75 | ECB | Kompanion Research Private Limited | Advertising and market research | 8,00,000.00 | Refinancing of Rupee Loans | 3 Years | Foreign Equity Holder |
| 76 | ECB | Suntoward Tech India Private Limited | Manufacture of rubber and plastics products | 30,00,000.00 | Working Capital | 1 Years 7 Months | Foreign Equity Holder |
| 77 | ECB | Chadfox Real Estate International Private Limited | Construction of buildings | 5,22,320.31 | Construction-Development (Residental) | 15 Years | Foreign Equity Holder |
| 78 | ECB | Thyssenkrupp Aerospace India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 34,00,000.00 | Refinancing of Existing ECB | 4 Years 9 Months | Others (Specify) |
| 79 | ECB | Schutz Container Systems Private Limited | Manufacture of rubber and plastics products | 1,32,41,021.78 | Import of Capital Goods | 7 Years 3 Months | Foreign Equity Holder |
| 80 | ECB | ACIM Global Appliance Private Limited | Manufacture of machinery and equipment n.e.c. | 1,52,41,327.76 | Import of Capital Goods | 3 Years | Foreign Equity Holder |
| 81 | ECB | The Shipping Corporation of India Limited | Water transport | 10,04,47,157.00 | Refinancing of Rupee Loans | 5 Years | Resident Financial Institution's Branch Outside India |
| 82 | ECB | Hua Yao Moulds Private Limited | Other manufacturing | 3,00,000.00 | Working Capital | 8 Years 6 Months | Foreign Equity Holder |
| 83 | ECB | Starion India Private Limited | Manufacture of electrical equipment | 20,00,000.00 | Working Capital | 10 Years 1 Months | Foreign Equity Holder |
| 84 | ECB | IIFL Home Finance Limited | Financial service activities, except insurance and pension funding | 15,00,00,000.00 | On-lending or Sub-Lending | 8 Years 4 Months | Foreign Government/ Foreign Government Owned Development |
| 85 | ECB | Yazaki India Diecast Mold Private Limited | Manufacture of basic metals | 6,28,508.36 | New Project | 1 Years | Foreign Equity Holder |
| 86 | ECB | Rosenberger Interconnect India Private Limited | Manufacture of electrical equipment | 2,87,84,829.96 | Working Capital | 6 Years 1 Months | Foreign Equity Holder |
| 87 | ECB | Lighthouse Learning Private Limited | Education | 12,50,00,000.00 | Others (Specify) | 5 Years | Financial Institution in IFSC |
| 88 | ECB | Mescius Technologies India Private Limited | Computer programming consultancy and related activities | 28,76,166.49 | Working Capital | 4 Years 10 Months | Foreign Equity Holder |
| 89 | ECB | Mercedes-Benz Financial Services India Private Limited | Financial service activities, except insurance and pension funding | 1,30,93,924.19 | On-lending or Sub-Lending | 10 Years | Foreign Equity Holder |
| 90 | ECB | Imperative Projects India Private Limited | Forestry and logging | 1,00,000.00 | Working Capital | 9 Years 11 Months | Foreign Equity Holder |
| 91 | ECB | H & A India Private Limited | Education | 3,06,791.09 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 92 | ECB | Itoh Denki India Private Limited | Manufacture of machinery and equipment n.e.c. | 12,57,016.72 | Working Capital | 5 Years | Foreign Equity Holder |
| 93 | ECB | Thyssenkrupp Aerospace India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 60,00,000.00 | Refinancing of Existing ECB | 1 Years 4 Months | Others (Specify) |
| 94 | ECB | Harmoniq Trading Private Limited | Retail trade except of motor vehicles and motorcycles | 5,23,756.97 | Working Capital | 9 Years 6 Months | Foreign Equity Holder |
| 95 | ECB | Elkamet Private Limited | Manufacture of rubber and plastics products | 7,77,190.41 | Working Capital | 3 Years 9 Months | Foreign Equity Holder |
| 96 | ECB | Vichara Technology (India) Private Limited | Computer programming consultancy and related activities | 15,00,000.00 | General Corporate Purpose | 3 Years 1 Months | Others (Specify) |
| 97 | ECB | Ennovi Mobility Solutions India Pvt Ltd | Manufacture of computer electronic and optical products | 56,00,000.00 | Import of Capital Goods | 5 Years 3 Months | Others (Specify) |
| 98 | ECB | Field International Engineering and Consultancy Private Limited | Manufacture of machinery and equipment n.e.c. | 2,50,000.00 | Working Capital | 9 Years | Foreign Equity Holder |
| 99 | ECB | MNI-Electronics Private Limited | Manufacture of computer electronic and optical products | 1,10,000.00 | Working Capital | 1 Years | Foreign Equity Holder |
| 100 | ECB | Kashiv Research Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3,00,00,000.00 | Modernisation / Expansion of Existing Units | 5 Years 9 Months | Foreign Equity Holder |
| 101 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 50,00,000.00 | General Corporate Purpose | 6 Years 3 Months | Foreign Equity Holder |
| 102 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1,50,00,000.00 | Modernisation / Expansion of Existing Units | 4 Years 6 Months | Foreign Equity Holder |
| 103 | ECB | Amneal Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3,00,00,000.00 | Modernisation / Expansion of Existing Units | 8 Years | Foreign Equity Holder |
| 104 | ECB | TDConnex(Chennai) Private Limited | Manufacture of computer electronic and optical products | 53,86,840.41 | Working Capital | 5 Years | Foreign Equity Holder |
| 105 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 1,72,70,897.98 | On-lending or Sub-Lending | 4 Years 10 Months | Bilateral Financial Institution |
| 106 | ECB | Technymon Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,15,139.32 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 107 | ECB | Atinko Fashions Private Limited | Manufacture of wearing apparel | 2,00,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 108 | ECB | Atinko Fashions Private Limited | Manufacture of wearing apparel | 2,00,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 109 | ECB | Tanamera Developments Private Limited | Construction of buildings | 30,00,000.00 | General Corporate Purpose | 7 Years 2 Months | Others (Specify) |
| 110 | ECB | TMF India RDC Private Limited | Legal and accounting activities | 52,37,569.68 | General Corporate Purpose | 5 Years 2 Months | Others (Specify) |
| 111 | ECB | Kashiv Biosciences Private Limited | Scientific research and development | 70,00,000.00 | Modernisation / Expansion of Existing Units | 5 Years | Foreign Equity Holder |
| 112 | ECB | Kashiv Biosciences Private Limited | Scientific research and development | 50,00,000.00 | General Corporate Purpose | 4 Years 6 Months | Foreign Equity Holder |
| 113 | ECB | National Bank for Financing Infrastructure and Development | Financial service activities, except insurance and pension funding | 1,00,00,00,000.00 | On-lending or Sub-Lending | 10 Years | International Capital Market |
| 114 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 1,61,19,504.78 | New Project | 4 Years 6 Months | Foreign Equity Holder |
| 115 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 1,72,70,897.98 | Refinancing of Existing ECB | 7 Years | Foreign Equity Holder |
| 116 | ECB | Ferra Aerospace Pvt Ltd. | Manufacture of other transport equipment | 2,68,159.48 | Import of Capital Goods | 5 Years 2 Months | Leasing Company |
| 117 | ECB | Adani Airport Holdings Limited | Warehousing and support activities for transportation | 10,00,00,000.00 | Modernisation / Expansion of Existing Units | 5 Years | Non-Resident Financial Institution |
| 118 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 1,00,00,000.00 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 119 | ECB | Kashiv Biosciences Private Limited | Scientific research and development | 1,80,00,000.00 | Refinancing of Rupee Loans | 4 Years 9 Months | Foreign Equity Holder |
| 120 | ECB | Kyungsung Precision India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 7,30,000.00 | New Project | 11 Years | Foreign Equity Holder |
| 121 | ECB | Mitey Industries India Private Limited | Manufacture of machinery and equipment n.e.c. | 20,04,634.09 | Working Capital | 3 Years 2 Months | Foreign Equity Holder |
| 122 | ECB | I.I. Inspection & Export Pvt. Ltd. | Manufacture of wearing apparel | 95,872.22 | General Corporate Purpose | 3 Years | Foreign Equity Holder |
| 123 | ECB | Libsys IT Services Private Limited | Computer programming consultancy and related activities | 3,00,000.00 | Working Capital | 10 Years | Others (Specify) |
| 124 | ECB | Sids Farm Private Limited | Manufacture of food products | 9,00,000.00 | Others (Specify) | 5 Years | Non-Resident Financial Institution |
| 125 | ECB | Poongsan System Indo Private Limited | Manufacture of computer electronic and optical products | 3,61,000.00 | Local Sourcing of Capital Goods | 5 Years | Foreign Equity Holder |
| 126 | ECB | Ampin Energy Green (C&I) Four Private Limited | Electricity gas steam and air conditioning supply | 60,00,000.00 | New Project | 3 Years 6 Months | Financial Institution in IFSC |
| 127 | ECB | Lifewear Technologies India Private Limited | Other manufacturing | 9,30,000.00 | Working Capital | 3 Years 9 Months | Foreign Equity Holder |
| 128 | ECB | Coffeesooq Private Limited | Retail trade except of motor vehicles and motorcycles | 27,227.50 | Working Capital | 3 Years | Foreign Equity Holder |
| 129 | ECB | Ball Biocarve Private Limited | Crop and animal production, hunting and related service activities | 8,00,000.00 | New Project | 10 Years | Foreign Equity Holder |
| 130 | ECB | Cotecna Inspection India Private Limited | Architecture and engineering activities; technical testing and analysis | 80,65,857.30 | Others (Specify) | 3 Years | Financial Institution in IFSC |
| 131 | ECB | Safran Aircraft Engines Hyderabad Private Limited | Manufacture of other transport equipment | 3,10,00,000.00 | Refinancing of Existing ECB | 1 Years 6 Months | Others (Specify) |
| 132 | ECB | Nidec Industrial Automation India Private Limited | Manufacture of electrical equipment | 1,15,22,653.29 | New Project | 3 Years | Foreign Equity Holder |
| 133 | ECB | ebm Papst India Private Limited | Manufacture of machinery and equipment n.e.c. | 83,80,111.48 | New Project | 5 Years | Foreign Equity Holder |
| 134 | ECB | Pewag India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,45,417.96 | Working Capital | 3 Years 3 Months | Foreign Equity Holder |
| 135 | ECB | Mangang Constructions Private Limited | Civil engineering | 1,00,17,12,082.71 | General Corporate Purpose | 24 Years | Others (Specify) |
| 136 | ECB | JBA Risk Management Private Limited | Information service activities | 3,33,966.74 | Working Capital | 5 Years | Foreign Equity Holder |
| 137 | ECB | Bando India Private Limited | Manufacture of rubber and plastics products | 33,52,044.59 | Import of Capital Goods | 1 Years | Foreign Equity Holder |
| 138 | ECB | Sunwoda Electronic India Pvt Ltd | Manufacture of electrical equipment | 3,50,00,000.00 | Refinancing of Existing ECB | 3 Years | Others (Specify) |
| 139 | ECB | Danube Industries Limited | Wholesale trade except of motor vehicles and motorcycles | 92,11,14,558.82 | General Corporate Purpose | 20 Years | Others (Specify) |
| 140 | ECB | Visakhapatnam Multi Cargo Bulk Terminal Private Limited | Warehousing and support activities for transportation | 28,80,663.32 | New Project | 25 Years 1 Months | Financial Institution in IFSC |
| 141 | ECB | NGT Agri Muzaffarnagar Pvt Ltd | Electricity gas steam and air conditioning supply | 17,27,089.80 | New Project | 6 Years 11 Months | Foreign Equity Holder |
| 142 | ECB | Kubiz Capital Private Limited | Financial service activities, except insurance and pension funding | 11,51,393.20 | Micro Finanace Activity | 3 Years | Foreign Equity Holder |
| 143 | ECB | Mirapro India Private Limited | Manufacture of machinery and equipment n.e.c. | 4,15,446.27 | Local Sourcing of Capital Goods | 12 Years | Foreign Equity Holder |
| 144 | ECB | Til Investments Private Limited | Construction of buildings | 4,00,76,008.69 | Construction-Development (Commercial) | 9 Years 11 Months | Foreign Equity Holder |
| 145 | ECB | R.A.K. Ceramics India Pvt. Ltd. | Manufacture of other non-metallic mineral products | 80,00,000.00 | Working Capital | 3 Years 6 Months | Financial Institution in IFSC |
| | | | | | | | |
| Total General Permission | 6,70,82,53,389.93 | | | |
| |
| II. Special Permission* |
| 146 | ECB | Interglobe Aviation Limited | Air transport | 10,80,00,000.00 | Import of Capital Goods | 12 Years 2 Months | Leasing Company |
| 147 | ECB | Interglobe Aviation Limited | Air transport | 6,50,00,000.00 | Import of Capital Goods | 7 Years | Leasing Company |
| 148 | ECB | Interglobe Aviation Limited | Air transport | 16,39,38,075.00 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
| Total Special Permission | 33,69,38,075.00 | | | |
| Total (General + Special) | 7,04,51,91,464.93 | | | |
| *: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. |