| Data on ECB/FCCB for the month of March 2026 |
| I General Permission* |
| S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
| 1 | ECB | Amphenol Omniconnect India Private Limited | Manufacture of computer, electronic and optical products | 56,00,000.00 | Working Capital | 6 Years 5 Months | Foreign Equity Holder |
| 2 | ECB | The National Bank For Agriculture and Rural Development (Nabard) | Financial service activities, except insurance and pension funding | 7,00,00,000.00 | On-lending or Sub-Lending | 38 Years 3 Months | Multilateral Financial Institution |
| 3 | ECB | The National Bank For Agriculture and Rural Development (Nabard) | Financial service activities, except insurance and pension funding | 8,00,00,000.00 | On-lending or Sub-Lending | 18 Years 3 Months | Multilateral Financial Institution |
| 4 | ECB | Kyobashi Premier Freeze Dry Private Limited | Manufacture of food products | 1,15,000.00 | General Corporate Purpose | 4 Years 10 Months | Foreign Equity Holder |
| 5 | ECB | Hinduja Housing Finance Limited | Financial service activities, except insurance and pension funding | 1,90,00,000.00 | On-lending or Sub-Lending | 3 Years 2 Months | Financial Institution in IFSC |
| 6 | ECB | Continental Carbon Eco Technology Private Limited | Manufacture of coke and refined petroleum products | 2,00,00,000.00 | General Corporate Purpose | 2 Years | Foreign Equity Holder |
| 7 | ECB | Continental Carbon Eco Technology Private Limited | Manufacture of coke and refined petroleum products | 3,00,00,000.00 | Working Capital | 1 Years 6 Months | Foreign Equity Holder |
| 8 | ECB | Nostino Foods Private Limited | Manufacture of food products | 10,78,041.59 | Local Sourcing of Capital Goods | 6 Years 9 Months | Foreign Equity Holder |
| 9 | ECB | Indian Railway Finance Corporation Ltd. | Financial service activities, except insurance and pension funding | 39,15,84,268.35 | Refinancing of Rupee Loans | 5 Years | Financial Institution in IFSC |
| 10 | ECB | Rajasthan Part I Transmission Limited | Electricity gas steam and air conditioning supply | 75,00,00,000.00 | New Project | 4 Years 11 Months | Financial Institution in IFSC |
| 11 | ECB | NJS Engineers India Private Limited | Sewerage | 6,46,824.95 | Working Capital | 9 Years 11 Months | Foreign Equity Holder |
| 12 | ECB | K-Don Optic India Private Limited | Manufacture of chemicals and chemical products | 19,00,000.00 | New Project | 14 Years | Foreign Equity Holder |
| 13 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 30,00,00,000.00 | On-lending or Sub-Lending | 4 Years 7 Months | International Capital Market |
| 14 | ECB | JY Logistics India Private Limited | Land transport and transport via pipelines | 2,70,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 15 | ECB | Yorozu JBM Automotive Tamil Nadu Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 12,29,612.44 | Import of Capital Goods | 2 Years | Foreign Equity Holder |
| 16 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 50,00,00,000.00 | On-lending or Sub-Lending | 3 Years 6 Months | International Capital Market |
| 17 | ECB | Dold Electric India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2,89,128.03 | Working Capital | 7 Years 1 Months | Foreign Equity Holder |
| 18 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 10,00,00,000.00 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 19 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 30,00,00,000.00 | On-lending or Sub-Lending | 3 Years | Resident Financial Institution's Branch Outside India |
| 20 | ECB | Electro Solitaire Private Limited | Electricity gas steam and air conditioning supply | 1,88,33,386.52 | Refinancing of Rupee Loans | 16 Years 11 Months | Foreign Equity Holder |
| 21 | ECB | Tomoe Specialty Gas And Chemicals India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 10,00,000.00 | New Project | 3 Years | Foreign Equity Holder |
| 22 | ECB | Emuge-Franken India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 7,44,793.80 | Modernisation / Expansion of Existing Units | 6 Years | Foreign Equity Holder |
| 23 | ECB | Linamar India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 67,91,662.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 24 | ECB | Hiref In Private Limited | Manufacture of machinery and equipment n.e.c. | 4,62,604.85 | Working Capital | 13 Years 6 Months | Foreign Equity Holder |
| 25 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 1,35,78,796.22 | Local Sourcing of Capital Goods | 1 Years 1 Months | Foreign Equity Holder |
| 26 | ECB | Ennovi Mobility Solutions India Private Limited | Manufacture of computer, electronic and optical products | 20,00,000.00 | Modernisation / Expansion of Existing Units | 6 Years 10 Months | Foreign Equity Holder |
| 27 | ECB | Givery Technologies India Private Limited | Computer programming consultancy and related activities | 1,89,171.14 | Working Capital | 5 Years | Foreign Equity Holder |
| 28 | ECB | Revalyu Recycling (India) Limited | Manufacture of rubber and plastics products | 50,00,000.00 | General Corporate Purpose | 6 Years 6 Months | Foreign Equity Holder |
| 29 | ECB | Nuclear Power Corporation of India Limited | Electricity gas steam and air conditioning supply | 19,85,16,198.65 | New Project | 5 Years | Resident Financial Institution's Branch Outside India |
| 30 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 1,26,114.10 | General Corporate Purpose | 10 Years 1 Months | Foreign Equity Holder |
| 31 | ECB | Joongwon E&C Private Limited | Specialized construction activities | 7,15,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 32 | ECB | Tablecheck India Private Limited | Accommodation | 1,30,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 33 | ECB | Inoue Mfg. & Engineering India Private Limited | Manufacture of machinery and equipment n.e.c. | 12,61,140.96 | Working Capital | 5 Years | Foreign Equity Holder |
| 34 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 3,90,669.79 | Working Capital | 7 Years | Foreign Equity Holder |
| 35 | ECB | For Hydraulics India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 40,47,792.40 | Working Capital | 10 Years 10 Months | Foreign Equity Holder |
| 36 | ECB | Hyvision India Private Limited | Manufacture of computer, electronic and optical products | 40,00,000.00 | Working Capital | 3 Years 1 Months | Foreign Equity Holder |
| 37 | ECB | Amneal Biopharma Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1,00,00,000.00 | Modernisation / Expansion of Existing Units | 5 Years 9 Months | Foreign Equity Holder |
| 38 | ECB | Amneal Pharmaceuticals Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2,00,00,000.00 | Modernisation / Expansion of Existing Units | 6 Years 9 Months | Foreign Equity Holder |
| 39 | ECB | Pollrich India Private Limited | Repair and installation of machinery and equipment | 11,56,512.11 | General Corporate Purpose | 8 Years 3 Months | Foreign Equity Holder |
| 40 | ECB | C2C Global Education India Private Limited | Education | 16,07,954.73 | New Project | 11 Years | Foreign Equity Holder |
| 41 | ECB | Timezone Entertainment Pvt. Ltd. | Sports activities and amusement and recreation activities | 19,66,810.64 | Local Sourcing of Capital Goods | 8 Years 1 Months | Foreign Equity Holder |
| 42 | ECB | Ewwse-Werke Conforms India Private Limited | Manufacture of other non-metallic mineral products | 10,40,860.90 | New Project | 7 Years | Foreign Equity Holder |
| 43 | FCCB | MSM Spring India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 13,24,198.01 | Working Capital | 7 Years 1 Months | Foreign Equity Holder |
| 44 | FCCB | NHC Foods Limited | Crop and animal production, hunting and related service activities | 2,70,00,000.00 | Overseas Investment | 5 Years | International Capital Market |
| 45 | ECB | Sprint Telecom India Private Limited | Telecommunications | 9,70,237.43 | Working Capital | 5 Years | Foreign Equity Holder |
| 46 | ECB | Lubrizol Advanced Materials India Pvt Ltd | Manufacture of chemicals and chemical products | 1,61,91,169.59 | Working Capital | 5 Years | Foreign Equity Holder |
| 47 | ECB | Rockwool Technical Insulation India Private Limited | Manufacture of other non-metallic mineral products | 3,44,97,330.77 | New Project | 5 Years | Foreign Equity Holder |
| 48 | ECB | ICER Refrigerant Gas India Private Limited | Manufacture of chemicals and chemical products | 2,03,892.81 | Working Capital | 9 Years 10 Months | Foreign Equity Holder |
| 49 | ECB | Infravision Transmission Solutions Private Limited | Rental and leasing activities | 1,00,00,000.00 | Import of Capital Goods | 4 Years 9 Months | Foreign Equity Holder |
| 50 | ECB | Northern ARC Capital Limited | Financial service activities, except insurance and pension funding | 4,00,00,000.00 | On-lending or Sub-Lending | 3 Years 6 Months | Resident Financial Institution's Branch Outside India |
| 51 | ECB | Nikkari Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 4,31,216.63 | Working Capital | 12 Years 5 Months | Foreign Equity Holder |
| 52 | ECB | Filatex India Limited | Manufacture of textiles | 1,46,87,703.85 | Import of Capital Goods | 8 Years 8 Months | Non-Resident Financial Institution |
| 53 | ECB | Leidel & Kracht India Private Limited | Other manufacturing | 9,25,209.69 | Working Capital | 14 Years 9 Months | Foreign Equity Holder |
| 54 | ECB | Renmakch India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 5,39,020.79 | Working Capital | 1 Years | Foreign Equity Holder |
| 55 | ECB | Vulcan Cold Forge Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 28,75,401.39 | Working Capital | 7 Years | Foreign Equity Holder |
| 56 | ECB | Alpla India Private Limited | Manufacture of rubber and plastics products | 69,39,072.68 | Modernisation / Expansion of Existing Units | 7 Years | Foreign Equity Holder |
| 57 | ECB | Kimberly-Clark India Private Limited | Manufacture of paper and paper products | 1,20,00,000.00 | Refinancing of Rupee Loans | 3 Years | Foreign Equity Holder |
| 58 | ECB | GX India Private Limited | Manufacture of computer, electronic and optical products | 28,91,280.28 | Working Capital | 7 Years 9 Months | Foreign Equity Holder |
| 59 | ECB | Triggerhappy Entertainment Pvt Ltd | Motion picture, video and television programme production, sound recording and music publishing activities | 26,95,103.97 | Refinancing of Rupee Loans | 5 Years | Foreign Equity Holder |
| 60 | ECB | Tdconnex (Chennai) Private Limited | Manufacture of computer, electronic and optical products | 48,29,626.31 | Working Capital | 5 Years 10 Months | Foreign Equity Holder |
| 61 | ECB | Simem India Private Limited | Manufacture of machinery and equipment n.e.c. | 11,56,512.11 | Working Capital | 5 Years 4 Months | Foreign Equity Holder |
| 62 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 25,00,00,000.00 | General Corporate Purpose | 5 Years | Resident Financial Institution's Branch Outside India |
| 63 | ECB | CMBF Trading & Manufacturing India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 87,31,666.46 | New Project | 8 Years | Foreign Equity Holder |
| 64 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 7,50,00,000.00 | On-lending or Sub-Lending | 3 Years 7 Months | Financial Institution in IFSC |
| 65 | ECB | Molex India Business Services Private Limited | Other professional scientific and technical activities | 1,20,00,000.00 | Working Capital | 5 Years | Others (Specify) |
| 66 | ECB | Molex (India) Private Limited | Manufacture of electrical equipment | 4,00,00,000.00 | Working Capital | 5 Years | Others (Specify) |
| 67 | ECB | Taesung Electronics India Private Limited | Manufacture of electrical equipment | 40,00,000.00 | New Project | 8 Years | Foreign Equity Holder |
| 68 | ECB | Adani Transmission Step-One Limited | Electricity gas steam and air conditioning supply | 50,00,00,000.00 | Refinancing of Existing ECB | 15 Years | Financial Institution in IFSC |
| 69 | ECB | Accelerated Freeze Drying Company Limited | Manufacture of food products | 39,85,800.00 | Import of Capital Goods | 7 Years | Financial Institution in IFSC |
| 70 | ECB | Bershka Retail India Private Limited | Retail trade except of motor vehicles and motorcycles | 46,26,048.46 | Import of Capital Goods | 3 Years 4 Months | Foreign Equity Holder |
| 71 | ECB | Bdtronic India Private Limited | Manufacture of machinery and equipment n.e.c. | 57,825.61 | Working Capital | 3 Years | Foreign Equity Holder |
| 72 | ECB | National Bank for Financing Infrastructure and Development | Financial service activities, except insurance and pension funding | 12,50,00,000.00 | On-lending or Sub-Lending | 5 Years | Financial Institution in IFSC |
| 73 | ECB | Ghaziabad Organics Limited | Manufacture of beverages | 2,20,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 74 | ECB | Amgen Research India Private Limited | Computer programming consultancy and related activities | 2,53,33,977.28 | Local Sourcing of Capital Goods | 5 Years | Foreign Equity Holder |
| 75 | ECB | INDISR Communication Services and Technologies India Private Limited | Manufacture of computer, electronic and optical products | 4,00,000.00 | Working Capital | 7 Years | Foreign Equity Holder |
| 76 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,26,11,409.61 | Local Sourcing of Capital Goods | 10 Years | Foreign Government / Bilateral Agency |
| 77 | ECB | Princeton Digital Group (India) Management Private Limited | Information service activities | 2,50,00,000.00 | New Project | 4 Years 10 Months | Foreign Equity Holder |
| 78 | ECB | Tristone Flowtech India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 67,07,770.26 | New Project | 5 Years 2 Months | Foreign Equity Holder |
| 79 | ECB | Mobile Voyage Pvt Ltd | Office administrative, office support and other business support activities | 30,00,000.00 | Construction-Development (Industrial) | 14 Years 11 Months | Others (Specify) |
| 80 | ECB | PDS International Private Limited | Warehousing and support activities for transportation | 16,17,062.38 | General Corporate Purpose | 3 Years | Foreign Equity Holder |
| 81 | ECB | Vidyakul Learning Space Private Limited | Education | 10,78,041.59 | General Corporate Purpose | 4 Years | Others (Specify) |
| 82 | ECB | Flt Automation India Private Limited | Computer programming consultancy and related activities | 92,520.97 | Working Capital | 5 Years | Foreign Equity Holder |
| 83 | ECB | Kinetic Green Energy And Power Solutions Limited | Manufacture of motor vehicles trailers and semi-trailers | 8,80,938.93 | New Project | 11 Years | Others (Specify) |
| 84 | ECB | Aditya Birla Capital Limited | Financial service activities, except insurance and pension funding | 20,00,00,000.00 | Refinancing of Existing ECB | 3 Years 2 Months | Financial Institution in IFSC |
| 85 | ECB | Finergy Transport Finance Limited | Financial service activities, except insurance and pension funding | 1,09,89,011.00 | On-lending or Sub-Lending | 5 Years | Non-Resident Financial Institution |
| 86 | ECB | Bellsonica Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 17,98,513.12 | Modernisation / Expansion of Existing Units | 6 Years 10 Months | Non-Resident Financial Institution |
| 87 | ECB | Northern ARC Capital Limited | Financial service activities, except insurance and pension funding | 7,00,00,000.00 | On-lending or Sub-Lending | 3 Years 6 Months | Financial Institution in IFSC |
| 88 | ECB | TSMT Technology (India) Private Limited | Manufacture of electrical equipment | 50,00,000.00 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 89 | ECB | Pluviago Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 11,56,512.11 | Working Capital | 13 Years 9 Months | Foreign Equity Holder |
| 90 | ECB | Wen Bao Traders Private Limited | Accommodation | 1,72,486.65 | Working Capital | 8 Years 6 Months | Foreign Equity Holder |
| 91 | ECB | Randack Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 11,56,512.11 | Local Sourcing of Capital Goods | 5 Years 3 Months | Others (Specify) |
| 92 | ECB | Koppert Biological Systems India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2,31,302.42 | Refinancing of Rupee Loans | 4 Years 9 Months | Foreign Equity Holder |
| 93 | ECB | Ikea Product Development Centre (India) Private Limited | Other professional scientific and technical activities | 11,31,943.67 | General Corporate Purpose | 11 Years 5 Months | Foreign Equity Holder |
| 94 | ECB | Kirtanlal Scaffolding And Formwork Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 30,00,000.00 | Local Sourcing of Capital Goods | 5 Years 6 Months | Others (Specify) |
| 95 | ECB | Polyplex Corporation Limited | Manufacture of rubber and plastics products | 80,00,000.00 | Import of Capital Goods | 6 Years 9 Months | Resident Financial Institution's Branch Outside India |
| 96 | ECB | Tianyuan Garments India Private Limited | Manufacture of wearing apparel | 2,00,000.00 | Working Capital | 5 Years 2 Months | Others (Specify) |
| 97 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 25,22,281.92 | Local Sourcing of Capital Goods | 9 Years 11 Months | Foreign Equity Holder |
| 98 | ECB | Yamanaka Engineering India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 6,30,570.48 | Working Capital | 5 Years 1 Months | Foreign Equity Holder |
| 99 | ECB | Yizumi Advanced Processing Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 58,03,765.46 | Working Capital | 5 Years 9 Months | Foreign Equity Holder |
| 100 | ECB | Amneal Healthcare Private Limited | Wholesale trade except of motor vehicles and motorcycles | 40,00,000.00 | Working Capital | 4 Years 6 Months | Others (Specify) |
| 101 | ECB | Delightful Foods Private Limited | Manufacture of food products | 34,000.00 | Working Capital | 5 Years 6 Months | Foreign Equity Holder |
| 102 | ECB | Sammaan Capital Limited | Financial service activities, except insurance and pension funding | 10,00,00,000.00 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 103 | ECB | Poongsan System Indo Private Limited | Manufacture of computer, electronic and optical products | 3,45,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 104 | ECB | PSM Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 43,12,166.35 | Working Capital | 12 Years | Foreign Equity Holder |
| 105 | ECB | PSM Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,72,48,665.38 | Import of Capital Goods | 12 Years | Foreign Equity Holder |
| 106 | ECB | Zimmer Automation Private Limited | Manufacture of machinery and equipment n.e.c. | 5,78,256.06 | Working Capital | 5 Years 1 Months | Foreign Equity Holder |
| 107 | FCCB | Share India Securities Limited | Other financial activities | 3,00,00,000.00 | General Corporate Purpose | 5 Years 2 Months | International Capital Market |
| 108 | ECB | Detox India Private Limited | Waste collection, treatment and disposal activities; materials recovery | 2,92,14,927.00 | Local Sourcing of Capital Goods | 10 Years 6 Months | Foreign Equity Holder |
| 109 | ECB | Afri Ventures (India) Private Limited | Manufacture of chemicals and chemical products | 43,12,166.35 | New Project | 5 Years | Foreign Equity Holder |
| 110 | ECB | Factiun Sun In Private Limited | Manufacture of electrical equipment | 2,31,302.42 | General Corporate Purpose | 3 Years 4 Months | Foreign Equity Holder |
| 111 | ECB | Mavi Corporate India Private Limited | Activities of head offices; management consultancy activities | 1,88,657.28 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 112 | ECB | Mavi Care Services India Private Limited | Activities of head offices; management consultancy activities | 1,05,648.08 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 113 | ECB | Mavi Automotive Solutions India Private Limited | Activities of head offices; management consultancy activities | 63,604.45 | Working Capital | 3 Years 5 Months | Foreign Equity Holder |
| 114 | ECB | Rexsynergy Metal Works India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,15,651.21 | Working Capital | 4 Years 11 Months | Foreign Equity Holder |
| 115 | ECB | Satin Finserv Limited | Financial service activities, except insurance and pension funding | 40,00,000.00 | On-lending or Sub-Lending | 3 Years | Others (Specify) |
| 116 | ECB | Vedmatrey Consultants Private Limited | Accommodation | 5,00,000.00 | General Corporate Purpose | 3 Years | Foreign Equity Holder |
| 117 | ECB | Harbauer India Private Limited | Water collection, treatment and supply | 4,62,604.85 | General Corporate Purpose | 5 Years | Foreign Equity Holder |
| 118 | ECB | HUI XIN Shipping India Private Limited | Air transport | 5,39,020.79 | General Corporate Purpose | 5 Years 5 Months | Foreign Equity Holder |
| 119 | ECB | Tata Capital Limited | Financial service activities, except insurance and pension funding | 9,70,23,742.79 | Refinancing of Existing ECB | 3 Years | Financial Institution in IFSC |
| 120 | ECB | Paisalo Digital Limited | Financial service activities, except insurance and pension funding | 1,50,00,000.00 | On-lending or Sub-Lending | 3 Years | Financial Institution in IFSC |
| 121 | ECB | Senvion Wind Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 77,00,000.00 | Local Sourcing of Capital Goods | 10 Years | Foreign Equity Holder |
| 122 | ECB | Lifewear Technologies India Private Limited | Other manufacturing | 23,65,000.00 | Working Capital | 4 Years | Foreign Equity Holder |
| 123 | ECB | MEP Enviro Technology (India) Private Limited | Remediation activities and other waste management services | 15,00,000.00 | New Project | 3 Years | Foreign Equity Holder |
| 124 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 2,00,00,000.00 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 125 | ECB | Affival India Private Limited | Manufacture of electrical equipment | 40,00,000.00 | Working Capital | 5 Years | Others (Specify) |
| 126 | ECB | Serentica Renewables India 9 Private Limited | Electricity gas steam and air conditioning supply | 8,53,10,000.00 | New Project | 4 Years | Government Owned Development Financial Institution |
| 127 | ECB | A.O. Smith India Water Products Private Limited | Manufacture of electrical equipment | 60,00,000.00 | Working Capital | 7 Years 1 Months | Others (Specify) |
| 128 | ECB | Telema Electricals Private Limited | Manufacture of electrical equipment | 8,93,983.86 | General Corporate Purpose | 7 Years 6 Months | Foreign Equity Holder |
| 129 | FCCB | Sudarshan Pharma Industries Limited | Manufacture of chemicals and chemical products | 2,00,00,000.00 | Local Sourcing of Capital Goods | 5 Years | International Capital Market |
| 130 | ECB | Evertop Textile & Apparel Complex Private Limited | Manufacture of wearing apparel | 60,00,000.00 | Working Capital | 5 Years 6 Months | Foreign Equity Holder |
| 131 | ECB | MAS Financial Services Limited | Financial service activities, except insurance and pension funding | 2,50,00,000.00 | On-lending or Sub-Lending | 4 Years | Financial Institution in IFSC |
| 132 | ECB | Air Water India Private Limited | Manufacture of chemicals and chemical products | 1,10,00,000.00 | New Project | 7 Years | Financial Institution in IFSC |
| 133 | ECB | Sahay ML Additives Private Limited | Manufacture of coke and refined petroleum products | 53,902.08 | New Project | 5 Years | Foreign Equity Holder |
| 134 | ECB | Stackfin Technology Private Limited | Computer programming consultancy and related activities | 5,39,020.79 | Working Capital | 5 Years | Foreign Equity Holder |
| 135 | ECB | Fuller Technologies Cement India LLP | Manufacture of machinery and equipment n.e.c. | 1,00,00,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 136 | ECB | Aleido India Private Limited | Information service activities | 2,15,608.32 | General Corporate Purpose | 3 Years 1 Months | Foreign Equity Holder |
| 137 | ECB | Ryonan Electric India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 12,61,140.96 | General Corporate Purpose | 8 Years 6 Months | Foreign Equity Holder |
| 138 | ECB | Multivac Laraon Production India Private Limited | Manufacture of machinery and equipment n.e.c. | 4,85,118.71 | Working Capital | 7 Years 10 Months | Foreign Equity Holder |
| 139 | ECB | Automin Car Services Private Limited | Repair of computers and personal and household goods | 3,99,688.84 | New Project | 5 Years | Foreign Equity Holder |
| 140 | ECB | IIFL Finance Limited | Financial service activities, except insurance and pension funding | 20,00,00,000.00 | On-lending or Sub-Lending | 3 Years 1 Months | Financial Institution in IFSC |
| 141 | ECB | Godrej Housing Finance Limited | Financial service activities, except insurance and pension funding | 2,50,00,000.00 | On-lending or Sub-Lending | 5 Years | Financial Institution in IFSC |
| 142 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 80,00,000.00 | On-lending or Sub-Lending | 3 Years 1 Months | Others (Specify) |
| 143 | ECB | CBX India Private Limited | Land transport and transport via pipelines | 4,31,216.63 | Working Capital | 6 Years 1 Months | Foreign Equity Holder |
| 144 | ECB | Hi-Rich Seeds Private Limited | Crop and animal production, hunting and related service activities | 11,00,000.00 | Working Capital | 5 Years | Foreign Equity Holder |
| 145 | ECB | Linengrass Green Tech Solutions Private Limited | Other personal service activities | 35,17,611.15 | General Corporate Purpose | 5 Years 1 Months | Foreign Equity Holder |
| 146 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 28,91,280.28 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 147 | ECB | Ugro Capital Limited | Financial service activities, except insurance and pension funding | 40,47,792.40 | On-lending or Sub-Lending | 4 Years | Others (Specify) |
| 148 | ECB | Bucher Hydraulics Private Limited | Manufacture of machinery and equipment n.e.c. | 59,29,228.73 | Purchase, Sale or Lease of Land (Industrial) | 8 Years 2 Months | Others (Specify) |
| 149 | ECB | Valvan Soenen India Private Limited | Other professional scientific and technical activities | 9,85,348.32 | New Project | 11 Years | Foreign Equity Holder |
| 150 | ECB | Inecoliv Technology India Private Limited | Specialized construction activities | 1,00,000.00 | Working Capital | 3 Years | Foreign Equity Holder |
| Total General Permission | 5,22,05,66,635.06 | | | |
| | | | | | | | |
| II Special Permission* |
| 151 | ECB | Interglobe Aviation Limited | Air transport | 10,60,00,000.00 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
| 152 | ECB | Interglobe Aviation Limited | Air transport | 10,60,00,000.00 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
| Total Special Permission | 21,20,00,000.00 | | | |
| Total (General + Special) | 5,43,25,66,635.06 | | | |
| | | | | | | | |
| * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. |