| Data on ECB/FCCB for the month of April 2021 |
| I AUTOMATIC ROUTE* |
| | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
| 1 | ECB | OMFB India Private Limited | Manufacture of machinery and equipment n.e.c. | 8,98,316 | Infrastructure development | 7 Years 10 Months | Others |
| 2 | ECB | OMFB India Private Limited | Manufacture of machinery and equipment n.e.c. | 2,99,439 | Infrastructure development | 7 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 3 | ECB | Tristone Flowtech India Pvt Ltd | Manufacture of rubber and plastics products | 8,98,316 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 4 | ECB | Lianchuang Electronic India Private Limited | Manufacture of computer, electronic and optical products | 40,00,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 5 | ECB | Premier Research Group (India) Private Limited | Scientific research and development | 24,84,148 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 6 | ECB | Iron Mountain India Private Limited | Warehousing and support activities for transportation | 1,10,00,000 | Modernisation | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 7 | ECB | Sunyoung Electronics Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 71,000 | New Project | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 8 | ECB | Sunyoung Electronics Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3,62,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 9 | ECB | Ostro Urja Wind Private Limited | Electricity, gas, steam and air conditioning supply | 8,30,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 10 | ECB | Ostro Mahawind Power Private Limited | Electricity, gas, steam and air conditioning supply | 7,90,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 11 | ECB | Ostro Anantapur Private Limited | Electricity, gas, steam and air conditioning supply | 11,20,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 12 | ECB | Ostro Jaisalmer Private Limited | Electricity, gas, steam and air conditioning supply | 6,50,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 13 | ECB | Ostro Madhya Wind Private Limited | Electricity, gas, steam and air conditioning supply | 8,90,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 14 | ECB | Renew Wind Energy Delhi Private Limited | Electricity, gas, steam and air conditioning supply | 2,50,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 15 | ECB | Badoni Power Private Limited | Electricity, gas, steam and air conditioning supply | 4,70,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 16 | ECB | AVP Powerinfra Private Limited | Electricity, gas, steam and air conditioning supply | 4,20,00,000 | On-lending/Sub-lending. | 7 Years | International Capital Market |
| 17 | ECB | Renew Wind Energy (AP 2) Private Limited | Electricity, gas, steam and air conditioning supply | 20,80,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 18 | ECB | Prathamesh Solarfarms Limited | Electricity, gas, steam and air conditioning supply | 7,00,00,000 | Refinancing of Rupee loans | 7 Years | International Capital Market |
| 19 | ECB | Topre India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 1,00,95,278 | Import of Capital Goods | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 20 | ECB | Litera Technologies Private Limited | Computer programming, consultancy and related activities | 20,57,000 | Rupee Expenditure Loc.CG | 7 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 21 | ECB | Uplus Technology India Private Limited | Repair of computers and personal and household goods | 1,50,000 | Working Capital | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
| 22 | ECB | HCT Sun (India) Private Limited | Electricity, gas, steam and air conditioning supply | 16,11,339 | Rupee Expenditure Loc.CG | 3 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 23 | ECB | Siamp India Private Limited | Manufacture of rubber and plastics products | 4,79,102 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 24 | ECB | Omya India Pvt Ltd | Manufacture of chemicals and chemical products | 41,25,916 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 25 | ECB | Omya India Pvt. Ltd | Manufacture of chemicals and chemical products | 4,88,595 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 26 | ECB | Siseong India Global Private Limited | Manufacture of computer, electronic and optical products | 16,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 27 | ECB | Siseong India Global Private Limited | Manufacture of computer, electronic and optical products | 46,000 | New Project | 3 Years | Foreign Collaborator / Foreign Equity Holder |
| 28 | ECB | Tae Hwa Enterprises India Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 5,40,382 | Working Capital | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
| 29 | ECB | The Great Eastern Shipping Company Limited | Water transport | 2,20,00,000 | Import of Capital Goods | 7 Years | Other Commercial Bank |
| 30 | ECB | Wingtech Mobile Communication (India) Private Limted | Manufacture of computer, electronic and optical products | 5,80,00,000 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 31 | ECB | Fujita Engineering India Private Limited | Construction of buildings | 13,76,629 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 32 | ECB | Hira Technologies Private Limited | Manufacture of rubber and plastics products | 4,14,000 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 33 | ECB | GX India Private Limited | Manufacture of computer, electronic and optical products | 14,30,000 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| 34 | ECB | Chemiprime Impex Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 70,000 | Working Capital | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 35 | ECB | Buoyancy Plastics For Change Recycling Private Limited | Waste collection, treatment and disposal activities; materials recovery | 2,50,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 36 | ECB | Regus Office Links Private Limited | Office administrative, office support and other business support activities | 1,87,990 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 37 | ECB | Regus Business Centre Manesar Private Limited | Office administrative, office support and other business support activities | 4,02,835 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 38 | ECB | Regus Solitaire Business Centre Private Limited | Office administrative, office support and other business support activities | 2,68,557 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 39 | ECB | Regus Business Centre Plaza Private Limited | Office administrative, office support and other business support activities | 3,35,696 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 40 | ECB | Regus Eversun Business Centre Private Limited | Office administrative, office support and other business support activities | 16,11,339 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 41 | ECB | Shaktiman Grimme Root Crop Solutions Pvt. Ltd | Wholesale trade, except of motor vehicles and motorcycles | 1,79,663 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 42 | ECB | Regus Radiant Centres Private Limited | Office administrative, office support and other business support activities | 3,49,124 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 43 | ECB | Regus Pride Business Centres Private Limited | Office administrative, office support and other business support activities | 16,11,339 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 44 | ECB | Regus Magnum Business Centres Private Limited | Office administrative, office support and other business support activities | 5,97,538 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 45 | ECB | Regus Elite Business Centre Private Limited | Office administrative, office support and other business support activities | 2,68,557 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 46 | ECB | Regus Central Point Business Centre Private Limited | Office administrative, office support and other business support activities | 16,11,339 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 47 | ECB | Celtic Business Centre Private Limited | Office administrative, office support and other business support activities | 4,02,835 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 48 | ECB | Regus Grandeur Offices Private Limited | Office administrative, office support and other business support activities | 4,02,835 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 49 | ECB | Regus Enigmatic Spaces Private Limited | Office administrative, office support and other business support activities | 3,62,551 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 50 | ECB | Regus Elite Commercial Services Private Limited | Office administrative, office support and other business support activities | 1,34,278 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 51 | ECB | Regus GEM Business Centre Private Limited | Office administrative, office support and other business support activities | 1,34,278 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 52 | ECB | Regus Office Centre Hyderabad Private Limited | Office administrative, office support and other business support activities | 1,34,278 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 53 | ECB | Regus Business Centre Kolkata Private Limited | Office administrative, office support and other business support activities | 6,71,391 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 54 | ECB | Regus Citygold Business Centre Private Limited | Office administrative, office support and other business support activities | 2,68,557 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 55 | ECB | Regus Business Centre (Hyderabad) Private Limited | Office administrative, office support and other business support activities | 1,20,850 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 56 | ECB | Regus Centre Services (Bangalore) Private Limited | Office administrative, office support and other business support activities | 4,02,835 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 57 | ECB | East India Business Centre Private Limited | Office administrative, office support and other business support activities | 3,35,696 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 58 | ECB | Regus Business Centre (Pune) Private Limited | Office administrative, office support and other business support activities | 3,35,696 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 59 | ECB | Regus Business Centre (Bangalore) Private Limited | Office administrative, office support and other business support activities | 1,94,703 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 60 | ECB | Regus Chennai Suburb Centre Private Limited | Office administrative, office support and other business support activities | 5,37,113 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 61 | ECB | Regus Centre Saket Private Limited | Office administrative, office support and other business support activities | 9,39,948 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 62 | ECB | Chiripal Poly Films Limited | Manufacture of rubber and plastics products | 2,14,84,836 | Import of Capital Goods | 10 Years 10 Months | Other Commercial Bank |
| 63 | ECB | Katsushiro Matex India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 8,20,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 64 | ECB | Daumesnil Services Private Limited | Rental and leasing activities | 2,39,551 | Rupee Expenditure Loc.CG | 7 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 65 | ECB | Georg Fischer Piping Systems Pvt. Ltd | Manufacture of rubber and plastics products | 38,00,000 | Rupee Expenditure Loc.CG | 5 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| 66 | ECB | Iscon Balaji Foods Private Limited | Manufacture of food products | 1,50,64,622 | Import of Capital Goods | 8 Years 5 Months | Other Commercial Bank |
| 67 | ECB | Asirvad Micro Finance Limited | Financial service activities, except insurance and pension funding | 1,50,00,000 | Micro Finance | 6 Years 11 Months | Others |
| 68 | ECB | SML Films Limited | Manufacture of rubber and plastics products | 23,04,479 | Import of Capital Goods | 11 Years 8 Months | Other Commercial Bank |
| 69 | ECB | Hass Ventures India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 89,832 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 70 | ECB | Rose Plastic India Private Limited | Manufacture of rubber and plastics products | 11,97,754 | Modernisation | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 71 | ECB | Longcheng Composites India Private Limited | Manufacture of rubber and plastics products | 7,00,000 | Working Capital | 6 Years | Foreign Collaborator / Foreign Equity Holder |
| 72 | ECB | Yanmar Engine Manufacturing India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,33,07,411 | Rupee Expenditure Loc.CG | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 73 | ECB | K Tech Private Limited | Manufacture of rubber and plastics products | 3,50,000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 74 | ECB | Advics North India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 24,17,009 | Refinancing of Earlier ECB | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 75 | ECB | Muenzer Bharat Pvt. Ltd. | Waste collection, treatment and disposal activities; materials recovery | 5,98,877 | Working Capital | 6 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
| 76 | ECB | Benteng (India) Precision Technology Private Limited | Manufacture of machinery and equipment n.e.c. | 1,50,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 77 | ECB | JSW Steel Limited | Manufacture of basic metals | 10,00,00,000 | Modernisation | 4 Years | Other Commercial Bank |
| 78 | ECB | Zhongshan Crop Science India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 20,000 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
| 79 | ECB | Datwyler Pharma Packaging India Pvt. Ltd. | Manufacture of rubber and plastics products | 2,39,55,084 | Modernisation | 8 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 80 | ECB | Tata SIA Airlines Limited | Air transport | 3,40,50,000 | Import of Capital Goods | 12 Years | Leasing Company |
| 81 | ECB | Shining Star Solutions And Services Private Limited | Office administrative, office support and other business support activities | 20,98,801 | Working Capital | 11 Years 11 Months | Others |
| 82 | ECB | Kaeser Compressors India Private Limited | Manufacture of machinery and equipment n.e.c. | 17,96,631 | Modernisation | 7 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
| 83 | ECB | JSW Hydro Energy Limited | Electricity, gas, steam and air conditioning supply | 75,00,00,000 | Refinancing of Rupee loans | 10 Years | International Capital Market |
| 84 | ECB | Adani Wilmar Limited | Manufacture of food products | 4,00,00,000 | Modernisation | 4 Years 11 Months | Other Commercial Bank |
| 85 | ECB | K Tech Private Limited | Manufacture of rubber and plastics products | 5,50,000 | Import of Capital Goods | 2 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 86 | ECB | Vacmet India Limited | Manufacture of rubber and plastics products | 20,39,775 | Import of Capital Goods | 10 Years 4 Months | Other Commercial Bank |
| 87 | ECB | LMT Tools India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 53,89,894 | Modernisation | 7 Years | Foreign Collaborator / Foreign Equity Holder |
| 88 | ECB | Vee Rubber India Private Limited | Manufacture of rubber and plastics products | 11,00,000 | Import of Capital Goods | 12 Years | Foreign Collaborator / Foreign Equity Holder |
| 89 | ECB | Fusion Microfinance Private Limited | Financial service activities, except insurance and pension funding | 1,19,77,542 | Micro Finance | 3 Years | Others |
| 90 | ECB | TE Connectivity India Private Limited | Manufacture of computer, electronic and optical products | 53,89,894 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 91 | ECB | Gorbea Solar Private Limited | Electricity, gas, steam and air conditioning supply | 1,95,13,050 | New Project | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 92 | ECB | Kerneos India Aluminate Technologies Private Limited | Manufacture of other non-metallic mineral products | 33,56,957 | New Project | 1 Year 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 93 | ECB | Neetex Knitting Needle India Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 20,00,000 | New Project | 7 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
| 94 | ECB | Verbio India Private Limited | Electricity, gas, steam and air conditioning supply | 1,20,85,045 | New Project | 13 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| 95 | ECB | Tata Electronics Private Limited | Manufacture of computer, electronic and optical products | 29,00,00,000 | Import of Capital Goods | 6 Years 11 Months | Other Commercial Bank |
| 96 | ECB | Spellman High Voltage Electronics India Private Limited | Repair and installation of machinery and equipment | 5,00,000 | Infrastructure development | 5 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
| 97 | ECB | Etoos Education Private Limited | Education | 2,70,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 98 | ECB | Lioli Ceramica Private Limited | Manufacture of other non-metallic mineral products | 1,91,485 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 99 | ECB | Kaga Electronics India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 13,76,629 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 100 | ECB | Indosing Distribution Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 5,53,898 | Working Capital | 10 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
| 101 | ECB | Semitec Electronics India Private Limited | Manufacture of computer, electronic and optical products | 4,69,974 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
| 102 | ECB | American Epay Services Private Limited | Computer programming, consultancy and related activities | 5,92,000 | Modernisation | 11 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
| 103 | ECB | Audax Protective Fabrics Private Limited | Manufacture of textiles | 2,60,00,000 | New Project | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
| | | Total Automatic Route | | 2,36,87,66,310 | | | |
| | | | | | | | |
| II APPROVAL ROUTE* |
| NIL |
| | | Total Approval Route | | 0 | | | |
| | | Total | | 2,36,87,66,310 | | | |
| | | | | | | | |
| * Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. |