|
(Base : 1993-94 = 100) |
|
Industry | Industry | Weight | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02(P) | 2001-02(P) |
Group | | | | | | | | Jul. | Aug. |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| | General Index | 100.00 | 139.5 | 145.2 | 154.9 | 162.6 | 167.0 | 160.4 | 162.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Division 1 | Mining and quarrying | 10.47 | 126.4 | 125.4 | 126.7 | 130.3 | 131.9 | 122.7 | 127.1 |
| | | | | | | | | | |
Division 2-3 | Manufacturing | 79.36 | 142.5 | 148.8 | 159.4 | 167.9 | 172.7 | 165.9 | 167.4 |
| | | | | | | | | | |
Division 4 | Electricity | 10.17 | 130.0 | 138.4 | 148.5 | 154.4 | 159.2 | 156.6 | 158.3 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
20-21 | Food products | 9.08 | 133.8 | 134.7 | 140.3 | 154.5 | 152.0 | 109.2 | 111.4 |
| | | | | | | | | | |
22 | Beverages, tobacco and related | | | | | | | | |
| | Products | 2.38 | 158.1 | 178.5 | 192.1 | 200.4 | 224.8 | 217.8 | 231.6 |
| | | | | | | | | | |
23 | Cotton textiles | 5.52 | 125.6 | 115.9 | 123.7 | 127.3 | 124.5 | 131.4 | 124.7 |
| | | | | | | | | | |
24 | Wool, silk and man-made fibre | | | | | | | | |
| | Textiles | 2.26 | 172.0 | 176.8 | 197.8 | 209.3 | 218.5 | 224.4 | 219.9 |
| | | | | | | | | | |
25 | Jute and other vegetable fibre | | | | | | | | |
| | textiles (except cotton) | 0.59 | 114.3 | 106.0 | 105.0 | 105.8 | 99.6 | 89.3 | 103.5 |
| | | | | | | | | | |
26 | Textile products (including | | | | | | | | |
| | wearing apparel) | 2.54 | 158.7 | 153.1 | 156.1 | 162.4 | 166.3 | 152.1 | 166.5 |
| | | | | | | | | | |
27 | Wood and wood products, | | | | | | | | |
| | furniture and Fixtures | 2.70 | 128.5 | 121.0 | 101.4 | 104.3 | 92.8 | 98.5 | 97.5 |
| | | | | | | | | | |
28 | Paper and paper products and | | | | | | | | |
| | printing | | | | | | | | |
| | publishing and allied industries | 2.65 | 146.4 | 169.8 | 180.5 | 164.0 | 169.0 | 161.8 | 162.0 |
| | | | | | | | | | |
29 | Leather and leather & fur products | 1.14 | 110.2 | 119.1 | 135.5 | 150.0 | 158.0 | 184.5 | 181.7 |
| | | | | | | | | | |
30 | Basic chemicals and chemical | | | | | | | | |
| | products (except products of | | | | | | | | |
| | Petroleum and coal) | 14.00 | 140.4 | 149.7 | 164.6 | 176.6 | 185.0 | 185.1 | 185.7 |
| | | | | | | | | | |
31 | Rubber, plastic, petroleum and coal | | | | | | | | |
| | products | 5.73 | 124.6 | 138.7 | 137.2 | 153.4 | 170.4 | 170.3 | 170.6 |
| | | | | | | | | | |
32 | Non- metallic mineral products | 4.40 | 163.9 | 177.5 | 220.8 | 218.2 | 220.7 | 203.2 | 210.0 |
| | | | | | | | | | |
33 | Basic metal and alloy industries | 7.45 | 143.5 | 139.9 | 146.9 | 149.6 | 156.0 | 153.0 | 154.4 |
| | | | | | | | | | |
34 | Metal products and parts, except | | | | | | | | |
| | machinery and equipment | 2.81 | 119.2 | 139.5 | 137.8 | 158.5 | 142.6 | 150.2 | 133.9 |
| | | | | | | | | | |
35-36 | Machinery and equipment other than | | | | | | | | |
| | transport equipment | 9.57 | 152.7 | 155.0 | 182.5 | 195.8 | 198.3 | 193.7 | 199.1 |
| | | | | | | | | | |
37 | Transport equipment and parts | 3.98 | 152.9 | 183.6 | 194.1 | 190.3 | 203.3 | 190.2 | 193.6 |
| | | | | | | | | | |
38 | Other manufacturing industries | 2.56 | 168.0 | 169.7 | 142.5 | 159.1 | 173.2 | 174.7 | 176.6 |
|
|
Industry | Industry | 2001-02 (P)
| 2002-03 (P)
|
Group | | Sep. | Oct. | Nov. | Jul. | Aug. | Sep. | Oct. | Nov. |
|
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| | General Index | 161.7 | 162.2 | 167.0 | 171.8 | 172.2 | 171.6 | 173.0 | 173.2 |
| | | | | | | | | | |
| | | | | | | | | | |
Division 1 | Mining and quarrying | 129.4 | 134.7 | 136.0 | 137.6 | 134.3 | 130.7 | 139.8 | 139.9 |
| | | | | | | | | | |
Division 2-3 | Manufacturing | 166.2 | 166.3 | 172.2 | 177.0 | 178.2 | 178.6 | 177.8 | 178.8 |
| | | | | | | | | | |
Division 4 | Electricity | 160.0 | 158.2 | 158.0 | 166.2 | 164.8 | 159.4 | 169.4 | 163.5 |
| | | | | | | | | | |
| | | | | | | | | | |
20-21 | Food products | 99.8 | 106.2 | 168.3 | 129.1 | 127.1 | 128.2 | 125.5 | 156.4 |
| | | | | | | | | | |
22 | Beverages, tobacco and related | | | | | | | | |
| | products | 222.1 | 225.6 | 231.9 | 269.1 | 247.0 | 322.5 | 275.0 | 314.4 |
| | | | | | | | | | |
23 | Cotton textiles | 122.9 | 122.5 | 117.7 | 126.4 | 124.4 | 122.7 | 123.2 | 116.7 |
| | | | | | | | | | |
24 | Wool, silk and man-made fibre | | | | | | | | |
| | textiles | 193.2 | 224.1 | 221.0 | 213.6 | 248.3 | 229.6 | 245.1 | 230.6 |
| | | | | | | | | | |
25 | Jute and other vegetable fibre | | | | | | | | |
| | textiles (except cotton) | 108.1 | 102.8 | 102.8 | 105.3 | 112.5 | 118.2 | 104.1 | 110.1 |
| | | | | | | | | | |
26 | Textile products (including wearing | | | | | | | | |
| | apparel) | 152.8 | 171.0 | 168.4 | 192.8 | 186.8 | 179.2 | 194.3 | 176.6 |
| | | | | | | | | | |
27 | Wood and wood products, furniture | | | | | | | | |
| | and fixtures | 98.7 | 90.0 | 92.0 | 81.1 | 71.2 | 66.5 | 63.4 | 69.6 |
| | | | | | | | | | |
28 | Paper and paper products and, | | | | | | | | |
| | printing | | | | | | | | |
| | publishing and allied industries | 166.2 | 167.8 | 163.2 | 172.1 | 173.4 | 175.6 | 177.2 | 176.7 |
| | | | | | | | | | |
29 | Leather and leather & fur products | 210.2 | 125.1 | 150.1 | 167.4 | 180.5 | 123.5 | 124.3 | 138.2 |
| | | | | | | | | | |
30 | Basic chemicals and chemical | | | | | | | | |
| | products (except products of | | | | | | | | |
| | petroleum and coal) | 186.5 | 181.6 | 183.1 | 199.8 | 198.0 | 196.9 | 189.3 | 185.9 |
| | | | | | | | | | |
31 | Rubber, plastic, petroleum and coal | | | | | | | | |
| | products | 166.4 | 167.7 | 167.0 | 179.7 | 181.7 | 183.7 | 181.5 | 174.3 |
| | | | | | | | | | |
32 | Non- metallic mineral products | 216.3 | 209.6 | 209.3 | 222.0 | 235.5 | 221.9 | 221.6 | 213.3 |
| | | | | | | | | | |
33 | Basic metal and alloy industries | 153.4 | 155.3 | 154.8 | 166.4 | 168.5 | 164.4 | 164.5 | 165.8 |
| | | | | | | | | | |
34 | Metal products and parts, except | | | | | | | | |
| | machinery and equipment | 135.0 | 122.1 | 139.1 | 157.7 | 154.9 | 157.1 | 157.2 | 149.2 |
| | | | | | | | | | |
35-36 | Machinery and equipment other than | | | | | | | | |
| | transport equipment | 202.3 | 212.6 | 198.3 | 192.1 | 197.6 | 198.3 | 208.7 | 202.5 |
| | | | | | | | | | |
37 | Transport equipment and parts | 205.9 | 200.9 | 194.9 | 222.9 | 222.3 | 230.5 | 249.1 | 239.2 |
| | | | | | | | | | |
38 | Other manufacturing industries | 174.3 | 167.7 | 169.4 | 166.3 | 169.9 | 182.6 | 166.2 | 174.2 |
|
See 'Notes on Tables'. |
Source : Central Statistical Organisation, Government of India. |